Haverford College Men's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
60     Andrew Weisfeld '97     1993-97     60-26     .698
57     Aaron Scherb '04     2000-04     57-20     .740
57     Justin Annes '96     1992-96     57-25     .695
56     Bruce Nisbet '95     1991-95     56-14     .800
47     Eric Volkman '97     1993-97     47-30     .610
46     Andy Jewel '91     1987-91     46-23     .667
44     John Gray '31     1927-31     44-9     .830
41     Ethan Kytle '95     1991-95     41-21     .661
40     Peter Steenbergen '77     1973-77     40-9     .816
40     Harrison Lee '04     2000-04     40-30     .571
39     Carl Lederman '05     2001-05     39-42     .481
37     Doug Zlock '80     1976-80     37-15     .712
36     Bob Pratt '58     1954-57     36-1     .973
36     Elmar Trust     2003-06     36-23     .610
35     Evan Stiegel     2005-08     35-14     .714
34     William Lester '27     1923-27     34-10     .773
34     Brad Borsari '95     1992-95     34-15     .694
34     Gene Hogenauer '31/4     1927-29,1932-33     34-21     .618
34     Paul Hoffstein '79     1975-79     34-27     .557
31     Michael Dugan '85     1981-84     31-7     .816
31     John Finley '39     1935-39     31-11     .738
30     Lou Flaccus '34     1930-34     30-14     .682
29     Doug Meiklejohn '67     1963-67     29-10     .744
29     Rusty Lewis '77     1973-77     29-10     .744
29     Rob Cosinuke '83     1979-83     29-13     .690
28     Jonathan Goldmark '38     1935-38     28-6     .824
28     Rich Nathan '77     1973-77     28-17     .622
28     Matt Stein '05     2001-05     28-24     .538
28     Brian Simms '01     1998-01     28-25     .528
28     Mel Weightman '37     1933-37     28-26     .519
27     Geoff Steere '56     1953-56     27-7     .794
27     Ryan Bowman '02     1998-02     27-15     .643
27     Richie Marks '81     1977-81     27-24     .529
26     Marc Adelberg     2004-08     26-9     .743
26     Ed Goerke '44     1940-44     26-11     .703
26     Peter Law '02     1998-02     26-45     .366
25     Earl Harrison '54     1951-54     25-5     .833
25     Carl Getty '58     1954-57     25-6     .806
25     Howard Marshall '26     1923-26     25-7     .781
25     Mike Hoffman '80     1976-77,1979-80     25-8     .758
25     H.G. Barnhurst '31     1927-31     25-13     .658
25     Bob Swift '68     1964-68     25-13     .658
25     Dave Koteen '67     1963-67     25-14     .641
24     Thomas Kinrade     2005-07     24-9     .727
24     Allen Memhard '35     1931-35     24-26     .480
23     Winslow Shaw '39     1935-39     23-5     .821
23     Phil D'Arrigo '56     1953-56     23-11     .676
23     George Bulman '02     1998-02     23-30     .434
23     Matt Bernhard '00     1996-00     23-32     .418
22     Bill Schneider '80     1976-80     22-13     .629
22     Alex Buxbaum     2005-08     22-13     .629
22     Steve Resnick '89     1985-89     22-13     .629

 Best Singles Record, Career (Min. 20 Wins) 
.973     Bob Pratt '58     1954-57     36-1
.909     J.E. Forsythe '27     1924-27     20-2
.833     Earl Harrison '54     1951-54     25-5
.830     John Gray '31     1927-31     44-9
.824     Jonathan Goldmark '38     1935-38     28-6
.821     Winslow Shaw '39     1935-39     23-5
.816     Peter Steenbergen '77     1973-77     40-9
.816     Michael Dugan '85     1981-84     31-7
.806     Carl Getty '58     1954-57     25-6
.800     Bruce Nisbet '95     1991-95     56-14
.800     Marc Rudolph     2005-08     20-5
.794     Geoff Steere '56     1953-56     27-7
.781     Howard Marshall '26     1923-26     25-7
.778     Ken Norris '73/4     1969-71,1973-74     21-6
.773     William Lester '27     1923-27     34-10
.769     John Evans '28     1924-28     20-6
.769     A.S. Roberts '32     1930-32     20-6
.758     Mike Hoffman '80     1976-77,1979-80     25-8
.744     Doug Meiklejohn '67     1963-67     29-10
.744     Rusty Lewis '77     1973-77     29-10
.743     Marc Adelberg     2004-08     26-9
.740     Aaron Scherb '04     2000-04     57-20
.738     John Finley '39     1935-39     31-11
.727     Thomas Kinrade     2005-07     24-9
.714     Evan Stiegel     2005-08     35-14
.712     Doug Zlock '80     1976-80     37-15
.703     Ed Goerke '44     1940-44     26-11
.698     Andrew Weisfeld '97     1993-97     60-26
.695     Justin Annes '96     1992-96     57-25
.694     Brad Borsari '95     1992-95     34-15
.690     Rob Cosinuke '83     1979-83     29-13
.682     Lou Flaccus '34     1930-34     30-14
.676     Phil D'Arrigo '56     1953-56     23-11
.667     Andy Jewel '91     1987-91     46-23
.661     Ethan Kytle '95     1991-95     41-21
.658     H.G. Barnhurst '31     1927-31     25-13
.658     Bob Swift '68     1964-68     25-13
.643     Ryan Bowman '02     1998-02     27-15
.641     Dave Koteen '67     1963-67     25-14
.629     Bill Schneider '80     1976-80     22-13
.629     Alex Buxbaum     2005-08     22-13
.629     Steve Resnick '89     1985-89     22-13
.625     Steve Gellman '79     1975-79     20-12
.622     Rich Nathan '77     1973-77     28-17
.618     Gene Hogenauer '31/4     1927-29,1932-33     34-21
.610     Eric Volkman '97     1993-97     47-30
.610     Elmar Trust     2003-06     36-23
.600     Bernard Lentz '33     1930-33     21-14
.571     Harrison Lee '04     2000-04     40-30
.557     Paul Hoffstein '79     1975-79     34-27

 Most Doubles Wins, Career 
55     Justin Annes '96     1992-96     55-24     .696
54     Andrew Weisfeld '97     1993-97     54-29     .651
51     Aaron Scherb '04     2000-04     51-23     .689
48     Bruce Nisbet '95     1991-95     48-18     .727
46     Michael Norkin '97     1993-97     46-33     .582
40     George Bulman '02     1998-02     40-21     .656
39     John Gray '31     1927-31     39-10     .796
38     Carl Lederman '05     2001-05     38-28     .576
36     Alex Buxbaum     2005-08     36-9     .800
36     Ethan Kytle '95     1991-95     36-15     .706
36     Bill Schneider '80     1976-80     36-19     .655
36     Harrison Lee '04     2000-04     36-28     .562
36     Matt Stein '05     2001-05     36-31     .537
34     Gene Hogenauer '31/4     1927-29,1932-33     34-14     .708
30     Peter Law '02     1998-02     30-28     .517
29     Michael Dugan '85     1981-84     29-6     .829
29     Thomas Kinrade     2005-07     29-10     .744
29     Doug Zlock '80     1976-80     29-10     .744
29     Peter Steenbergen '77     1973-77     29-11     .725
29     Brad Borsari '95     1992-95     29-12     .707
29     Ryan Bowman '02     1998-02     29-30     .492
27     Doug Meiklejohn '67     1963-67     27-11     .711
27     Rusty Lewis '77     1973-77     27-13     .675
26     William Lester '27     1923-27     26-6     .812
26     Dave Koteen '67     1963-67     26-11     .703
26     Eric Volkman '97     1993-97     26-16     .619
25     Bob Swift '68     1964-68     25-10     .714
25     Rich Nathan '77     1973-77     25-13     .658
25     Elmar Trust     2003-06     25-30     .455
24     H.G. Barnhurst '31     1927-31     24-9     .727
24     Andrew Law '02     1998-02     24-14     .632
24     Matt Bernhard '00     1996-00     24-37     .393
23     Howard Marshall '26     1923-26     23-7     .767
23     Brian Simms '01     1998-01     23-11     .676
23     Marc Adelberg     2004-08     23-28     .451
22     Ed Goerke '44     1940-44     22-10     .688
22     Paul Hoffstein '79     1975-79     22-14     .611
21     Al Aladjem '67     1964-67     21-5     .808
21     William Bonham '39     1936-39     21-7     .750
21     Jonathan Goldmark '38     1935-38     21-11     .656
21     Lou Flaccus '34     1930-34     21-20     .512
21     Richie Marks '81     1977-81     21-21     .500
20     Mike Hoffman '80     1976-77,1979-80     20-8     .714
20     Henry Vila '44     1940-43     20-9     .690
20     Howard Lutnick '83     1979-83     20-10     .667
20     Evan Stiegel     2005-08     20-15     .571
20     Bernard Lentz '33     1930-33     20-15     .571
20     John Volinsky '83     1979-83     20-19     .513
20     Allen Memhard '35     1931-35     20-27     .426
19     Rob Cosinuke '83     1979-83     19-9     .679
19     John Monsarrat '34     1930-33     19-12     .613
19     Steve Resnick '89     1985-89     19-13     .594
19     John Finley '39     1935-39     19-21     .475

 Best Doubles Record, Career (Min. 20 Wins) 
.829     Michael Dugan '85     1981-84     29-6
.812     William Lester '27     1923-27     26-6
.808     Al Aladjem '67     1964-67     21-5
.800     Alex Buxbaum     2005-08     36-9
.796     John Gray '31     1927-31     39-10
.767     Howard Marshall '26     1923-26     23-7
.750     William Bonham '39     1936-39     21-7
.744     Thomas Kinrade     2005-07     29-10
.744     Doug Zlock '80     1976-80     29-10
.727     Bruce Nisbet '95     1991-95     48-18
.727     H.G. Barnhurst '31     1927-31     24-9
.725     Peter Steenbergen '77     1973-77     29-11
.714     Bob Swift '68     1964-68     25-10
.714     Mike Hoffman '80     1976-77,1979-80     20-8
.711     Doug Meiklejohn '67     1963-67     27-11
.708     Gene Hogenauer '31/4     1927-29,1932-33     34-14
.707     Brad Borsari '95     1992-95     29-12
.706     Ethan Kytle '95     1991-95     36-15
.703     Dave Koteen '67     1963-67     26-11
.696     Justin Annes '96     1992-96     55-24
.690     Henry Vila '44     1940-43     20-9
.689     Aaron Scherb '04     2000-04     51-23
.688     Ed Goerke '44     1940-44     22-10
.676     Brian Simms '01     1998-01     23-11
.675     Rusty Lewis '77     1973-77     27-13
.667     Howard Lutnick '83     1979-83     20-10
.658     Rich Nathan '77     1973-77     25-13
.656     Jonathan Goldmark '38     1935-38     21-11
.656     George Bulman '02     1998-02     40-21
.655     Bill Schneider '80     1976-80     36-19
.651     Andrew Weisfeld '97     1993-97     54-29
.632     Andrew Law '02     1998-02     24-14
.619     Eric Volkman '97     1993-97     26-16
.611     Paul Hoffstein '79     1975-79     22-14
.582     Michael Norkin '97     1993-97     46-33
.576     Carl Lederman '05     2001-05     38-28
.571     Bernard Lentz '33     1930-33     20-15
.571     Evan Stiegel     2005-08     20-15
.562     Harrison Lee '04     2000-04     36-28
.537     Matt Stein '05     2001-05     36-31
.517     Peter Law '02     1998-02     30-28
.513     John Volinsky '83     1979-83     20-19
.512     Lou Flaccus '34     1930-34     21-20
.500     Richie Marks '81     1977-81     21-21
.492     Ryan Bowman '02     1998-02     29-30
.455     Elmar Trust     2003-06     25-30
.451     Marc Adelberg     2004-08     23-28
.426     Allen Memhard '35     1931-35     20-27
.393     Matt Bernhard '00     1996-00     24-37
 


 Season Records
 

 Most Singles Wins, Season 
22     Bruce Nisbet '95     1994-95     22-5     .815
21     Bruce Nisbet '95     1993-94     21-6     .778
21     Andrew Weisfeld '97     1995-96     21-9     .700
20     Justin Annes '96     1993-94     20-8     .714
19     Brad Borsari '95     1994-95     19-5     .792
18     Ethan Kytle '95     1992-93     18-1     .947
17     Aaron Scherb '04     2000-01     17-6     .739
17     Harrison Lee '04     2000-01     17-7     .708
16     Andy Jewel '91     1988-89     16-3     .842
16     Steve Feder     2005-06     16-3     .842
16     Ted Feeny '93     1992-93     16-4     .800
16     Andrew Weisfeld '97     1994-95     16-5     .762
15     Aaron Scherb '04     2001-02     15-2     .882
15     Thomas Kinrade     2005-06     15-5     .750
15     Evan Stiegel     2005-06     15-6     .714
15     Justin Annes '96     1994-95     15-8     .652
14     Peter Steenbergen '77     1975-76     14-1     .933
14     Bob Pratt '58     1954-55     14-1     .933
14     Elmar Trust     2003-04     14-5     .737
14     Andrew Weisfeld '97     1993-94     14-6     .700
14     Aaron Scherb '04     2003-04     14-6     .700
14     Andy Jewel '91     1990-91     14-6     .700
14     Eric Volkman '97     1995-96     14-9     .609
13     John Gray '31     1927-28     13-0     1.000
13     Philip Sawyer '86     1982-83     13-3     .812
13     Steve Resnick '89     1988-89     13-3     .812
13     Eric Rosand '91     1988-89     13-3     .812
13     Ryan Bowman '02     1999-00     13-5     .722
13     Eric Volkman '97     1994-95     13-6     .684
13     Ethan Kytle '95     1993-94     13-9     .591
12     Bob Pratt '58     1956-57     12-0     1.000
12     David Caskey '53     1951-52     12-1     .923
12     Gabriel Dichter '93     1992-93     12-1     .923
12     J.E. Forsythe '27     1925-26     12-1     .923
12     John Gray '31     1928-29     12-2     .857
12     Bruce Nisbet '95     1992-93     12-3     .800
12     Lou Flaccus '34     1931-32     12-3     .800
12     Rusty Lewis '77     1975-76     12-3     .800
12     Paul Hoffstein '79     1975-76     12-4     .750
12     Harrison Lee '04     2003-04     12-5     .706
12     Lou Flaccus '34     1933-34     12-5     .706
12     Eric Volkman '97     1993-94     12-7     .632
12     Elmar Trust     2005-06     12-9     .571
12     Marty Lipman '81     1977-78     12-9     .571
12     Carl Lederman '05     2001-02     12-9     .571
12     Brad Borsari '95     1993-94     12-10     .545
12     Randolph Moon '06     2002-03     12-11     .522
11     Justin Annes '96     1992-93     11-0     1.000
11     Michael Dugan '85     1983-84     11-1     .917
11     Mike Hoffman '80     1979-80     11-1     .917
11     Earl Harrison '54     1951-52     11-2     .846
11     Jackson Piotrow '53     1951-52     11-2     .846
11     William Lester '27     1925-26     11-2     .846
11     John Burge '53     1951-52     11-2     .846
11     Michael Dugan '85     1982-83     11-3     .786
11     Evan Stiegel     2006-07     11-3     .786
11     A.S. Roberts '32     1931-32     11-3     .786
11     Jonathan Goldmark '38     1935-36     11-3     .786
11     Peter Steenbergen '77     1976-77     11-3     .786
11     John Gray '31     1929-30     11-3     .786
11     David Hensel '58     1954-55     11-4     .733
11     Doug Zlock '80     1979-80     11-4     .733
11     Doug Zlock '80     1976-77     11-4     .733
11     Aaron Scherb '04     2002-03     11-6     .647
11     Justin Annes '96     1995-96     11-9     .550
11     Paul Hoffstein '79     1977-78     11-9     .550
11     Brian Simms '01     2000-01     11-14     .440
11     Peter Law '02     2000-01     11-14     .440

 Best Singles Record, Season (Min. 10 Wins) 
1.000     John Gray '31     1927-28     13-0
1.000     Bob Pratt '58     1956-57     12-0
1.000     Justin Annes '96     1992-93     11-0
1.000     Bob Pratt '58     1955-56     10-0
.947     Ethan Kytle '95     1992-93     18-1
.933     Peter Steenbergen '77     1975-76     14-1
.933     Bob Pratt '58     1954-55     14-1
.923     J.E. Forsythe '27     1925-26     12-1
.923     David Caskey '53     1951-52     12-1
.923     Gabriel Dichter '93     1992-93     12-1
.917     Mike Hoffman '80     1979-80     11-1
.917     Michael Dugan '85     1983-84     11-1
.909     Bill Fullard '59     1956-57     10-1
.909     John Evans '28     1926-27     10-1
.909     John Cope '57     1956-57     10-1
.882     Aaron Scherb '04     2001-02     15-2
.857     John Gray '31     1928-29     12-2
.846     Earl Harrison '54     1951-52     11-2
.846     John Burge '53     1951-52     11-2
.846     Jackson Piotrow '53     1951-52     11-2
.846     William Lester '27     1925-26     11-2
.842     Andy Jewel '91     1988-89     16-3
.842     Steve Feder     2005-06     16-3
.833     Howard Marshall '26     1924-25     10-2
.833     William Lester '27     1924-25     10-2
.815     Bruce Nisbet '95     1994-95     22-5
.812     Philip Sawyer '86     1982-83     13-3
.812     Eric Rosand '91     1988-89     13-3
.812     Steve Resnick '89     1988-89     13-3
.800     Ted Feeny '93     1992-93     16-4
.800     Bruce Nisbet '95     1992-93     12-3
.800     Rusty Lewis '77     1975-76     12-3
.800     Lou Flaccus '34     1931-32     12-3
.792     Brad Borsari '95     1994-95     19-5
.786     Jonathan Goldmark '38     1935-36     11-3
.786     Michael Dugan '85     1982-83     11-3
.786     John Gray '31     1929-30     11-3
.786     Evan Stiegel     2006-07     11-3
.786     A.S. Roberts '32     1931-32     11-3
.786     Peter Steenbergen '77     1976-77     11-3
.778     Bruce Nisbet '95     1993-94     21-6
.769     Donald James '52     1951-52     10-3
.769     H.G. Barnhurst '31     1929-30     10-3
.769     William Webster '27     1925-26     10-3
.769     Ed Goerke '44     1940-41     10-3
.762     Andrew Weisfeld '97     1994-95     16-5
.750     Thomas Kinrade     2005-06     15-5
.750     Paul Hoffstein '79     1975-76     12-4
.739     Aaron Scherb '04     2000-01     17-6
.737     Elmar Trust     2003-04     14-5

 Most Doubles Wins, Season 
20     Justin Annes '96     1994-95     20-8     .714
20     Bruce Nisbet '95     1994-95     20-8     .714
17     Justin Annes '96     1993-94     17-5     .773
17     Bruce Nisbet '95     1993-94     17-5     .773
16     George Bulman '02     2000-01     16-4     .800
16     Ethan Kytle '95     1993-94     16-4     .800
16     Thomas Kinrade     2005-06     16-5     .762
15     Michael Dugan '85     1983-84     15-2     .882
15     Aaron Scherb '04     2003-04     15-3     .833
15     Brad Borsari '95     1993-94     15-4     .789
15     Alex Buxbaum     2005-06     15-4     .789
14     Gabriel Dichter '93     1992-93     14-2     .875
14     Harrison Lee '04     2003-04     14-3     .824
14     Brian Simms '01     2000-01     14-4     .778
14     Alex Buxbaum     2006-07     14-5     .737
14     Bill Schneider '80     1979-80     14-5     .737
14     Doug Zlock '80     1979-80     14-5     .737
14     Michael Norkin '97     1993-94     14-7     .667
14     Andrew Weisfeld '97     1993-94     14-7     .667
14     Andrew Weisfeld '97     1995-96     14-8     .636
13     Thomas Kinrade     2006-07     13-5     .722
13     George Bulman '02     2001-02     13-6     .684
13     Eric Volkman '97     1996-97     13-6     .684
13     Andrew Weisfeld '97     1996-97     13-6     .684
13     Peter Law '02     2000-01     13-7     .650
13     Aaron Scherb '04     2000-01     13-8     .619
13     Andrew Weisfeld '97     1994-95     13-8     .619
13     Michael Norkin '97     1994-95     13-8     .619
13     Aaron Scherb '04     2001-02     13-8     .619
12     John Gray '31     1928-29     12-1     .923
12     Gene Hogenauer '31/4     1928-29     12-2     .857
12     Justin Annes '96     1995-96     12-8     .600
11     Santiago Gilfond '93     1992-93     11-1     .917
11     Tom Kinrade     2007-08     11-2     .846
11     Elmat Trust     2006-07     11-5     .688
11     Carl Lederman '05     2003-04     11-6     .647
11     Steve Rownd '81     1977-78     11-6     .647
11     Brad Borsari '95     1994-95     11-8     .579
11     Ethan Kytle '95     1994-95     11-8     .579
11     Ryan Bowman '02     2001-02     11-9     .550
11     Elmar Trust     2003-04     11-9     .550
11     Michael Norkin '97     1995-96     11-10     .524
11     Eric Volkman '97     1995-96     11-10     .524
11     Harrison Lee '04     2000-01     11-13     .458
10     John Gray '31     1930-31     10-2     .833
10     Harry Levit '75     1974-75     10-2     .833
10     H.G. Barnhurst '31     1928-29     10-2     .833
10     Howard Marshall '26     1925-26     10-3     .769
10     William Webster '27     1925-26     10-3     .769
10     Dan Norris '75     1974-75     10-3     .769
10     Henry Vila '44     1940-41     10-3     .769
10     Aaron Scherb '04     2002-03     10-4     .714
10     Marty Lipman '81     1977-78     10-4     .714
10     Steve Resnick '89     1988-89     10-6     .625
10     Andrew Law '02     1999-00     10-6     .625
10     Bill Schneider '80     1977-78     10-6     .625
10     Eric Rosand '91     1988-89     10-6     .625
10     Matt Stein '05     2002-03     10-7     .588
10     George Bulman '02     1999-00     10-9     .526
10     David Watson '96     1995-96     10-9     .526
10     Kevin Meyers     2000-01     10-11     .476
10     Matt Stein '05     2001-02     10-11     .476

 Best Doubles Record, Season (Min. 10 Wins) 
.923     John Gray '31     1928-29     12-1
.917     Santiago Gilfond '93     1992-93     11-1
.882     Michael Dugan '85     1983-84     15-2
.875     Gabriel Dichter '93     1992-93     14-2
.857     Gene Hogenauer '31/4     1928-29     12-2
.846     Tom Kinrade     2007-08     11-2
.833     Aaron Scherb '04     2003-04     15-3
.833     H.G. Barnhurst '31     1928-29     10-2
.833     John Gray '31     1930-31     10-2
.833     Harry Levit '75     1974-75     10-2
.824     Harrison Lee '04     2003-04     14-3
.800     George Bulman '02     2000-01     16-4
.800     Ethan Kytle '95     1993-94     16-4
.789     Brad Borsari '95     1993-94     15-4
.789     Alex Buxbaum     2005-06     15-4
.778     Brian Simms '01     2000-01     14-4
.773     Justin Annes '96     1993-94     17-5
.773     Bruce Nisbet '95     1993-94     17-5
.769     Henry Vila '44     1940-41     10-3
.769     William Webster '27     1925-26     10-3
.769     Dan Norris '75     1974-75     10-3
.769     Howard Marshall '26     1925-26     10-3
.762     Thomas Kinrade     2005-06     16-5
.737     Alex Buxbaum     2006-07     14-5
.737     Doug Zlock '80     1979-80     14-5
.737     Bill Schneider '80     1979-80     14-5
.722     Thomas Kinrade     2006-07     13-5
.714     Bruce Nisbet '95     1994-95     20-8
.714     Justin Annes '96     1994-95     20-8
.714     Aaron Scherb '04     2002-03     10-4
.714     Marty Lipman '81     1977-78     10-4
.688     Elmat Trust     2006-07     11-5
.684     Andrew Weisfeld '97     1996-97     13-6
.684     George Bulman '02     2001-02     13-6
.684     Eric Volkman '97     1996-97     13-6
.667     Andrew Weisfeld '97     1993-94     14-7
.667     Michael Norkin '97     1993-94     14-7
.650     Peter Law '02     2000-01     13-7
.647     Carl Lederman '05     2003-04     11-6
.647     Steve Rownd '81     1977-78     11-6
.636     Andrew Weisfeld '97     1995-96     14-8
.625     Eric Rosand '91     1988-89     10-6
.625     Bill Schneider '80     1977-78     10-6
.625     Andrew Law '02     1999-00     10-6
.625     Steve Resnick '89     1988-89     10-6
.619     Aaron Scherb '04     2000-01     13-8
.619     Andrew Weisfeld '97     1994-95     13-8
.619     Aaron Scherb '04     2001-02     13-8
.619     Michael Norkin '97     1994-95     13-8
.600     Justin Annes '96     1995-96     12-8

Generated on 10/5/2009