| Singles competition |
| A Draw |
| 64 | Shad Harrell (Hampden-Sydney) def. Marc Rudolph (Haverford College) 6-3, 6-4 |
| 64 | Eric Shulman (Christopher Newport) def. Stephen Feder (Haverford College) 6-3, 6-3 |
| 64 | Lorenzo Sison (Christopher Newport) def. Thomas Kinrade (Haverford College) 2-6, 7-6 (5-0), 3-2 |
| 64 | Ross Anstaett (Dickinson) def. David Lupinetti (Salisbury) 4-6, 7-6 (0-4), 6-0 |
| 64 | John James (Mary Washington) def. Armen Vartan (Franklin & Marshall) 6-0, 6-3 |
| 64 | Evan Stiegel (Haverford College) def. Aaron Ellison (Washington College) 6-2, 6-1 |
| 64 | Alex Nemerov (Carnegie Mellon) def. Adam Cranford (Washington College) 6-4, 6-7 (5-7), 6-0 |
| 64 | Alex Buxbaum (Haverford College) def. JJ England (Swarthmore) 6-3, 6-0 |
| 32 | Evan Thomas (Salisbury) def. Evan Stiegel (Haverford College) 6-1, 6-1 |
| 32 | Thomas Kinrade (Haverford College) def. Zak Kelm (Swarthmore) 6-3, 6-4 |
| 32 | Warren Elgort (Johns Hopkins) def. Alex Buxbaum (Haverford College) 6-7 (4-0), 6-4, 6-1 |
| 32 | Ben Fass (Washington and Lee) def. Ross Anstaett (Dickinson) 2-6, 6-1, 6-0 |
| C32 | Tim Mowrer (York) def. Aaron Ellison (Washington College) 6-2, 6-3 |
| C32 | Brent Meyers (Washington and Lee) def. Armen Vartan (Franklin & Marshall) 6-3, 6-2 |
| C32 | Jacob Barnaby (Johns Hopkins) def. Adam Cranford (Washington College) 6-1, 6-1 |
| B1 Draw |
| 16 | Ryan Rauck (Johns Hopkins) def. Doug Silverstein (Franklin & Marshall) 5-7, 6-1, 6-2 |
| 16 | Nikola Ljuboja (Carnegie Mellon) def. Hunter Holbrook (Dickinson) 6-2, 6-4 |
| C8 | Doug Silverstein (Franklin & Marshall) def. Doug Morrow (Moravian) 6-3, 6-3 |
| C8 | Mark Greenburg (Swarthmore) def. Hunter Holbrook (Dickinson) 6-3, 2-6, 10-7 |
| B2 Draw |
| 16 | Hailiu Yang (Haverford College) def. Alec Chase (Guilford) 6-3, 6-2 |
| 16 | Tripp Weber (Johns Hopkins) def. Brad Nelson (Franklin & Marshall) 6-4, 6-4 |
| QF | Hailiu Yang (Haverford College) def. JJ Proffitt (Mary Washington) 6-3, 6-0 |
| SF | Tripp Weber (Johns Hopkins) def. Hailiu Yang (Haverford College) 6-4, 7-5 |
| C6 | Brad Nelson (Franklin & Marshall) def. Daniel Redfern (Carnegie Mellon) 6-1, 6-1 |
| B3 Draw |
| 16 | Ted Harvey (Mary Washington) def. Josh Calo (Franklin & Marshall) 6-4, 6-3 |
| B4 Draw |
| 16 | Paul Salierno (Franklin & Marshall) def. John Jarrell (Shenandoah) 6-3, 6-2 |
| QF | Steve Collison (York) def. Paul Salierno (Franklin & Marshall) 7-6, 6-3 |
| B5 Draw |
| 16 | Eric Rouff (Franklin & Marshall) def. Michael Robbins (Muhlenberg) 6-1, 6-2 |
| QF | Eric Rouff (Franklin & Marshall) def. Lee Cebula (Virginia Wesleyan) 7-5, 6-2 |
| SF | Eric Rouff (Franklin & Marshall) def. Nick Yelito (Moravian) 6-2, 6-3 |
| F | Drew Shreter (Moravian) def. Eric Rouff (Franklin & Marshall) 2-6, 6-3, 6-4 |
| B6 Draw |
| QF | Tim Belford (Franklin & Marshall) def. Randy Speck (Stevenson) 6-1, 6-2 |
| QF | Tolly Taylor (Franklin & Marshall) def. Luke Blum (Virginia Wesleyan) 6-0, 6-0 |
| SF | Tim Belford (Franklin & Marshall) def. Ben Cohen (Muhlenberg) 4-6, 6-4, 10-8 |
| SF | Brent Floyd (Bridgewater) def. Tolly Taylor (Franklin & Marshall) 3-6, 6-4, 10-8 |
| F | Brent Floyd (Bridgewater) def. Tim Belford (Franklin & Marshall) 6-1, 2-6, 11-9 |
| Doubles competition |
| Championship Draw |
| 32 | Randy Loden/Kaz Murata (Mary Washington) def. Evan Stiegel/Hailiu Yang (Haverford College) 8-2 |
| 32 | Evan Goff/Riley Baver (Mary Washington) def. Armen Vartan/Doug Silverstein (Franklin & Marshall) 9-7 |
| 32 | Alex Buxbaum/Thomas Kinrade (Haverford College) def. Adam Cranford/Aaron Ellison (Washington College) 8-1 |
| 32 | Ross Anstaett/Hunter Holbrook (Dickinson) def. Jon van den Ende/Manrique Arrea (Elizabethtown) 8-5 |
| 16 | Alex Buxbaum/Thomas Kinrade (Haverford College) def. Alex Nemerov/Ravi Raghavan (Carnegie Mellon) 8-5 |
| 16 | Randy Loden/Kaz Murata (Mary Washington) def. Ross Anstaett/Hunter Holbrook (Dickinson) 8-2 |
| QF | Alex Buxbaum/Thomas Kinrade (Haverford College) def. Jason Dunn/John James (Mary Washington) 9-7 |
| SF | Alex Buxbaum/Thomas Kinrade (Haverford College) def. Jacob Barnaby/Casey Blythe (Johns Hopkins) 9-7 |
| C16 | Evan Stiegel/Hailiu Yang (Haverford College) def. Manrique Arrea/Jon van den Ende (Elizabethtown) 8-3 |
| C16 | Kevin Shaughnessy/Eric Legunn (Swarthmore) def. Doug Silverstein/Armen Vartan (Franklin & Marshall) 8-6 |
| C16 | Adam Cranford/Aaron Ellison (Washington College) def. Mike Arrighi/Carl Caceres (Scranton) 8-4 |
| CQF | Evan Stiegel/Hailiu Yang (Haverford College) def. Hart Callahan/Jon Roy (Roanoke) 9-7 |
| CQF | Eric Shulman/Lorenzo Sison (Christopher Newport) def. Adam Cranford/Aaron Ellison (Washington College) 8-3 |
| CSF | Evan Stiegel/Hailiu Yang (Haverford College) def. Andrew Frisk/Bryce Parrish (Mary Washington) 8-5 |
| CF | Eric Shulman/Lorenzo Sison (Christopher Newport) def. Evan Stiegel/Hailiu Yang (Haverford College), by default |
| B1 Draw |
| 16 | Stephen Feder/Marc Rudolph (Haverford College) def. Thomas Whaling/Chris Yost (Christopher Newport) 8-1 |
| 16 | Paul Salierno/Josh Calo (Franklin & Marshall) def. Orlando Ferrer/Tripp Weber (Johns Hopkins) 8-3 |
| QF | Warren Elgort/Jake Schneiders (Johns Hopkins) def. Stephen Feder/Marc Rudolph (Haverford College) 8-5 |
| C8 | Josh Calo/Paul Salierno (Franklin & Marshall) def. Bryan Metz/Brok Walker (Elizabethtown) 9-8 (5-0) |
| B2 Draw |
| 16 | Tim Belford/Brad Nelson (Franklin & Marshall) def. Devin Crosby/Bryan Mejorada (Virginia Wesleyan) 8-1 |
| 16 | Eric Rouff/Tolly Taylor (Franklin & Marshall) def. Jon Hand/Dave Kaluzavich (King's) 8-5 |
| Q | Tim Belford/Brad Nelson (Franklin & Marshall) def. Russo/Parisi (Individual) 8-4 |
| Q | Will Mason-Deese/Alec Chase (Guilford) def. Eric Rouff/Tolly Taylor (Franklin & Marshall) 8-1 |
| SF | JJ Proffitt/Zach McGonigal (Mary Washington) def. Tim Belford/Brad Nelson (Franklin & Marshall) 8-3 |
| B3 Draw |