|
Marc Adelberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 29-Oct 1, 2007 | vs | Villa Julie | Ryan Morse | Won 6-0, 7-5 | |||
| Sep 29-Oct 1, 2007 | vs | Mary Washington | John James | Lost 1-6, 1-6 | |||
| Mar 5, 2008 | STEVENS TECH | Jay Lee | Won 4-6, 7-6, 7-6 | ||||
| Mar 14, 2008 | vs | Vassar | Josh Jasso | Lost 7-5, 4-6, 3-10 | |||
| * | Mar 18, 2008 | MUHLENBERG | Jonathan Farber | Won 6-2, 6-0 | |||
| * | Mar 20, 2008 | GETTYSBURG | Kevin Raynes | Won 7-5, 6-2 | |||
| Mar 22, 2008 | #20 CHRISTOPHER NEWPORT | Lorenzo Sison | Lost 7-5, 3-6, 2-6 | ||||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Noah Bachow | Won 6-4, 6-1 | ||
| %* | Apr 02, 2008 | at | Dickinson College | Rich Rosenthal | Won 6-3, 6-0 | ||
| Apr 06, 2008 | #12 SALISBURY | Sasha Felikson | Won 7-6, 6-2 | ||||
| Apr 10, 2008 | at | #20 The College of New Jersey | Jonathan Yu | Won 6-4, 6-4 | |||
| Apr 12, 2008 | MARY WASHINGTON | Bryce Parrish | Lost 6-3, 3-6, 5-7 | ||||
| * | Apr 15, 2008 | #22 JOHNS HOPKINS MEN | Rafael Roberti | Lost 4-6, 2-6 | |||
| %* | Apr 19, 2008 | at | Washington College | Jon Keller | Won 6-3, 6-3 | ||
| %* | Apr 23, 2008 | at | Swarthmore | J. diFeliciantonio | Lost 6-7 (8-10), 4-6 | ||
| ^% | Apr 26, 2008 | vs | Swarthmore | J. deFeliciantonio | Won 7-6 (7-3), 6-0 | ||
| % | Apr 27, 2008 | vs | #15 Johns Hopkins Men | Rafael Roberti | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14- Sep 16, 2007 | vs | Franklin & Marshall | Armen Vartan/Noah Bachow | Lost 1-8/Mike Gelberg | |||
| Sep 14- Sep 16, 2007 | vs | Muhlenberg | Jonathan Farber/John Osborne | Lost 5-8/Mike Gelberg | |||
| Sep 29-Oct 1, 2007 | vs | Johns Hopkins Men | Casey Blythe/Joe Vasoontara | Lost 2-8/Hailu Yang | |||
| Sep 29-Oct 1, 2007 | vs | Swarthmore | JJ England/Marc Greenburg | Lost 4-8/Hailu Yang | |||
| Mar 11, 2008 | vs | Drew | Jason Woods / Alex Belfiore | Won 8-1 / Kellan Webb | |||
| Mar 14, 2008 | vs | Vassar | Mike Mattelson / Ashish Patil | Lost 1-8 / Kellan Webb | |||
| Mar 22, 2008 | #20 CHRISTOPHER NEWPORT | Dusty Nelson / Lorenzo Sison | Lost 4-8 / Kellan Webb | ||||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Matthew Barker / Brett Joseph | Won 8-3 / Marc Rudolph | ||
| * | Mar 29, 2008 | MCDANIEL COLLEGE | Chris Reed / Ben Faber | Won 8-3 / Marc Rudolph | |||
| %* | Apr 02, 2008 | at | Dickinson College | Pavel Hejsek / Bo Marshall | Won 8-3 / Kellan Webb | ||
| Apr 06, 2008 | #12 SALISBURY | Matthew Nicholson / Evan Thomas | Lost 2-8 / Kellan Webb | ||||
| Apr 10, 2008 | at | #20 The College of New Jersey | Jeremy Eckardt / Eric Ferriere | Lost 2-8 / Marc Rudolph | |||
| Apr 12, 2008 | MARY WASHINGTON | Evan Goff / Jon Pollack | Lost 2-8 / Hailu Yang | ||||
| * | Apr 15, 2008 | #22 JOHNS HOPKINS MEN | David Maldow / Andrew Wang | Lost 1-8 / Hailu Yang | |||
| %* | Apr 19, 2008 | at | Washington College | Brian Danver / Adam Cranford | Lost 5-8 / Hailu Yang | ||
| %* | Apr 23, 2008 | at | Swarthmore | Mark Greenburg / JJ England | Lost 8-9 (5-7) / Kellan Webb | ||
| ^% | Apr 26, 2008 | vs | Swarthmore | JJ England / Mark Greenburg | Lost 6-8 / Hailu Yang | ||
| % | Apr 27, 2008 | vs | #15 Johns Hopkins Men | Andrew Wang / David Maldow | Lost 2-8 / Hailu Yang | ||
|
Connor Bischak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 29, 2008 | MCDANIEL COLLEGE | Justin Ward | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Alex Buxbaum |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14- Sep 16, 2007 | vs | Franklin & Marshall | Dave Janerich | Won 6-1, 6-0 | |||
| Sep 14- Sep 16, 2007 | vs | Johns Hopkins Men | Andrew Wang | Lost 2-6, 3-6 | |||
| Sep 29-Oct 1, 2007 | vs | Carnegie Mellon | Payom Dousti | Won 6-1, 6-2 | |||
| Sep 29-Oct 1, 2007 | vs | Swarthmore | Will Nolan | Won 6-3, 6-2 | |||
| Sep 29-Oct 1, 2007 | vs | Johns Hopkins Men | David Maldow | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14- Sep 16, 2007 | vs | Dickinson College | Ross Anstaett/Bo Marshall | Won 8-5/Thomas Kinrade | |||
| Sep 14- Sep 16, 2007 | vs | Washington College | Rafael Roldan/Todd Green | Won 9-8 (6-0)/Thomas Kinrade | |||
| Sep 14- Sep 16, 2007 | vs | Johns Hopkins Men | Andrew Wang/David Maldow | Won 9-7/Thomas Kinrade | |||
| Sep 29-Oct 1, 2007 | vs | Christopher Newport | Jacob Braig/John Braig | Won 8-1/Thomas Kinrade | |||
| Sep 29-Oct 1, 2007 | vs | Washington and Lee | Morgan Hopson/Jamie McCardell | Won 8-4/Thomas Kinrade | |||
| Sep 29-Oct 1, 2007 | vs | Christopher Newport | Eddie Glidewell/John Mook | Won 8-4/Thomas Kinrade | |||
| Sep 29-Oct 1, 2007 | vs | Johns Hopkins Men | Casey Blythe/Joe Vasoontara | Won 8-6/Thomas Kinrade | |||
|
Andy Chen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 29, 2008 | MCDANIEL COLLEGE | Steven Eggers / Justin Ward | Won 8-2 / Hailu Yang | |||
|
Stephen Feder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2008 | STEVENS TECH | Ricky Bawa | Won 6-2, 6-3 | ||||
| Mar 11, 2008 | vs | Drew | Jason Woods | Won 6-0, 6-0 | |||
| Mar 14, 2008 | vs | Vassar | Max Willner | Lost 6-7, 2-1, retired | |||
| * | Mar 18, 2008 | MUHLENBERG | Robbie Goldwein | Won 6-1, 6-0 | |||
| %* | Apr 02, 2008 | at | Dickinson College | Bo Marshall | Won 6-2, 6-1 | ||
| Apr 06, 2008 | #12 SALISBURY | Matthew Nicholson | Won 3-6, 6-2, 1-0 | ||||
| Apr 10, 2008 | at | #20 The College of New Jersey | Eric Ferriere | Won 6-4, 6-2 | |||
| Apr 12, 2008 | MARY WASHINGTON | Randy Loden | Lost 3-6, 3-6 | ||||
| * | Apr 15, 2008 | #22 JOHNS HOPKINS MEN | Joe Vasoontara | Lost 7-5, 2-6, 0-1 (0-7) | |||
| %* | Apr 19, 2008 | at | Washington College | Michal Switala | Lost 2-6, 6-3, 2-6 | ||
| %* | Apr 23, 2008 | at | Swarthmore | Kevin Shaughnessy | Lost 3-6, 3-6 | ||
| ^% | Apr 26, 2008 | vs | Swarthmore | Kevin Shaughnessy | Lost 0-6, 4-6 | ||
| % | Apr 27, 2008 | vs | #15 Johns Hopkins Men | Joe Vasoontara | - 0-6, 2-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2008 | STEVENS TECH | Zhi Wei Ko / Jay Lee | Lost 5-8 / Marc Rudolph | ||||
| Mar 14, 2008 | vs | Vassar | Jeremy Rosen / Josh Jasso | Lost 7-9 / Marc Rudolph | |||
| * | Mar 18, 2008 | MUHLENBERG | Brian Wernick / Jonathan Farber | Won 8-1 / Marc Rudolph | |||
| * | Mar 20, 2008 | GETTYSBURG | Derin Wilson / Mike Leary | Won 8-1 / Marc Rudolph | |||
| Mar 22, 2008 | #20 CHRISTOPHER NEWPORT | Jacob Braig / John Braig | Won 8-5 / Marc Rudolph | ||||
| %* | Apr 02, 2008 | at | Dickinson College | Trevor Heck / Matt Wood | Won 8-6 / Marc Rudolph | ||
| Apr 06, 2008 | #12 SALISBURY | Anfrew Nottage / Marcus Robinson | Lost 7-9 / Marc Rudolph | ||||
| Apr 12, 2008 | MARY WASHINGTON | Zach Detweiler / John James | Lost 5-8 / Marc Rudolph | ||||
| * | Apr 15, 2008 | #22 JOHNS HOPKINS MEN | Matt Naftilan / Rafael Roberti | Lost 2-8 / Marc Rudolph | |||
| %* | Apr 19, 2008 | at | Washington College | Michal Switala / Jon Keller | Won 8-5 / Marc Rudolph | ||
| %* | Apr 23, 2008 | at | Swarthmore | Mark Wee / J. diFeliciantonio | Won 8-2 / Marc Rudolph | ||
| ^% | Apr 26, 2008 | vs | Swarthmore | Mark Wee / J. deFeliciantonio | Won 9-7 / Marc Rudolph | ||
| % | Apr 27, 2008 | vs | #15 Johns Hopkins Men | Matt Naftilan / Rafael Roberti | Lost 3-8 / Marc Rudolph | ||
|
Mike Gelberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14- Sep 16, 2007 | vs | Franklin & Marshall | Armen Vartan/Noah Bachow | Lost 1-8/Marc Adelberg | |||
| Sep 14- Sep 16, 2007 | vs | Muhlenberg | Jonathan Farber/John Osborne | Lost 5-8/Marc Adelberg | |||
|
Jonathan Horn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 29, 2008 | MCDANIEL COLLEGE | Dan Hovorka / Corey Graybill | Lost 8-9 / Aiden Un | |||
|
Rutwik Kharkar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 09, 2008 | at | Ursinus College | Kevin Dean | Won 6-7 (5-7), 6-3, 10-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 09, 2008 | at | Ursinus College | Kevin Dean / Stephen Leydet | Won 8-6 / Aiden Un | ||
|
Thomas Kinrade |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14- Sep 16, 2007 | vs | Muhlenberg | Jonathan Farber | Won 6-3, 6-2 | |||
| Sep 14- Sep 16, 2007 | vs | Washington College | Adam Cranford | Won 6-2, 6-2 | |||
| Sep 14- Sep 16, 2007 | vs | Johns Hopkins Men | David Maldow | Lost 3-6, 0-6 | |||
| Sep 29-Oct 1, 2007 | vs | Hampden-Sydney | Will Moss | Lost 2-6, 4-6 | |||
| Sep 29-Oct 1, 2007 | vs | Dickinson | Hunter Holbrook | Won 6-3, 6-3 | |||
| Sep 29-Oct 1, 2007 | vs | Salisbury | Scott Burtzlaff | Won 6-3, 7-6 (5-0) | |||
| Sep 29-Oct 1, 2007 | vs | Averett | Erick Ocampo | Lost 6-7 (0-2), 1-6 | |||
| Mar 5, 2008 | STEVENS TECH | Zhi Wei Ko | Lost 0-6, 3-6 | ||||
| Mar 11, 2008 | vs | Drew | Vik Rao | Won 6-4, 6-0 | |||
| Mar 14, 2008 | vs | Vassar | Mike Mattelson | Lost 6-4, 0-1, retired | |||
| %* | Apr 02, 2008 | at | Dickinson College | Ross Anstaett | Won 6-1, 6-4 | ||
| Apr 06, 2008 | #12 SALISBURY | Brendan Kincaid | Lost 4-6, 2-6 | ||||
| %* | Apr 09, 2008 | at | Ursinus College | Jason Zerbe | Won 6-1, 6-1 | ||
| Apr 10, 2008 | at | #20 The College of New Jersey | Michael Klimchak | Lost 6-4, 3-6, 7-10 | |||
| Apr 12, 2008 | MARY WASHINGTON | John James | Won 6-4, 1-6, 7-5 | ||||
| * | Apr 15, 2008 | #22 JOHNS HOPKINS MEN | David Maldow | Lost 1-6, 4-6 | |||
| %* | Apr 19, 2008 | at | Washington College | Adam Cranford | Won 6-4, 6-2 | ||
| %* | Apr 23, 2008 | at | Swarthmore | Jonathan Lo | Won 5-7, 6-0, 6-2 | ||
| ^% | Apr 26, 2008 | vs | Swarthmore | Jonathan Lo | Won 6-3, 6-3 | ||
| % | Apr 27, 2008 | vs | #15 Johns Hopkins Men | David Maldow (-/1) | - 4-6, 3-0, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14- Sep 16, 2007 | vs | Dickinson College | Ross Anstaett/Bo Marshall | Won 8-5/Alex Buxbaum | |||
| Sep 14- Sep 16, 2007 | vs | Washington College | Rafael Roldan/Todd Green | Won 9-8 (6-0)/Alex Buxbaum | |||
| Sep 14- Sep 16, 2007 | vs | Johns Hopkins Men | Andrew Wang/David Maldow | Won 9-7/Alex Buxbaum | |||
| Sep 29-Oct 1, 2007 | vs | Christopher Newport | Jacob Braig/John Braig | Won 8-1/Alex Buxbaum | |||
| Sep 29-Oct 1, 2007 | vs | Washington and Lee | Morgan Hopson/Jamie McCardell | Won 8-4/Alex Buxbaum | |||
| Sep 29-Oct 1, 2007 | vs | Christopher Newport | Eddie Glidewell/John Mook | Won 8-4/Alex Buxbaum | |||
| Sep 29-Oct 1, 2007 | vs | Johns Hopkins Men | Casey Blythe/Joe Vasoontara | Won 8-6/Alex Buxbaum | |||
| Mar 5, 2008 | STEVENS TECH | Ricky Bawa / Piotr Rusinkiewicz | Won 8-5 / Evan Stiegel | ||||
| Mar 11, 2008 | vs | Drew | Vik Rao / Jon Pivor | Won 8-2 / Evan Stiegel | |||
| Mar 14, 2008 | vs | Vassar | Max Willner / Greg Katz | Lost 6-8 / Evan Stiegel | |||
| Mar 22, 2008 | #20 CHRISTOPHER NEWPORT | Eddie Glidewell / John Mook | Lost 7-9 / Evan Stiegel | ||||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Noah Bachow / Doug Silverstein | Won 8-4 / Evan Stiegel | ||
| %* | Apr 02, 2008 | at | Dickinson College | Ross Anstaett / Hunter Holbrook | Won 8-6 / Evan Stiegel | ||
| Apr 06, 2008 | #12 SALISBURY | Brendan Kincaid / Scott Burtzlaff | Won 9-8 / Evan Stiegel | ||||
| %* | Apr 09, 2008 | at | Ursinus College | Joseph Ellwood / Greg Lewis | Won 8-2 / Vahe Vartan | ||
| Apr 10, 2008 | at | #20 The College of New Jersey | Michael Klimchak / Roger Mosteller | Lost 6-8 / Evan Stiegel | |||
| Apr 12, 2008 | MARY WASHINGTON | Randy Loden / Kaz Murata | Won 8-4 / Evan Stiegel | ||||
| * | Apr 15, 2008 | #22 JOHNS HOPKINS MEN | Casey Blythe / Joe Vasoontara | Lost 3-8 / Evan Stiegel | |||
| %* | Apr 19, 2008 | at | Washington College | Todd Green / Andrew Laux | Won 8-3 / Evan Stiegel | ||
| %* | Apr 23, 2008 | at | Swarthmore | Jonathan Lo / Kevin Shaughnessy | Lost 3-8 / Evan Stiegel | ||
| ^% | Apr 26, 2008 | vs | Swarthmore | Jonathan Lo / Kevin Shaughnessy | Won 8-6 / Evan Stiegel | ||
| % | Apr 27, 2008 | vs | #15 Johns Hopkins Men | Casey Blythe / Joe Vasoontara (-/5) | Lost 0-8 / Evan Stiegel | ||
|
Matt Kokot |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 29, 2008 | MCDANIEL COLLEGE | Chris Reed | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 18, 2008 | MUHLENBERG | Jamie Goldman / Wayne Mitchel | Won 9-7 / Jeff Monhait | |||
| Apr 10, 2008 | at | #20 The College of New Jersey | James Vance / Jonathan Yu | Lost 3-8 / Hailu Yang | |||
|
Dave Merrell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2008 | STEVENS TECH | Jason Ringstad / Carlo Pardo | Lost 5-8 / Jeff Monhait | ||||
| * | Mar 20, 2008 | GETTYSBURG | Patrick Dempsey / Kevin Raynes | Lost 4-8 / Hailu Yang | |||
|
Jeff Monhait |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 29-Oct 1, 2007 | vs | Grove City | Peter Davis | Won 0-6, 6-4, 10-3 | |||
| Sep 29-Oct 1, 2007 | vs | Mary Washington | JJ Proffitt | Won 4-6, 7-5, 10-6 | |||
| Sep 29-Oct 1, 2007 | vs | Christopher Newport | Ricky Connor | Lost 1-6, 1-6 | |||
| * | Mar 20, 2008 | GETTYSBURG | Will Brinks | Lost 3-8 | |||
| Mar 22, 2008 | #20 CHRISTOPHER NEWPORT | Dusty Nelson | Lost 0-6, 1-6 | ||||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Matthew Barker | Won 6-4, 6-3 | ||
| * | Mar 29, 2008 | MCDANIEL COLLEGE | Ben Faber | Lost 0-6, 2-6 | |||
| %* | Apr 09, 2008 | at | Ursinus College | Josh Hollaman | Won 6-0, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2008 | STEVENS TECH | Jason Ringstad / Carlo Pardo | Lost 5-8 / Dave Merrell | ||||
| Mar 11, 2008 | vs | Drew | Victor Kolarov / Sayed Saber | Won 8-3 / Hailu Yang | |||
| * | Mar 18, 2008 | MUHLENBERG | Jamie Goldman / Wayne Mitchel | Won 9-7 / Matt Kokot | |||
| %* | Apr 09, 2008 | at | Ursinus College | Josh Hollaman / Ryan Metcalf | Won 8-5 / Penn Tong | ||
|
Marc Rudolph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2008 | STEVENS TECH | Jason Ringstad | Won 6-3, 6-2 | ||||
| Mar 11, 2008 | vs | Drew | Alex Belfiore | Won 3-6, 6-0, 1-0 (10-3) | |||
| Mar 14, 2008 | vs | Vassar | Ashish Patil | Lost 2-6, 3-6 | |||
| * | Mar 18, 2008 | MUHLENBERG | Dan Zakheim | Won 6-4, 6-2 | |||
| * | Mar 20, 2008 | GETTYSBURG | Mike Leary | Won 4-6, 6-1, 7-5 | |||
| Mar 22, 2008 | #20 CHRISTOPHER NEWPORT | John Mook | Lost 1-6, 1-6 | ||||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Armen Vartan | Won 4-6, 6-2, 10-5 | ||
| %* | Apr 02, 2008 | at | Dickinson College | Trevor Heck | Won 7-5, 6-4 | ||
| Apr 06, 2008 | #12 SALISBURY | Evan Thomas | Lost 1-6, 1-6 | ||||
| Apr 10, 2008 | at | #20 The College of New Jersey | Roger Mosteller | Lost 3-6, 2-6 | |||
| Apr 12, 2008 | MARY WASHINGTON | Evan Goff | Lost 3-6, 4-6 | ||||
| * | Apr 15, 2008 | #22 JOHNS HOPKINS MEN | Casey Blythe | Lost 0-6, 1-6 | |||
| %* | Apr 19, 2008 | at | Washington College | Todd Green | Won 2-6, 6-2, 6-4 | ||
| %* | Apr 23, 2008 | at | Swarthmore | Mark Wee | Lost 2-6, 5-7 | ||
| ^% | Apr 26, 2008 | vs | Swarthmore | Mark Wee | Won 6-7 (5-7), 7-6 (7-4), 6-0 | ||
| % | Apr 27, 2008 | vs | #15 Johns Hopkins Men | Casey Blythe | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2008 | STEVENS TECH | Zhi Wei Ko / Jay Lee | Lost 5-8 / Stephen Feder | ||||
| Mar 14, 2008 | vs | Vassar | Jeremy Rosen / Josh Jasso | Lost 7-9 / Stephen Feder | |||
| * | Mar 18, 2008 | MUHLENBERG | Brian Wernick / Jonathan Farber | Won 8-1 / Stephen Feder | |||
| * | Mar 20, 2008 | GETTYSBURG | Derin Wilson / Mike Leary | Won 8-1 / Stephen Feder | |||
| Mar 22, 2008 | #20 CHRISTOPHER NEWPORT | Jacob Braig / John Braig | Won 8-5 / Stephen Feder | ||||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Matthew Barker / Brett Joseph | Won 8-3 / Marc Adelberg | ||
| * | Mar 29, 2008 | MCDANIEL COLLEGE | Chris Reed / Ben Faber | Won 8-3 / Marc Adelberg | |||
| %* | Apr 02, 2008 | at | Dickinson College | Trevor Heck / Matt Wood | Won 8-6 / Stephen Feder | ||
| Apr 06, 2008 | #12 SALISBURY | Anfrew Nottage / Marcus Robinson | Lost 7-9 / Stephen Feder | ||||
| Apr 10, 2008 | at | #20 The College of New Jersey | Jeremy Eckardt / Eric Ferriere | Lost 2-8 / Marc Adelberg | |||
| Apr 12, 2008 | MARY WASHINGTON | Zach Detweiler / John James | Lost 5-8 / Stephen Feder | ||||
| * | Apr 15, 2008 | #22 JOHNS HOPKINS MEN | Matt Naftilan / Rafael Roberti | Lost 2-8 / Stephen Feder | |||
| %* | Apr 19, 2008 | at | Washington College | Michal Switala / Jon Keller | Won 8-5 / Stephen Feder | ||
| %* | Apr 23, 2008 | at | Swarthmore | Mark Wee / J. diFeliciantonio | Won 8-2 / Stephen Feder | ||
| ^% | Apr 26, 2008 | vs | Swarthmore | Mark Wee / J. deFeliciantonio | Won 9-7 / Stephen Feder | ||
| % | Apr 27, 2008 | vs | #15 Johns Hopkins Men | Matt Naftilan / Rafael Roberti | Lost 3-8 / Stephen Feder | ||
|
Chris Steinroeder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Jesus Heath | Won 6-4, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Paul Salierno / Josh Calo | Won 8-4 / Penn Tong | ||
|
Evan Stiegel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14- Sep 16, 2007 | vs | Franklin & Marshall | Ben Hart | Won 6-1, 6-4 | |||
| Sep 14- Sep 16, 2007 | vs | Muhlenberg | John Osborne | Won 6-3, 6-4 | |||
| Sep 14- Sep 16, 2007 | vs | Johns Hopkins Men | Andrew Wang | Lost 4-6, 2-6 | |||
| Sep 29-Oct 1, 2007 | vs | Franklin & Marshall | Doug Silverstein | Lost 2-6, 3-6 | |||
| Sep 29-Oct 1, 2007 | vs | Washington and Lee | Nelson Bunn | Won 6-4, 7-6 | |||
| Sep 29-Oct 1, 2007 | vs | Carnegie Mellon | James Muliawan | Lost 3-6, 2-6 | |||
| Mar 5, 2008 | STEVENS TECH | Piotr Rusinkiewicz | Won 6-2, 6-2 | ||||
| Mar 11, 2008 | vs | Drew | Jon Pivor | Won 6-2, 6-4 | |||
| Mar 14, 2008 | vs | Vassar | Greg Katz | Lost 1-6, 5-7 | |||
| * | Mar 18, 2008 | MUHLENBERG | John Osborne | Won 6-2, 6-2 | |||
| * | Mar 20, 2008 | GETTYSBURG | Dale Beshore | Won 3-6, 6-1, 6-2 | |||
| Mar 22, 2008 | #20 CHRISTOPHER NEWPORT | Eddie Glidewell | Won 6-3, 7-6 (7-5) | ||||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Doug Silverstein | Won 7-5, 6-4 | ||
| %* | Apr 02, 2008 | at | Dickinson College | Hunter Holbrook | Lost 2-6, 4-6 | ||
| Apr 06, 2008 | #12 SALISBURY | Scott Burtzlaff | Lost 2-6, 0-6 | ||||
| Apr 10, 2008 | at | #20 The College of New Jersey | Jeremy Eckardt | Lost 6-3, 3-6, 7-10 | |||
| Apr 12, 2008 | MARY WASHINGTON | Eddie Carver | Lost 1-6, 3-6 | ||||
| * | Apr 15, 2008 | #22 JOHNS HOPKINS MEN | Andrew Wang | Lost 1-6, 0-6 | |||
| %* | Apr 19, 2008 | at | Washington College | Andrew Laux | Won 6-2, 6-1 | ||
| %* | Apr 23, 2008 | at | Swarthmore | JJ England | Won 7-5, 6-3 | ||
| ^% | Apr 26, 2008 | vs | Swarthmore | JJ England | Lost 6-1, 4-6, 5-7 | ||
| % | Apr 27, 2008 | vs | #15 Johns Hopkins Men | Andrew Wang | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2008 | STEVENS TECH | Ricky Bawa / Piotr Rusinkiewicz | Won 8-5 / Thomas Kinrade | ||||
| Mar 11, 2008 | vs | Drew | Vik Rao / Jon Pivor | Won 8-2 / Thomas Kinrade | |||
| Mar 14, 2008 | vs | Vassar | Max Willner / Greg Katz | Lost 6-8 / Thomas Kinrade | |||
| * | Mar 18, 2008 | MUHLENBERG | Robbie Goldwein / John Osborne | Lost 3-8 / Kellan Webb | |||
| * | Mar 20, 2008 | GETTYSBURG | Dale Beshore / Kyle Naylor | Won 8-5 / Kellan Webb | |||
| Mar 22, 2008 | #20 CHRISTOPHER NEWPORT | Eddie Glidewell / John Mook | Lost 7-9 / Thomas Kinrade | ||||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Noah Bachow / Doug Silverstein | Won 8-4 / Thomas Kinrade | ||
| %* | Apr 02, 2008 | at | Dickinson College | Ross Anstaett / Hunter Holbrook | Won 8-6 / Thomas Kinrade | ||
| Apr 06, 2008 | #12 SALISBURY | Brendan Kincaid / Scott Burtzlaff | Won 9-8 / Thomas Kinrade | ||||
| Apr 10, 2008 | at | #20 The College of New Jersey | Michael Klimchak / Roger Mosteller | Lost 6-8 / Thomas Kinrade | |||
| Apr 12, 2008 | MARY WASHINGTON | Randy Loden / Kaz Murata | Won 8-4 / Thomas Kinrade | ||||
| * | Apr 15, 2008 | #22 JOHNS HOPKINS MEN | Casey Blythe / Joe Vasoontara | Lost 3-8 / Thomas Kinrade | |||
| %* | Apr 19, 2008 | at | Washington College | Todd Green / Andrew Laux | Won 8-3 / Thomas Kinrade | ||
| %* | Apr 23, 2008 | at | Swarthmore | Jonathan Lo / Kevin Shaughnessy | Lost 3-8 / Thomas Kinrade | ||
| ^% | Apr 26, 2008 | vs | Swarthmore | Jonathan Lo / Kevin Shaughnessy | Won 8-6 / Thomas Kinrade | ||
| % | Apr 27, 2008 | vs | #15 Johns Hopkins Men | Casey Blythe / Joe Vasoontara (-/5) | Lost 0-8 / Thomas Kinrade | ||
|
Penn Tong |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Brett Joseph | Lost 2-6, 6-2, 1-6 | ||
| %* | Apr 09, 2008 | at | Ursinus College | Greg Lewis | Won 7-5, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 26, 2008 | at | Franklin & Marshall | Paul Salierno / Josh Calo | Won 8-4 / Chris Steinroeder | ||
| %* | Apr 09, 2008 | at | Ursinus College | Josh Hollaman / Ryan Metcalf | Won 8-5 / Jeff Monhait | ||
|
Aiden Un |
