| Singles competition |
| 32 | Evan Stiegel (Haverford College) def. Ben Hart (Franklin & Marshall) 6-1, 6-4 |
| David Maldow (Johns Hopkins Men) def. Todd Green (Washington College) 6-0, 6-1 |
| 16 | Bo Marshall (Dickinson College) def. Robbie Goldwein (Muhlenberg) 7-5, 6-3 |
| 16 | Thomas Kinrade (Haverford College) def. Jonathan Farber (Muhlenberg) 6-3, 6-2 |
| 16 | Adam Cranford (Washington College) def. Armen Vartan (Franklin & Marshall) 6-4, 0-6, 1-0 (8-0) |
| 16 | Evan Stiegel (Haverford College) def. John Osborne (Muhlenberg) 6-3, 6-4 |
| 16 | Hunter Holbrook (Dickinson College) def. Rafael Roldan (Washington College) 6-2, 6-4 |
| 16 | Andrew Wang (Johns Hopkins Men) def. Trevor Heck (Dickinson College) 6-0, 3-6, 1-0 (7-0) |
| 16 | Alex Buxbaum (Haverford College) def. Dave Janerich (Franklin & Marshall) 6-1, 6-0 |
| 8 | David Maldow (Johns Hopkins Men) def. Bo Marshall (Dickinson College) 6-4, 6-0 |
| 8 | Thomas Kinrade (Haverford College) def. Adam Cranford (Washington College) 6-2, 6-2 |
| 8 | Evan Stiegel (Haverford College) def. Hunter Holbrook (Dickinson College), by forfeit |
| Andrew Wang (Johns Hopkins Men) def. Alex Buxbaum (Haverford College) 6-2, 6-3 |
| C | Ben Hart (Franklin & Marshall) def. John Osborne (Muhlenberg) 9-7 |
| C-1 | Todd Green (Washington College) def. Robbie Goldwein (Muhlenberg) 8-1 |
| C-1 | Armen Vartan (Franklin & Marshall) def. Jonathan Farber (Muhlenberg) 8-1 |
| C-1 | Rafael Roldan (Washington College) def. Ben Hart (Franklin & Marshall) 8-4 |
| C-1 | Trevor Heck (Dickinson College) def. Dave Janerich (Franklin & Marshall) 8-3 |
| C-2 | Armen Vartan (Franklin & Marshall) def. Todd Green (Washington College) 8-4 |
| Rafael Roldan (Washington College) def. Trevor Heck (Dickinson College) 8-4 |
| CF | Armen Vartan (Franklin & Marshall) def. Rafael Roldan (Washington College) 2-6, 6-4, 1-0 (8-0) |
| SF | David Maldow (Johns Hopkins Men) def. Thomas Kinrade (Haverford College) 6-3, 6-0 |
| SF | Andrew Wang (Johns Hopkins Men) def. Evan Stiegel (Haverford College) 6-4, 6-2 |
| F | David Maldow (Johns Hopkins Men) def. Andrew Wang (Johns Hopkins Men) 4-6, 6-2, 1-0 (7-0) |
| Doubles competition |
| 8 | Ross Anstaett/Bo Marshall (Dickinson College) def. Josh Calo/Brett Joseph (Franklin & Marshall) 8-2 |
| 8 | Armen Vartan/Noah Bachow (Franklin & Marshall) def. Marc Adelberg/Mike Gelberg (Haverford College) 8-1 |
| 8 | Adam Cranford/Andrew Laux (Washington College) def. John Osborne/Jonathan Farber (Muhlenberg) 8-4 |
| QF | Alex Buxbaum/Thomas Kinrade (Haverford College) def. Ross Anstaett/Bo Marshall (Dickinson College) 8-5 |
| QF | Todd Green/Rafael Roldan (Washington College) def. Robbie Goldwein/Dan Zakheim (Muhlenberg) 8-4 |
| QF | Hunter Holbrook/Pavel Hejsek (Dickinson College) def. Armen Vartan/Noah Bachow (Franklin & Marshall) 8-6 |
| QF | David Maldow/Andrew Wang (Johns Hopkins Men) def. Adam Cranford/Andrew Laux (Washington College) 8-1 |
| C | Robbie Goldwein/Dan Zakheim (Muhlenberg) def. Brett Joseph/Josh Calo (Franklin & Marshall) 8-3 |
| C | Jonathan Farber/John Osborne (Muhlenberg) def. Marc Adelberg/Mike Gelberg (Haverford College) 8-5 |
| SF | Alex Buxbaum/Thomas Kinrade (Haverford College) def. Rafael Roldan/Todd Green (Washington College) 9-8 (6-0) |
| SF | David Maldow/Andrew Wang (Johns Hopkins Men) def. Hunter Holbrook/Pavel Hejsek (Dickinson College) 8-3 |
| F | Thomas Kinrade/Alex Buxbaum (Haverford College) def. Andrew Wang/David Maldow (Johns Hopkins Men) 9-7 |