| Singles competition |
| 64 | Kellan Webb (HAVERFORD) def. Anthony Rinaldis (Christopher Newport) 1-6, 6-3, 6-1 |
| 64 | Jon Pollak (Mary Washington) def. Elmar Trust (HAVERFORD) 6-1, 6-0 |
| 64 | Yiran Liu (Carnegie Mellon) def. Evan Stiegel (HAVERFORD) 6-2, 6-2 |
| 64 | Chris Armes (Mary Washington) def. D. Tad Henry (HAVERFORD) 6-4, 6-3 |
| 64 | Andrew Sutton () def. Thomas Kinrade (HAVERFORD) 6-4, 6-2 |
| 64 | Alex Buxbaum (HAVERFORD) def. Steven Inge (Christopher Newport) 6-7, 6-4, 6-2 |
| 32 | Joe Vasoontara (Johns Hopkins) def. Alex Buxbaum (HAVERFORD) 6-3, 6-2 |
| 32 | Zach Rodd (Swarthmore) def. Kellan Webb (HAVERFORD) 6-3, 6-2 |
| R1 | Evan Stiegel (HAVERFORD) def. Ryan Radke (Swarthmore) 6-2, 6-1 |
| R1 | Elmar Trust (HAVERFORD) def. Carl Yang (Carnegie Mellon) 7-5, 6-0 |
| R1 | Mark Nettlow (Salisbury U.) def. D. Tad Henry (HAVERFORD) 6-4, 6-3 |
| R1 | Thomas Kinrade (HAVERFORD) def. Tim Riskie (Washington-Md.) 7-5, 6-1 |
| R2 | John Mook (Christopher Newport) def. Evan Stiegel (HAVERFORD) 6-3, 3-6, 1-0 (8-0) |
| R2 | Elmar Trust (HAVERFORD) def. Jeremy Spreicher (Albright) 6-3, 6-4 |
| R2 | Thomas Kinrade (HAVERFORD) def. Kevin Ma (Johns Hopkins) 6-3, 3-6, 10-5 |
| CQ | Seth Feibelman (WLU) def. Elmar Trust (HAVERFORD) 6-2, 6-4 |
| CQ | Thomas Kinrade (HAVERFORD) def. Sam Sidhu (Swarthmore) 4-6, 6-2, 10-4 |
| CS | James Mills (Salisbury U.) def. Thomas Kinrade (HAVERFORD) 6-2, 6-2 |
| B64 | Steve Feder (HAVERFORD) def. Adam Peters (Christopher Newport) 6-0, 6-0 |
| B32 | Steve Feder (HAVERFORD) def. Sean Larson (Salisbury U.) 6-2, 6-3 |
| B16 | Steve Feder (HAVERFORD) def. Eric Alonzi (Mary Washington) 6-1, 6-2 |
| BQ | Steve Feder (HAVERFORD) def. Dan Wulc (Swarthmore) 6-0, 6-2 |
| BSF | Steve Feder (HAVERFORD) def. Mike Durkin (Mary Washington) 6-3, 7-5 |
| BF | Austin Koch (UWM) def. Steve Feder (HAVERFORD) 6-4, 6-4 |
| Doubles competition |
| 32 | Eddie Glidewell/John Mook (Christopher Newport) def. Evan Stiegel/Kellan Webb (HAVERFORD) 9-7 |
| 32 | Marc Adelberg/Elmar Trust (HAVERFORD) def. J.P. Bonilla/Brian Remsch (Bridgewater-Va.) 8-1 |
| 16 | Paul Bristow/Randy Loden (Mary Washington) def. Marc Adelberg/Elmar Trust (HAVERFORD) 8-3 |
| R1 | Evan Stiegel/Kellan Webb (HAVERFORD) def. Chris Armes/Austin Koch (Mary Washington) 8-5 |
| CQ | James Mills/Tyler Robinson (Salisbury U.) def. Evan Stiegel/Kellan Webb (HAVERFORD) 8-2 |
| B32 | Alex Buxbaum/Thomas Kinrade (HAVERFORD) def. Campbell/Smith () 8-1 |
| B16 | Alex Buxbaum/Thomas Kinrade (HAVERFORD) def. Shingo Murata/Dan Wulc (Swarthmore) 9-8 |
| BQ | Alex Buxbaum/Thomas Kinrade (HAVERFORD) def. Eric Alonzi/Crisanto Ramirez (Mary Washington) 8-4 |
| BSF | Alex Buxbaum/Thomas Kinrade (HAVERFORD) def. Justin Lee/Kevin Ma (Johns Hopkins) 8-2 |
| BF | Alex Buxbaum/Thomas Kinrade (HAVERFORD) def. Ronen Kashvin/Matt Vaughn (Washington/CNU) 8-4 |