| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sat 9/20/03 | PHILADELPHIA UNIVERSITY | W | |||||||||||||
| % | Sat 9/20/03 | FRANKLIN & MARSHALL | W | |||||||||||||
| % | Sun 9/21/03 | THE COLLEGE OF NEW JERSEY | L | |||||||||||||
| Sat 9/27/03 | FORDHAM UNIVERSITY | W | ||||||||||||||
| Wed 3/3/04 | STEVENS TECH | W | ||||||||||||||
| Tue 3/9/04 | vs | King's College | W | |||||||||||||
| Wed 3/10/04 | vs | Palm Beach Atlantic University | L | |||||||||||||
| Thu 3/11/04 | vs | Drew University | L | |||||||||||||
| Wed 3/17/04 | at | The College of New Jersey | L | |||||||||||||
| * | Sat 3/22/04 | JOHNS HOPKINS UNIVERSITY | W | |||||||||||||
| * | Thu 3/25/04 | at | Dickinson College | W | ||||||||||||
| Tue 3/30/04 | PHILADELPHIA UNIVERSITY | W | ||||||||||||||
| * | Sat 4/3/04 | at | Gettysburg College | W | ||||||||||||
| * | Wed 4/7/04 | URSINUS COLLEGE | W | |||||||||||||
| * | Sat 4/10/04 | MCDANIEL COLLEGE | W | |||||||||||||
| * | Tue 4/13/04 | FRANKLIN & MARSHALL | W | |||||||||||||
| * | Sat 4/17/04 | at | Washington College (Md.) | L | ||||||||||||
| * | Mon 4/19/04 | at | Muhlenberg College | W | ||||||||||||
| Wed 4/21/04 | at | Swarthmore College | L | |||||||||||||
| Schedule legend |
|
* = Centennial Conference % = Philadelphia Area Team Tennis Tournament at Haverford |