| Richard Carthas |
| Ben Greenfield |
| Carl Lederman |
| Harrison Lee |
| Kevin Meyers |
| Nicholas Mirra |
| Randolph Moon |
| Brendan Palfreyman |
| Aaron Scherb |
| Michael Seivert |
| Matt Stein |
| Constant. Vassiliou |
|
Richard Carthas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Mitchell Reading | Lost 6-7, 4-6 | ||||
| Sat 9/21/02 | PHILADELPHIA UNIVERSITY | Derek DelQuadro | Won 6-1, 6-0 | ||||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Rishi Patel | Lost 0-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Mitchell Reading / Adam Nodiff | Lost 6-8 / Randolph Moon | ||||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Bryan Hanley / Ken Tsui | Lost 6-8 / Randolph Moon | ||||
|
Ben Greenfield |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Adam Nodiff | Lost 7-6, 0-6, 0-1 | ||||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Ken Tsui | Lost 1-6, 2-6 | ||||
| Mon 9/30/02 | at | Princeton Junior Varsity | James Friscia | Lost 1-6, 2-6 | |||
| Wed 3/12/03 | vs | St. Ambrose University | Francisco Miron | Won 1-6, 6-3, 6-3 | |||
| Thu, 3/13/03 | vs | Drew University | Josh Curran | Lost 4-6, 4-6 | |||
| Sat 3/15/03 | vs | Wesleyan University | Ari Levin | Lost 4-6, 4-6 | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Victor Lai | Lost 1-6, 2-6 | ||||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Zack Beck-Goss | Won 4-6, 7-5, 1-0 | |||
| Wed, 3/26/03 | UNIVERSITY OF THE SCIENCES | Dan Lewycky | Lost 0-6, 6-2, 2-6 | ||||
| Thu, 4/3/03 | at | Philadelphia University | Derek DelQuadro | Won 6-3, 6-4 | |||
| * | Sat, 4/5/03 | MCDANIEL COLLEGE | Craig Johnson | Won 6-0, 6-2 | |||
| * | Wed, 4/9/03 | at | Ursinus College | Rahul Patri | Won 6-4, 4-6, 1-0 | ||
| * | Sat, 4/12/03 | JOHNS HOPKINS UNIVERSITY | Brian Lee | Lost 0-6, 0-6 | |||
| * | Tue, 4/15/03 | MUHLENBERG COLLEGE | Mitchell Reading | Lost 7-5, 5-7, 0-1 | |||
| * | Thu, 4/17/03 | GETTYSBURG COLLEGE | Foster Post | Lost 2-6, 4-6 | |||
| * | Fri, 4/18/03 | at | Franklin & Marshall College | Jimmy Yen | Lost 6-8 | ||
| Tue, 4/22/03 | SWARTHMORE COLLEGE | Brian Park | Lost 1-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Rishi Patel / Neeraj Pilly | Lost 2-8 / Nicholas Mirra | ||||
| Fri, 10/4/02 | vs | ITA Fall Regional round of 32 | Jon Clair / Nate Hathaway | Lost 0-8 / Michael Seivert | |||
| Thu, 3/13/03 | vs | Drew University | Josh Curran / Aaron McCormick | Lost 0-8 / Harrison Lee | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Ken Tsui / Rishi Patel | Lost 4-8 / Harrison Lee | ||||
| * | Sat, 4/5/03 | MCDANIEL COLLEGE | doubles team / doubles team | Won 8-2 / Matt Stein | |||
| Tue, 4/22/03 | SWARTHMORE COLLEGE | Frank Visciano / Ben Rae | Lost 1-8 / Nicholas Mirra | ||||
|
Carl Lederman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Jeff Kraft | Lost 4-6, 6-2, 0-1 | ||||
| Sat 9/21/02 | PHILADELPHIA UNIVERSITY | Othruon Loudghiri | Lost 3-6, 6-2, 0-1 | ||||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Marc Hill | Lost 0-6, 2-6 | ||||
| Mon 9/30/02 | at | Princeton Junior Varsity | Todd Levy | Lost 2-6, 7-6, 0-1 | |||
| Fri, 10/4/02 | vs | ITA Fall Regional round of 64 | John Tumasheki | Won 7-6, 6-2 | |||
| Fri, 10/4/02 | vs | ITA Fall Regional round of 32 | Nicholas Peel | Lost 3-6, 1-6 | |||
| Wed 3/12/03 | vs | St. Ambrose University | Joe Thierer | Won 7-6, 6-1 | |||
| Thu, 3/13/03 | vs | Drew University | JD Spina | Won 6-3, 7-5 | |||
| Sat 3/15/03 | vs | Wesleyan University | Darren Becker | Won 1-6, 6-0, 7-5 | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Marc Hill | Lost 2-6, 2-6 | ||||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Greg Bertelson | Won 6-4, 6-4 | |||
| * | Tue, 4/1/03 | WASHINGTON COLLEGE | Peter Taylor | Lost 1-6, 1-6 | |||
| Thu, 4/3/03 | at | Philadelphia University | Othruon Loudghiri | Lost 0-6, 3-6 | |||
| * | Wed, 4/9/03 | at | Ursinus College | Jeremy Landis | Won 6-4, 6-2 | ||
| * | Sat, 4/12/03 | JOHNS HOPKINS UNIVERSITY | Kevin Alford | Lost 6-7, 6-7 | |||
| * | Tue, 4/15/03 | MUHLENBERG COLLEGE | Brad Scheller | Won 6-1, 6-7, 6-2 | |||
| * | Thu, 4/17/03 | GETTYSBURG COLLEGE | Hans Hardisty | Lost 4-6, 4-6 | |||
| * | Fri, 4/18/03 | at | Franklin & Marshall College | Alex Levy | Won 6-1, 6-0 | ||
| Tue, 4/22/03 | SWARTHMORE COLLEGE | Frank Visciano | Lost 4-6, 4-6 | ||||
| Fri, 4/25/03 | CENTENNIAL CONFERENCES RD 32 | Mark Morris | Won 6-0, 6-1 | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 16 | Jeff Kraft | Won 6-3, 7-6 | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 8 | Louis Blanchette | Lost 2-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Jeff Kraft / Matthew Fleissig | Lost 6-8 / Matt Stein | ||||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Marc Hill / Victor Lai | Lost 3-8 / Kevin Meyers | ||||
| Mon 9/30/02 | at | Princeton Junior Varsity | Atwater / Hu | Lost 2-8 / Michael Seivert | |||
| Fri, 10/4/02 | vs | ITA Fall Regional round of 32 | Brian Park / Jason Yost | Lost 4-8 / Matt Stein | |||
| Wed 3/12/03 | vs | St. Ambrose University | Steven Etheridge / Joe Thierer | Won 8-4 / Matt Stein | |||
| Thu, 3/13/03 | vs | Drew University | Anthony Carreras / Ryan McDonald | Lost 6-8 / Aaron Scherb | |||
| Sat 3/15/03 | vs | Wesleyan University | Max Kates / Adam Stone | Won 8-4 / Matt Stein | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Marc Hill / Bryan Hanley | Lost 1-8 / Matt Stein | ||||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Greg Bertelson / Aaron Sussman | Won 8-5 / Matt Stein | |||
| Thu, 4/3/03 | at | Philadelphia University | Mike Woods / Mehdi Menouar | Lost 5-8 / Matt Stein | |||
| * | Wed, 4/9/03 | at | Ursinus College | Chris Fox / Jeremy Landis | Won 8-2 / Randolph Moon | ||
| * | Sat, 4/12/03 | JOHNS HOPKINS UNIVERSITY | Kevin Alford / Justin Belisario | Lost 6-8 / Matt Stein | |||
| * | Tue, 4/15/03 | MUHLENBERG COLLEGE | Brad Scheller / Matthew Fleissig | Won 8-6 / Matt Stein | |||
| * | Thu, 4/17/03 | GETTYSBURG COLLEGE | Hans Hardisty / Geoff Gamble | Won 8-4 / Matt Stein | |||
| * | Fri, 4/18/03 | at | Franklin & Marshall College | Alex Chester / Dan Lindenberg | Won 8-2 / Matt Stein | ||
| Tue, 4/22/03 | SWARTHMORE COLLEGE | Brian Park / Jayon Yost | Won 8-1 / Matt Stein | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 16 | Chris Beegle / Rob Issacs | Won 8-4 / Matt Stein | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 8 | Asfand Farouk / Maciek Prytula | Lost 5-8 / Matt Stein | ||||
|
Harrison Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Cameron Parke | Lost 3-6, 0-6 | ||||
| Sat 9/21/02 | PHILADELPHIA UNIVERSITY | Mehdi Menouar | Won 6-2, 6-4 | ||||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Bryan Hanley | Lost 1-6, 5-7 | ||||
| Mon 9/30/02 | at | Princeton Junior Varsity | Nanh Tranh | Lost 2-6, 0-6 | |||
| Fri, 10/4/02 | vs | ITA Fall Regional round of 64 | Justin Hannon | Lost 0-6, 1-6 | |||
| Fri, 10/4/02 | vs | ITA Fall Regional consolation | Marcus Dudley | Lost 7-9 | |||
| Wed 3/12/03 | vs | St. Ambrose University | Ryan Case | Lost 4-6, 2-6 | |||
| Thu, 3/13/03 | vs | Drew University | Anthony Carreras | Lost 4-6, 6-4, 4-6 | |||
| Sat 3/15/03 | vs | Wesleyan University | Dan Yeoman | Lost 2-6, 6-7 | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Neeraj Pilly | Won 6-4, 6-0 | ||||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Rob Issacs | Won 6-1, 6-4 | |||
| * | Tue, 4/1/03 | WASHINGTON COLLEGE | Asfand Farouk | Lost 2-6, 3-6 | |||
| Thu, 4/3/03 | at | Philadelphia University | Mike Woods | Lost 4-6, 3-6 | |||
| * | Sat, 4/5/03 | MCDANIEL COLLEGE | Ben Denenberg | Won 6-2, 6-0 | |||
| * | Sat, 4/12/03 | JOHNS HOPKINS UNIVERSITY | Justin Belisario | Won 3-6, 6-3, 6-4 | |||
| * | Tue, 4/15/03 | MUHLENBERG COLLEGE | Cameron Parke | Lost 3-6, 2-6 | |||
| * | Thu, 4/17/03 | GETTYSBURG COLLEGE | Jake Wright | Won 6-1, 6-0 | |||
| * | Fri, 4/18/03 | at | Franklin & Marshall College | Andrew Mayer | Won 6-2, 6-1 | ||
| Tue, 4/22/03 | SWARTHMORE COLLEGE | Justin Singer | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Cameron Parke / Brian Barkauskas | Won 8-5 / Kevin Meyers | ||||
| Mon 9/30/02 | at | Princeton Junior Varsity | Birch / Sheng | Lost 0-8 / Kevin Meyers | |||
| Fri, 10/4/02 | vs | ITA Fall Regional round of 32 | Jordan Eichenberger / Jeff Lusk | Lost 1-8 / Randolph Moon | |||
| Fri, 10/4/02 | vs | ITA Fall Regional consolation | Kevin Alford / Justin Belisario | Lost 4-8 / Randolph Moon | |||
| Wed 3/12/03 | vs | St. Ambrose University | Ryan Case / Ryan Bear | Lost 4-8 / Kevin Meyers | |||
| Thu, 3/13/03 | vs | Drew University | Josh Curran / Aaron McCormick | Lost 0-8 / Ben Greenfield | |||
| Sat 3/15/03 | vs | Wesleyan University | Darren Becker / Wong | Lost 8-9 / Kevin Meyers | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Ken Tsui / Rishi Patel | Lost 4-8 / Ben Greenfield | ||||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Chris Beegle / Ian Richman | Won 9-7 / Aaron Scherb | |||
| Thu, 4/3/03 | at | Philadelphia University | Casey Coppola / Othruon Loudghiri | Lost 6-8 / Aaron Scherb | |||
| * | Sat, 4/12/03 | JOHNS HOPKINS UNIVERSITY | Justin Chan / Krisna Potarazu | Won 8-3 / Aaron Scherb | |||
| * | Tue, 4/15/03 | MUHLENBERG COLLEGE | Cameron Parke / Jeff Kraft | Won 8-5 / Aaron Scherb | |||
| * | Fri, 4/18/03 | at | Franklin & Marshall College | Andrew Mayer / Bryan Pilkington | Won 8-4 / Aaron Scherb | ||
| Tue, 4/22/03 | SWARTHMORE COLLEGE | Justin Singer / Mike Noreika | Lost 5-8 / Aaron Scherb | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 16 | Craig Johnson / Scott Mahoney | Won 8-1 / Aaron Scherb | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 8 | Matthew Fleissig / Brad Scheller | Won 9-7 / Aaron Scherb | ||||
| Sun, 4/27/03 | CENTENNIAL CONFERENCES SEMIS | Louis Blanchette / Peter Taylor | Lost 5-8 / Aaron Scherb | ||||
|
Kevin Meyers |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mon 9/30/02 | at | Princeton Junior Varsity | Jim Skillwagon | Lost 2-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Cameron Parke / Brian Barkauskas | Won 8-5 / Harrison Lee | ||||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Marc Hill / Victor Lai | Lost 3-8 / Carl Lederman | ||||
| Mon 9/30/02 | at | Princeton Junior Varsity | Birch / Sheng | Lost 0-8 / Harrison Lee | |||
| Wed 3/12/03 | vs | St. Ambrose University | Ryan Case / Ryan Bear | Lost 4-8 / Harrison Lee | |||
| Thu, 3/13/03 | vs | Drew University | Julia Fuller / JD Spina | Lost 4-8 / Matt Stein | |||
| Sat 3/15/03 | vs | Wesleyan University | Darren Becker / Wong | Lost 8-9 / Harrison Lee | |||
|
Nicholas Mirra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sat 9/21/02 | PHILADELPHIA UNIVERSITY | Andy Teller | Won 6-2, 6-3 | ||||
| Wed, 3/26/03 | UNIVERSITY OF THE SCIENCES | Yusuf Hassamali | Won 6-3, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Rishi Patel / Neeraj Pilly | Lost 2-8 / Ben Greenfield | ||||
| Mon 9/30/02 | at | Princeton Junior Varsity | Brand / Schmidt | Won 8-1 / Randolph Moon | |||
| Wed, 3/26/03 | UNIVERSITY OF THE SCIENCES | Thuy Nguyen / Yusuf Hassamali | Won 8-5 / Constant. Vassiliou | ||||
| * | Sat, 4/5/03 | MCDANIEL COLLEGE | doubles team / doubles team | Lost 6-8 / Constant. Vassiliou | |||
| * | Thu, 4/17/03 | GETTYSBURG COLLEGE | Jake Wright / Marc Morris | Lost 2-8 / Brendan Palfreyman | |||
| Tue, 4/22/03 | SWARTHMORE COLLEGE | Frank Visciano / Ben Rae | Lost 1-8 / Ben Greenfield | ||||
|
Randolph Moon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Brian Barkauskas | Won 6-2, 6-4 | ||||
| Sat 9/21/02 | PHILADELPHIA UNIVERSITY | Keith German | Won 6-2, 6-1 | ||||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Carlon Griggs | Lost 5-7, 1-6 | ||||
| Mon 9/30/02 | at | Princeton Junior Varsity | Chris Duss | Lost 2-6, 1-6 | |||
| Fri, 10/4/02 | vs | ITA Fall Regional round of 64 | Zack Rodd | Lost 1-6, 3-6 | |||
| Fri, 10/4/02 | vs | ITA Fall Regional consolation | Carl Yang | Lost 5-8 | |||
| Wed 3/12/03 | vs | St. Ambrose University | Nate Lensing | Won 6-4, 6-4 | |||
| Thu, 3/13/03 | vs | Drew University | Ryan McDonald | Lost 3-6, 2-6 | |||
| Sat 3/15/03 | vs | Wesleyan University | Adam Stone | Lost 6-7, 6-0, 4-6 | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Rishi Patel | Lost 6-4, 1-6, 0-1 | ||||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Ian Richman | Won 6-1, 6-4 | |||
| Wed, 3/26/03 | UNIVERSITY OF THE SCIENCES | Amit Ray | Won 6-0, 6-2 | ||||
| * | Tue, 4/1/03 | WASHINGTON COLLEGE | Tim Riskie | Lost 1-6, 3-6 | |||
| Thu, 4/3/03 | at | Philadelphia University | Tom Pierantozzi | Won 6-4, 6-1 | |||
| * | Sat, 4/5/03 | MCDANIEL COLLEGE | Chad Lovett | Won 6-1, 6-3 | |||
| * | Wed, 4/9/03 | at | Ursinus College | Marcus Ressler | Won 6-2, 6-2 | ||
| * | Sat, 4/12/03 | JOHNS HOPKINS UNIVERSITY | Grant Roch | Won 4-6, 6-4, 7-6 | |||
| * | Tue, 4/15/03 | MUHLENBERG COLLEGE | Brian Barkauskas | Won 6-4, 6-2 | |||
| * | Thu, 4/17/03 | GETTYSBURG COLLEGE | Andrew Smith | Won 6-3, 6-0 | |||
| * | Fri, 4/18/03 | at | Franklin & Marshall College | Bryan Pilkington | Lost 6-1, 3-6, 0-1 | ||
| Tue, 4/22/03 | SWARTHMORE COLLEGE | Ben Rae | Lost 2-6, 1-6 | ||||
| Fri, 4/25/03 | CENTENNIAL CONFERENCES RD 32 | Scott Mahoney | Won 6-4, 6-2 | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 16 | Kevin Alford | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Mitchell Reading / Adam Nodiff | Lost 6-8 / Richard Carthas | ||||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Bryan Hanley / Ken Tsui | Lost 6-8 / Richard Carthas | ||||
| Mon 9/30/02 | at | Princeton Junior Varsity | Brand / Schmidt | Won 8-1 / Nicholas Mirra | |||
| Fri, 10/4/02 | vs | ITA Fall Regional round of 32 | Jordan Eichenberger / Jeff Lusk | Lost 1-8 / Harrison Lee | |||
| Fri, 10/4/02 | vs | ITA Fall Regional consolation | Kevin Alford / Justin Belisario | Lost 4-8 / Harrison Lee | |||
| Wed 3/12/03 | vs | St. Ambrose University | Nate Lensing / Francisco Miron | Won 8-0 / Aaron Scherb | |||
| Sat 3/15/03 | vs | Wesleyan University | Evan Rhodes / Dan Yeoman | Won 8-4 / Aaron Scherb | |||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Zack Beck-Goss / Rob Issacs | Won 8-4 / Michael Seivert | |||
| Wed, 3/26/03 | UNIVERSITY OF THE SCIENCES | Amit Ray / Matt Hamilton | Won 8-3 / Matt Stein | ||||
| Thu, 4/3/03 | at | Philadelphia University | Tom Pierantozzi / Keith German | Won 8-2 / Michael Seivert | |||
| * | Sat, 4/5/03 | MCDANIEL COLLEGE | doubles team / doubles team | Won 8-5 / Michael Seivert | |||
| * | Wed, 4/9/03 | at | Ursinus College | Chris Fox / Jeremy Landis | Won 8-2 / Carl Lederman | ||
| * | Sat, 4/12/03 | JOHNS HOPKINS UNIVERSITY | Grant Roch / Mike Kelly-Sell | Lost 2-8 / Constant. Vassiliou | |||
| * | Tue, 4/15/03 | MUHLENBERG COLLEGE | Adam Nodiff / Brad Gutwillig | Lost 4-8 / Constant. Vassiliou | |||
| * | Fri, 4/18/03 | at | Franklin & Marshall College | Jimmy Yen / Charles Alston | Lost retired / Constant. Vassiliou | ||
|
Brendan Palfreyman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Thu, 4/17/03 | GETTYSBURG COLLEGE | Jake Wright / Marc Morris | Lost 2-8 / Nicholas Mirra | |||
|
Aaron Scherb |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Wed 3/12/03 | vs | St. Ambrose University | Ryan Bear | Won 6-0, 3-6, 6-0 | |||
| Thu, 3/13/03 | vs | Drew University | Julia Fuller | Won 6-4, 6-3 | |||
| Sat 3/15/03 | vs | Wesleyan University | Max Kates | Lost 6-7, 2-6 | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Bryan Hanley | Lost 0-6, 1-6 | ||||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Chris Magel | Won 6-2, 6-0 | |||
| * | Tue, 4/1/03 | WASHINGTON COLLEGE | Louis Blanchette | Lost 2-6, 2-6 | |||
| Thu, 4/3/03 | at | Philadelphia University | Mehdi Menouar | Won 6-3, 6-0 | |||
| * | Sat, 4/5/03 | MCDANIEL COLLEGE | Scott Mahoney | Won 6-2, 6-1 | |||
| * | Wed, 4/9/03 | at | Ursinus College | Chris Fox | Won 6-1, 6-1 | ||
| * | Sat, 4/12/03 | JOHNS HOPKINS UNIVERSITY | Justin Chan | Won 6-1, 6-0 | |||
| * | Tue, 4/15/03 | MUHLENBERG COLLEGE | Jeff Kraft | Lost 4-6, 4-6 | |||
| * | Thu, 4/17/03 | GETTYSBURG COLLEGE | Geoff Gamble | Won 6-3, 6-0 | |||
| * | Fri, 4/18/03 | at | Franklin & Marshall College | Alex Chester | Won 6-0, 6-0 | ||
| Tue, 4/22/03 | SWARTHMORE COLLEGE | Jayon Yost | Lost 5-7, 4-6 | ||||
| Fri, 4/25/03 | CENTENNIAL CONFERENCES RD 32 | Andrew Mayer | Won 6-1, 6-3 | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 16 | Cameron Parke | Won 6-4, 7-6 | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 8 | Kevin Alford | Lost 2-6, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Wed 3/12/03 | vs | St. Ambrose University | Nate Lensing / Francisco Miron | Won 8-0 / Randolph Moon | |||
| Thu, 3/13/03 | vs | Drew University | Anthony Carreras / Ryan McDonald | Lost 6-8 / Carl Lederman | |||
| Sat 3/15/03 | vs | Wesleyan University | Evan Rhodes / Dan Yeoman | Won 8-4 / Randolph Moon | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Neeraj Pilly / Victor Lai | Won 8-4 / Michael Seivert | ||||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Chris Beegle / Ian Richman | Won 9-7 / Harrison Lee | |||
| Thu, 4/3/03 | at | Philadelphia University | Casey Coppola / Othruon Loudghiri | Lost 6-8 / Harrison Lee | |||
| * | Wed, 4/9/03 | at | Ursinus College | Samit Patel / Marcus Ressler | Won 8-4 / Constant. Vassiliou | ||
| * | Sat, 4/12/03 | JOHNS HOPKINS UNIVERSITY | Justin Chan / Krisna Potarazu | Won 8-3 / Harrison Lee | |||
| * | Tue, 4/15/03 | MUHLENBERG COLLEGE | Cameron Parke / Jeff Kraft | Won 8-5 / Harrison Lee | |||
| * | Fri, 4/18/03 | at | Franklin & Marshall College | Andrew Mayer / Bryan Pilkington | Won 8-4 / Harrison Lee | ||
| Tue, 4/22/03 | SWARTHMORE COLLEGE | Justin Singer / Mike Noreika | Lost 5-8 / Harrison Lee | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 16 | Craig Johnson / Scott Mahoney | Won 8-1 / Harrison Lee | ||||
| Sat, 4/26/03 | CENTENNIAL CONFERENCES RD 8 | Matthew Fleissig / Brad Scheller | Won 9-7 / Harrison Lee | ||||
| Sun, 4/27/03 | CENTENNIAL CONFERENCES SEMIS | Louis Blanchette / Peter Taylor | Lost 5-8 / Harrison Lee | ||||
|
Michael Seivert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mon 9/30/02 | at | Princeton Junior Varsity | Dana Pastarnah | Lost 0-6, 4-6 | |||
| Wed, 3/26/03 | UNIVERSITY OF THE SCIENCES | Rafael Rodriguez | Won 6-1, 6-0 | ||||
| * | Tue, 4/1/03 | WASHINGTON COLLEGE | Ronen Kashvin | Lost 6-8 | |||
| * | Sat, 4/5/03 | MCDANIEL COLLEGE | Matt Wolfe | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mon 9/30/02 | at | Princeton Junior Varsity | Atwater / Hu | Lost 2-8 / Carl Lederman | |||
| Fri, 10/4/02 | vs | ITA Fall Regional round of 32 | Jon Clair / Nate Hathaway | Lost 0-8 / Ben Greenfield | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Neeraj Pilly / Victor Lai | Won 8-4 / Aaron Scherb | ||||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Zack Beck-Goss / Rob Issacs | Won 8-4 / Randolph Moon | |||
| Thu, 4/3/03 | at | Philadelphia University | Tom Pierantozzi / Keith German | Won 8-2 / Randolph Moon | |||
| * | Sat, 4/5/03 | MCDANIEL COLLEGE | doubles team / doubles team | Won 8-5 / Randolph Moon | |||
|
Matt Stein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sat 9/21/02 | MUHLENBERG COLLEGE | Matthew Fleissig | Lost 4-6, 5-7 | ||||
| Sat 9/21/02 | PHILADELPHIA UNIVERSITY | Mike Woods | Won 6-4, 6-4 | ||||
| Sat 9/22/02 | THE COLLEGE OF NEW JERSEY | Neeraj Pilly | Lost 4-6, 6-3, 0-1 | ||||
| Fri, 10/4/02 | vs | ITA Fall Regional round of 64 | K.C. Schaefer | Lost 1-6, 1-6 | |||
| Fri, 10/4/02 | vs | ITA Fall Regional consolation | Justin Durand | Lost 2-8 | |||
| Wed 3/12/03 | vs | St. Ambrose University | Steven Etheridge | Lost 5-7, 6-7 | |||
| Thu, 3/13/03 | vs | Drew University | Aaron McCormick | Lost 6-7, 1-6 | |||
| Sat 3/15/03 | vs | Wesleyan University | Matt Cron | Won 7-5, 3-6, 6-4 | |||
| Wed, 3/19/03 | THE COLLEGE OF NEW JERSEY | Ken Tsui | Won 6-4, 6-3 | ||||
| * | Sat, 3/22/03 | DICKINSON COLLEGE | Chris Beegle | Lost 3-6, 2-6 | |||
| Wed, 3/26/03 | UNIVERSITY OF THE SCIENCES | Matt Hamilton | Won 6-2, 7-6 | ||||
| * | Tue, 4/1/03 | WASHINGTON COLLEGE | Alvaro Prado | Lost 0-6, 1-6 | |||
| Thu, 4/3/03 | at | Philadelphia University | Casey Coppola | Won 6-4, 6-1 | |||
| * | Sat, 4/5/03 | MCDANIEL COLLEGE | Aaron Taylor | Won 6-1, 6-3 | |||
| * | Sat, 4/12/03 | JOHNS HOPKINS UNIVERSITY | Krisna Potarazu | Lost 2-6, 2-6 | |||
