| Emma Bartlett |
| Sarah Gilarsky |
| Devon Hercher |
| Abigail Larner |
| Karen Lavi |
| Jenny Millman |
| Amelia Mutso |
| Betsy Schmidt |
| Vanessa Sergeon |
| Laura Tetri |
| Alex Wilson-Elizondo |
| Monique Wong |
| SINGLES | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| 2006-07 | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2006-07 | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2005-06 | ||||||||||||
| 2006-07 | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2006-07 | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2005-06 | ||||||||||||
| 2006-07 | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2004-05 | ||||||||||||
| 2006-07 | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| 2006-07 | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2006-07 | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| 2006-07 | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2006-07 | ||||||||||||
| 2007-08 | ||||||||||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 38 | Rachel Kaplan '99 | 1995-99 | 38-14 | .731 | ||||
| 29 | Julia Grayer '04 | 2000-04 | 29-27 | .518 | ||||
| 23 | Katie Crozier '04 | 2000-04 | 23-31 | .426 | ||||
| 22 | Cris Gutierrez '96 | 1993-96 | 22-15 | .595 | ||||
| 22 | Molly Rosenman '03 | 2000-03 | 22-27 | .449 | ||||
| 20 | Allyson Scherb '07 | 2005-07 | 20-9 | .690 | ||||
| 19 | Jenny Millman | 2005-08 | 19-9 | .679 | ||||
| 19 | Charlotte Koeniger '07 | 2003-07 | 19-36 | .345 | ||||
| 18 | Katherine Piyaka '96 | 1993-96 | 18-30 | .375 | ||||
| 18 | Debi Garlin '96 | 1993-96 | 18-30 | .375 | ||||
| 17 | Emma Bartlett | 2004-08 | 17-19 | .472 | ||||
| 16 | Tanya DeSoi BMC '96 | 1994-96 | 16-12 | .571 | ||||
| 16 | Ana Hicks '95 | 1993-95 | 16-13 | .552 | ||||
| 16 | Abby Baim-Lance '01 | 1997-01 | 16-30 | .348 | ||||
| 15 | Bryn Will '96 | 1993-96 | 15-9 | .625 | ||||
| 15 | Margot Elton '07 | 2003-04,2006-07 | 15-26 | .366 | ||||
| 15 | Jessie Elton '04 | 2000-04 | 15-27 | .357 | ||||
| 13 | Hannah Todd '95 | 1993-95 | 13-22 | .371 | ||||
| 13 | Liz Zauber '99 | 1996-99 | 13-32 | .289 | ||||
| 12 | Margaret Olmos '03 | 1999-03 | 12-18 | .400 | ||||
| 12 | Joanna Grayer '02 | 2000-02 | 12-20 | .375 | ||||
| 12 | Betsy Schmidt | 2004-08 | 12-38 | .240 | ||||
| 12 | Abby Stern '03 | 1999-03 | 12-46 | .207 |
| Best Singles Record, Career (Min. 12 Wins) |
| .731 | Rachel Kaplan '99 | 1995-99 | 38-14 | |||
| .690 | Allyson Scherb '07 | 2005-07 | 20-9 | |||
| .679 | Jenny Millman | 2005-08 | 19-9 | |||
| .625 | Bryn Will '96 | 1993-96 | 15-9 | |||
| .595 | Cris Gutierrez '96 | 1993-96 | 22-15 | |||
| .571 | Tanya DeSoi BMC '96 | 1994-96 | 16-12 | |||
| .552 | Ana Hicks '95 | 1993-95 | 16-13 | |||
| .518 | Julia Grayer '04 | 2000-04 | 29-27 | |||
| .472 | Emma Bartlett | 2004-08 | 17-19 | |||
| .449 | Molly Rosenman '03 | 2000-03 | 22-27 | |||
| .426 | Katie Crozier '04 | 2000-04 | 23-31 | |||
| .400 | Margaret Olmos '03 | 1999-03 | 12-18 | |||
| .375 | Debi Garlin '96 | 1993-96 | 18-30 | |||
| .375 | Katherine Piyaka '96 | 1993-96 | 18-30 | |||
| .375 | Joanna Grayer '02 | 2000-02 | 12-20 | |||
| .371 | Hannah Todd '95 | 1993-95 | 13-22 | |||
| .366 | Margot Elton '07 | 2003-04,2006-07 | 15-26 | |||
| .357 | Jessie Elton '04 | 2000-04 | 15-27 | |||
| .348 | Abby Baim-Lance '01 | 1997-01 | 16-30 | |||
| .345 | Charlotte Koeniger '07 | 2003-07 | 19-36 |
|
Season Records |
| Most Singles Wins, Season |
| 14 | Allyson Scherb '07 | 2005-06 | 14-2 | .875 | ||||
| 13 | Jenny Millman | 2005-06 | 13-2 | .867 | ||||
| 13 | Cris Gutierrez '96 | 1993-94 | 13-4 | .765 | ||||
| 12 | Tanya DeSoi BMC '96 | 1994-95 | 12-4 | .750 | ||||
| 11 | Katie Crozier '04 | 2001-02 | 11-3 | .786 | ||||
| 11 | Rachel Kaplan '99 | 1997-98 | 11-4 | .733 | ||||
| 11 | Emma Bartlett | 2005-06 | 11-7 | .611 | ||||
| 10 | Rachel Kaplan '99 | 1998-99 | 10-1 | .909 | ||||
| 10 | Julia Grayer '04 | 2001-02 | 10-1 | .909 | ||||
| 10 | Ana Hicks '95 | 1994-95 | 10-9 | .526 | ||||
| 9 | Rachel Kaplan '99 | 1995-96 | 9-3 | .750 | ||||
| 9 | Molly Rosenman '03 | 2001-02 | 9-6 | .600 | ||||
| 9 | Hannah Todd '95 | 1993-94 | 9-8 | .529 | ||||
| 9 | Julie Herskowitz '06 | 2005-06 | 9-9 | .500 | ||||
| 8 | Bryn Will '96 | 1994-95 | 8-2 | .800 | ||||
| 8 | Rachel Kaplan '99 | 1996-97 | 8-6 | .571 | ||||
| 8 | Margaret Olmos '03 | 2000-01 | 8-9 | .471 | ||||
| 8 | Jessie Elton '04 | 2002-03 | 8-9 | .471 | ||||
| 8 | Katherine Piyaka '96 | 1993-94 | 8-9 | .471 | ||||
| 8 | Elif Sen '06 | 2004-05 | 8-9 | .471 | ||||
| 8 | Julia Grayer '04 | 2000-01 | 8-10 | .444 |
| Best Singles Record, Season (Min. 7 Wins) |
| .909 | Julia Grayer '04 | 2001-02 | 10-1 | |||
| .909 | Rachel Kaplan '99 | 1998-99 | 10-1 | |||
| .875 | Allyson Scherb '07 | 2005-06 | 14-2 | |||
| .867 | Jenny Millman | 2005-06 | 13-2 | |||
| .800 | Bryn Will '96 | 1994-95 | 8-2 | |||
| .786 | Katie Crozier '04 | 2001-02 | 11-3 | |||
| .765 | Cris Gutierrez '96 | 1993-94 | 13-4 | |||
| .750 | Tanya DeSoi BMC '96 | 1994-95 | 12-4 | |||
| .750 | Rachel Kaplan '99 | 1995-96 | 9-3 | |||
| .733 | Rachel Kaplan '99 | 1997-98 | 11-4 | |||
| .611 | Emma Bartlett | 2005-06 | 11-7 | |||
| .600 | Molly Rosenman '03 | 2001-02 | 9-6 | |||
| .571 | Rachel Kaplan '99 | 1996-97 | 8-6 | |||
| .538 | Liz Zauber '99 | 1996-97 | 7-6 | |||
| .529 | Hannah Todd '95 | 1993-94 | 9-8 | |||
| .526 | Ana Hicks '95 | 1994-95 | 10-9 | |||
| .500 | Julie Herskowitz '06 | 2005-06 | 9-9 | |||
| .500 | Margot Elton '07 | 2006-07 | 7-7 | |||
| .500 | Joanna Grayer '02 | 2001-02 | 7-7 | |||
| .471 | Katherine Piyaka '96 | 1993-94 | 8-9 |