| Date | Opponent | Score | Nation | Region | ||||
| 11/21/05 | FRANKLIN & MARSHALL | L | ||||||
| 11/12/05 | GEORGE WASHINGTON | L | ||||||
| 11/19/05 | at | George Washington | W | |||||
| 12/3/05 | #18 VASSAR | W | ||||||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | W | ||||||
| $ | 1/21/06 | #29 SMITH (MASS.) | L | |||||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | L | |||||
| $ | 1/22/06 | #25 WELLESLEY | W | |||||
| $ | 1/22/06 | #22 VASSAR | L | |||||
| # | 1/28/06 | vs | #16 Connecticut College | L | ||||
| # | 1/28/06 | vs | #21 Hamilton | L | ||||
| # | 1/29/06 | vs | #27 Wesleyan (Conn.) | L | ||||
| 2/18/06 | vs | #30 George Washington | W | |||||
| 2/18/06 | at | #22 Franklin & Marshall | L | |||||
| + | 2/24/06 | vs | #28 Smith (Mass.) | W | ||||
| + | 2/25/06 | vs | #31 Northeastern | W | ||||
| + | 2/25/06 | vs | #27 George Washington | W | ||||
| + | 2/26/06 | vs | #29 University of Virginia | L |
| Schedule legend |
|
$ = Sixth Annual Seven Sisters Championship at Haverford # = Smith Round-Robin at Northampton, Mass. + = CSA Howe Cup Championships at New Haven, Conn. |