| Emma Bartlett |
| Sara Hendry |
| Devon Hercher |
| Julie Herskowitz |
| Jen Hurford |
| Sarita Kapadia |
| Charlotte Koeniger |
| Jenny Millman |
| Sarah Powell |
| Allyson Scherb |
| Betsy Schmidt |
| Elif Sen |
| Alex Wilson-Elizondo |
|
Emma Bartlett |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/21/05 | FRANKLIN & MARSHALL | Barbara Bee | Lost 2-9, 0-9, 1-9 | |||
| 11/12/05 | GEORGE WASHINGTON | Leah Sherman | Won 3-9, 9-3, 9-3, 9-3 | |||
| 11/19/05 | at | George Washington | Helene Seydoux | Lost 2-9, 4-9, 9-5, 7-9 | ||
| 12/3/05 | #18 VASSAR | Kat Hand | Won 9-5, 6-9, 9-5, 9-5 | |||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | Charlotte Lockhart | Won 9-6, 9-6, 9-5 | |||
| $ | 1/21/06 | #29 SMITH (MASS.) | Sarah Pritchard | Won 2-9, 9-6, 9-6, 8-10, 9-6 | ||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | Holly Gage | Won 7-9, 9-7, 10-9, 10-8 | ||
| $ | 1/22/06 | #25 WELLESLEY | Sam Chu | Lost 3-9, 4-9, 9-4, 9-3, 9-10 | ||
| $ | 1/22/06 | #22 VASSAR | Blair Komar | Lost 0-9, 0-9, 0-9 | ||
| # | 1/28/06 | vs | #16 Connecticut College | C. Whitman | Lost 2-9, 1-9, 2-9 | |
| # | 1/28/06 | vs | #21 Hamilton | Sarah Coleman | Lost 1-9, 0-9, 1-9 | |
| # | 1/29/06 | vs | #27 Wesleyan (Conn.) | Kate Jones | Won 9-6, 9-1, 9-3 | |
| 2/18/06 | vs | #30 George Washington | Maggie Alexander | Won 9-2, 6-9, 9-3, 9-0 | ||
| 2/18/06 | at | #22 Franklin & Marshall | Lizzy Denenberg | Lost 1-9, 0-9, 3-9 | ||
| + | 2/24/06 | vs | #28 Smith (Mass.) | Sarah Pritchard | Won 9-6, 4-9, 9-6, 9-2 | |
| + | 2/25/06 | vs | #31 Northeastern | Jeneille Goodring | Won 9-1, 9-3, 9-7 | |
| + | 2/25/06 | vs | #27 George Washington | Helene Seydoux | Won 9-6, 9-2, 10-8 | |
| + | 2/26/06 | vs | #29 University of Virginia | Nancy Chen | Won 9-3, 7-9, 9-3, 9-1 |
|
Sara Hendry |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | Caroline Smeallie | Lost 9-7, 6-9, 5-9, 9-7, 6-9 | |||
| # | 1/28/06 | vs | #16 Connecticut College | L. Robertson | Lost 8-10, 6-9, 3-9 | |
| # | 1/28/06 | vs | #21 Hamilton | Ashley Pardoe | Lost 7-9, 6-9, 2-9 | |
| # | 1/29/06 | vs | #27 Wesleyan (Conn.) | Katie Kalafus | Won 9-6, 5-9, 6-9, 9-5, 9-2 | |
| 2/18/06 | vs | #30 George Washington | Kara Popovich | Won 8-10, 9-6, 7-9, 9-0, 10-8 | ||
| 2/18/06 | at | #22 Franklin & Marshall | Katherine Cochrane | Won 9-0, 9-0, 9-1 | ||
| + | 2/24/06 | vs | #28 Smith (Mass.) | Danielle Lee | Won 9-4, 9-5, 9-5 | |
| + | 2/25/06 | vs | #31 Northeastern | Kara Gilhooly | Won 9-2, 9-0, 9-0 | |
| + | 2/25/06 | vs | #27 George Washington | Kara Popovich | Won 9-0, 5-9, 9-5, 9-3 | |
| + | 2/26/06 | vs | #29 University of Virginia | Tori Lockhart | Won 9-0, 9-4, 9-2 |
|
Devon Hercher |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/21/05 | FRANKLIN & MARSHALL | not listed | Won 9-7, 9-7 | |||
| 11/19/05 | at | George Washington | Sybil Bunn | Won 9-6, 9-6, 9-7 | ||
| 12/3/05 | #18 VASSAR | Skira Bannerman | Won 9-3, 9-4, 9-1 | |||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | Caroline Smeallie | Won 9-4, 9-3, 9-7 | |||
| $ | 1/21/06 | #29 SMITH (MASS.) | Danielle Lee | Won 9-3, 9-1, 9-2 | ||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | Heather Ripley | Won 9-0, 9-0, 9-0 | ||
| $ | 1/22/06 | #25 WELLESLEY | Courtney Wilson | Won 9-4, 9-1, 9-2 | ||
| $ | 1/22/06 | #22 VASSAR | Amy Wetter | Won 9-5, 9-3, 9-1 | ||
| 2/18/06 | vs | #30 George Washington | Helene Seydoux | Won 9-4, 9-5, 9-3 | ||
| 2/18/06 | at | #22 Franklin & Marshall | Gini Rollins | Lost 0-9, 7-9, 7-9 | ||
| + | 2/24/06 | vs | #28 Smith (Mass.) | Jess Bossé | Won 9-7, 9-0, 9-5 | |
| + | 2/25/06 | vs | #31 Northeastern | McKenna Lowry | Won 9-0, 9-1, 9-0 | |
| + | 2/25/06 | vs | #27 George Washington | Elaine Purcell | Won 9-1, 9-6, 9-3 | |
| + | 2/26/06 | vs | #29 University of Virginia | Mickey Mickler | Lost 9-4, 8-10, 6-9, 9-1, 3-9 |
|
Julie Herskowitz |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/21/05 | FRANKLIN & MARSHALL | Davinia Buckley | Lost 2-9, 1-9, 0-9 | |||
| 11/12/05 | GEORGE WASHINGTON | Maggie Alexander | Lost 3-9, 6-9, 9-7, 8-10 | |||
| 11/19/05 | at | George Washington | Leah Sherman | Won 9-6, 6-6, retired | ||
| 12/3/05 | #18 VASSAR | Lilia Toveska | Won 9-1, 7-9, 9-6, 9-5 | |||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | Elly Truesdell | Lost 9-4, 3-9, 8-10, 2-9 | |||
| $ | 1/21/06 | #29 SMITH (MASS.) | Mary Opler | Lost 9-1, 9-3, 7-9, 6-9, 5-9 | ||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | Danielle Babcock | Won 9-7, 4-9, 9-5, 3-9, 9-6 | ||
| $ | 1/22/06 | #25 WELLESLEY | Erika Aoki | Won 9-6, 7-9, 9-5, 9-4 | ||
| $ | 1/22/06 | #22 VASSAR | Ashley Willhite | Lost 8-10, 9-1, 4-9, 2-9 | ||
| # | 1/28/06 | vs | #16 Connecticut College | L. McAllister | Lost 7-9, 6-9, 3-9 | |
| # | 1/28/06 | vs | #21 Hamilton | Bailey Harris | Lost 4-9, 2-9, 6-9 | |
| # | 1/29/06 | vs | #27 Wesleyan (Conn.) | Andrea Giuliano | Lost 3-9, 9-2, 3-9, 5-9 | |
| 2/18/06 | vs | #30 George Washington | Sybil Bunn | Won 9-6, 9-2, 9-2 | ||
| 2/18/06 | at | #22 Franklin & Marshall | Roshni Lodhia | Won 4-9, 1-9, 9-0, 9-4, 9-2 | ||
| + | 2/24/06 | vs | #28 Smith (Mass.) | Mary Opler | Won 9-1, 9-1, 9-6 | |
| + | 2/25/06 | vs | #31 Northeastern | McKenna Lowry | Won 9-2, 9-0, 9-4 | |
| + | 2/25/06 | vs | #27 George Washington | Sybil Bunn | Lost 9-5, 9-4, 4-9, 4-9, 1-9 | |
| + | 2/26/06 | vs | #29 University of Virginia | Tori Lockhart | Won 9-4, 9-7, 9-4 |
|
Jen Hurford |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/21/05 | FRANKLIN & MARSHALL | Amanda Lesko | Lost 0-9, 2-9, 0-9 | |||
| 11/12/05 | GEORGE WASHINGTON | Lexi Miller | Lost 4-9, 4-9, 3-9 | |||
| 11/19/05 | at | George Washington | Maggie Alexander | Lost 9-5, 9-6, 4-9, 6-9, 4-9 | ||
| 12/3/05 | #18 VASSAR | Amalia Sax-Bolder | Lost 9-5, 6-9, 3-9, 3-9 | |||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | Mickey Mickler | Lost 3-9, 3-9, 9-6, 9-3, 4-9 | |||
| $ | 1/21/06 | #29 SMITH (MASS.) | Huong Nguyen | Won 9-4, 9-4, 10-9 | ||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | Stephanie Wohler | Lost 3-9, 5-9, 7-9 | ||
| $ | 1/22/06 | #25 WELLESLEY | Natalie Chen | Lost 5-9, 5-9, 3-9 | ||
| $ | 1/22/06 | #22 VASSAR | Teddy Weiss | Lost 3-9, 3-9, 1-9 | ||
| # | 1/28/06 | vs | #16 Connecticut College | S. Shanley | Lost 4-9, 1-9, 1-9 | |
| # | 1/28/06 | vs | #21 Hamilton | Sarah Rienhoff | Lost 1-9, 8-10, 3-9 | |
| # | 1/29/06 | vs | #27 Wesleyan (Conn.) | Chris Speir | Lost 3-9, 7-9, 9-6, 7-9 | |
| 2/18/06 | vs | #30 George Washington | Elaine Purcell | Won 9-4, 9-5, 9-3 | ||
| 2/18/06 | at | #22 Franklin & Marshall | Barbara Bee | Lost 0-9, 1-9, 0-9 |
|
Sarita Kapadia |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| # | 1/28/06 | vs | #16 Connecticut College | L. Robertson | Lost 4-9, 1-9 | |
| # | 1/28/06 | vs | #21 Hamilton | Katherine Minton | Lost 5-9, 5-9, 1-9 |
|
Charlotte Koeniger |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| $ | 1/21/06 | #29 SMITH (MASS.) | Kate Whitesell | Lost 7-9, 9-0, 8-10, 1-9 | ||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | Nusrat Madraswala | Lost 3-9, 0-9, 2-9 | ||
| $ | 1/22/06 | #25 WELLESLEY | Ayoko Kubodera | Won 9-7, 9-1, 6-9, 6-9, 9-6 | ||
| $ | 1/22/06 | #22 VASSAR | Katie Siegel | Lost 2-9, 0-9, 3-9 | ||
| # | 1/28/06 | vs | #16 Connecticut College | C. Parsons | Lost 0-9, 3-9, 1-9 | |
| # | 1/28/06 | vs | #21 Hamilton | Betsy McDermott | Lost 4-9, 1-9, 5-9 | |
| # | 1/29/06 | vs | #27 Wesleyan (Conn.) | Maddie Rottman | Won 2-9, 9-3, 10-9, 5-9, 9-2 | |
| 2/18/06 | vs | #30 George Washington | Rachael Rayfield | Lost 0-9, 2-9, 2-9 | ||
| 2/18/06 | at | #22 Franklin & Marshall | Jessie Mitchell | Lost 1-9, 3-9, 4-9 | ||
| + | 2/24/06 | vs | #28 Smith (Mass.) | Jenn Recht | Lost 1-9, 9-7, 1-9, 8-10 | |
| + | 2/25/06 | vs | #31 Northeastern | Jackie Ross | Won 9-2, 9-3, 9-2 | |
| + | 2/25/06 | vs | #27 George Washington | Rachael Rayfield | Lost 1-9, 2-9, 3-9 | |
| + | 2/26/06 | vs | #29 University of Virginia | Mary Whelan | Lost 3-9, 0-9, 1-9 |
|
Jenny Millman |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/21/05 | FRANKLIN & MARSHALL | Lizzy Denenberg | Lost 1-9, 0-9, 2-9 | |||
| 11/12/05 | GEORGE WASHINGTON | Helene Seydoux | Won 1-9, 9-7, 9-4, 9-1 | |||
| 11/19/05 | at | George Washington | Christina Lazar | Won 7-9, 9-4, 9-4, 9-2 | ||
| 12/3/05 | #18 VASSAR | Amy Wetter | Won 9-1, 9-1, 9-0 | |||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | Tori Lockhart | Won 9-0, 9-0, 9-6 | |||
| $ | 1/21/06 | #29 SMITH (MASS.) | Jess Bossé | Won 9-0, 9-2, 9-3 | ||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | Preema Pais | Won 9-2, 9-0, 9-3 | ||
| $ | 1/22/06 | #25 WELLESLEY | Jackie Shaw | Won 9-2, 9-0, 9-3 | ||
| $ | 1/22/06 | #22 VASSAR | Amalia Sax-Bolder | Lost 1-9, 9-10, 0-9 | ||
| 2/18/06 | vs | #30 George Washington | Christina Lazar | Won 9-2, 9-5, 9-5 | ||
| 2/18/06 | at | #22 Franklin & Marshall | Margaret Seaman | Won 9-7, 9-4, 10-8 | ||
| + | 2/24/06 | vs | #28 Smith (Mass.) | Jessica MacLeod | Won 9-0, 9-0, 9-2 | |
| + | 2/25/06 | vs | #31 Northeastern | Kara Gilhooly | Won 9-0, 9-0, 9-0 | |
| + | 2/25/06 | vs | #27 George Washington | Christina Lazar | Won 9-1, 9-2, 9-7 | |
| + | 2/26/06 | vs | #29 University of Virginia | Charlotte Lockhart | Won 9-6, 9-2, 9-1 |
|
Sarah Powell |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/21/05 | FRANKLIN & MARSHALL | Tracey Sole | Lost 5-9, 0-9, 3-9 | |||
| 11/12/05 | GEORGE WASHINGTON | Bettina Scott | Lost 9-7, 1-9, 3-9, 5-9 | |||
| 11/19/05 | at | George Washington | Lexi Miller | Won 9-7, 4-9, 9-1, 7-9, 9-4 | ||
| 12/3/05 | #18 VASSAR | Teddy Weiss | Lost 5-9, 3-9, 1-9 | |||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | Nancy Chen | Won 5-9, 9-2, 10-9, 10-8 | |||
| $ | 1/21/06 | #29 SMITH (MASS.) | Talia Williams | Lost 6-9, 3-9, 0-9 | ||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | Elizabeth Wright | Lost 2-9, 1-9, 4-9 | ||
| $ | 1/22/06 | #25 WELLESLEY | Emily Oldshue | Won 8-10, 6-9, 9-5, 9-2, 10-9 | ||
| $ | 1/22/06 | #22 VASSAR | Nadia Jihad | Lost 0-9, 1-9, 1-9 | ||
| # | 1/28/06 | vs | #16 Connecticut College | R. McManus | Lost 0-9, 0-9, 4-9 | |
| # | 1/28/06 | vs | #21 Hamilton | Lindsay Walsh | Lost 0-9, 2-9, 4-9 | |
| # | 1/29/06 | vs | #27 Wesleyan (Conn.) | Liz Demakos | Lost 6-9, 0-9, 4-9 | |
| 2/18/06 | vs | #30 George Washington | Bettina Scott | Won 9-4, 9-5, 2-9, 9-7 | ||
| 2/18/06 | at | #22 Franklin & Marshall | Amanda Lesko | Lost 2-9, 2-9, 2-9 | ||
| + | 2/24/06 | vs | #28 Smith (Mass.) | Talia Williams | Lost 4-9, 10-8, 3-9, 1-9 | |
| + | 2/25/06 | vs | #31 Northeastern | Francie Shafer | Won 9-0, 9-3, 9-2 | |
| + | 2/25/06 | vs | #27 George Washington | Bettina Scott | Won 7-9, 9-1, 9-6, 9-5 | |
| + | 2/26/06 | vs | #29 University of Virginia | Pam Brown | Lost 5-9, 1-9, 2-9 |
|
Allyson Scherb |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/21/05 | FRANKLIN & MARSHALL | Margaret Seaman | Won 9-2, 9-1, 9-0 | |||
| 11/12/05 | GEORGE WASHINGTON | Christina Lazar | Won 10-8, 9-7, 5-9, 9-7 | |||
| 11/19/05 | at | George Washington | Elaine Purcell | Won 9-3, 9-7, 9-4 | ||
| 12/3/05 | #18 VASSAR | Ashley Willhite | Won 9-2, 9-2, 9-0 | |||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | Wallace Gundy | Won 9-7, 6-9, 10-8, 9-5 | |||
| $ | 1/21/06 | #29 SMITH (MASS.) | Jessica MacLeod | Won 9-1, 9-2, 9-1 | ||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | Jackie Wade | Won 9-3, 9-0, 9-3 | ||
| $ | 1/22/06 | #25 WELLESLEY | Miranda Brintnell | Won 9-1, 9-0, 9-0 | ||
| $ | 1/22/06 | #22 VASSAR | Kalyani Iyer | Won 6-9, 9-3, 9-4, 9-4 | ||
| # | 1/28/06 | vs | #16 Connecticut College | L. Arnold | Won 9-1, 9-2, 4-9, 9-2 | |
| # | 1/28/06 | vs | #21 Hamilton | Callen Sterling | Lost 3-9, 2-9, 4-9 | |
| # | 1/29/06 | vs | #27 Wesleyan (Conn.) | Nicole Gray | Won 9-4, 9-0, 9-6 | |
| + | 2/24/06 | vs | #28 Smith (Mass.) | Huong Nguyen | Won 9-1, 9-0, 9-1 | |
| + | 2/25/06 | vs | #31 Northeastern | Alyssa Caddle | Won 9-0, 9-0, 9-0 | |
| + | 2/25/06 | vs | #27 George Washington | Maggie Alexander | Won 9-2, 10-8, 9-0 | |
| + | 2/26/06 | vs | #29 University of Virginia | Caitlin Clark | Lost 7-9, 4-9, 9-4, 9-6, 6-9 |
|
Betsy Schmidt |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/21/05 | FRANKLIN & MARSHALL | Freddie McNeely | Lost 0-9, 0-9, 0-9 | |||
| 11/12/05 | GEORGE WASHINGTON | Rachael Rayfield | Lost 2-9, 0-9, 0-9 | |||
| 11/19/05 | at | George Washington | Rachael Rayfield | Lost 0-9, 1-9, 0-9 | ||
| 12/3/05 | #18 VASSAR | Katie Siegel | Lost 2-9, 2-9, 1-9 | |||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | Caitlin Clark | Lost 9-5, 9-7, 9-10, 6-9, 1-9 | |||
| $ | 1/21/06 | #29 SMITH (MASS.) | Becky Spalding | Lost 4-9, 9-2, 6-9, 7-9 | ||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | Amanda Wiggill | Lost 1-9, 1-9, 7-9 | ||
| $ | 1/22/06 | #25 WELLESLEY | Joan Huang | Won 9-3, 9-3, 4-9, 1-9, 9-3 | ||
| $ | 1/22/06 | #22 VASSAR | Judy Jarvis | Lost 0-9, 6-9, 3-9 | ||
| # | 1/28/06 | vs | #16 Connecticut College | A. Bullard | Lost 1-9, 3-9, 0-9 | |
| # | 1/28/06 | vs | #21 Hamilton | Casey Cook | Lost 5-9, 0-9, 3-9 | |
| # | 1/29/06 | vs | #27 Wesleyan (Conn.) | Alex Loh | Lost 3-9, 5-9, 2-9 | |
| 2/18/06 | vs | #30 George Washington | Lexi Miller | Lost 3-9, 6-9, 10-8, 8-10 | ||
| 2/18/06 | at | #22 Franklin & Marshall | Tracey Sole | Lost 3-9, 3-9, 1-9 | ||
| + | 2/24/06 | vs | #28 Smith (Mass.) | Becky Spalding | Won 4-9, 10-9, 10-8, 9-6 | |
| + | 2/25/06 | vs | #31 Northeastern | Jess Thompson | Won 9-1, 9-1, 9-1 | |
| + | 2/25/06 | vs | #27 George Washington | Lexi Miller | Lost 5-9, 8-10, 8-10 | |
| + | 2/26/06 | vs | #29 University of Virginia | Magee Quick | Lost 7-9, 0-9, 6-9 |
|
Elif Sen |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/21/05 | FRANKLIN & MARSHALL | Jessie Mitchell | Lost 1-9, 1-9, 3-9 | |||
| 11/12/05 | GEORGE WASHINGTON | Pilar Paris | Lost 7-9, 4-9, 2-9 | |||
| 11/19/05 | at | George Washington | Bettina Scott | Lost 6-9, 0-9, 9-3, 6-9 | ||
| 12/3/05 | #18 VASSAR | Anne Moser | Lost 1-9, 3-9, 3-9 | |||
| 12/4/05 | #30 UNIVERSITY OF VIRGINIA | Mary Whelan | Lost 0-9, 0-9, 0-9 | |||
| $ | 1/21/06 | #29 SMITH (MASS.) | Jenn Recht | Lost 3-9, 9-7, 3-9, 7-9 | ||
| $ | 1/21/06 | #24 MOUNT HOLYOKE | Pam Anckermann | Lost 0-9, 0-9, 0-9 | ||
| $ | 1/22/06 | #25 WELLESLEY | Tomoko Takahashi | Lost 3-9, 6-9, 0-9 | ||
| $ | 1/22/06 | #22 VASSAR | Anne Moser | Lost 2-9, 0-9, 0-9 | ||
| # | 1/28/06 | vs | #16 Connecticut College | S. Bridenhagen | Lost 6-9, 1-9, 5-9 | |
| # | 1/28/06 | vs | #21 Hamilton | Madeleine Sullivan | Lost 4-9, 3-9, 1-9 | |
| # | 1/29/06 | vs | #27 Wesleyan (Conn.) | Brittany Delany | Lost 3-9, 0-9, 7-9 | |
| 2/18/06 | vs | #30 George Washington | Pilar Paris | Won 7-9, 9-6, 9-2, 9-1 | ||
| 2/18/06 | at | #22 Franklin & Marshall | Davinia Buckley | Lost 9-7, 3-9, 3-9, 9-7, 3-9 | ||
| + | 2/24/06 | vs | #28 Smith (Mass.) | Kate Whitesell | Lost 8-10, 8-10, 1-9 | |
| + | 2/25/06 | vs | #31 Northeastern | Sarah Sweet | Won 4-9, 9-3, 9-5, 9-3 | |
| + | 2/25/06 | vs | #27 George Washington | Pilar Paris | Won 9-5, 9-0, 6-9, 10-8 | |
| + | 2/26/06 | vs | #29 University of Virginia | Sarah Hawkins | Lost 9-7, 5-9, 4-9, 0-9 |
|
Alex Wilson-Elizondo |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/21/05 | FRANKLIN & MARSHALL | Katherine Cochrane | Won 9-5, 9-2, 9-2 | |||
| 11/12/05 | GEORGE WASHINGTON | Elaine Purcell | Lost 9-6, 5-9, 7-9, 6-9 | |||
| 11/19/05 | at | George Washington | Sybil Bunn | Won 9-5, 7-9, 9-3, 9-4 | ||
| 12/3/05 | #18 VASSAR | Grace Tan | Won 9-4, 9-5, 9-2 |
| Schedule legend |
|
$ = Sixth Annual Seven Sisters Championship at Haverford # = Smith Round-Robin at Northampton, Mass. + = CSA Howe Cup Championships at New Haven, Conn. |