| SINGLES | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2003-04 | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2003-04 | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2002-03 | ||||||||||||
| 2003-04 | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2002-03 | ||||||||||||
| 2003-04 | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2003-04 | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
| SINGLES | ||||||||||||
| 2004-05 | ||||||||||||
| 2005-06 | ||||||||||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 44 | Tim Saint '01/2 | 1997-02 | 44-15 | .746 | ||||
| 32 | Sang Park '05 | 2001-05 | 32-35 | .478 | ||||
| 28 | George Bulman '02 | 1998-02 | 28-17 | .622 | ||||
| 28 | Nick Saint '05 | 2001-05 | 28-33 | .459 | ||||
| 27 | David Poolman | 2002-06 | 27-22 | .551 | ||||
| 25 | David Chow '03 | 1999-03 | 25-28 | .472 | ||||
| 22 | Martin Lukac '02 | 1998-02 | 22-28 | .440 | ||||
| 22 | Cal Fishkin '99 | 1995-99 | 22-33 | .400 | ||||
| 21 | Paul Koprowski | 2003-06 | 21-22 | .488 | ||||
| 21 | Rob Larson '98 | 1994-98 | 21-42 | .333 | ||||
| 19 | Andrew Poolman '03 | 2000-03 | 19-13 | .594 | ||||
| 19 | Ryan Bowman '02 | 1998-02 | 19-18 | .514 | ||||
| 19 | Mike Montesano | 2003-06 | 19-20 | .487 | ||||
| 19 | Sam Morgan | 2002-06 | 19-23 | .452 | ||||
| 18 | Rohan Dalal | 2004-06 | 18-6 | .750 | ||||
| 18 | Jeremy Babener | 2003-05 | 18-16 | .529 | ||||
| 17 | Jason Bazarsky | 2004-06 | 17-16 | .515 | ||||
| 17 | Arie Beitman '04 | 2000-04 | 17-23 | .425 | ||||
| 16 | Ari Wassner '00 | 1996-00 | 16-38 | .296 | ||||
| 15 | Trey Spencer '03 | 1999-01 | 15-14 | .517 | ||||
| 15 | Shamus Khan '00 | 1997-00 | 15-19 | .441 | ||||
| 15 | Mathew Abraham '97 | 1994-97 | 15-24 | .385 | ||||
| 14 | Addy Haas '01 | 1997-98,2000-01 | 14-18 | .438 | ||||
| 13 | Evan Stiegel | 2005-06 | 13-7 | .650 | ||||
| 13 | Mark Rubin | 2004-06 | 13-10 | .565 | ||||
| 13 | Griffin Vanze | 2003-06 | 13-17 | .433 |
| Best Singles Record, Career (Min. 15 Wins) |
| .750 | Rohan Dalal | 2004-06 | 18-6 | |||
| .746 | Tim Saint '01/2 | 1997-02 | 44-15 | |||
| .622 | George Bulman '02 | 1998-02 | 28-17 | |||
| .594 | Andrew Poolman '03 | 2000-03 | 19-13 | |||
| .551 | David Poolman | 2002-06 | 27-22 | |||
| .529 | Jeremy Babener | 2003-05 | 18-16 | |||
| .517 | Trey Spencer '03 | 1999-01 | 15-14 | |||
| .515 | Jason Bazarsky | 2004-06 | 17-16 | |||
| .514 | Ryan Bowman '02 | 1998-02 | 19-18 | |||
| .488 | Paul Koprowski | 2003-06 | 21-22 | |||
| .487 | Mike Montesano | 2003-06 | 19-20 | |||
| .478 | Sang Park '05 | 2001-05 | 32-35 | |||
| .472 | David Chow '03 | 1999-03 | 25-28 | |||
| .459 | Nick Saint '05 | 2001-05 | 28-33 | |||
| .452 | Sam Morgan | 2002-06 | 19-23 | |||
| .441 | Shamus Khan '00 | 1997-00 | 15-19 | |||
| .440 | Martin Lukac '02 | 1998-02 | 22-28 | |||
| .425 | Arie Beitman '04 | 2000-04 | 17-23 | |||
| .400 | Cal Fishkin '99 | 1995-99 | 22-33 | |||
| .385 | Mathew Abraham '97 | 1994-97 | 15-24 | |||
| .333 | Rob Larson '98 | 1994-98 | 21-42 | |||
| .296 | Ari Wassner '00 | 1996-00 | 16-38 |
|
Season Records |
| Most Singles Wins, Season |
| 14 | Tim Saint '01/2 | 2000-01 | 14-3 | .824 | ||||
| 13 | Rohan Dalal | 2004-05 | 13-3 | .812 | ||||
| 13 | George Bulman '02 | 2001-02 | 13-3 | .812 | ||||
| 13 | Nick Saint '05 | 2001-02 | 13-4 | .765 | ||||
| 13 | Evan Stiegel | 2005-06 | 13-7 | .650 | ||||
| 12 | David Poolman | 2003-04 | 12-4 | .750 | ||||
| 12 | Jason Bazarsky | 2004-05 | 12-5 | .706 | ||||
| 11 | Tim Saint '01/2 | 1997-98 | 11-5 | .688 | ||||
| 11 | Tim Saint '01/2 | 2001-02 | 11-5 | .688 | ||||
| 11 | Mathew Abraham '97 | 1994-95 | 11-5 | .688 | ||||
| 11 | Sang Park '05 | 2001-02 | 11-7 | .611 | ||||
| 11 | Mark Rubin | 2005-06 | 11-8 | .579 | ||||
| 10 | Andrew Poolman '03 | 2001-02 | 10-2 | .833 | ||||
| 10 | Sang Park '05 | 2004-05 | 10-8 | .556 | ||||
| 10 | Jeremy Babener | 2003-04 | 10-9 | .526 | ||||
| 9 | Shamus Khan '00 | 1997-98 | 9-2 | .818 | ||||
| 9 | Ryan Bowman '02 | 1999-00 | 9-3 | .750 | ||||
| 9 | Paul Koprowski | 2004-05 | 9-7 | .562 | ||||
| 9 | David Poolman | 2005-06 | 9-11 | .450 | ||||
| 8 | Cal Fishkin '99 | 1998-99 | 8-4 | .667 | ||||
| 8 | Trey Spencer '03 | 1999-00 | 8-5 | .615 | ||||
| 8 | David Chow '03 | 2002-03 | 8-6 | .571 | ||||
| 8 | Vasken Hauri '05 | 2001-02 | 8-6 | .571 | ||||
| 8 | Jeremy Babener | 2004-05 | 8-7 | .533 | ||||
| 8 | Ryan Bowman '02 | 2001-02 | 8-7 | .533 | ||||
| 8 | David Chow '03 | 2000-01 | 8-10 | .444 | ||||
| 8 | Sang Park '05 | 2003-04 | 8-10 | .444 | ||||
| 8 | Mike Montesano | 2005-06 | 8-12 | .400 |
| Best Singles Record, Season (Min. 8 Wins) |
| .833 | Andrew Poolman '03 | 2001-02 | 10-2 | |||
| .824 | Tim Saint '01/2 | 2000-01 | 14-3 | |||
| .818 | Shamus Khan '00 | 1997-98 | 9-2 | |||
| .812 | George Bulman '02 | 2001-02 | 13-3 | |||
| .812 | Rohan Dalal | 2004-05 | 13-3 | |||
| .765 | Nick Saint '05 | 2001-02 | 13-4 | |||
| .750 | David Poolman | 2003-04 | 12-4 | |||
| .750 | Ryan Bowman '02 | 1999-00 | 9-3 | |||
| .706 | Jason Bazarsky | 2004-05 | 12-5 | |||
| .688 | Mathew Abraham '97 | 1994-95 | 11-5 | |||
| .688 | Tim Saint '01/2 | 2001-02 | 11-5 | |||
| .688 | Tim Saint '01/2 | 1997-98 | 11-5 | |||
| .667 | Cal Fishkin '99 | 1998-99 | 8-4 | |||
| .650 | Evan Stiegel | 2005-06 | 13-7 | |||
| .615 | Trey Spencer '03 | 1999-00 | 8-5 | |||
| .611 | Sang Park '05 | 2001-02 | 11-7 | |||
| .579 | Mark Rubin | 2005-06 | 11-8 | |||
| .571 | David Chow '03 | 2002-03 | 8-6 | |||
| .571 | Vasken Hauri '05 | 2001-02 | 8-6 | |||
| .562 | Paul Koprowski | 2004-05 | 9-7 | |||
| .556 | Sang Park '05 | 2004-05 | 10-8 | |||
| .533 | Ryan Bowman '02 | 2001-02 | 8-7 | |||
| .533 | Jeremy Babener | 2004-05 | 8-7 | |||
| .526 | Jeremy Babener | 2003-04 | 10-9 | |||
| .450 | David Poolman | 2005-06 | 9-11 |