|
Emma Bartlett |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | #22 FRANK. & MARSH. | Cherice Mahal | Lost 5-9, 6-9, 7-9 | ||
| 11/20/04 | at | #3 Princeton | Tracy Solomon | Lost 0-9, 0-9, 0-9 | ||
| $ | 1/29/05 | vs | #23 Connecticut College | Courtney Irving | Lost 0-3 | |
| $ | 1/29/05 | vs | #25 Wesleyan (Conn.) | Nicole Gray | Lost 4-9, 10-8, 6-9, 6-9 | |
| ~ | 1/30/05 | vs | #19 Hamilton | Sarah Coleman | Lost 0-9, 0-9, 1-9 | |
| ~ | 1/30/05 | vs | #19 Hamilton | Kate Caldwell | Lost 1-9, 3-9, 0-9 | |
| 2/12/05 | at | #24 Frank. & Marsh. | Barbara Bee | Lost 0-9, 3-9, 0-9 | ||
| 2/12/05 | vs | #28 George Washington | Helene Seydoux | Lost 2-9, 3-9, 8-10 | ||
| # | 2/19/05 | vs | #26 Wesleyan (Conn.) | Christine Speir | Lost 4-9, 5-9, 9-10 | |
| # | 2/20/05 | vs | Colgate | Eileen Kelly | Lost 9-4, 1-9, 9-10, 6-9 | |
| # | 2/21/05 | vs | #27 George Washington | Rachael Giuliano | Lost 7-9, 0-9, 9-4, 3-9 |
|
Laura Brown |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | #22 FRANK. & MARSH. | Minal Patel | Lost 1-9, 4-9, 3-9 | ||
| * | 11/14/04 | GEORGE WASHINGTON | Laura Bridge | Lost 5-9, 4-9, 6-9 | ||
| $ | 1/29/05 | vs | #23 Connecticut College | Nadia Gihad | Lost 1-9, 2-9, 1-9 | |
| $ | 1/29/05 | vs | #25 Wesleyan (Conn.) | Shani Pavel | Lost 2-9, 9-5, 4-9, 2-9 | |
| ~ | 1/30/05 | vs | #19 Hamilton | Kat Tuckerman | Lost 1-9, 1-9, 0-9 | |
| # | 2/19/05 | vs | #26 Wesleyan (Conn.) | Shani Pavel | Lost 9-5, 9-6, 5-9, 1-9, 9-10 | |
| # | 2/20/05 | vs | Colgate | Karyn Kim | Won 9-5, 9-4, 9-4 | |
| # | 2/21/05 | vs | #27 George Washington | Molly Law | Lost 3-9, 7-9, 3-9 |
|
Beth Drybala |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | #22 FRANK. & MARSH. | Lizzy Denenberg | Lost 4-9, 4-9, 7-9 | ||
| * | 11/14/04 | GEORGE WASHINGTON | Steff Montoya | Won 9-7, 9-0, 9-7 | ||
| 11/20/04 | at | #3 Princeton | Alex Day | Lost 1-9, 0-9, 0-9 | ||
| 11/20/04 | vs | U. of Virginia | Tori Lockhart | Won 9-1, 9-1, 9-2 | ||
| 12/4/04 | at | #18 Vassar | Blair Komar | Lost 0-9, 1-9, 3-9 | ||
| % | 1/22/05 | vs | #18 Vassar | Katie Siegel | Lost 1-9, 0-9, 0-9 | |
| % | 1/22/05 | vs | #21 Wellesley | Ayako Kubodera | Lost 0-9, 0-9, 0-9 | |
| % | 1/23/05 | vs | #24 Smith (Mass.) | Rebecca Spalding | Lost 3-9, 3-9, 7-9 | |
| % | 1/23/05 | at | #15 Mount Holyoke | Kirstin Gadiel | Lost 9-10, 6-9, 3-9 | |
| $ | 1/29/05 | vs | #23 Connecticut College | Jen Stung | Lost 4-9, 3-9, 9-3, 5-9 | |
| $ | 1/29/05 | vs | #25 Wesleyan (Conn.) | Alex Loh | Won 9-3, 9-6, 9-5 | |
| ~ | 1/30/05 | vs | #19 Hamilton | Monica Schwerin | Won 6-9, 2-9, 9-5, 9-4, 10-8 | |
| 2/12/05 | at | #24 Frank. & Marsh. | Minal Patel | Lost 0-9, 0-9, 5-9 | ||
| 2/12/05 | vs | #28 George Washington | Alexa Miller | Lost 4-9, 9-5, 5-9, 7-9 | ||
| # | 2/19/05 | vs | #26 Wesleyan (Conn.) | Maddie Rottman | Lost 9-6, 5-9, 5-9, 9-6, 1-9 | |
| # | 2/20/05 | vs | Colgate | Lauren Lattif | Won 9-2, 9-4, 9-7 | |
| # | 2/21/05 | vs | #27 George Washington | Alexa Miller | Lost 7-9, 5-9, 5-9 |
|
Margot Elton |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | #22 FRANK. & MARSH. | Barbara Bee | Lost 4-9, 2-9, 4-9 | ||
| * | 11/14/04 | GEORGE WASHINGTON | Helene Seydoux | Won 9-3, 9-1, 9-2 | ||
| 11/20/04 | at | #3 Princeton | Martha Kelley | Lost 1-9, 2-9, 0-9 | ||
| 11/20/04 | vs | U. of Virginia | Lydia Long | Won 9-2, 9-1, 9-6 | ||
| 12/4/04 | at | #18 Vassar | Denista Petkova | Lost 2-9, 0-9, 0-9 | ||
| % | 1/22/05 | vs | #18 Vassar | Blair Komar | Lost 6-9, 0-9, 1-9 | |
| % | 1/22/05 | vs | #21 Wellesley | Erin Hurson | Lost 6-9, 5-9, 0-9 | |
| % | 1/23/05 | vs | #24 Smith (Mass.) | Mimi Zhang | Lost 6-9, 4-9, 0-9 | |
| % | 1/23/05 | at | #15 Mount Holyoke | Mari Carriedo | Lost 2-9, 7-9, 5-9 | |
| $ | 1/29/05 | vs | #23 Connecticut College | Lucy Arnold | Lost 1-3 | |
| $ | 1/29/05 | vs | #25 Wesleyan (Conn.) | Rika Tsuchiya | Lost 0-3 | |
| ~ | 1/30/05 | vs | #19 Hamilton | Lindsay Walsh | Lost 0-9, 6-9, 7-9 | |
| 2/12/05 | at | #24 Frank. & Marsh. | Amanda Lesko | Lost 0-9, 1-9, 1-9 | ||
| 2/12/05 | vs | #28 George Washington | Bettina Scott | Lost 4-9, 1-9, 2-9 | ||
| # | 2/19/05 | vs | #26 Wesleyan (Conn.) | Rika Tsuchiya | Won 9-3, 9-6, 9-6 | |
| # | 2/20/05 | vs | Colgate | Molly Bate | Won 7-9, 9-5, 9-3, 9-3 | |
| # | 2/21/05 | vs | #27 George Washington | Maggie Alexander | Won 9-2, 9-4, 9-2 |
|
Laura Gilman |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/20/04 | at | #3 Princeton | Merril Hermanson | Lost 0-9, 1-9, 0-9 |
|
Julie Hershkowitz |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | #22 FRANK. & MARSH. | Roshni Lodhia | Lost 2-9, 3-9, 9-2, 7-9 | ||
| 11/20/04 | at | #3 Princeton | Merril Hermanson | Lost 0-9, 0-9, 2-9 | ||
| 11/20/04 | vs | U. of Virginia | Caroline Smeallie | Won 9-2, 9-1, 5-9, 9-6 | ||
| 12/4/04 | at | #18 Vassar | Katherine Hand | Lost 0-9, 0-9, 0-9 |
|
Laura Hughes |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 11/20/04 | at | #3 Princeton | Annie Erdman | Lost 0-9, 1-9, 0-9 | ||
| % | 1/22/05 | vs | #18 Vassar | Taylor Levy | Lost 1-9, 1-9, 0-9 | |
| % | 1/22/05 | vs | #21 Wellesley | Emily Oldshue | Lost 8-10, 1-9, 0-9 | |
| % | 1/23/05 | vs | #24 Smith (Mass.) | Charley Wright | Lost 1-9, 0-9, 2-9 | |
| % | 1/23/05 | at | #15 Mount Holyoke | Sara Yoshino | Lost 5-9, 2-9, 2-9 |
|
Jen Hurford |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | GEORGE WASHINGTON | Maggie Alexander | Won 6-9, 9-4, 9-7, 0-9, 9-6 |
|
Amy Kim |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | #22 FRANK. & MARSH. | Freddy McNeely | Lost 0-9, 0-9, 0-9 | ||
| * | 11/14/04 | GEORGE WASHINGTON | Emily Elliott | Lost 2-9, 9-8, 0-9, 1-9 | ||
| 11/20/04 | at | #3 Princeton | Anina Nolan | Lost 0-9, 0-9, 0-9 | ||
| 11/20/04 | vs | U. of Virginia | Mary Whelan | Lost 1-9, 0-9, 0-9 | ||
| 12/4/04 | at | #18 Vassar | Emily Morris | Lost 5-9, 0-9, 4-9 | ||
| % | 1/22/05 | vs | #18 Vassar | Emily Morris | Lost 2-9, 3-9, 1-9 | |
| % | 1/22/05 | vs | #21 Wellesley | Brenda Vredeveld | Lost 5-9, 3-9, 1-9 | |
| % | 1/23/05 | vs | #24 Smith (Mass.) | Kate Whitesell | Lost 5-9, 6-9, 6-9 | |
| % | 1/23/05 | at | #15 Mount Holyoke | Liz Wright | Lost 0-9, 9-7, 0-9, 5-9 | |
| $ | 1/29/05 | vs | #23 Connecticut College | Anna Bullard | Lost 2-9, 0-9, 2-9 | |
| $ | 1/29/05 | vs | #25 Wesleyan (Conn.) | Rachel Epstein | Lost 5-9, 0-9, 6-9 | |
| ~ | 1/30/05 | vs | #19 Hamilton | Betsy McDermott | Lost 7-9, 6-9, 0-9 | |
| # | 2/19/05 | vs | #26 Wesleyan (Conn.) | Rachel Epstein | Lost 1-9, 9-6, 4-9, 0-9 | |
| # | 2/20/05 | vs | Colgate | Erin Pulice | Lost 9-5, 4-9, 6-9, 0-9 | |
| # | 2/21/05 | vs | #27 George Washington | Emily Elliott | Lost 5-9, 2-9, 1-9 |
|
Charlotte Koeniger |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | #22 FRANK. & MARSH. | Jessie Mitchell | Lost 2-9, 1-9, 5-9 | ||
| * | 11/14/04 | GEORGE WASHINGTON | Susan Goldstein | Lost 5-9, 7-9, 7-9 | ||
| 11/20/04 | at | #3 Princeton | Carly Grabowski | Lost 0-9, 0-9, 0-9 | ||
| 11/20/04 | vs | U. of Virginia | Sarah Hawkins | Lost 1-9, 1-9, 5-9 | ||
| 12/4/04 | at | #18 Vassar | Sara Wood | Lost 1-9, 1-9, 4-9 | ||
| % | 1/22/05 | vs | #18 Vassar | Sara Wood | Lost 0-9, 4-9, 4-9 | |
| % | 1/22/05 | vs | #21 Wellesley | Tomoko Takahashi | Lost 1-9, 3-9, 4-9 | |
| % | 1/23/05 | vs | #24 Smith (Mass.) | Ashley Kilgore | Lost 5-9, 3-9, 0-9 | |
| % | 1/23/05 | at | #15 Mount Holyoke | Nusrat Madraswala | Lost 5-9, 3-9, 4-9 | |
| $ | 1/29/05 | vs | #23 Connecticut College | Ryan McManus | Lost 7-9, 4-9, 2-9 | |
| $ | 1/29/05 | vs | #25 Wesleyan (Conn.) | Brigid Dwyer | Won 3-0 | |
| ~ | 1/30/05 | vs | #19 Hamilton | Caroline Steers | Won 9-7, 9-2, 9-2 | |
| # | 2/19/05 | vs | #26 Wesleyan (Conn.) | Brigid Dwyer | Lost 6-9, 10-8, 9-6, 5-9, 0-9 | |
| # | 2/20/05 | vs | Colgate | Sarah Demakos | Lost 0-9, 1-9, 8-10 | |
| # | 2/21/05 | vs | #27 George Washington | Jessica Marks | Won 9-10, 9-7, 7-9, 9-6, 9-7 |
|
Amelia Mutso |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 12/4/04 | at | #18 Vassar | Amalia Sax-Bolder | Lost 0-9, 0-9, 1-9 | ||
| % | 1/22/05 | vs | #18 Vassar | Amalia Sax-Bolder | Lost 0-9, 0-9, 0-9 | |
| % | 1/22/05 | vs | #21 Wellesley | Joan Huang | Lost 0-9, 1-9, 0-9 | |
| % | 1/23/05 | vs | #24 Smith (Mass.) | Maggie Vinson | Lost 0-9, 1-9, 2-9 | |
| % | 1/23/05 | at | #15 Mount Holyoke | Michelle Thorne | Lost 2-9, 0-9, 0-9 | |
| 2/12/05 | at | #24 Frank. & Marsh. | Roshni Lodhia | Lost 4-9, 0-9, 0-9 |
|
No player |
| SINGLES | Team/School | Pos | Opponent | Singles score |
|
Betsy Schmidt |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | #22 FRANK. & MARSH. | Betsy Griffin | Lost 1-9, 8-10, 3-9 | ||
| * | 11/14/04 | GEORGE WASHINGTON | Lexi Miller | Lost 1-9, 0-9, 4-9 | ||
| 11/20/04 | at | #3 Princeton | Becca Perlman | Lost 0-9, 0-9, 0-9 | ||
| 11/20/04 | vs | U. of Virginia | Wallace Gundy | Won 9-2, 9-1, 9-10, 9-2 | ||
| 12/4/04 | at | #18 Vassar | Camilla Lancaster | Lost 0-9, 0-9, 4-9 | ||
| % | 1/22/05 | vs | #18 Vassar | Camilla Lancaster | Lost 1-9, 1-9, 1-9 | |
| % | 1/22/05 | vs | #21 Wellesley | Wenjun Jing | Lost 1-9, 1-9, 3-9 | |
| % | 1/23/05 | vs | #24 Smith (Mass.) | Jennifer Recht | Lost 4-9, 7-9, 1-9 | |
| % | 1/23/05 | at | #15 Mount Holyoke | Barbara Berska | Lost 5-9, 4-9, 7-9 | |
| $ | 1/29/05 | vs | #23 Connecticut College | Allison Read | Lost 4-9, 0-9, 4-9 | |
| $ | 1/29/05 | vs | #25 Wesleyan (Conn.) | Maddie Rottman | Lost 2-3 | |
| ~ | 1/30/05 | vs | #19 Hamilton | Natalie Schwerin | Lost 4-9, 5-9, 0-9 | |
| 2/12/05 | at | #24 Frank. & Marsh. | Jessie Mitchell | Lost 0-9, 0-9, 0-9 | ||
| 2/12/05 | vs | #28 George Washington | Emily Elliott | Lost 9-6, 3-9, 0-9, 2-9 | ||
| # | 2/19/05 | vs | #26 Wesleyan (Conn.) | Megan Gauvy-Kern | Won 6-9, 9-2, 9-1, 9-0 | |
| # | 2/20/05 | vs | Colgate | Katie Aretz | Won 10-8, 9-1, 9-0 | |
| # | 2/21/05 | vs | #27 George Washington | Laura Nagy | Won 9-2, 9-5, 9-1 |
|
Elif Sen |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | #22 FRANK. & MARSH. | Ginny Rollins | Lost 4-9, 4-9, 0-9 | ||
| * | 11/14/04 | GEORGE WASHINGTON | Laura Nagy | Won 9-1, 9-5, 9-4 | ||
| 11/20/04 | at | #3 Princeton | Casey Degen | Lost 1-9, 3-9, 1-9 | ||
| 11/20/04 | vs | U. of Virginia | Anne Huang | Won 9-0, 9-2, 9-0 | ||
| 12/4/04 | at | #18 Vassar | Taylor Levy | Lost 2-9, 3-9, 6-9 | ||
| % | 1/22/05 | vs | #18 Vassar | Denitsa Petkova | Lost 3-9, 5-9, 2-9 | |
| % | 1/22/05 | vs | #21 Wellesley | Stacy Roalsen | Lost 1-9, 0-9, 1-9 | |
| % | 1/23/05 | vs | #24 Smith (Mass.) | Jessica Slack | Lost 1-9, 1-9, 0-9 | |
| % | 1/23/05 | at | #15 Mount Holyoke | Frances Sanda | Lost 9-1, 5-9, 5-9, 2-9 | |
| $ | 1/29/05 | vs | #23 Connecticut College | Rachel Eshle | Lost 2-3 | |
| $ | 1/29/05 | vs | #25 Wesleyan (Conn.) | Christine Speir | Won 7-9, 10-9, 9-0, 7-9, 9-7 | |
| ~ | 1/30/05 | vs | #19 Hamilton | Eileen Fisher | Lost 1-9, 7-9, 1-9 | |
| 2/12/05 | at | #24 Frank. & Marsh. | Lizzy Denenberg | Won 9-5, 7-9, 5-9, 9-7, 10-8 | ||
| 2/12/05 | vs | #28 George Washington | Laura Nagy | Won 9-2, 9-2, 9-3 | ||
| # | 2/19/05 | vs | #26 Wesleyan (Conn.) | Alex Loh | Won 9-2, 9-0, 9-1 | |
| # | 2/20/05 | vs | Colgate | Katie Shaw | Won 9-0, 9-3, 9-5 | |
| # | 2/21/05 | vs | #27 George Washington | Helene Seydoux | Won 9-1, 9-2, 9-2 |
|
ZuHuei Tay |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | #22 FRANK. & MARSH. | Amanda Lesko | Lost 2-9, 9-5, 5-9, 4-9 | ||
| * | 11/14/04 | GEORGE WASHINGTON | Bettina Scott | Lost 10-8, 4-9, 9-0, 0-9, 6-9 | ||
| $ | 1/29/05 | vs | #23 Connecticut College | Sage Shanley | Lost 0-3 | |
| $ | 1/29/05 | vs | #25 Wesleyan (Conn.) | Intan Nurhati | Won 2-9, 9-7, 9-4, 9-3 | |
| ~ | 1/30/05 | vs | #19 Hamilton | Casey Cook | Lost 3-9, 4-9, 2-9 | |
| 2/12/05 | at | #24 Frank. & Marsh. | Freddy McNeely | Lost 1-9, 0-9, 0-9 | ||
| 2/12/05 | vs | #28 George Washington | Jessica Marks | Lost 4-9, 6-9, 9-7, 6-9 | ||
| # | 2/19/05 | vs | #26 Wesleyan (Conn.) | Intan Nurhati | Won 5-9, 9-4, 3-9, 9-5, 10-9 | |
| # | 2/20/05 | vs | Colgate | Jenny Dorland | Won 9-6, 9-4, 9-3 | |
| # | 2/21/05 | vs | #27 George Washington | Bettina Scott | Lost 6-9, 7-9, 6-9 |
|
Alex Wilson-Elizondo |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 11/14/04 | GEORGE WASHINGTON | Mica Ridora | Won 4-9, 9-4, 9-5, 1-9, 9-2 | ||
| 12/4/04 | at | #18 Vassar | Millie Mdeckel | Lost 0-9, 0-9, 0-9 | ||
| 2/12/05 | at | #24 Frank. & Marsh. | Ginny Rollins | Lost 2-9, 1-9, 2-9 | ||
| 2/12/05 | vs | #28 George Washington | Maggie Alexander | Lost 2-9, 1-9, 3-9 |
| Schedule legend |
|
* = at Haverford School (Haverford, PA) % = Seven Sisters Championship at Mount Holyoke (South Hadley, MA) $ = at Smith College (Northampton, MA) ~ = at Mount Holyoke (South Hadley, MA) # = Howe Cup Epps Division (Princeton, NJ) |