Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 50 AB)
1. .419 - Candice Smith (36-86) - 2011
2. .413 - Carrie Clausen (33-80) - 1998
3. .405 - Dana Irshay (45-111) - 2009
4. .402 - Lindsey Sullivan (47-117) - 2006
5. .387 - Dana Irshay (43-111) - 2007
6. .381 - Cassandra Searls (37-97) - 2010
7. .376 - Sarah Nagle (35-93) - 2005
8. .376 - Bridget Shea (38-101) - 1999
9. .375 - Lindsey Sullivan (42-112) - 2005
10. .368 - Sasha Brady (39-106) - 2002
 
 
Highest slugging pct. (minimum 50 AB)
1. .700 - Carrie Clausen (80 AB) - 1998
2. .629 - Cassandra Searls (97 AB) - 2010
3. .598 - Lindsey Sullivan (117 AB) - 2006
4. .579 - Lindsey Sullivan (114 AB) - 2007
5. .568 - Cassandra Searls (125 AB) - 2007
6. .547 - Natalie Richman (106 AB) - 2007
7. .547 - Candice Smith (86 AB) - 2011
8. .545 - Lindsey Sullivan (112 AB) - 2005
9. .539 - Carrie Clausen (76 AB) - 1997
10. .492 - Cassandra Searls (124 AB) - 2008
 
 
Highest on base pct. (minimum 50 AB)
1. .500 - Candice Smith (86 AB) - 2011
2. .468 - Carrie Clausen (80 AB) - 1998
3. .453 - Candice Smith (109 AB) - 2009
4. .453 - Elena Guarinello (90 AB) - 1999
5. .450 - Dana Irshay (111 AB) - 2009
6. .446 - Laura Iwanyk (86 AB) - 2011
7. .442 - Bridget Shea (101 AB) - 1999
8. .441 - Lindsey Sullivan (117 AB) - 2006
9. .437 - Lindsey Sullivan (112 AB) - 2005
10. .433 - Candice Smith (104 AB) - 2010
 
 
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Jessica Droste (15-15) - 1997
1.000 - Kristyn Linger (11-11) - 1998
1.000 - Caitie Kimura (11-11) - 2002
1.000 - Carrie Clausen (10-10) - 1998
1.000 - Dana Irshay (17-17) - 2006
1.000 - Cassandra Searls (12-12) - 2008
1.000 - Kristyn Linger (10-10) - 2000
1.000 - Rianne Nolan (15-15) - 1998
1.000 - Cassandra Searls (10-10) - 2010
10. .947 - Sarah Nagle (18-19) - 2005
 
 
Most games played
1. 43 - Dana Irshay - 2006
43 - Allison Frank - 2006
43 - Erica Davies - 2006
4. 41 - Sarah Nagle - 2006
5. 39 - Allison Frank - 2008
39 - Lindsey Sullivan - 2008
39 - Dana Irshay - 2008
39 - Nora Spriggs - 2006
39 - Cassandra Searls - 2008
39 - Candice Smith - 2008
 
 
Most games started
1. 43 - Allison Frank - 2006
43 - Dana Irshay - 2006
43 - Erica Davies - 2006
4. 41 - Sarah Nagle - 2006
5. 39 - Cassandra Searls - 2008
39 - Lindsey Sullivan - 2008
39 - Allison Frank - 2008
39 - Dana Irshay - 2008
39 - Candice Smith - 2008
10. 38 - Lindsey Sullivan - 2006
 
 
Most at bats
1. 146 - Dana Irshay - 2006
2. 145 - Sarah Nagle - 2006
3. 137 - Erica Davies - 2006
137 - Dana Irshay - 2008
5. 131 - Candice Smith - 2008
6. 128 - Allison Frank - 2006
7. 125 - Cassandra Searls - 2007
8. 124 - Cassandra Searls - 2008
9. 123 - Lindsey Sullivan - 2008
123 - Allison Frank - 2008
 
 
Most runs scored
1. 32 - Dana Irshay - 2006
2. 30 - Candice Smith - 2009
3. 29 - Erica Davies - 2006
29 - Cassandra Searls - 2007
5. 28 - Lindsey Sullivan - 2008
6. 27 - Rianne Nolan - 1998
7. 26 - Cassandra Searls - 2008
26 - Dana Irshay - 2009
9. 25 - Sarah Nagle - 2006
25 - Lindsey Sullivan - 2006
25 - Elizabeth Newman - 2011
 
 
Most hits
1. 51 - Dana Irshay - 2006
2. 47 - Sarah Nagle - 2006
47 - Lindsey Sullivan - 2006
4. 45 - Dana Irshay - 2009
5. 43 - Dana Irshay - 2007
43 - Dana Irshay - 2008
43 - Cassandra Searls - 2008
8. 42 - Lindsey Sullivan - 2008
42 - Lindsey Sullivan - 2005
10. 41 - Cassandra Searls - 2007
41 - Erica Davies - 2006
 
 
Most doubles
1. 13 - Lindsey Sullivan - 2006
2. 11 - Lindsey Sullivan - 2007
11 - Nora Spriggs - 2006
4. 10 - Cassandra Searls - 2007
10 - Jen DiCandilo - 2011
6. 9 - Cassandra Searls - 2008
9 - Lindsey Sullivan - 2005
9 - Bridget Shea - 1999
9 - Kaitlyn Luther - 2002
9 - Dana Irshay - 2008
9 - Cassandra Searls - 2010
 
 
Most triples
1. 6 - Carrie Clausen - 1997
2. 4 - Allison Hicks - 1999
4 - Erica Davies - 2006
4. 3 - Lindsey Sullivan - 2007
3 - Sarah Nagle - 2006
3 - Cassandra Searls - 2010
3 - Lindsey Sullivan - 2008
3 - Sasha Brady - 2000
3 - Natalie Richman - 2007
3 - Carrie Clausen - 1998
3 - Sarah Chamovitz - 2000
 
 
Most home runs
1. 6 - Cassandra Searls - 2007
2. 4 - Lindsey Sullivan - 2007
3. 3 - Natalie Richman - 2008
3 - Laura Iwanyk - 2010
3 - Cassandra Searls - 2010
3 - Carrie Clausen - 1998
3 - Cassandra Searls - 2008
8. 2 - Allison Frank - 2007
2 - Jen DiCandilo - 2011
2 - Natalie Richman - 2007
2 - Taylor Zavadsky - 2007
2 - Natalie Richman - 2006
2 - Kristin McKie - 1999
2 - Cath. Terwilliger - 1999
2 - Lindsey Sullivan - 2006
2 - Erin Delaney - 2009
2 - Kristyn Linger - 1999
2 - Alison Crawford - 2008
2 - Lindsey Sullivan - 2005
 
 
Most runs batted in
1. 42 - Natalie Richman - 2009
2. 29 - Natalie Richman - 2007
3. 28 - Jen DiCandilo - 2011
28 - Cassandra Searls - 2008
5. 27 - Laura Iwanyk - 2010
27 - Lindsey Sullivan - 2006
7. 25 - Nora Spriggs - 2006
25 - Carrie Clausen - 1998
9. 24 - Carrie Clausen - 1997
24 - Cassandra Searls - 2010
 
 
Most total bases
1. 71 - Cassandra Searls - 2007
2. 70 - Lindsey Sullivan - 2006
3. 66 - Lindsey Sullivan - 2007
4. 61 - Cassandra Searls - 2010
61 - Lindsey Sullivan - 2005
61 - Cassandra Searls - 2008
7. 60 - Erica Davies - 2006
8. 58 - Natalie Richman - 2007
9. 57 - Dana Irshay - 2006
10. 56 - Carrie Clausen - 1998
 
 
Most walks
1. 22 - Candice Smith - 2010
2. 19 - Candice Smith - 2009
3. 18 - Erica Davies - 2005
4. 16 - Rianne Nolan - 1997
16 - Elizabeth Newman - 2011
16 - Elena Guarinello - 1999
7. 14 - Laina Gagliardi - 2010
14 - Candice Smith - 2008
9. 13 - Erica Davies - 2006
13 - Rianne Nolan - 1998
13 - Kristin McKie - 2002
 
 
Most intentional walks
1. 1 - Erin Delaney - 2009
1 - Dana Irshay - 2009
1 - Laura Iwanyk - 2010
1 - Candice Smith - 2009
 
 
Most times hit by pitch
1. 4 - Caitie Kimura - 2002
4 - Beth Davis - 2010
4 - Laura Iwanyk - 2011
4 - Amy Havassy - 2004
4 - Taylor Zavadsky - 2007
4 - Dana Irshay - 2008
4 - Jordan Nieusma - 2011
4 - Alexis Covey-Brandt - 1998
4 - Caitie Kimura - 2004
4 - Liz Carroll - 1997
 
 
Most times struck out
1. 29 - Cassandra Searls - 2008
2. 25 - Allison Frank - 2008
25 - Lindsay Grant - 2002
4. 24 - Laina Gagliardi - 2011
24 - Allison Frank - 2007
6. 23 - Lindsay Grant - 2004
7. 22 - Alison Crawford - 2008
8. 21 - Laina Gagliardi - 2009
21 - Jordan Nieusma - 2011
10. 20 - Cassandra Searls - 2007
20 - Amy Havassy - 2004
20 - Alex Kelly - 2001
20 - Kristyn Linger - 1999
 
 
Most times struck out looking
1. 14 - Allison Frank - 2008
2. 12 - Laina Gagliardi - 2011
3. 11 - Laura Iwanyk - 2010
4. 10 - Cassandra Searls - 2008
10 - Lindsey Sullivan - 2005
10 - Beth Davis - 2011
7. 9 - Jordan Nieusma - 2011
9 - Laura Iwanyk - 2011
9 - Candice Smith - 2010
9 - Natalie Richman - 2009
 
 
Most sacrifice flies
1. 9 - Allison Hicks - 1997
2. 3 - Lindsay Grant - 2002
3 - Jen DiCandilo - 2011
3 - Laura Iwanyk - 2010
3 - Cassandra Searls - 2008
3 - Shira Ovide - 1996
3 - Jessica Droste - 1996
3 - Kristyn Linger - 1997
3 - Carrie Clausen - 1998
3 - Natalie Richman - 2009
 
 
Most sacrifice hits
1. 14 - Beth Davis - 2010
2. 8 - Nancy Anderson - 2005
3. 6 - Dana Irshay - 2009
6 - Allison Frank - 2006
6 - Allison Frank - 2007
6 - Amy Havassy - 2007
7. 5 - Beth Davis - 2011
5 - Amy Havassy - 2004
5 - Sarah Nagle - 2006
5 - Allison Frank - 2008
 
 
Most stolen bases
1. 18 - Sarah Nagle (18-19) - 2005
2. 17 - Dana Irshay (17-17) - 2006
17 - Sasha Brady (17-20) - 2003
4. 15 - Jessica Droste (15-15) - 1997
15 - Rianne Nolan (15-15) - 1998
6. 14 - Beth Davis (14-15) - 2011
7. 13 - Dana Irshay (13-16) - 2007
8. 12 - Sarah Nagle (12-14) - 2003
12 - Elizabeth Newman (12-14) - 2011
12 - Cassandra Searls (12-12) - 2008
12 - Sasha Brady (12-13) - 2002
 
 
Most times caught stealing
1. 5 - Sasha Brady (8-13) - 2001
5 - Sarah Nagle (11-16) - 2004
3. 4 - Kaitlyn Luther (2-6) - 2004
4. 3 - Dana Irshay (13-16) - 2007
3 - Beth Davis (10-13) - 2010
3 - Sarah Nagle (11-14) - 2006
3 - Sasha Brady (17-20) - 2003
3 - Amy Havassy (5-8) - 2004
9. 2 - Sarah Nagle (12-14) - 2003
2 - Candice Smith (6-8) - 2009
2 - Bridget Shea (3-5) - 1998
2 - Caitie Kimura (2-4) - 2001
2 - Elena Guarinello (3-5) - 1999
2 - Becky Garibotto (2-4) - 2007
2 - Gray Vargas-Regan (2-4) - 2004
2 - Elizabeth Newman (12-14) - 2011
2 - Emily Schneider-Kryz (4-6) - 2002
 
 
Most stolen base attempts
1. 20 - Sasha Brady (17-20) - 2003
2. 19 - Sarah Nagle (18-19) - 2005
3. 17 - Dana Irshay (17-17) - 2006
4. 16 - Sarah Nagle (11-16) - 2004
16 - Dana Irshay (13-16) - 2007
6. 15 - Beth Davis (14-15) - 2011
15 - Jessica Droste (15-15) - 1997
15 - Rianne Nolan (15-15) - 1998
9. 14 - Sarah Nagle (12-14) - 2003
14 - Elizabeth Newman (12-14) - 2011
14 - Sarah Nagle (11-14) - 2006
 
 
Most times reached base on error
1. 13 - Sarah Nagle - 2004
13 - Sarah Nagle - 2003
3. 12 - Sasha Brady - 2003
4. 11 - Beth Davis - 2010
11 - Dana Irshay - 2006
6. 10 - Lindsay Grant - 2004
7. 9 - Dana Irshay - 2009
8. 8 - Nora Spriggs - 2006
8 - Allison Tan - 2001
8 - Elizabeth Newman - 2011
8 - Nora Spriggs - 2005
8 - Amy Havassy - 2004
8 - Julia Diepold - 2002
8 - Jen Ward - 2003
 
 
Most times reached on FC
1. 10 - Dana Irshay - 2007
2. 9 - Nora Spriggs - 2006
9 - Dana Irshay - 2008
9 - Erica Davies - 2006
5. 8 - Adriane Theis - 2005
8 - Marina Zambrotta - 2011
8 - Allison Frank - 2005
8 - Cassandra Searls - 2009
8 - Beth Davis - 2011
10. 7 - Dana Irshay - 2009
7 - Jen DiCandilo - 2011
7 - Natalie Richman - 2007
7 - Dana Irshay - 2006
7 - Nora Spriggs - 2004
 
 
Most times reached on CI
1. 1 - Lauren Gill - 2011
 
 
Most times grounded into DP
1. 2 - Lindsey Sullivan - 2006
2. 1 - Jen DiCandilo - 2011
1 - Bridget Shea - 1998
1 - Cath. Terwilliger - 1998
1 - Laina Gagliardi - 2011
1 - Carrie Clausen - 1998
1 - Alison Crawford - 2010
1 - Kaitlyn Luther - 2004
1 - Taylor Zavadsky - 2007
1 - Allison Hicks - 1999
1 - Erica Davies - 2006
1 - Erin Delaney - 2010
1 - Gabrielle Sapienza - 2010
1 - Adriane Theis - 2005
1 - Natalie Richman - 2008
1 - Samantha Fontinell - 2007
 
 
Most times hit into triple play
 
 
Most fly outs
1. 47 - Erica Davies - 2005
2. 45 - Erica Davies - 2006
3. 35 - Sasha Brady - 2003
35 - Erin Delaney - 2009
35 - Lindsey Sullivan - 2008
35 - Lindsey Sullivan - 2006
7. 34 - Alison Crawford - 2008
8. 33 - Erin Delaney - 2011
33 - Jen DiCandilo - 2011
33 - Cassandra Searls - 2007
33 - Laina Gagliardi - 2009
 
 
Most ground outs
1. 61 - Dana Irshay - 2006
2. 59 - Allison Frank - 2006
3. 56 - Dana Irshay - 2008
4. 52 - Candice Smith - 2008
5. 51 - Sarah Nagle - 2006
6. 49 - Beth Davis - 2010
7. 42 - Dana Irshay - 2007
42 - Caitie Kimura - 2002
42 - Sarah Nagle - 2003
10. 41 - Caitie Kimura - 2001
41 - Erica Davies - 2006
 
 
Most picked off
1. 2 - Cassandra Searls - 2007
2 - Hilary Alpert - 2001
2 - Alex Kelly - 2001
4. 1 - Erica Davies - 2005
1 - Candice Smith - 2008
1 - Natalie Richman - 2007
1 - Candice Smith - 2011
1 - Kaitlyn Luther - 2003
1 - Allison Frank - 2005
1 - Elizabeth Sullivan - 2001
1 - Lindsey Sullivan - 2005
1 - Sarah Czarkowski - 2003
1 - Becky Garibotto - 2009
1 - Lindsay Grant - 2002
1 - Sarah Chamovitz - 2001
1 - Adriane Theis - 2004
1 - Hilary Alpert - 2002
1 - Kaitlyn Luther - 2002
1 - Lindsay Grant - 2003
1 - Sasha Brady - 2003
1 - Caitie Kimura - 2004
1 - Gray Vargas-Regan - 2004
1 - Lindsay Grant - 2001
1 - Sarah Czarkowski - 2002
1 - Nora Spriggs - 2003
1 - Amy Havassy - 2004
 


PITCHING

 
Lowest earned run avg. (minimum 25 IP)
1. 1.59 - Becky Garibotto (105.2 IP) - 2007
2. 1.62 - Samantha Fontinell (69.1 IP) - 2006
3. 1.71 - Becky Garibotto (86.0 IP) - 2009
4. 1.89 - Lisa Karmel (85.1 IP) - 2009
5. 2.18 - Becky Garibotto (106.0 IP) - 2008
6. 2.36 - Cassandra Searls (62.1 IP) - 2008
7. 2.37 - Cassandra Searls (82.2 IP) - 2010
8. 2.37 - Lisa Karmel (38.1 IP) - 2008
9. 2.38 - Nora Spriggs (120.2 IP) - 2004
10. 2.61 - Samantha Fontinell (56.1 IP) - 2007
 
 
Lowest opponent batting avg. (minimum 25 IP)
1. .221 - Nora Spriggs (120.2 IP) - 2004
2. .226 - Lisa Karmel (85.1 IP) - 2009
3. .226 - Becky Garibotto (105.2 IP) - 2007
4. .228 - Cassandra Searls (82.2 IP) - 2010
5. .240 - Cassandra Searls (44.1 IP) - 2007
6. .241 - Becky Garibotto (106.0 IP) - 2008
7. .245 - Cassandra Searls (62.1 IP) - 2008
8. .245 - Lisa Karmel (38.1 IP) - 2008
9. .248 - Samantha Fontinell (69.1 IP) - 2006
10. .249 - Maggie Cronin (59.1 IP) - 2010
 
 
Fewest walks allowed/7 inn game (minimum 25 IP)
1. 0.60 - Becky Garibotto (105.2 IP) - 2007
2. 0.75 - Samantha Fontinell (56.1 IP) - 2007
3. 0.80 - Becky Garibotto (113.2 IP) - 2006
4. 0.86 - Nora Spriggs (57.0 IP) - 2006
5. 0.98 - Becky Garibotto (86.0 IP) - 2009
6. 0.99 - Becky Garibotto (106.0 IP) - 2008
7. 1.24 - Nora Spriggs (84.2 IP) - 2005
8. 1.31 - Samantha Fontinell (69.1 IP) - 2006
9. 1.33 - Nora Spriggs (120.2 IP) - 2004
10. 1.41 - Sarah Czarkowski (74.2 IP) - 2002
 
 
Most strikeouts/7 inn game (minimum 25 IP)
1. 8.04 - Cassandra Searls (82.2 IP) - 2010
2. 7.85 - Lisa Karmel (38.1 IP) - 2008
3. 5.59 - Lisa Karmel (67.2 IP) - 2010
4. 5.32 - Cassandra Searls (25.0 IP) - 2009
5. 5.25 - Lisa Karmel (85.1 IP) - 2009
6. 5.02 - Claire Fitzgerald (60.0 IP) - 2011
7. 4.94 - Maggie Cronin (51.0 IP) - 2011
8. 4.83 - Lisa Karmel (75.1 IP) - 2011
9. 4.58 - Cassandra Searls (44.1 IP) - 2007
10. 4.18 - Jen Ward (57.0 IP) - 2003
 
 
Most wins
1. 11 - Becky Garibotto (11-5) - 2006
11 - Becky Garibotto (11-3) - 2007
3. 9 - Becky Garibotto (9-6) - 2008
4. 8 - Lisa Karmel (8-5) - 2009
8 - Cassandra Searls (8-4) - 2010
8 - Becky Garibotto (8-4) - 2009
7. 7 - Allison Hicks (7-18) - 1999
7 - Nora Spriggs (7-7) - 2003
7 - Nora Spriggs (7-6) - 2006
10. 6 - Allison Tan (6-17) - 2000
6 - Samantha Fontinell (6-2) - 2006
6 - Carrie Clausen (6-12) - 1998
6 - Cassandra Searls (6-3) - 2008
6 - Catherine Knepp (6-7) - 2005
6 - Carrie Clausen (6-20) - 1997
6 - Nora Spriggs (6-11) - 2004
 
 
Most losses
1. 20 - Carrie Clausen (6-20) - 1997
2. 18 - Allison Hicks (7-18) - 1999
3. 17 - Allison Tan (6-17) - 2000
4. 15 - Clara Cameron (3-15) - 2002
5. 13 - Clara Cameron (0-13) - 2001
6. 12 - Carrie Clausen (6-12) - 1998
7. 11 - Allison Tan (1-11) - 2001
11 - Jen Ward (4-11) - 2004
11 - Nora Spriggs (6-11) - 2004
10. 10 - Allison Hicks (0-10) - 2000
10 - Lisa Karmel (4-10) - 2011
10 - Nora Spriggs (4-10) - 2005
 
 
Most saves
1. 4 - Julia Iodice - 2006
2. 3 - Samantha Fontinell - 2009
3. 2 - Cassandra Searls - 2007
4. 1 - Maggie Cronin - 2011
1 - Nora Spriggs - 2006
1 - Lauren Gill - 2010
1 - Julia Iodice - 2007
1 - Samantha Fontinell - 2007
1 - Maggie Cronin - 2008
1 - Emily Orlansky - 2007
1 - Jen Ward - 2003
1 - Lisa Karmel - 2009
1 - Maggie Cronin - 2010
1 - Lisa Karmel - 2008
1 - Julia Iodice - 2008
1 - Sarah Czarkowski - 2005
1 - Julia Iodice - 2005
1 - Brittany Stevenson - 2011
1 - Samantha Fontinell - 2008
1 - Carrie Clausen - 1998
 
 
Most appearances
1. 28 - Allison Hicks - 1999
2. 26 - Carrie Clausen - 1997
3. 23 - Allison Tan - 2000
4. 22 - Becky Garibotto - 2006
22 - Carrie Clausen - 1998
22 - Claire Fitzgerald - 2011
7. 20 - Maggie Cronin - 2010
20 - Becky Garibotto - 2008
20 - Julia Iodice - 2006
10. 19 - Becky Garibotto - 2007
19 - Maggie Cronin - 2011
19 - Lisa Karmel - 2009
 
 
Most games started
1. 26 - Carrie Clausen - 1997
2. 24 - Allison Hicks - 1999
3. 23 - Allison Tan - 2000
4. 20 - Becky Garibotto - 2006
5. 18 - Becky Garibotto - 2007
18 - Clara Cameron - 2002
7. 17 - Nora Spriggs - 2004
17 - Becky Garibotto - 2008
17 - Carrie Clausen - 1998
10. 16 - Cassandra Searls - 2008
16 - Lisa Karmel - 2011
 
 
Most complete games
1. 24 - Allison Hicks - 1999
2. 23 - Carrie Clausen - 1997
3. 19 - Allison Tan - 2000
4. 17 - Nora Spriggs - 2004
5. 14 - Clara Cameron - 2002
14 - Carrie Clausen - 1998
7. 12 - Jen Ward - 2004
8. 11 - Allison Tan - 2001
11 - Nora Spriggs - 2003
11 - Carrie Clausen - 1996
 
 
Most games finished
1. 12 - Julia Iodice - 2008
12 - Julia Iodice - 2006
12 - Maggie Cronin - 2010
4. 11 - Claire Fitzgerald - 2011
11 - Julia Iodice - 2007
6. 10 - Brittany Stevenson - 2011
7. 9 - Samantha Fontinell - 2009
9 - Cassandra Searls - 2007
9 - Nora Spriggs - 2006
9 - Maggie Cronin - 2011
 
 
Most shutouts
1. 5 - Becky Garibotto - 2006
2. 3 - Becky Garibotto - 2008
3. 2 - Nora Spriggs - 2003
2 - Becky Garibotto - 2007
5. 1 - Sarah Czarkowski - 2003
1 - Jen Ward - 2004
1 - Lindsay Grant - 2002
1 - Cassandra Searls - 2010
1 - Nora Spriggs - 2004
1 - Catherine Knepp - 2005
1 - Sarah Czarkowski - 2002
1 - Lisa Karmel - 2010
1 - Lisa Karmel - 2009
1 - Carrie Clausen - 1997
1 - Becky Garibotto - 2009
 
 
Most combined shutouts
1. 4 - Cassandra Searls - 2007
4 - Samantha Fontinell - 2009
3. 3 - Cassandra Searls - 2010
3 - Julia Iodice - 2008
3 - Julia Iodice - 2007
3 - Nora Spriggs - 2006
7. 2 - Lauren Gill - 2010
2 - Samantha Fontinell - 2006
2 - Becky Garibotto - 2009
2 - Cassandra Searls - 2008
2 - Katherine Clark - 2007
2 - Maggie Cronin - 2009
2 - Maggie Cronin - 2010
2 - Katherine Clark - 2009
2 - Becky Garibotto - 2008
 
 
Most innings pitched
1. 149.2 - Allison Hicks - 1999
2. 143.0 - Carrie Clausen - 1997
3. 120.2 - Nora Spriggs - 2004
4. 118.0 - Allison Tan - 2000
5. 113.2 - Becky Garibotto - 2006
6. 107.2 - Carrie Clausen - 1998
7. 106.0 - Becky Garibotto - 2008
8. 105.2 - Clara Cameron - 2002
105.2 - Becky Garibotto - 2007
10. 92.2 - Catherine Knepp - 2005
 
 
Most hits allowed
1. 288 - Allison Hicks - 1999
2. 209 - Carrie Clausen - 1997
3. 185 - Allison Tan - 2000
4. 140 - Carrie Clausen - 1998
5. 138 - Clara Cameron - 2002
6. 129 - Allison Hicks - 2000
7. 127 - Carrie Clausen - 1996
8. 125 - Becky Garibotto - 2006
9. 111 - Sarah Czarkowski - 2002
111 - Clara Cameron - 2001
 
 
Most runs allowed
1. 267 - Allison Hicks - 1999
2. 226 - Carrie Clausen - 1997
3. 170 - Carrie Clausen - 1996
4. 165 - Allison Tan - 2000
5. 117 - Carrie Clausen - 1998
6. 103 - Allison Hicks - 2000
7. 101 - Allison Tan - 2001
8. 100 - Clara Cameron - 2002
9. 95 - Allison Hicks - 1998
10. 90 - Clara Cameron - 2001
 
 
Most earned runs allowed
1. 181 - Allison Hicks - 1999
2. 130 - Carrie Clausen - 1997
3. 100 - Allison Tan - 2000
4. 93 - Carrie Clausen - 1996
5. 91 - Carrie Clausen - 1998
6. 85 - Allison Hicks - 2000
7. 76 - Allison Hicks - 1998
8. 61 - Clara Cameron - 2002
9. 55 - Sarah Czarkowski - 2002
55 - Clara Cameron - 2001
 
 
Most walks allowed
1. 165 - Allison Hicks - 1999
2. 138 - Carrie Clausen - 1997
3. 125 - Carrie Clausen - 1996
4. 72 - Carrie Clausen - 1998
5. 64 - Allison Hicks - 1998
6. 56 - Rayna Vause - 1996
7. 55 - Allison Tan - 2000
8. 54 - Allison Hicks - 2000
9. 47 - Cassandra Searls - 2010
10. 45 - Jen Ward - 2004
 
 
Most intentional walks allowed
1. 2 - Alex Kelly - 2001
2. 1 - Maggie Cronin - 2011
 
 
Most strikeouts
1. 95 - Cassandra Searls - 2010
2. 64 - Lisa Karmel - 2009
3. 62 - Allison Tan - 2000
4. 59 - Becky Garibotto - 2007
5. 54 - Lisa Karmel - 2010
54 - Becky Garibotto - 2008
7. 53 - Nora Spriggs - 2004
8. 52 - Lisa Karmel - 2011
9. 45 - Clara Cameron - 2002
10. 44 - Jen Ward - 2004
 
 
Most strikeouts looking
1. 27 - Cassandra Searls - 2010
2. 18 - Jen Ward - 2003
18 - Jen Ward - 2004
4. 16 - Maggie Cronin - 2011
5. 15 - Becky Garibotto - 2007
6. 14 - Claire Fitzgerald - 2011
14 - Lisa Karmel - 2009
14 - Clara Cameron - 2002
9. 13 - Catherine Knepp - 2005
13 - Maggie Cronin - 2010
13 - Nora Spriggs - 2004
 
 
Most doubles allowed
1. 25 - Allison Hicks - 1999
2. 24 - Allison Tan - 2000
3. 23 - Sarah Czarkowski - 2002
4. 20 - Nora Spriggs - 2005
20 - Carrie Clausen - 1998
20 - Allison Tan - 2001
20 - Sarah Czarkowski - 2003
20 - Catherine Knepp - 2005
9. 19 - Lisa Karmel - 2011
10. 17 - Allison Hicks - 2000
 
 
Most triples allowed
1. 13 - Carrie Clausen - 1996
2. 11 - Allison Tan - 2001
3. 8 - Janelle Vega - 1999
8 - Allison Hicks - 1999
8 - Clara Cameron - 2001
6. 6 - Jen Ward - 2004
6 - Allison Tan - 2000
8. 5 - Allison Hicks - 1998
5 - Carrie Clausen - 1998
5 - Nora Spriggs - 2004
 
 
Most home runs allowed
1. 7 - Claire Fitzgerald - 2011
7 - Allison Tan - 2000
7 - Jen Ward - 2004
4. 6 - Maggie Cronin - 2011
6 - Becky Garibotto - 2008
6 - Lisa Karmel - 2011
6 - Lisa Karmel - 2009
8. 5 - Nora Spriggs - 2005
5 - Clara Cameron - 2002
5 - Becky Garibotto - 2006
5 - Lisa Karmel - 2010
 
 
Most batters faced
1. 930 - Allison Hicks - 1999
2. 815 - Carrie Clausen - 1997
3. 644 - Allison Tan - 2000
4. 552 - Carrie Clausen - 1998
5. 529 - Clara Cameron - 2002
6. 526 - Nora Spriggs - 2004
7. 497 - Becky Garibotto - 2006
8. 472 - Carrie Clausen - 1996
9. 446 - Jen Ward - 2004
10. 443 - Becky Garibotto - 2008
 
 
Most at bats against
1. 492 - Clara Cameron - 2002
2. 484 - Nora Spriggs - 2004
3. 466 - Becky Garibotto - 2006
4. 411 - Becky Garibotto - 2008
5. 407 - Becky Garibotto - 2007
6. 376 - Nora Spriggs - 2003
7. 366 - Catherine Knepp - 2005
8. 365 - Clara Cameron - 2001
9. 360 - Jen Ward - 2004
10. 353 - Sarah Czarkowski - 2002
 
 
Most wild pitches
1. 68 - Carrie Clausen - 1997
2. 42 - Carrie Clausen - 1996
3. 16 - Allison Tan - 2001
4. 14 - Clara Cameron - 2001
5. 11 - Allison Hicks - 1999
11 - Carrie Clausen - 1998
7. 10 - Claire Fitzgerald - 2011
8. 9 - Rayna Vause - 1996
9 - Alex Kelly - 2001
9 - Rayna Vause - 1997
 
 
Most balks
1. 2 - Becky Garibotto - 2008
2. 1 - Julia Iodice - 2006
1 - Maggie Cronin - 2009
1 - Nora Spriggs - 2005
1 - Clara Cameron - 2001
1 - Allison Hicks - 1998
 
 
Most hit batters
1. 21 - Jen Ward - 2004
2. 10 - Carrie Clausen - 1997
3. 9 - Clara Cameron - 2001
4. 8 - Lisa Karmel - 2011
5. 6 - Cassandra Searls - 2010
6 - Allison Tan - 2000
6 - Clara Cameron - 2002
8. 5 - Julia Iodice - 2006
9. 4 - Maggie Cronin - 2011
4 - Nora Spriggs - 2003
4 - Julia Iodice - 2007
4 - Allison Tan - 2001
4 - Sarah Czarkowski - 2002
4 - Carrie Clausen - 1996
4 - Cassandra Searls - 2008
4 - Sarah Czarkowski - 2005
 
 
Most sacrifice flies allowed
1. 7 - Carrie Clausen - 1998
2. 5 - Allison Hicks - 1999
3. 4 - Allison Hicks - 1998
4 - Catherine Knepp - 2005
4 - Nora Spriggs - 2005
6. 3 - Jen Ward - 2004
3 - Janelle Vega - 1999
8. 2 - Sarah Czarkowski - 2003
2 - Maggie Cronin - 2010
2 - Lisa Karmel - 2010
2 - Cassandra Searls - 2010
2 - Allison Tan - 2001
2 - Cassandra Searls - 2008
2 - Lisa Karmel - 2011
2 - Julia Iodice - 2007
 
 
Most sacrifice hits allowed
1. 19 - Nora Spriggs - 2005
2. 18 - Becky Garibotto - 2006
3. 17 - Jen Ward - 2004
17 - Lisa Karmel - 2011
5. 16 - Catherine Knepp - 2005
16 - Cassandra Searls - 2010
16 - Becky Garibotto - 2007
8. 15 - Cassandra Searls - 2008
15 - Becky Garibotto - 2008
10. 13 - Nora Spriggs - 2004
 
 
Most fly outs
1. 129 - Becky Garibotto - 2006
2. 124 - Nora Spriggs - 2004
3. 119 - Jen Ward - 2004
