Career History
Individual Career History
Individual Career History (May 20, 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .111 30-29 54 4 6 0 0 0 2 6 .111 3 0 16 0 .155 1 8 2-2 20 1 3 .875
2006.... .100 28-21 20 7 2 0 0 0 1 2 .100 0 1 7 0 .143 0 2 1-1 15 1 2 .889
2007.... .204 31-25 54 8 11 0 0 0 1 11 .204 3 0 18 0 .246 0 1 3-3 21 0 1 .955
2008.... .187 36-35 75 8 14 3 0 0 9 17 .227 3 0 17 0 .218 0 4 2-3 34 0 1 .971
TOTAL... .163 125-110 203 27 33 3 0 0 13 36 .177 9 1 58 0 .201 1 15 8-9 90 2 7 .929
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2007.... .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2008.... .000 4-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 1 0 1.000
TOTAL... .000 8-0 4 3 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 0 3 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 10.50 0-0 2 0 0 0/0 0 1.1 3 3 2 0 1 0 0 0 9 .333 0 0 0 0 0
2007.... 0.00 1-0 3 0 0 0/2 0 5.2 3 0 0 0 2 0 0 0 21 .150 1 0 0 1 0
2008.... 3.00 1-0 4 0 0 0/1 0 4.2 3 2 2 2 3 0 0 0 18 .200 1 0 0 1 0
TOTAL... 2.40 2-0 9 0 0 0/3 0 11.2 9 5 4 2 6 0 0 0 48 .205 2 0 0 2 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .243 36-35 103 8 25 5 2 2 23 40 .388 7 3 22 0 .307 1 0 1-1 116 5 8 .938
TOTAL... .243 36-35 103 8 25 5 2 2 23 40 .388 7 3 22 0 .307 1 0 1-1 116 5 8 .938
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .267 10-2 15 1 4 0 0 0 1 4 .267 0 0 1 0 .267 0 0 0-0 1 5 0 1.000
TOTAL... .267 10-2 15 1 4 0 0 0 1 4 .267 0 0 1 0 .267 0 0 0-0 1 5 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 3.44 3-1 9 1 0 0/0 1 18.1 22 10 9 7 13 4 0 0 88 .278 0 2 0 0 0
TOTAL... 3.44 3-1 9 1 0 0/0 1 18.1 22 10 9 7 13 4 0 0 88 .278 0 2 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .306 27-18 36 9 11 2 0 0 5 13 .361 4 0 5 0 .375 0 0 4-4 55 4 0 1.000
TOTAL... .306 27-18 36 9 11 2 0 0 5 13 .361 4 0 5 0 .375 0 0 4-4 55 4 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .219 24-19 32 3 7 0 0 0 5 7 .219 6 0 13 0 .342 0 0 0-0 43 19 5 .925
2007.... .188 33-33 85 7 16 3 0 1 7 22 .259 11 0 17 1 .278 1 1 3-4 96 31 3 .977
2008.... .162 20-13 37 2 6 0 0 0 4 6 .162 7 0 14 0 .295 0 0 0-0 2 1 2 .600
TOTAL... .188 77-65 154 12 29 3 0 1 16 35 .227 24 0 44 1 .296 1 1 3-4 141 51 10 .950
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 1.62 6-2 18 13 2 0/2 0 69.1 68 26 16 13 25 5 1 1 278 .248 1 1 1 8 0
2007.... 2.61 4-3 15 10 0 0/1 1 56.1 67 26 21 6 33 12 0 1 251 .284 2 0 1 8 0
2008.... 5.33 0-2 10 1 0 0/1 1 21.0 28 22 16 7 17 4 0 1 102 .301 3 0 0 2 0
TOTAL... 2.53 10-7 43 24 2 0/4 2 146.2 163 74 53 26 75 21 1 3 631 .270 6 1 2 18 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .259 37-37 116 17 30 5 2 0 17 39 .336 5 0 17 0 .287 1 2 6-6 98 48 7 .954
2006.... .195 43-43 128 19 25 1 0 1 11 29 .227 11 0 18 0 .259 0 6 5-5 106 62 10 .944
2007.... .317 36-36 104 19 33 2 1 2 13 43 .413 12 0 24 0 .388 0 6 7-8 104 60 6 .965
2008.... .285 39-39 123 20 35 3 1 1 16 43 .350 7 0 25 0 .321 1 5 2-2 94 62 5 .969
TOTAL... .261 155-155 471 75 123 11 4 4 57 154 .327 35 0 84 0 .311 2 19 20-21 402 232 28 .958
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .254 31-26 71 7 18 2 0 0 7 20 .282 7 2 8 0 .338 0 0 1-1 19 42 4 .938
2007.... .139 29-28 79 6 11 2 1 0 9 15 .190 2 1 11 0 .171 0 1 2-4 19 58 7 .917
2008.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 38 0 1.000
TOTAL... .191 61-54 152 13 29 4 1 0 16 35 .230 9 3 20 0 .250 0 1 3-5 46 138 11 .944
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 2.71 11-5 22 20 10 5/1 0 113.2 125 57 44 13 39 16 3 5 499 .268 0 0 0 18 0
2007.... 1.59 11-3 19 18 10 2/1 0 105.2 92 31 24 9 59 13 3 2 432 .226 0 0 0 16 0
2008.... 2.18 9-6 20 17 8 3/2 0 106.0 99 43 33 15 54 13 1 6 443 .241 3 2 0 15 2
TOTAL... 2.17 31-14 61 55 28 10/4 0 325.1 316 131 101 37 152 42 7 13 1374 .246 3 2 0 49 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 19-8 15 1 0 0 0 0 0 0 .000 2 0 6 0 .118 0 1 0-0 10 6 4 .800
2006.... .000 20-1 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 7 0 1.000
2007.... .188 10-3 16 2 3 0 0 0 2 3 .188 0 0 6 0 .188 0 0 1-1 0 5 2 .714
2008.... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 2 0 1.000
TOTAL... .079 50-12 38 5 3 0 0 0 2 3 .079 3 0 15 0 .146 0 1 1-1 13 20 6 .846
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 4.24 1-4 16 6 1 0/0 1 33.0 52 35 20 19 15 7 1 4 177 .347 3 3 1 4 0
2006.... 2.92 2-3 20 1 0 0/1 4 36.0 39 19 15 17 17 4 1 2 160 .273 3 5 0 3 1
2007.... 4.60 4-2 17 0 0 0/3 1 24.1 39 27 16 9 15 5 0 2 127 .361 1 4 2 4 0
2008.... 3.13 0-2 15 0 0 0/3 1 15.2 26 10 7 3 5 4 2 0 79 .366 1 1 0 4 0
TOTAL... 3.72 7-11 68 7 1 0/7 7 109.0 156 91 58 48 52 20 4 8 543 .331 8 13 3 15 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .349 43-43 146 32 51 2 2 0 15 57 .390 10 3 12 0 .403 0 2 17-17 48 2 5 .909
2007.... .387 33-33 111 22 43 3 0 0 6 46 .414 6 0 10 0 .419 0 4 13-16 24 2 1 .963
2008.... .314 39-39 137 20 43 9 0 0 15 52 .380 7 4 10 0 .365 0 1 0-1 47 1 0 1.000
TOTAL... .348 115-115 394 74 137 14 2 0 36 155 .393 23 7 32 0 .394 0 7 30-34 119 5 6 .954
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 8-3 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0 2 9 3 .786
TOTAL... .000 8-3 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0 2 9 3 .786
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 2.39 4-2 14 4 0 0/1 1 38.0 37 23 13 10 43 10 1 1 172 .240 6 1 0 7 0
TOTAL... 2.39 4-2 14 4 0 0/1 1 38.0 37 23 13 10 43 10 1 1 172 .240 6 1 0 7 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 2-1 2 0 0 0 0 0 1 0 .000 0 1 0 0 .333 0 0 0-0 0 0 0 .000
2008.... .500 2-1 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 0 0 0 .000
TOTAL... .250 4-2 4 0 1 1 0 0 1 2 .500 0 1 1 0 .400 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .303 37-37 109 19 33 5 0 2 17 44 .404 7 0 13 0 .345 0 0 2-2 296 12 4 .987
2007.... .358 36-36 106 22 38 8 3 2 29 58 .547 11 2 10 0 .425 1 0 3-4 207 35 12 .953
2008.... .297 33-32 101 15 30 8 1 3 17 49 .485 9 0 18 1 .355 0 1 4-4 231 12 3 .988
TOTAL... .320 106-105 316 56 101 21 4 7 63 151 .478 27 2 41 1 .376 1 1 9-10 734 59 19 .977
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .328 36-36 125 29 41 10 1 6 22 71 .568 10 0 20 0 .378 0 1 6-7 40 36 5 .938
2008.... .347 39-39 124 26 43 9 0 3 28 61 .492 6 2 29 0 .378 3 0 12-12 28 23 5 .911
TOTAL... .337 75-75 249 55 84 19 1 9 50 132 .530 16 2 49 0 .378 3 1 18-19 68 59 10 .927
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 2.84 2-5 17 8 1 0/4 2 44.1 41 31 18 25 29 7 1 3 211 .240 5 3 1 11 0
2008.... 2.36 6-3 16 16 1 0/2 0 62.1 56 26 21 31 29 11 0 1 281 .245 5 4 2 15 0
TOTAL... 2.56 8-8 33 24 2 0/6 2 106.2 97 57 39 56 58 18 1 4 492 .243 10 7 3 26 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .260 39-39 131 24 34 8 0 0 8 42 .321 14 1 16 0 .333 1 0 4-5 63 78 21 .870
TOTAL... .260 39-39 131 24 34 8 0 0 8 42 .321 14 1 16 0 .333 1 0 4-5 63 78 21 .870
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .375 37-37 112 16 42 9 2 2 22 61 .545 11 2 16 0 .437 1 0 7-8 40 90 16 .890
2006.... .402 38-38 117 25 47 13 2 2 27 70 .598 8 1 8 2 .441 1 0 7-7 31 98 13 .908
2007.... .325 36-36 114 24 37 11 3 4 23 66 .579 5 0 11 0 .353 0 4 4-4 34 93 11 .920
2008.... .341 39-39 123 28 42 7 3 0 21 55 .447 10 2 15 0 .397 1 2 1-1 46 92 7 .952
TOTAL... .361 150-150 466 93 168 40 10 8 93 252 .541 34 5 50 2 .407 3 6 19-20 151 373 47 .918
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .250 35-35 80 10 20 1 0 0 7 21 .263 3 0 8 0 .277 0 3 0-1 69 8 0 1.000
TOTAL... .250 35-35 80 10 20 1 0 0 7 21 .263 3 0 8 0 .277 0 3 0-1 69 8 0 1.000
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 100 AB)
1. .372 - Carrie Clausen (74-199) - 1996-98
2. .361 - Lindsey Sullivan (168-466) - 2005-08
3. .348 - Dana Irshay (137-394) - 2006-08
4. .340 - T Zavadsky (34-100) - 2007
5. .337 - Cassandra Searls (84-249) - 2007-08
6. .320 - Natalie Richman (101-316) - 2006-08
7. .305 - Rianne Nolan (91-298) - 1996-99
8. .302 - Kaitlyn Luther (115-381) - 2001-04
9. .300 - Sasha Brady (117-390) - 2000-03
10. .299 - Bridget Shea (73-244) - 1997-99
11. .293 - Allison Tan (51-174) - 2000-01
12. .293 - Casey Washburn (36-123) - 1996-97
Highest slugging pct. (minimum 100 AB)
1. .618 - Carrie Clausen (199 AB) - 1996-98
2. .541 - Lindsey Sullivan (466 AB) - 2005-08
3. .530 - Cassandra Searls (249 AB) - 2007-08
4. .478 - Natalie Richman (316 AB) - 2006-08
5. .470 - T Zavadsky (100 AB) - 2007
6. .423 - Casey Washburn (123 AB) - 1996-97
7. .393 - Dana Irshay (394 AB) - 2006-08
8. .388 - Alison Crawford (103 AB) - 2008
9. .383 - Kaitlyn Luther (381 AB) - 2001-04
10. .383 - Rianne Nolan (298 AB) - 1996-99
11. .370 - E Davies (246 AB) - 2005-07
12. .369 - Sasha Brady (390 AB) - 2000-03
Highest on base pct. (minimum 100 AB)
1. .422 - Carrie Clausen (199 AB) - 1996-98
2. .407 - Lindsey Sullivan (466 AB) - 2005-08
3. .406 - Rianne Nolan (298 AB) - 1996-99
4. .394 - Dana Irshay (394 AB) - 2006-08
5. .393 - T Zavadsky (100 AB) - 2007
6. .378 - Cassandra Searls (249 AB) - 2007-08
7. .376 - Natalie Richman (316 AB) - 2006-08
8. .373 - Bridget Shea (244 AB) - 1997-99
9. .355 - E Davies (246 AB) - 2005-07
10. .349 - Kaitlyn Luther (381 AB) - 2001-04
11. .348 - Alexis Covey-Brandt (119 AB) - 1998-99
12. .345 - Casey Washburn (123 AB) - 1996-97
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Carrie Clausen (17-17) - 1996-98
1.000 - Rianne Nolan (34-34) - 1996-99
1.000 - Allison Hicks (14-14) - 1997-00
1.000 - Kristin McKie (11-11) - 1999-00,02
1.000 - Kristyn Linger (28-28) - 1997-00
6. .969 - Jessica Droste (31-32) - 1996-98
7. .952 - Allison Frank (20-21) - 2005-08
8. .950 - Allison Tan (19-20) - 2000-01
.950 - Lindsey Sullivan (19-20) - 2005-08
10. .947 - Cassandra Searls (18-19) - 2007-08
11. .905 - Caitie Kimura (19-21) - 2001-04
12. .900 - Natalie Richman (9-10) - 2006-08
Most games played
1. 155 - Allison Frank - 2005-08
2. 150 - Lindsey Sullivan - 2005-08
3. 140 - S Nagle - 2003-06
4. 132 - N Spriggs - 2003-06
132 - Kaitlyn Luther - 2001-04
6. 131 - A Havassy - 2004-07
7. 130 - Sasha Brady - 2000-03
130 - Caitie Kimura - 2001-04
9. 129 - Kristyn Linger - 1997-00
10. 126 - Allison Hicks - 1997-00
11. 125 - Nancy Anderson - 2005-08
12. 115 - Dana Irshay - 2006-08
Most games started
1. 155 - Allison Frank - 2005-08
2. 150 - Lindsey Sullivan - 2005-08
3. 139 - S Nagle - 2003-06
4. 132 - Kaitlyn Luther - 2001-04
5. 130 - Sasha Brady - 2000-03
6. 129 - Caitie Kimura - 2001-04
7. 127 - Kristyn Linger - 1997-00
8. 125 - N Spriggs - 2003-06
9. 124 - A Havassy - 2004-07
10. 123 - Allison Hicks - 1997-00
11. 115 - Dana Irshay - 2006-08
12. 110 - Nancy Anderson - 2005-08
Most at bats
1. 471 - Allison Frank - 2005-08
2. 466 - Lindsey Sullivan - 2005-08
3. 458 - S Nagle - 2003-06
4. 394 - Dana Irshay - 2006-08
5. 390 - Sasha Brady - 2000-03
6. 381 - Kaitlyn Luther - 2001-04
7. 377 - Caitie Kimura - 2001-04
377 - N Spriggs - 2003-06
9. 373 - Kristyn Linger - 1997-00
10. 325 - Allison Hicks - 1997-00
11. 316 - Natalie Richman - 2006-08
12. 314 - A Havassy - 2004-07
Most runs scored
1. 93 - Lindsey Sullivan - 2005-08
2. 91 - Rianne Nolan - 1996-99
3. 77 - S Nagle - 2003-06
4. 75 - Allison Frank - 2005-08
5. 74 - Dana Irshay - 2006-08
6. 62 - Kristyn Linger - 1997-00
7. 56 - Natalie Richman - 2006-08
8. 55 - Cassandra Searls - 2007-08
9. 51 - Sasha Brady - 2000-03
10. 50 - Allison Hicks - 1997-00
50 - E Davies - 2005-07
50 - Jessica Droste - 1996-98
Most hits
1. 168 - Lindsey Sullivan - 2005-08
2. 137 - Dana Irshay - 2006-08
3. 131 - S Nagle - 2003-06
4. 123 - Allison Frank - 2005-08
5. 117 - Sasha Brady - 2000-03
6. 115 - Kaitlyn Luther - 2001-04
7. 101 - Natalie Richman - 2006-08
8. 98 - Kristyn Linger - 1997-00
98 - N Spriggs - 2003-06
98 - Caitie Kimura - 2001-04
11. 91 - Rianne Nolan - 1996-99
12. 84 - Cassandra Searls - 2007-08
Most doubles
1. 40 - Lindsey Sullivan - 2005-08
2. 23 - N Spriggs - 2003-06
3. 22 - Kaitlyn Luther - 2001-04
4. 21 - Natalie Richman - 2006-08
5. 19 - Cassandra Searls - 2007-08
6. 15 - Sasha Brady - 2000-03
15 - Carrie Clausen - 1996-98
8. 14 - Dana Irshay - 2006-08
9. 13 - S Nagle - 2003-06
13 - Rianne Nolan - 1996-99
13 - Bridget Shea - 1997-99
12. 11 - Jen Ward - 2002-04
Most triples
1. 11 - Carrie Clausen - 1996-98
2. 10 - Lindsey Sullivan - 2005-08
3. 6 - Sasha Brady - 2000-03
6 - S Nagle - 2003-06
5. 5 - E Davies - 2005-07
5 - Rianne Nolan - 1996-99
7. 4 - Allison Frank - 2005-08
4 - Natalie Richman - 2006-08
4 - Casey Washburn - 1996-97
4 - Allison Hicks - 1997-00
11. 3 - Kristin McKie - 1999-00,02
3 - Kelly Carroll - 1997-98
Most home runs
1. 9 - Cassandra Searls - 2007-08
2. 8 - Lindsey Sullivan - 2005-08
3. 7 - Natalie Richman - 2006-08
4. 4 - Allison Frank - 2005-08
4 - Carrie Clausen - 1996-98
6. 3 - Kristyn Linger - 1997-00
7. 2 - T Zavadsky - 2007
2 - Sarah Chamovitz - 2000-01
2 - Alison Crawford - 2008
2 - Kristin McKie - 1999-00,02
2 - Cath. Terwilliger - 1998-99
12. 1 - Samantha Fontinell - 2006-08
Most runs batted in
1. 93 - Lindsey Sullivan - 2005-08
2. 69 - Carrie Clausen - 1996-98
3. 63 - Natalie Richman - 2006-08
4. 57 - Allison Frank - 2005-08
5. 54 - Kristyn Linger - 1997-00
6. 53 - N Spriggs - 2003-06
53 - Kaitlyn Luther - 2001-04
8. 51 - Bridget Shea - 1997-99
9. 50 - Cassandra Searls - 2007-08
10. 41 - Rianne Nolan - 1996-99
41 - Allison Hicks - 1997-00
12. 40 - Casey Washburn - 1996-97
Most total bases
1. 252 - Lindsey Sullivan - 2005-08
2. 156 - S Nagle - 2003-06
3. 155 - Dana Irshay - 2006-08
4. 154 - Allison Frank - 2005-08
5. 151 - Natalie Richman - 2006-08
6. 146 - Kaitlyn Luther - 2001-04
7. 144 - Sasha Brady - 2000-03
8. 132 - Cassandra Searls - 2007-08
9. 124 - N Spriggs - 2003-06
10. 123 - Carrie Clausen - 1996-98
123 - Kristyn Linger - 1997-00
12. 114 - Rianne Nolan - 1996-99
Most walks
1. 53 - Rianne Nolan - 1996-99
2. 35 - Allison Frank - 2005-08
3. 34 - Lindsey Sullivan - 2005-08
4. 31 - E Davies - 2005-07
5. 27 - Natalie Richman - 2006-08
27 - Caitie Kimura - 2001-04
7. 26 - Gray Vargas-Regan - 2003-05
26 - Bridget Shea - 1997-99
9. 25 - A Havassy - 2004-07
10. 24 - Samantha Fontinell - 2006-08
24 - Kaitlyn Luther - 2001-04
12. 23 - Dana Irshay - 2006-08
Most intentional walks
Most times hit by pitch
1. 8 - Caitie Kimura - 2001-04
2. 7 - Dana Irshay - 2006-08
3. 6 - Lindsay Grant - 2001-04
6 - A Havassy - 2004-07
6 - S Nagle - 2003-06
6. 5 - N Spriggs - 2003-06
5 - Lindsey Sullivan - 2005-08
5 - Allison Hicks - 1997-00
9. 4 - Kristyn Linger - 1997-00
4 - Sasha Brady - 2000-03
4 - Hilary Alpert - 1999-02
4 - Bridget Shea - 1997-99
Most times struck out
1. 84 - Allison Frank - 2005-08
2. 75 - Lindsay Grant - 2001-04
3. 68 - A Havassy - 2004-07
4. 58 - Nancy Anderson - 2005-08
5. 51 - Kristyn Linger - 1997-00
6. 50 - Lindsey Sullivan - 2005-08
50 - S Nagle - 2003-06
8. 49 - Cassandra Searls - 2007-08
9. 48 - Alex Kelly - 2001-04
10. 47 - A Theis - 2003-06
11. 45 - Sasha Brady - 2000-03
12. 44 - Samantha Fontinell - 2006-08
Most times struck out looking
1. 28 - Allison Frank - 2005-08
2. 18 - Lindsey Sullivan - 2005-08
3. 16 - A Havassy - 2004-07
16 - Nancy Anderson - 2005-08
5. 15 - Samantha Fontinell - 2006-08
15 - Lindsay Grant - 2001-04
7. 14 - Cassandra Searls - 2007-08
8. 10 - Natalie Richman - 2006-08
10 - Kaitlyn Luther - 2001-04
10 - Alex Kelly - 2001-04
11. 9 - A Theis - 2003-06
12. 8 - Candice Smith - 2008
Most sacrifice flies
1. 10 - Allison Hicks - 1997-00
2. 5 - Jessica Droste - 1996-98
5 - Carrie Clausen - 1996-98
5 - Rianne Nolan - 1996-99
5. 4 - Kristyn Linger - 1997-00
4 - Casey Washburn - 1996-97
7. 3 - Lindsey Sullivan - 2005-08
3 - Cassandra Searls - 2007-08
3 - Shira Ovide - 1996
3 - Lindsay Grant - 2001-04
3 - N Spriggs - 2003-06
12. 2 - Jen Ward - 2002-04
Most sacrifice hits
1. 19 - Allison Frank - 2005-08
2. 17 - A Havassy - 2004-07
3. 16 - S Nagle - 2003-06
4. 15 - Nancy Anderson - 2005-08
5. 9 - A Theis - 2003-06
9 - Caitie Kimura - 2001-04
7. 8 - Lindsay Grant - 2001-04
8. 7 - Jen Ward - 2002-04
7 - Dana Irshay - 2006-08
10. 6 - N Spriggs - 2003-06
6 - Lindsey Sullivan - 2005-08
12. 5 - Alex Kelly - 2001-04
Most stolen bases
1. 52 - S Nagle (52-63) - 2003-06
2. 40 - Sasha Brady (40-50) - 2000-03
3. 34 - Rianne Nolan (34-34) - 1996-99
4. 31 - Jessica Droste (31-32) - 1996-98
5. 30 - Dana Irshay (30-34) - 2006-08
6. 28 - Kristyn Linger (28-28) - 1997-00
7. 20 - Allison Frank (20-21) - 2005-08
8. 19 - Lindsey Sullivan (19-20) - 2005-08
19 - Caitie Kimura (19-21) - 2001-04
19 - Allison Tan (19-20) - 2000-01
11. 18 - Cassandra Searls (18-19) - 2007-08
12. 17 - Carrie Clausen (17-17) - 1996-98
Most times caught stealing
1. 11 - S Nagle (52-63) - 2003-06
2. 10 - Sasha Brady (40-50) - 2000-03
3. 5 - Kaitlyn Luther (12-17) - 2001-04
5 - A Havassy (13-18) - 2004-07
5. 4 - Dana Irshay (30-34) - 2006-08
6. 3 - Bridget Shea (10-13) - 1997-99
7. 2 - Gray Vargas-Regan (2-4) - 2003-05
2 - Lindsay Grant (9-11) - 2001-04
2 - Caitie Kimura (19-21) - 2001-04
2 - Elena Guarinello (3-5) - 1999
2 - Becky Garibotto (3-5) - 2006-08
2 - Emily Schneider-Krzy (4-6) - 2002
Most stolen base attempts
1. 63 - S Nagle (52-63) - 2003-06
2. 50 - Sasha Brady (40-50) - 2000-03
3. 34 - Dana Irshay (30-34) - 2006-08
34 - Rianne Nolan (34-34) - 1996-99
5. 32 - Jessica Droste (31-32) - 1996-98
6. 28 - Kristyn Linger (28-28) - 1997-00
7. 21 - Caitie Kimura (19-21) - 2001-04
21 - Allison Frank (20-21) - 2005-08
9. 20 - Allison Tan (19-20) - 2000-01
20 - Lindsey Sullivan (19-20) - 2005-08
11. 19 - Cassandra Searls (18-19) - 2007-08
12. 18 - A Havassy (13-18) - 2004-07
Most times reached base on error
1. 33 - S Nagle - 2003-06
2. 23 - Sasha Brady - 2000-03
3. 18 - Kaitlyn Luther - 2001-04
18 - Lindsay Grant - 2001-04
18 - Jen Ward - 2002-04
6. 16 - Gray Vargas-Regan - 2003-05
7. 15 - A Theis - 2003-06
8. 14 - Caitie Kimura - 2001-04
14 - N Spriggs - 2003-06
10. 12 - Natalie Richman - 2006-08
12 - Lindsey Sullivan - 2005-08
12. 11 - Dana Irshay - 2006-08
Most times reached on FC
1. 19 - Dana Irshay - 2006-08
2. 17 - Allison Frank - 2005-08
3. 14 - Caitie Kimura - 2001-04
4. 13 - Kaitlyn Luther - 2001-04
5. 12 - A Theis - 2003-06
12 - Natalie Richman - 2006-08
12 - Lindsey Sullivan - 2005-08
8. 11 - N Spriggs - 2003-06
11 - Lindsay Grant - 2001-04
10. 10 - A Havassy - 2004-07
11. 9 - S Nagle - 2003-06
9 - Hilary Alpert - 1999-02
Most times reached on CI
Most times grounded into DP
1. 2 - Lindsey Sullivan - 2005-08
2. 1 - T Zavadsky - 2007
1 - Bridget Shea - 1997-99
1 - Allison Hicks - 1997-00
1 - Carrie Clausen - 1996-98
1 - Cath. Terwilliger - 1998-99
1 - Kaitlyn Luther - 2001-04
1 - Natalie Richman - 2006-08
1 - E Davies - 2005-07
1 - Samantha Fontinell - 2006-08
1 - A Theis - 2003-06
Most times hit into triple play
Most fly outs
1. 95 - Lindsey Sullivan - 2005-08
2. 94 - Kaitlyn Luther - 2001-04
3. 78 - S Nagle - 2003-06
4. 77 - N Spriggs - 2003-06
5. 76 - Allison Frank - 2005-08
6. 75 - Caitie Kimura - 2001-04
75 - Sasha Brady - 2000-03
8. 68 - Jen Ward - 2002-04
9. 61 - Lindsay Grant - 2001-04
10. 60 - Gray Vargas-Regan - 2003-05
60 - Cassandra Searls - 2007-08
60 - Nancy Anderson - 2005-08
Most ground outs
1. 157 - Caitie Kimura - 2001-04
2. 125 - Kaitlyn Luther - 2001-04
3. 102 - Allison Frank - 2005-08
4. 98 - Dana Irshay - 2006-08
5. 95 - S Nagle - 2003-06
6. 89 - N Spriggs - 2003-06
7. 87 - A Havassy - 2004-07
8. 83 - Lindsey Sullivan - 2005-08
9. 79 - A Theis - 2003-06
10. 74 - Sasha Brady - 2000-03
11. 73 - Jen Ward - 2002-04
12. 63 - Gray Vargas-Regan - 2003-05
Most picked off
1. 3 - Lindsay Grant - 2001-04
3 - Hilary Alpert - 1999-02
3. 2 - Cassandra Searls - 2007-08
2 - Alex Kelly - 2001-04
2 - Kaitlyn Luther - 2001-04
2 - S Czarkowski - 2002-03,05
7. 1 - Natalie Richman - 2006-08
1 - Candice Smith - 2008
1 - E Davies - 2005-07
1 - Sarah Chamovitz - 2000-01
1 - Gray Vargas-Regan - 2003-05
1 - Sasha Brady - 2000-03
