Haverford College
Game-by-Game Results
Game Results
Haverford College Softball
Game Results for Haverford College (as of May 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2008 vs La Sierra University W 7-1 7 10 2/ 1 7 3 7 1- 0- 0 0- 0- 0 M Cronin (W 1-0) 50 1:55
Mar 09, 2008 vs SUNY IT W 8-0 8 12 1/ 0 1 2 6 2- 0- 0 0- 0- 0 L Karmel (W 1-0) 0 1:30
Mar 10, 2008 vs SUNY IT W 4-1 4 10 1/ 1 4 4 7 3- 0- 0 0- 0- 0 K Clark (W 1-0) 0 1:45
Mar 10, 2008 vs Wheaton College W 6-3 6 10 2/ 3 6 3 7 4- 0- 0 0- 0- 0 B Garibotto (W 1-0) 0 2:04
Mar 12, 2008 vs Bellevue University W 5-1 5 9 0/ 1 3 3 7 5- 0- 0 0- 0- 0 L Karmel (W 2-0) 0 1:30
Mar 12, 2008 vs Chapman University 1-2 L 1 5 2/ 2 9 2 ( 8) 5- 1- 0 0- 0- 0 S Fontinell (L 0-1) 0 2:00
Mar 13, 2008 vs Azuza Pacific 2-10 L 2 4 5/10 9 3 5 5- 2- 0 0- 0- 0 L Karmel (L 2-1) 0 1:25
Mar 13, 2008 vs ITHACA COLLEGE 4-5 L 4 4 3/ 5 7 3 7 5- 3- 0 0- 0- 0 J Iodice (L 0-1) 0 1:45
03/26/08 at Widener W 6-3 6 11 1/ 3 8 0 7 6- 3- 0 0- 0- 0 C Searls (W 1-0) - 1:40
03/26/08 at Widener 3-4 L 3 4 2/ 4 6 4 7 6- 4- 0 0- 0- 0 B Garibotto (L 1-1) 145 1:25
Mar 27, 2008 at Rowan University 1-6 L 1 5 4/ 6 5 0 7 6- 5- 0 0- 0- 0 C Searls (L 1-1) 45
Mar 27, 2008 at Rowan University 0-8 L 0 7 3/ 8 9 0 6 6- 6- 0 0- 0- 0 B Garibotto (L 1-2) 45
*Mar 29, 2008 GETTYSBURG COLLEGE W 7-2 7 11 0/ 2 6 1 7 7- 6- 0 1- 0- 0 C Searls (W 2-1) 56 1:50
*Mar 29, 2008 GETTYSBURG COLLEGE W 4-2 4 5 0/ 2 4 2 7 8- 6- 0 2- 0- 0 B Garibotto (W 2-2) - 1:30
Apr 03, 2008 TCNJ W 5-4 5 6 1/ 4 8 2 7 9- 6- 0 2- 0- 0 L Karmel (W 3-1) 36 2:12
Apr 03, 2008 TCNJ 0-8 L 0 1 1/ 8 11 0 5 9- 7- 0 2- 0- 0 B Garibotto (L 2-3) - 1:40
*04/08/08 FRANKLIN & MARSHALL W 3-2 3 4 1/ 2 4 4 7 10- 7- 0 3- 0- 0 C Searls (W 3-1) 56 1:35
*04/08/08 FRANKLIN & MARSHALL W 7-0 7 9 1/ 0 4 3 7 11- 7- 0 4- 0- 0 B Garibotto (W 3-3) 48 1:31
*Apr 10, 2008 at McDaniel 4-7 L 4 11 3/ 7 7 2 7 11- 8- 0 4- 1- 0 S Fontinell (L 0-2) 98 1:52
*Apr 10, 2008 at McDaniel W 5-3 5 6 3/ 3 5 1 7 12- 8- 0 5- 1- 0 B Garibotto (W 4-3) - 1:37
*04/12/08 at Muhlenberg W 8-0 8 12 0/ 0 5 1 7 13- 8- 0 6- 1- 0 C Searls (W 4-1) 75 1:30
*04/12/08 at Muhlenberg W 3-0 3 8 1/ 0 3 1 7 14- 8- 0 7- 1- 0 B Garibotto (W 5-3) 75 1:25
*Apr 13, 2008 DICKINSON COLLEGE W 7-5 7 9 0/ 5 7 2 7 15- 8- 0 8- 1- 0 L Karmel (W 4-1) 64 2:00
*Apr 13, 2008 DICKINSON COLLEGE 5-8 L 5 8 2/ 8 16 2 ( 9) 15- 9- 0 8- 2- 0 B Garibotto (L 5-4) - 2:07
*Apr 15, 2008 at Ursinus College W 4-0 4 11 1/ 0 4 1 7 16- 9- 0 9- 2- 0 B Garibotto (W 6-4) 50 1:40
*Apr 15, 2008 at Ursinus College 0-2 L 0 2 0/ 2 4 1 7 16-10- 0 9- 3- 0 C Searls (L 3-2) 50 1:45
Apr 17, 2008 NEUMANN COLLEGE 8-9 L 8 7 2/ 9 11 0 7 16-11- 0 9- 3- 0 M Cronin (L 1-1) 63 2:15
Apr 17, 2008 NEUMANN COLLEGE W 6-0 6 9 1/ 0 5 0 7 17-11- 0 9- 3- 0 B Garibotto (W 7-4) - 1:30
*Apr 20, 2008 at Washington College W 11-7 11 15 1/ 7 16 1 7 18-11- 0 10- 3- 0 M Cronin (W 2-1) 55 1:51
*Apr 20, 2008 at Washington College W 10-2 10 13 2/ 2 8 1 7 19-11- 0 11- 3- 0 B Garibotto (W 8-4) 55 1:32
Apr 22, 2008 EASTERN UNIVERSITY W 6-2 6 12 0/ 2 9 2 7 20-11- 0 11- 3- 0 M Cronin (W 3-1) 54 1:30
Apr 22, 2008 EASTERN UNIVERSITY W 5-0 5 11 1/ 0 2 2 7 21-11- 0 11- 3- 0 B Garibotto (W 9-4) - 1:10
*Apr 26, 2008 SWARTHMORE COLLEGE 0-1 L 0 6 0/ 1 6 0 (10) 21-12- 0 11- 4- 0 B Garibotto (L 9-5) 134 2:00
*Apr 26, 2008 SWARTHMORE COLLEGE W 7-5 7 8 1/ 5 9 0 7 22-12- 0 12- 4- 0 C Searls (W 5-2) - 1:40
Apr 29, 2008 at Arcadia 4-5 L 4 7 0/ 5 8 2 ( 8) 22-13- 0 12- 4- 0 J Iodice (L 0-2) -
Apr 29, 2008 at Arcadia 0-6 L 0 3 1/ 6 10 0 7 22-14- 0 12- 4- 0 C Searls (L 5-3) -
May 3, 2008 vs #3 Dickinson College 0-5 L 0 6 0/ 5 13 1 7 22-15- 0 12- 4- 0 B Garibotto (L 9-6) 100 1:45
May 03, 2008 at #4 Swarthmore Colleg W 7-3 7 14 2/ 3 6 1 7 23-15- 0 12- 4- 0 C Searls (W 6-3) 100 1:58
May 04, 2008 vs #3 Dickinson College 1-4 L 1 3 4/ 4 6 1 7 23-16- 0 12- 4- 0 L Karmel (L 4-2) 100 1:40
* = Conference game
() extra inning game
Team Game-by-Game
Haverford College Softball
Team Game-by-Game for Haverford College (as of May 20, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2008 vs La Sierra University 30 7 10 6 2 0 0 2 0 1 0 0 0 1 0 3 21 8 2 .333
Mar 09, 2008 vs SUNY IT 27 8 12 7 0 0 0 5 0 1 0 0 0 1 0 3 18 8 1 .386
Mar 10, 2008 vs SUNY IT 34 4 10 3 3 0 0 3 0 2 1 0 0 0 0 4 21 5 1 .352
Mar 10, 2008 vs Wheaton College 28 6 10 6 1 0 0 3 0 3 0 0 1 1 0 4 21 12 2 .353
Mar 12, 2008 vs Bellevue University 27 5 9 2 1 0 0 0 0 2 1 0 0 0 0 4 21 7 0 .349
Mar 12, 2008 vs Chapman University 28 1 5 1 0 0 0 3 0 0 0 0 1 0 0 13 24 11 2 .322
Mar 13, 2008 vs Azuza Pacific 20 2 4 2 0 0 0 0 0 2 0 0 0 0 0 2 15 7 5 .309
Mar 13, 2008 vs ITHACA COLLEGE 27 4 4 3 1 0 1 4 0 1 0 0 0 0 0 6 18 6 3 .290
03/26/08 at Widener 31 6 11 6 2 0 0 0 0 0 0 1 0 0 0 5 21 7 1 .298
03/26/08 at Widener 25 3 4 2 1 1 0 3 0 0 0 0 2 0 0 4 18 8 2 .285
Mar 27, 2008 at Rowan University 26 1 5 1 3 0 0 0 0 1 0 0 0 0 0 9 18 9 4 .277
Mar 27, 2008 at Rowan University 23 0 7 0 1 0 0 4 0 0 0 0 1 0 0 2 17 5 3 .279
Mar 29, 2008 *Gettysburg College 31 7 11 7 2 1 1 3 0 2 0 0 0 0 0 6 21 13 0 .286
Mar 29, 2008 *Gettysburg College 22 4 5 2 0 0 0 4 0 0 0 0 1 0 0 9 21 9 0 .282
Apr 03, 2008 TCNJ 28 5 6 5 2 0 0 3 0 0 0 0 0 0 0 7 21 10 1 .278
Apr 03, 2008 TCNJ 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 15 6 1 .270
04/08/08 *Franklin & Marshall 24 3 4 2 0 0 0 5 0 0 1 0 0 0 0 3 21 7 1 .264
04/08/08 *Franklin & Marshall 27 7 9 6 4 0 0 0 0 0 0 1 0 2 0 1 21 7 1 .268
Apr 10, 2008 at *McDaniel 33 4 11 3 1 0 1 1 0 0 0 0 0 0 0 2 18 9 3 .272
Apr 10, 2008 at *McDaniel 26 5 6 5 0 0 1 3 0 1 0 2 2 0 0 2 21 8 3 .270
04/12/08 at *Muhlenberg 33 8 12 8 2 1 0 1 0 1 0 2 1 0 0 6 21 14 0 .276
04/12/08 at *Muhlenberg 27 3 8 2 0 0 0 2 0 1 0 1 0 0 0 2 21 12 1 .277
Apr 13, 2008 *Dickinson College 30 7 9 6 3 0 1 2 0 0 0 1 0 0 0 9 21 9 0 .278
Apr 13, 2008 *Dickinson College 37 5 8 5 3 0 0 0 0 1 0 1 0 0 0 5 27 10 2 .274
Apr 15, 2008 at *Ursinus College 32 4 11 4 1 1 0 1 0 0 0 1 1 0 0 5 21 9 1 .277
Apr 15, 2008 at *Ursinus College 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 12 18 10 0 .271
Apr 17, 2008 Neumann College 27 8 7 6 1 0 0 9 0 0 0 0 0 0 1 4 21 8 2 .271
Apr 17, 2008 Neumann College 26 6 9 6 1 0 1 1 0 1 0 0 1 0 0 4 21 7 1 .273
Apr 20, 2008 at *Washington College 36 11 15 10 8 1 0 3 0 1 0 0 0 0 0 5 21 6 1 .280
Apr 20, 2008 at *Washington College 33 10 13 10 3 0 1 0 0 2 0 0 0 1 0 2 21 8 2 .284
Apr 22, 2008 Eastern University 30 6 12 6 0 1 0 2 0 1 0 0 0 0 0 3 21 9 0 .288
Apr 22, 2008 Eastern University 27 5 11 4 1 0 0 1 0 3 1 0 1 0 0 1 21 5 1 .292
Apr 26, 2008 *Swarthmore College 34 0 6 0 1 0 0 0 0 0 0 0 2 0 0 11 30 18 0 .287
Apr 26, 2008 *Swarthmore College 25 7 8 7 2 1 0 3 0 1 0 1 0 1 0 1 21 11 1 .288
Apr 29, 2008 at Arcadia 30 4 7 4 1 0 0 4 0 0 0 1 1 0 0 2 22 8 0 .287
Apr 29, 2008 at Arcadia 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 18 9 1 .283
May 3, 2008 vs Dickinson College 28 0 6 0 2 0 0 1 0 1 0 0 0 0 0 9 21 8 0 .281
May 03, 2008 at Swarthmore College 35 7 14 7 3 0 1 0 0 0 0 0 1 0 0 5 21 9 2 .285
May 04, 2008 vs Dickinson College 25 1 3 1 0 0 1 0 0 1 0 0 0 0 0 5 18 9 4 .281
Totals 1096 174 308 155 56 7 9 79 0 30 4 12 16 7 1 185 798 341 55 .281
Haverford College Softball
Team Game-by-Game for Haverford College (as of May 20, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2008 vs La Sierra University 7.0 7 1 1 2 5 1 0 0 1 2 1 0 0 7-1 1-0 0 1.00
Mar 09, 2008 vs SUNY IT 6.0 1 0 0 1 10 0 0 0 1 0 0 0 0 8-0 2-0 0 0.54
Mar 10, 2008 vs SUNY IT 7.0 4 1 1 2 8 0 0 1 0 0 0 0 0 4-1 3-0 1 0.70
Mar 10, 2008 vs Wheaton College 7.0 6 3 2 2 1 0 0 0 0 0 1 3 0 6-3 4-0 1 1.04
Mar 12, 2008 vs Bellevue University 7.0 3 1 1 6 6 0 0 0 0 0 0 0 0 5-1 5-0 1 1.03
Mar 12, 2008 vs Chapman University 8.0 9 2 1 2 3 0 0 1 0 0 0 1 0 1-2 5-1 1 1.00
Mar 13, 2008 vs Azuza Pacific 5.0 9 10 7 3 4 1 1 0 0 0 2 0 0 2-10 5-2 1 1.94
Mar 13, 2008 vs ITHACA COLLEGE 6.0 7 5 4 2 2 2 0 1 0 0 0 1 0 4-5 5-3 1 2.25
03/26/08 at Widener 7.0 8 3 2 3 4 2 0 0 1 0 0 1 0 6-3 6-3 2 2.22
03/26/08 at Widener 6.0 6 4 2 1 4 1 0 0 1 0 0 0 0 3-4 6-4 2 2.23
Mar 27, 2008 at Rowan University 6.0 5 6 2 4 1 1 0 0 1 0 0 1 0 1-6 6-5 2 2.24
Mar 27, 2008 at Rowan University 5.2 9 8 5 2 2 2 1 0 3 0 0 0 0 0-8 6-6 2 2.52
Mar 29, 2008 *Gettysburg College 7.0 6 2 2 3 3 0 0 0 0 0 0 0 0 7-2 7-6 2 2.48
Mar 29, 2008 *Gettysburg College 7.0 4 2 2 0 2 1 0 1 0 0 0 0 0 4-2 8-6 2 2.44
Apr 03, 2008 TCNJ 7.0 8 4 3 3 4 2 0 0 1 0 0 0 0 5-4 9-6 2 2.48
Apr 03, 2008 TCNJ 5.0 11 8 7 3 1 1 1 1 0 0 1 0 0 0-8 9-7 2 2.84
04/08/08 *Franklin & Marshall 7.0 4 2 2 6 3 0 0 1 0 0 0 0 0 3-2 10-7 3 2.78
04/08/08 *Franklin & Marshall 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 7-0 11-7 3 2.62
Apr 10, 2008 at *McDaniel 6.0 7 7 5 5 5 2 0 0 1 0 0 0 0 4-7 11-8 3 2.77
Apr 10, 2008 at *McDaniel 7.0 5 3 1 1 5 1 0 0 0 0 0 0 0 5-3 12-8 3 2.68
04/12/08 at *Muhlenberg 7.0 5 0 0 1 2 0 0 0 0 0 0 1 0 8-0 13-8 3 2.54
04/12/08 at *Muhlenberg 7.0 3 0 0 1 2 0 0 0 0 0 0 1 0 3-0 14-8 3 2.42
Apr 13, 2008 *Dickinson College 7.0 7 5 5 3 6 2 0 0 0 0 2 0 0 7-5 15-8 3 2.54
Apr 13, 2008 *Dickinson College 9.0 16 8 7 0 4 3 0 0 1 0 0 0 0 5-8 15-9 3 2.70
Apr 15, 2008 at *Ursinus College 7.0 4 0 0 3 4 0 0 0 0 0 0 0 0 4-0 16-9 3 2.59
Apr 15, 2008 at *Ursinus College 6.0 4 2 2 3 1 2 0 0 1 0 0 0 0 0-2 16-10 3 2.58
Apr 17, 2008 Neumann College 7.0 11 9 8 2 7 3 0 1 1 0 0 0 0 8-9 16-11 3 2.79
Apr 17, 2008 Neumann College 7.0 5 0 0 0 5 0 0 0 0 0 0 0 0 6-0 17-11 3 2.69
Apr 20, 2008 at *Washington College 7.0 16 7 6 1 3 5 0 0 1 0 0 1 0 11-7 18-11 3 2.80
Apr 20, 2008 at *Washington College 7.0 8 2 1 1 4 0 0 0 0 0 0 0 0 10-2 19-11 3 2.74
Apr 22, 2008 Eastern University 7.0 9 2 2 2 7 2 0 0 0 0 0 0 0 6-2 20-11 3 2.72
Apr 22, 2008 Eastern University 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 5-0 21-11 3 2.63
Apr 26, 2008 *Swarthmore College 10.0 6 1 0 1 2 0 0 0 0 0 1 0 0 0-1 21-12 3 2.51
Apr 26, 2008 *Swarthmore College 7.0 9 5 5 1 5 2 0 0 1 0 1 0 0 7-5 22-12 4 2.59
Apr 29, 2008 at Arcadia 7.1 8 5 3 0 5 2 1 1 0 0 0 0 0 4-5 22-13 4 2.60
Apr 29, 2008 at Arcadia 6.0 10 6 5 3 3 1 0 0 1 0 0 0 0 0-6 22-14 4 2.67
May 3, 2008 vs Dickinson College 7.0 13 5 5 0 4 3 0 1 0 0 0 1 0 0-5 22-15 4 2.74
May 03, 2008 at Swarthmore College 7.0 6 3 1 2 6 1 0 0 1 0 1 0 0 7-3 23-15 4 2.69
May 04, 2008 vs Dickinson College 6.0 6 4 1 0 4 3 0 0 2 0 0 0 0 1-4 23-16 4 2.66
Totals 266.0 271 136 101 75 164 46 4 9 19 2 10 11 0 174-136 23-16 4 2.66
* = Centennial game
Team Situational Game-by-Game
Haverford College Softball
Team Game-by-Game for Haverford College (as of May 20, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 09, 2008 vs La Sierra University 10-30 0-0 10-30 4-18 6-12 1-1 4-10 3-8 4-7 2-2 5
Mar 09, 2008 vs SUNY IT 12-27 0-0 12-27 7-18 5-9 1-5 0-5 4-12 4-6 6-7 7
Mar 10, 2008 vs SUNY IT 10-34 0-0 10-34 6-24 4-10 0-4 1-7 5-19 3-7 1-5 10
Mar 10, 2008 vs Wheaton College 10-28 0-0 10-28 5-20 5-8 0-0 2-9 3-14 3-6 2-4 9
Mar 12, 2008 vs Bellevue University 9-27 0-0 9-27 5-13 4-14 0-0 4-10 3-9 0-6 0-0 4
Mar 12, 2008 vs Chapman University 5-28 0-0 5-28 4-13 1-15 0-0 4-11 2-7 0-7 0-1 7
Mar 13, 2008 vs Azuza Pacific 4-20 0-0 4-20 2-9 2-11 0-0 0-4 2-4 1-5 1-1 3
Mar 13, 2008 vs ITHACA COLLEGE 4-27 0-0 4-27 1-10 3-17 0-0 0-7 1-7 2-7 1-2 6
03/26/08 at Widener 11-31 0-0 11-31 6-17 5-14 0-0 4-11 5-12 4-7 1-3 5
03/26/08 at Widener 4-25 0-0 4-25 3-13 1-12 0-0 0-8 2-7 3-7 0-1 6
Mar 27, 2008 at Rowan University 5-26 0-0 5-26 2-7 3-19 0-0 2-9 2-7 1-7 1-2 4
Mar 27, 2008 at Rowan University 7-23 0-0 7-23 2-13 5-10 0-1 3-9 1-7 3-6 0-1 10
Mar 29, 2008 *Gettysburg College 11-31 0-0 11-31 6-18 5-13 1-5 2-8 5-15 2-6 4-7 9
Mar 29, 2008 *Gettysburg College 5-22 0-0 5-22 4-11 1-11 1-5 0-6 2-9 3-6 2-6 7
Apr 03, 2008 TCNJ 6-28 0-0 6-28 3-16 3-12 0-0 1-8 3-11 3-7 3-3 5
Apr 03, 2008 TCNJ 1-16 0-0 1-16 0-4 1-12 0-0 0-5 0-3 0-5 0-0 2
04/08/08 *Franklin & Marshall 4-24 0-0 4-24 2-15 2-9 0-2 0-5 1-11 2-6 1-3 8
04/08/08 *Franklin & Marshall 9-27 0-0 9-27 4-12 5-15 0-0 2-9 4-10 2-6 5-5 5
Apr 10, 2008 at *McDaniel 11-33 0-0 11-33 6-21 5-12 0-0 0-7 3-13 4-7 1-3 9
Apr 10, 2008 at *McDaniel 6-26 0-0 6-26 4-13 2-13 0-1 2-9 3-8 3-7 0-1 7
04/12/08 at *Muhlenberg 12-33 0-0 12-33 8-19 4-14 1-1 5-12 6-12 3-7 1-1 8
04/12/08 at *Muhlenberg 8-27 0-0 8-27 3-16 5-11 0-0 1-6 2-10 1-7 1-1 6
Apr 13, 2008 *Dickinson College 9-30 0-0 9-30 6-15 3-15 1-1 6-12 5-13 3-7 0-2 6
Apr 13, 2008 *Dickinson College 8-37 0-0 8-37 5-18 3-19 0-0 3-12 3-11 3-9 1-2 5
Apr 15, 2008 at *Ursinus College 11-32 11-32 0-0 5-19 6-13 0-1 6-13 3-11 3-7 2-3 10
Apr 15, 2008 at *Ursinus College 2-24 2-24 0-0 0-10 2-14 0-0 1-8 0-1 1-7 0-0 5
Apr 17, 2008 Neumann College 7-27 1-8 6-19 7-16 0-11 1-2 3-10 5-13 1-7 3-3 7
Apr 17, 2008 Neumann College 9-26 5-16 4-10 5-12 4-14 0-0 3-9 4-6 2-6 0-0 4
Apr 20, 2008 at *Washington College 15-36 10-28 5-8 10-21 5-15 1-2 4-11 9-19 3-10 3-7 7
Apr 20, 2008 at *Washington College 13-33 0-0 13-33 8-21 5-12 0-0 6-12 5-9 5-7 2-3 3
Apr 22, 2008 Eastern University 12-30 0-0 12-30 8-19 4-11 0-0 4-10 7-12 1-6 2-3 8
Apr 22, 2008 Eastern University 11-27 0-0 11-27 6-16 5-11 0-0 3-8 5-11 2-6 3-3 6
Apr 26, 2008 *Swarthmore College 6-34 0-0 6-34 1-11 5-23 0-0 1-11 0-4 0-9 0-1 7
Apr 26, 2008 *Swarthmore College 8-25 0-0 8-25 5-13 3-12 2-2 1-7 3-10 3-6 4-5 5
Apr 29, 2008 at Arcadia 7-30 0-0 7-30 4-19 3-11 0-0 2-11 2-12 3-7 0-1 9
Apr 29, 2008 at Arcadia 3-24 0-0 3-24 1-5 2-19 0-0 2-9 0-1 1-7 0-0 3
May 3, 2008 vs Dickinson College 6-28 0-0 6-28 1-11 5-17 0-2 5-11 0-7 2-7 0-1 7
May 03, 2008 at Swarthmore College 14-35 0-0 14-35 8-19 6-16 2-2 6-13 6-14 3-7 2-2 8
May 04, 2008 vs Dickinson College 3-25 0-0 3-25 0-7 3-18 0-0 0-7 0-2 2-7 0-0 3
Totals 308-1096 29-108 279-988 167-572 141-524 12-37 93-349 119-371 89-264 55-95 245
.281 .269 .282 .292 .269 .324 .266 .321 .337 .579
Haverford College Softball
Team Game-by-Game for Haverford College (as of May 20, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2008 vs La Sierra University 7-1 W 7-27 0-0 7-27 1-12 6-15 3-9 2-7 8 7 1.00
Mar 09, 2008 vs SUNY IT 8-0 W 1-19 0-0 1-19 0-4 1-15 1-7 1-6 5 2 0.54
Mar 10, 2008 vs SUNY IT 4-1 W 4-24 0-0 4-24 1-7 3-17 0-6 1-7 4 7 0.70
Mar 10, 2008 vs Wheaton College 6-3 W 6-26 0-0 6-26 2-14 4-12 0-6 3-7 10 8 1.04
Mar 12, 2008 vs Bellevue University 5-1 W 3-23 0-0 3-23 1-15 2-8 0-7 4-7 7 9 1.03
Mar 12, 2008 vs Chapman University 1-2 L 9-31 0-0 9-31 4-20 5-11 3-10 5-7 10 10 1.00
Mar 13, 2008 vs Azuza Pacific 2-10 L 9-26 0-0 9-26 6-20 3-6 3-8 5-5 7 4 1.94
Mar 13, 2008 vs ITHACA COLLEGE 4-5 L 7-26 0-0 7-26 4-15 3-11 0-5 4-7 6 9 2.25
03/26/08 at Widener 6-3 W 8-29 0-0 8-29 3-17 5-12 2-8 3-7 7 9 2.22
03/26/08 at Widener 3-4 L 6-25 0-0 6-25 3-12 3-13 3-11 1-6 8 6 2.23
Mar 27, 2008 at Rowan University 1-6 L 5-21 3-4 2-17 3-12 2-9 2-7 3-6 9 7 2.24
Mar 27, 2008 at Rowan University 0-8 L 9-28 1-6 8-22 7-17 2-11 3-8 4-6 5 9 2.52
Mar 29, 2008 *Gettysburg College 7-2 W 6-26 0-0 6-26 2-13 4-13 0-7 3-7 13 5 2.48
Mar 29, 2008 *Gettysburg College 4-2 W 4-25 0-0 4-25 2-5 2-20 2-9 0-7 10 9 2.44
Apr 03, 2008 TCNJ 5-4 W 8-26 0-0 8-26 4-10 4-16 4-10 2-7 10 6 2.48
Apr 03, 2008 TCNJ 0-8 L 11-26 0-1 11-25 8-16 3-10 4-9 2-5 6 8 2.84
04/08/08 *Franklin & Marshall 3-2 W 4-25 1-2 3-23 2-11 2-14 3-10 2-7 7 10 2.78
04/08/08 *Franklin & Marshall 7-0 W 4-25 1-3 3-22 1-7 3-18 1-8 0-7 7 6 2.62
Apr 10, 2008 at *McDaniel 4-7 L 7-28 1-4 6-24 5-18 2-10 3-10 3-6 9 4 2.77
Apr 10, 2008 at *McDaniel 5-3 W 5-29 0-7 5-22 2-13 3-16 2-9 2-7 9 7 2.68
04/12/08 at *Muhlenberg 8-0 W 5-24 1-5 4-19 2-7 3-17 3-10 2-7 13 5 2.54
04/12/08 at *Muhlenberg 3-0 W 3-24 1-3 2-21 0-7 3-17 0-8 2-7 12 6 2.42
Apr 13, 2008 *Dickinson College 7-5 W 7-27 0-2 7-25 4-13 3-14 1-8 2-7 9 6 2.54
Apr 13, 2008 *Dickinson College 5-8 L 16-43 2-9 14-34 11-24 5-19 5-15 3-9 13 10 2.70
Apr 15, 2008 at *Ursinus College 4-0 W 4-24 0-1 4-23 1-9 3-15 0-8 1-7 10 7 2.59
Apr 15, 2008 at *Ursinus College 0-2 L 4-20 0-2 4-18 2-10 2-10 1-7 3-6 11 6 2.58
Apr 17, 2008 Neumann College 8-9 L 11-33 1-4 10-29 9-17 2-16 4-11 2-7 8 6 2.79
Apr 17, 2008 Neumann College 6-0 W 5-26 0-4 5-22 1-6 4-20 4-11 0-7 9 7 2.69
Apr 20, 2008 at *Washington College 11-7 W 16-36 5-12 11-24 10-24 6-12 3-9 3-7 6 11 2.80
Apr 20, 2008 at *Washington College 10-2 W 8-28 2-7 6-21 4-15 4-13 4-11 3-7 9 8 2.74
Apr 22, 2008 Eastern University 6-2 W 9-30 0-0 9-30 4-21 5-9 3-10 4-7 8 6 2.72
Apr 22, 2008 Eastern University 5-0 W 2-24 0-0 2-24 0-4 2-20 1-9 0-7 6 7 2.63
Apr 26, 2008 *Swarthmore College 0-1 L 6-34 2-4 4-30 3-14 3-20 4-15 2-9 17 11 2.51
Apr 26, 2008 *Swarthmore College 7-5 W 9-28 1-2 8-26 6-14 3-14 6-13 2-7 11 5 2.59
Apr 29, 2008 at Arcadia 4-5 L 8-27 3-7 5-20 4-7 4-20 2-9 1-7 9 7 2.60
Apr 29, 2008 at Arcadia 0-6 L 10-26 2-8 8-18 4-15 6-11 3-9 4-6 10 5 2.67
May 3, 2008 vs Dickinson College 0-5 L 13-31 2-4 11-27 7-18 6-13 3-8 4-7 8 7 2.74
May 03, 2008 at Swarthmore College 7-3 W 6-26 1-3 5-23 3-16 3-10 1-8 4-7 10 5 2.69
May 04, 2008 vs Dickinson College 1-4 L 6-26 1-4 5-22 4-16 2-10 2-8 3-6 9 6 2.66
Totals 174-136 - 271-1052 31-108 240-944 140-515 131-537 89-351 95-265 345 273 2.66
.258 .287 .254 .272 .244 .254 .358
Individual Game-by-Game