Haverford
Game-by-Game Results
Game Results
Haverford College Softball
Game Results for Haverford (as of Apr 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2007 vs Hood W 6-5 6 10 1/ 5 10 1 7 1- 0- 0 0- 0- 0 B Garibotto (W 1-0) 25
Mar 12, 2007 vs Hood W 1-0 1 5 0/ 0 6 1 7 2- 0- 0 0- 0- 0 S Fontinell (W 1-0) 30
Mar 13, 2007 vs Mansfield W 6-1 6 6 0/ 1 5 4 7 3- 0- 0 0- 0- 0 B Garibotto (W 2-0) 50 1:41
Mar 13, 2007 vs Hood W 10-0 10 8 0/ 0 4 2 5 4- 0- 0 0- 0- 0 C Searls (W) 55
Mar 14, 2007 vs Chowan W 4-1 4 8 2/ 1 5 0 7 5- 0- 0 0- 0- 0 S Fontinell (W) 43
Mar 14, 2007 vs Swarthmore 4-7 L 4 13 6/ 7 8 1 7 5- 1- 0 0- 0- 0 J Iodice (L) 25
Mar 15, 2007 vs Chowan 2-3 L 2 6 1/ 3 10 0 7 5- 2- 0 0- 0- 0 E Orlansky (L) 45
Mar 15, 2007 vs Brewton-Parker W 5-4 5 6 1/ 4 12 3 7 6- 2- 0 0- 0- 0 J Iodice (W) 24
Mar 22, 2007 Widener 1-2 L 1 4 1/ 2 5 0 7 6- 3- 0 0- 0- 0 B Garibotto (L) 40 1:30
Mar 22, 2007 Widener 1-6 L 1 6 2/ 6 8 1 7 6- 4- 0 0- 0- 0 J Iodice (L) 40 1:30
3/24/07 at TCNJ Lions 5-6 L 5 8 0/ 6 11 2 ( 8) 6- 5- 0 0- 0- 0 S Fontinell (L 2-1) 210 3:10
3/24/07 at TCNJ Lions W 7-3 7 8 0/ 3 6 3 7 7- 5- 0 0- 0- 0 B Garibotto (W 3-1) 140 5:15
Mar 27, 2007 at Rosemont W 14-0 14 17 1/ 0 3 2 5 8- 5- 0 0- 0- 0 K Clark (W) -
Mar 27, 2007 at Rosemont W 15-3 15 14 1/ 3 5 5 5 9- 5- 0 0- 0- 0 J Iodice (W) 43 1:20
Mar 29, 2007 Rowan 3-4 L 3 4 3/ 4 8 0 7 9- 6- 0 0- 0- 0 C Searls (L 1-1) 60 1:35
Mar 29, 2007 Rowan W 3-2 3 8 1/ 2 7 1 7 10- 6- 0 0- 0- 0 B Garibotto (W 4-1) 50 1:30
*Mar 31, 2007 at Dickinson College W 7-2 7 9 2/ 2 7 2 7 11- 6- 0 1- 0- 0 S Fontinell (W) 50 1:35
*Mar 31, 2007 at Dickinson College W 3-2 3 11 1/ 2 6 0 ( 8) 12- 6- 0 2- 0- 0 B Garibotto (W) 50 1:30
*Apr 05, 2007 Washington College 3-4 L 3 4 1/ 4 7 1 ( 8) 12- 7- 0 2- 1- 0 C Searls (L 1-2) 56 4:30
*Apr 05, 2007 Washington College W 7-6 7 9 2/ 6 10 2 7 13- 7- 0 3- 1- 0 S Fontinell (W 4-1) 60 7:00
*Apr 10, 2007 at Franklin & Marshall W 4-2 4 6 3/ 2 7 1 7 14- 7- 0 4- 1- 0 B Garibotto (W 6-1) 27 2:00
*Apr 10, 2007 at Franklin & Marshall 5-8 L 5 11 6/ 8 6 2 7 14- 8- 0 4- 2- 0 S Fontinell (L 4-2) 27 1:55
*Apr 14, 2007 McDaniel W 3-2 3 6 2/ 2 6 1 7 15- 8- 0 5- 2- 0 J Iodice (W 3-2) 65 1:30
*Apr 14, 2007 McDaniel W 7-1 7 11 0/ 1 7 1 7 16- 8- 0 6- 2- 0 B Garibotto (W 7-1) 45 1:20
*Apr 20, 2007 Ursinus 2-10 L 2 5 2/10 15 0 5 16- 9- 0 6- 3- 0 S Fontinell (L 4-3) 67 4:45
*Apr 20, 2007 Ursinus 0-1 L 0 2 1/ 1 5 0 7 16-10- 0 6- 4- 0 B Garibotto (L 7-2) 76 6:45
*Apr 22, 2007 at Gettysburg 0-1 L 0 3 1/ 1 1 0 7 16-11- 0 6- 5- 0 C Searls (L 1-3) 58 1:21
*Apr 22, 2007 at Gettysburg 4-5 L 4 9 3/ 5 8 1 7 16-12- 0 6- 6- 0 B Garibotto (L 7-3) 58 1:30
*Apr 24, 2007 at Swarthmore College 2-10 L 2 3 3/10 12 1 5 16-13- 0 6- 7- 0 C Searls (L 1-4) 66 1:22
*Apr 24, 2007 at Swarthmore College W 5-4 5 9 2/ 4 8 1 7 17-13- 0 7- 7- 0 B Garibotto (W 8-3) 66
Apr 26, 2007 Eastern W 3-0 3 4 0/ 0 4 2 7 18-13- 0 7- 7- 0 C Searls (W 2-4) 40 1:20
Apr 26, 2007 Eastern W 4-0 4 10 1/ 0 3 0 7 19-13- 0 7- 7- 0 B Garibotto (W) 60 1:20
*Apr 28, 2007 Muhlenberg W 5-3 5 10 2/ 3 5 1 7 20-13- 0 8- 7- 0 J Iodice (W 4-2) 40 1:25
*Apr 28, 2007 Muhlenberg W 2-0 2 6 1/ 0 1 0 7 21-13- 0 9- 7- 0 B Garibotto (W 10-3) 78 1:40
Apr 30, 2007 Arcadia 7-11 L 7 16 2/11 14 2 ( 9) 21-14- 0 9- 7- 0 C Searls (L 2-5) 38 2:12
Apr 30, 2007 Arcadia W 2-0 2 7 1/ 0 5 2 7 22-14- 0 9- 7- 0 B Garibotto (W 11-3) 50 1:11
* = Conference game
() extra inning game
Team Game-by-Game
Haverford College Softball
Team Game-by-Game for Haverford (as of Apr 30, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2007 vs Hood 29 6 10 6 1 1 1 2 0 2 1 0 0 1 0 4 21 3 1 .345
Mar 12, 2007 vs Hood 22 1 5 0 1 0 0 1 0 1 0 0 1 0 0 3 21 7 0 .294
Mar 13, 2007 vs Mansfield 28 6 6 4 1 0 0 3 0 7 0 0 0 0 0 9 21 13 0 .266
Mar 13, 2007 vs Hood 24 10 8 7 3 1 0 5 0 2 0 0 0 0 0 2 15 4 0 .282
Mar 14, 2007 vs Chowan 25 4 8 4 1 1 0 3 0 2 0 0 1 0 0 9 21 5 2 .289
Mar 14, 2007 vs Swarthmore 35 4 13 4 2 0 1 1 0 1 0 1 1 0 0 3 18 8 6 .307
Mar 15, 2007 vs Chowan 26 2 6 1 0 0 1 3 0 1 1 0 0 0 0 9 18 6 1 .296
Mar 15, 2007 vs Brewton-Parker 28 5 6 2 1 0 0 4 0 1 0 1 0 1 0 4 21 8 1 .286
Mar 22, 2007 Widener 25 1 4 1 0 1 0 1 0 0 0 0 0 0 0 6 21 14 1 .273
Mar 22, 2007 Widener 26 1 6 1 0 1 0 0 0 0 0 0 0 0 0 3 21 11 2 .269
3/24/07 at TCNJ Lions 29 5 8 4 1 0 1 3 0 1 1 1 2 0 0 8 22 15 0 .269
3/24/07 at TCNJ Lions 30 7 8 6 3 0 1 0 0 1 1 0 0 0 0 4 21 11 0 .269
Mar 27, 2007 at Rosemont 33 14 17 13 1 1 2 3 0 5 0 0 0 0 0 2 15 7 1 .292
Mar 27, 2007 at Rosemont 31 15 14 12 4 0 0 3 0 4 1 2 0 0 0 5 15 2 1 .304
Mar 29, 2007 Rowan 25 3 4 3 0 0 1 2 0 0 0 0 0 0 0 3 21 12 3 .296
Mar 29, 2007 Rowan 25 3 8 2 1 0 0 3 0 1 1 0 1 0 0 4 21 14 1 .297
Mar 31, 2007 at *Dickinson College 29 7 9 7 0 0 3 1 0 0 0 0 1 0 0 1 21 14 2 .298
Mar 31, 2007 at *Dickinson College 30 3 11 2 1 0 0 0 0 3 0 0 2 0 0 5 21 10 1 .302
Apr 05, 2007 *Washington College 28 3 4 3 2 0 0 7 0 1 0 0 2 0 0 4 24 10 1 .294
Apr 05, 2007 *Washington College 28 7 9 5 2 1 0 3 0 2 0 0 1 0 0 1 21 12 2 .295
Apr 10, 2007 at *Franklin & Marshall 25 4 6 3 1 0 1 4 0 1 1 0 1 0 0 6 21 9 3 .293
Apr 10, 2007 at *Franklin & Marshall 31 5 11 4 3 0 0 2 0 3 0 0 3 0 0 1 18 9 6 .296
Apr 14, 2007 *McDaniel 25 3 6 3 1 0 1 1 0 2 1 0 0 0 0 3 21 7 2 .294
Apr 14, 2007 *McDaniel 29 7 11 7 5 0 0 1 0 0 0 0 0 0 0 5 21 7 0 .297
Apr 20, 2007 *Ursinus 20 2 5 2 0 0 2 0 0 0 0 0 0 0 0 3 15 8 2 .296
Apr 20, 2007 *Ursinus 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 21 11 1 .290
Apr 22, 2007 at *Gettysburg 24 0 3 0 1 0 0 0 0 0 0 1 0 0 0 12 18 9 1 .284
Apr 22, 2007 at *Gettysburg 28 4 9 4 3 1 0 0 0 0 0 0 2 0 0 6 20 9 3 .286
Apr 24, 2007 at *Swarthmore College 18 2 3 2 1 0 0 3 0 0 0 0 0 0 0 1 13 6 3 .283
Apr 24, 2007 at *Swarthmore College 29 5 9 4 5 0 0 2 0 0 0 1 0 1 0 4 21 13 2 .284
Apr 26, 2007 Eastern 22 3 4 3 1 0 0 5 0 3 1 0 1 0 0 3 21 15 0 .281
Apr 26, 2007 Eastern 26 4 10 4 0 1 0 0 0 0 1 0 1 0 0 0 21 7 1 .284
Apr 28, 2007 *Muhlenberg 25 5 10 5 1 0 1 2 0 1 0 1 1 2 1 1 21 14 2 .287
Apr 28, 2007 *Muhlenberg 22 2 6 2 0 0 0 0 0 0 0 0 1 0 1 5 21 12 1 .287
Apr 30, 2007 Arcadia 42 7 16 7 1 0 1 1 0 0 0 0 2 0 0 7 27 15 2 .291
Apr 30, 2007 Arcadia 25 2 7 0 1 0 0 1 0 0 0 0 2 0 0 3 21 5 1 .291
Totals 969 162 282 137 49 9 17 72 0 45 10 8 26 5 2 153 721 342 56 .291
Haverford College Softball
Team Game-by-Game for Haverford (as of Apr 30, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2007 vs Hood 7.0 10 5 4 0 8 0 0 1 1 0 0 0 0 6-5 1-0 0 4.00
Mar 12, 2007 vs Hood 7.0 6 0 0 2 7 1 0 0 0 0 0 0 0 1-0 2-0 1 2.00
Mar 13, 2007 vs Mansfield 7.0 5 1 1 0 2 0 0 0 0 0 0 0 0 6-1 3-0 1 1.67
Mar 13, 2007 vs Hood 5.0 4 0 0 0 5 0 0 0 0 0 1 0 0 10-0 4-0 1 1.35
Mar 14, 2007 vs Chowan 7.0 5 1 1 0 7 1 1 0 0 0 0 0 0 4-1 5-0 1 1.27
Mar 14, 2007 vs Swarthmore 6.0 8 7 3 1 3 1 0 0 0 0 1 0 0 4-7 5-1 1 1.62
Mar 15, 2007 vs Chowan 6.0 10 3 3 2 6 4 0 0 0 0 1 0 0 2-3 5-2 1 1.87
Mar 15, 2007 vs Brewton-Parker 7.0 12 4 4 0 3 2 0 1 0 0 0 0 0 5-4 6-2 1 2.15
Mar 22, 2007 Widener 7.0 5 2 0 0 2 2 0 0 0 0 0 0 0 1-2 6-3 1 1.90
Mar 22, 2007 Widener 7.0 8 6 4 1 4 0 0 0 1 0 0 0 0 1-6 6-4 1 2.12
3/24/07 at TCNJ Lions 7.1 11 6 5 3 1 3 1 1 0 0 0 0 0 5-6 6-5 1 2.39
3/24/07 at TCNJ Lions 7.0 6 3 3 2 4 1 0 0 0 0 0 0 0 7-3 7-5 1 2.44
Mar 27, 2007 at Rosemont 5.0 3 0 0 1 3 0 0 0 1 0 1 0 0 14-0 8-5 1 2.30
Mar 27, 2007 at Rosemont 5.0 5 3 3 4 10 0 0 0 0 0 0 0 0 15-3 9-5 1 2.40
Mar 29, 2007 Rowan 7.0 8 4 3 0 5 0 0 1 0 0 0 1 0 3-4 9-6 1 2.45
Mar 29, 2007 Rowan 7.0 7 2 2 0 3 1 0 0 0 0 0 0 0 3-2 10-6 2 2.42
Mar 31, 2007 at *Dickinson College 7.0 7 2 1 1 2 0 0 0 0 0 0 1 0 7-2 11-6 2 2.33
Mar 31, 2007 at *Dickinson College 7.0 6 2 1 0 1 1 0 0 0 0 0 1 0 3-2 12-6 2 2.25
Apr 05, 2007 *Washington College 8.0 7 4 3 4 5 2 0 0 0 0 1 0 0 3-4 12-7 2 2.27
Apr 05, 2007 *Washington College 7.0 10 6 2 2 3 2 0 0 0 0 0 0 0 7-6 13-7 2 2.26
Apr 10, 2007 at *Franklin & Marshall 7.0 7 2 1 2 5 1 1 0 0 0 0 0 0 4-2 14-7 2 2.19
Apr 10, 2007 at *Franklin & Marshall 6.0 6 8 4 5 3 4 0 0 1 0 0 0 0 5-8 14-8 2 2.30
Apr 14, 2007 *McDaniel 7.0 6 2 2 2 9 0 0 1 0 0 0 0 0 3-2 15-8 3 2.28
Apr 14, 2007 *McDaniel 7.0 7 1 1 1 4 0 1 0 0 0 0 0 0 7-1 16-8 3 2.23
Apr 20, 2007 *Ursinus 5.0 15 10 8 1 2 3 0 0 0 0 0 0 0 2-10 16-9 3 2.50
Apr 20, 2007 *Ursinus 7.0 5 1 1 0 5 0 0 1 0 0 0 0 0 0-1 16-10 3 2.44
Apr 22, 2007 at *Gettysburg 6.0 1 1 0 3 4 0 0 0 1 0 1 0 0 0-1 16-11 3 2.36
Apr 22, 2007 at *Gettysburg 6.2 8 5 5 2 1 2 0 0 0 0 0 0 0 4-5 16-12 3 2.46
Apr 24, 2007 at *Swarthmore College 4.1 12 10 6 4 3 2 0 0 2 0 0 0 0 2-10 16-13 3 2.62
Apr 24, 2007 at *Swarthmore College 7.0 8 4 2 2 1 1 0 0 0 0 0 0 0 5-4 17-13 3 2.60
Apr 26, 2007 Eastern 7.0 4 0 0 4 2 0 0 0 0 0 0 0 0 3-0 18-13 4 2.51
Apr 26, 2007 Eastern 7.0 3 0 0 1 3 1 0 0 0 0 0 0 0 4-0 19-13 5 2.43
Apr 28, 2007 *Muhlenberg 7.0 5 3 3 0 2 1 0 0 0 0 0 0 0 5-3 20-13 5 2.45
Apr 28, 2007 *Muhlenberg 7.0 1 0 0 0 2 0 0 0 0 0 0 0 0 2-0 21-13 5 2.37
Apr 30, 2007 Arcadia 9.0 14 11 7 6 4 2 0 2 2 0 1 0 0 7-11 21-14 5 2.49
Apr 30, 2007 Arcadia 7.0 5 0 0 0 6 0 0 0 0 0 0 0 0 2-0 22-14 5 2.42
Totals 240.1 250 119 83 56 140 38 4 8 9 0 7 3 0 162-119 22-14 5 2.42
* = Centennial game
Team Situational Game-by-Game
Haverford College Softball
Team Game-by-Game for Haverford (as of Apr 30, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 12, 2007 vs Hood 10-29 0-0 10-29 4-9 6-20 1-1 7-12 2-5 2-7 1-2 5
Mar 12, 2007 vs Hood 5-22 5-22 0-0 1-12 4-10 0-0 0-5 0-10 3-6 0-0 4
Mar 13, 2007 vs Mansfield 6-28 0-0 6-28 4-20 2-8 0-0 2-10 2-15 3-6 1-2 7
Mar 13, 2007 vs Hood 8-24 0-3 8-21 7-20 1-4 2-4 1-6 5-17 4-5 3-9 4
Mar 14, 2007 vs Chowan 8-25 0-0 8-25 4-12 4-13 1-3 5-11 3-9 2-6 2-3 7
Mar 14, 2007 vs Swarthmore 13-35 0-0 13-35 7-25 6-10 0-2 1-8 3-17 5-7 1-3 13
Mar 15, 2007 vs Chowan 6-26 0-0 6-26 1-11 5-15 0-1 2-9 0-5 3-7 0-0 6
Mar 15, 2007 vs Brewton-Parker 6-28 0-0 6-28 2-18 4-10 0-2 3-10 1-10 3-7 1-2 8
Mar 22, 2007 Widener 4-25 0-0 4-25 2-7 2-18 0-0 4-11 1-2 1-7 0-0 4
Mar 22, 2007 Widener 6-26 0-0 6-26 1-7 5-19 0-0 2-10 1-1 1-7 1-1 4
3/24/07 at TCNJ Lions 8-29 0-0 8-29 4-16 4-13 0-0 1-8 2-10 2-7 1-2 7
3/24/07 at TCNJ Lions 8-30 0-4 8-26 4-12 4-18 0-0 0-7 3-8 4-7 3-3 2
Mar 27, 2007 at Rosemont 17-33 0-2 17-31 13-23 4-10 0-0 4-9 10-19 3-5 4-7 7
Mar 27, 2007 at Rosemont 14-31 1-11 13-20 11-25 3-6 0-1 3-7 7-20 3-5 6-7 6
Mar 29, 2007 Rowan 4-25 0-0 4-25 2-5 2-20 0-0 2-9 1-2 0-7 0-0 3
Mar 29, 2007 Rowan 8-25 0-0 8-25 4-16 4-9 0-0 3-9 1-7 2-6 0-1 8
Mar 31, 2007 at *Dickinson College 9-29 0-0 9-29 3-9 6-20 0-0 4-12 2-4 2-7 0-0 3
Mar 31, 2007 at *Dickinson College 11-30 0-0 11-30 5-17 6-13 0-1 3-10 2-10 4-7 2-3 8
Apr 05, 2007 *Washington College 4-28 0-0 4-28 1-19 3-9 0-0 0-8 0-14 5-8 3-4 10
Apr 05, 2007 *Washington College 9-28 0-0 9-28 6-19 3-9 0-0 2-9 4-10 2-6 2-2 7
Apr 10, 2007 at *Franklin & Marshall 6-25 0-0 6-25 3-9 3-16 0-1 3-9 2-5 3-7 1-1 4
Apr 10, 2007 at *Franklin & Marshall 11-31 0-0 11-31 5-18 6-13 0-0 4-12 5-14 3-7 1-1 10
Apr 14, 2007 *McDaniel 6-25 0-0 6-25 1-11 5-14 0-0 3-9 0-4 1-6 1-2 5
Apr 14, 2007 *McDaniel 11-29 0-0 11-29 7-17 4-12 0-0 2-8 4-11 1-6 0-0 5
Apr 20, 2007 *Ursinus 5-20 0-0 5-20 0-4 5-16 0-0 2-7 0-0 1-5 0-0 3
Apr 20, 2007 *Ursinus 2-22 0-0 2-22 0-5 2-17 0-0 0-6 0-2 1-7 0-0 3
Apr 22, 2007 at *Gettysburg 3-24 0-0 3-24 0-7 3-17 0-0 1-8 0-2 0-7 0-0 4
Apr 22, 2007 at *Gettysburg 9-28 0-0 9-28 4-15 5-13 0-0 4-10 3-9 3-7 0-0 5
Apr 24, 2007 at *Swarthmore College 3-18 0-0 3-18 2-11 1-7 0-0 2-6 1-5 2-5 1-2 4
Apr 24, 2007 at *Swarthmore College 9-29 0-0 9-29 6-16 3-13 0-1 3-9 4-13 2-7 1-4 6
Apr 26, 2007 Eastern 4-22 0-0 4-22 2-12 2-10 1-2 1-7 2-8 2-6 0-3 5
Apr 26, 2007 Eastern 10-26 0-0 10-26 5-14 5-12 0-0 4-8 3-9 2-6 2-3 4
Apr 28, 2007 *Muhlenberg 10-25 0-0 10-25 6-14 4-11 0-0 2-9 2-6 3-7 2-2 8
Apr 28, 2007 *Muhlenberg 6-22 0-0 6-22 3-8 3-14 0-0 1-6 2-4 2-6 0-0 3
Apr 30, 2007 Arcadia 16-42 0-0 16-42 8-29 8-13 1-2 5-15 5-19 5-8 2-4 13
Apr 30, 2007 Arcadia 7-25 0-0 7-25 2-14 5-11 0-1 2-8 1-11 3-6 0-1 8
Totals 282-969 6-42 276-927 140-506 142-463 6-22 88-317 84-317 88-233 42-74 213
.291 .143 .298 .277 .307 .273 .278 .265 .378 .568
Haverford College Softball
Team Game-by-Game for Haverford (as of Apr 30, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 12, 2007 vs Hood 6-5 W 10-30 2-8 8-22 6-9 4-21 4-11 0-7 3 9 4.00
Mar 12, 2007 vs Hood 1-0 W 6-25 1-6 5-19 2-10 4-15 2-9 1-7 7 7 2.00
Mar 13, 2007 vs Mansfield 6-1 W 5-25 0-0 5-25 1-10 4-15 1-8 2-7 13 6 1.67
Mar 13, 2007 vs Hood 10-0 W 4-19 1-3 3-16 3-6 1-13 2-7 0-5 6 4 1.35
Mar 14, 2007 vs Chowan 4-1 W 5-28 0-0 5-28 1-13 4-15 0-9 2-8 6 8 1.27
Mar 14, 2007 vs Swarthmore 4-7 L 8-30 1-4 7-26 3-18 5-12 4-11 3-6 6 8 1.62
Mar 15, 2007 vs Chowan 2-3 L 10-28 0-0 10-28 4-13 6-15 6-12 1-6 5 6 1.87
Mar 15, 2007 vs Brewton-Parker 5-4 W 12-30 3-4 9-26 5-14 7-16 5-11 2-7 8 9 2.15
Mar 22, 2007 Widener 1-2 L 5-26 0-0 5-26 1-11 4-15 1-8 3-7 14 5 1.90
Mar 22, 2007 Widener 1-6 L 8-29 0-0 8-29 5-13 3-16 3-10 3-7 12 5 2.12
3/24/07 at TCNJ Lions 5-6 L 11-28 0-4 11-24 6-19 5-9 2-9 4-7 14 6 2.39
3/24/07 at TCNJ Lions 7-3 W 6-25 0-3 6-22 3-12 3-13 3-10 3-7 14 3 2.44
Mar 27, 2007 at Rosemont 14-0 W 3-16 0-2 3-14 0-6 3-10 1-5 2-5 6 5 2.30
Mar 27, 2007 at Rosemont 15-3 W 5-20 2-3 3-17 3-13 2-7 0-5 3-5 2 3 2.40
Mar 29, 2007 Rowan 3-4 L 8-31 1-8 7-23 4-13 4-18 4-12 1-7 12 3 2.45
Mar 29, 2007 Rowan 3-2 W 7-28 3-7 4-21 2-13 5-15 1-9 2-7 12 5 2.42
Mar 31, 2007 at *Dickinson College 7-2 W 7-27 4-10 3-17 3-10 4-17 5-12 2-7 13 5 2.33
Mar 31, 2007 at *Dickinson College 3-2 W 6-26 1-9 5-17 4-10 2-16 1-7 2-7 9 10 2.25
Apr 05, 2007 *Washington College 3-4 L 7-30 3-8 4-22 5-17 2-13 5-13 3-8 11 8 2.27
Apr 05, 2007 *Washington College 7-6 W 10-31 2-8 8-23 5-19 5-12 4-11 3-7 13 5 2.26
Apr 10, 2007 at *Franklin & Marshall 4-2 W 7-29 0-0 7-29 2-15 5-14 2-10 2-7 9 7 2.19
Apr 10, 2007 at *Franklin & Marshall 5-8 L 6-25 0-0 6-25 3-16 3-9 3-12 3-6 11 5 2.30
Apr 14, 2007 *McDaniel 3-2 W 6-28 1-3 5-25 2-9 4-19 2-10 0-7 7 5 2.28
Apr 14, 2007 *McDaniel 7-1 W 7-28 2-4 5-24 3-13 4-15 4-11 2-7 8 8 2.23
Apr 20, 2007 *Ursinus 2-10 L 15-30 0-0 15-30 10-23 5-7 6-12 4-5 7 6 2.50
Apr 20, 2007 *Ursinus 0-1 L 5-26 0-0 5-26 1-6 4-20 4-12 1-7 11 5 2.44
Apr 22, 2007 at *Gettysburg 0-1 L 1-19 0-0 1-19 0-7 1-12 0-6 2-6 11 3 2.36
Apr 22, 2007 at *Gettysburg 4-5 L 8-28 0-0 8-28 7-16 1-12 1-7 3-7 8 10 2.46
Apr 24, 2007 at *Swarthmore College 2-10 L 12-26 2-4 10-22 10-18 2-8 0-4 2-5 6 4 2.62
Apr 24, 2007 at *Swarthmore College 5-4 W 8-28 1-4 7-24 4-17 4-11 2-9 4-7 13 7 2.60
Apr 26, 2007 Eastern 3-0 W 4-25 0-0 4-25 2-8 2-17 3-10 0-7 16 3 2.51
Apr 26, 2007 Eastern 4-0 W 3-24 0-0 3-24 0-8 3-16 1-8 2-7 7 11 2.43
Apr 28, 2007 *Muhlenberg 5-3 W 5-27 1-12 4-15 3-8 2-19 1-9 1-7 14 4 2.45
Apr 28, 2007 *Muhlenberg 2-0 W 1-22 0-5 1-17 0-4 1-18 0-7 1-7 13 6 2.37
Apr 30, 2007 Arcadia 7-11 L 14-38 3-7 11-31 9-26 5-12 5-14 3-7 13 9 2.49
Apr 30, 2007 Arcadia 2-0 W 5-26 1-5 4-21 1-8 4-18 2-9 1-7 5 10 2.42
Totals 162-119 - 250-961 35-131 215-830 123-451 127-510 90-339 73-240 345 223 2.42
.260 .267 .259 .273 .249 .265 .304
Individual Game-by-Game