Haverford College
Game-by-Game Results
Game Results
NCAA Division III Softball
Game Results for Haverford College (as of May 04, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2005 vs Culver-Stockton Col. 3-4 L 3 4 4/ 4 6 2 7 0- 1- 0 0- 0- 0 C Knepp (L 0-1) 35 1:45
Mar 06, 2005 vs Chapman University 0-10 L 0 4 2/10 9 1 6 0- 2- 0 0- 0- 0 N Spriggs (L 0-1) 230 1:41
Mar 07, 2005 vs Central College 1-4 L 1 6 2/ 4 9 0 7 0- 3- 0 0- 0- 0 S Czarkowski (L 0-1) 40 1:25
Mar 07, 2005 vs Mount St. Joseph 0-2 L 0 1 2/ 2 7 0 7 0- 4- 0 0- 0- 0 J Iodice (L 0-1) 53 1:37
Mar 08, 2005 vs Lake Erie College W 11-3 11 13 1/ 3 6 5 7 1- 4- 0 0- 0- 0 C Knepp (W 1-1) 25 1:47
Mar 08, 2005 vs Wittenberg College W 11-2 11 8 1/ 2 8 9 7 2- 4- 0 0- 0- 0 N Spriggs (W 1-1) 35 1:35
Mar 10, 2005 vs Thomas More College 0-8 L 0 4 1/ 8 7 0 5 2- 5- 0 0- 0- 0 S Czarkowski (L 0-2) 34 1:10
Mar 10, 2005 vs Dominican University 1-9 L 1 3 3/ 9 11 1 6 2- 6- 0 0- 0- 0 J Iodice (L 0-2) 20 1:50
Mar 19, 2005 at Moravian College 0-3 L 0 1 3/ 3 8 0 7 2- 7- 0 0- 0- 0 N Spriggs (L 1-2) 150 1:15
Mar 19, 2005 at Moravian College 1-2 L 1 2 2/ 2 3 1 7 2- 8- 0 0- 0- 0 C Knepp (L 1-2) 150 1:48
Mar 22, 2005 Widener University 2-7 L 2 5 2/ 7 9 0 7 2- 9- 0 0- 0- 0 S Czarkowski (L 0-3) 50 2:00
Mar 22, 2005 Widener University W 7-3 7 11 0/ 3 4 2 7 3- 9- 0 0- 0- 0 N Spriggs (W 2-2) 50 1:30
Mar 24, 2005 Cedar Crest W 11-1 11 15 1/ 1 6 1 5 4- 9- 0 0- 0- 0 C Knepp (W 2-2) 35 1:15
Mar 24, 2005 Cedar Crest W 9-3 9 9 1/ 3 7 1 6 5- 9- 0 0- 0- 0 J Iodice (W 1-2) 20 1:35
Mar 30, 2005 at Arcadia University 0-3 L 0 1 1/ 3 7 0 7 5-10- 0 0- 0- 0 N Spriggs (L 2-3) 25 1:05
Mar 30, 2005 at Arcadia University 5-13 L 5 7 4/13 14 2 5 5-11- 0 0- 0- 0 J Iodice (L 1-3) 30 5:35
Mar 31, 2005 Rowan University 0-5 L 0 5 6/ 5 6 0 7 5-12- 0 0- 0- 0 C Knepp (L 2-3) 47 1:25
Mar 31, 2005 Rowan University 0-11 L 0 2 7/11 10 1 5 5-13- 0 0- 0- 0 J Iodice (L 1-4) 45 1:30
*Apr 05, 2005 Washington College 1-4 L 1 8 0/ 4 7 2 7 5-14- 0 0- 1- 0 C Knepp (L 2-4) 50 1:30
*Apr 05, 2005 Washington College W 2-1 2 5 2/ 1 6 2 7 6-14- 0 1- 1- 0 N Spriggs (W 3-3) 45 1:40
*Apr 09, 2005 at Gettysburg College 4-7 L 4 7 4/ 7 7 2 7 6-15- 0 1- 2- 0 N Spriggs (L 3-4) 60 1:30
*Apr 09, 2005 at Gettysburg College 1-4 L 1 4 1/ 4 7 3 7 6-16- 0 1- 3- 0 C Knepp (L 2-5) 60 1 hr
*Apr 12, 2005 at Franklin & Marshall W 7-5 7 10 1/ 5 9 1 7 7-16- 0 2- 3- 0 C Knepp (W 3-5) 28 1:40
*Apr 12, 2005 at Franklin & Marshall 2-3 L 2 9 0/ 3 7 1 (11) 7-17- 0 2- 4- 0 N Spriggs (L 3-5) 25 2:00
*Apr 14, 2005 at Dickinson College W 6-5 6 4 5/ 5 8 4 7 8-17- 0 3- 4- 0 C Knepp (W 4-5) 40 1:25
*Apr 14, 2005 at Dickinson College 5-8 L 5 7 4/ 8 11 3 7 8-18- 0 3- 5- 0 S Czarkowski (L 0-4) 50 1:40
*Apr 16, 2005 McDaniel College 1-7 L 1 3 2/ 7 11 1 7 8-19- 0 3- 6- 0 N Spriggs (L 3-6) 67 1:40
*Apr 16, 2005 McDaniel College 2-5 L 2 6 3/ 5 14 1 7 8-20- 0 3- 7- 0 C Knepp (L 4-6) 75 1:50
*Apr 19, 2005 Ursinus College 1-4 L 1 6 4/ 4 7 0 7 8-21- 0 3- 8- 0 C Knepp (L 4-7) 25 1:15
*Apr 19, 2005 Ursinus College 0-4 L 0 4 4/ 4 7 0 7 8-22- 0 3- 9- 0 N Spriggs (L 3-7) 25 1:00
Apr 21, 2005 #21 The College of N 3-6 L 3 7 0/ 6 13 3 7 8-23- 0 3- 9- 0 N Spriggs (L 3-8) 55 1:47
*Apr 26, 2005 at Swarthmore College W 4-3 4 9 1/ 3 5 3 7 9-23- 0 4- 9- 0 C Knepp (W 5-7) 53 1:45
*Apr 26, 2005 at Swarthmore College W 13-1 13 20 2/ 1 5 4 6 10-23- 0 5- 9- 0 N Spriggs (W 4-8) 53 1:40
Apr 28, 2005 Delaware Valley 8-12 L 8 11 4/12 16 4 7 10-24- 0 5- 9- 0 N Spriggs (L 4-9) 37 1:50
Apr 28, 2005 Delaware Valley 5-8 L 5 10 5/ 8 11 4 7 10-25- 0 5- 9- 0 S Czarkowski (L 0-5) 20 1:45
*May 03, 2005 Muhlenberg College W 1-0 1 5 1/ 0 2 0 ( 9) 11-25- 0 6- 9- 0 C Knepp (W 6-7) 35 1:35
*May 03, 2005 Muhlenberg College 2-5 L 2 7 1/ 5 11 1 7 11-26- 0 6-10- 0 N Spriggs (L 4-10) 28 1:25
() extra inning game
Team Game-by-Game
NCAA Division III Softball
Team Game-by-Game for Haverford College (as of May 04, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2005 vs Culver-Stockton Col. 24 3 4 2 0 0 0 3 0 2 0 1 1 0 0 13 18 9 4 .167
Mar 06, 2005 vs Chapman University 21 0 4 0 1 0 0 4 0 0 0 0 0 0 0 8 18 9 2 .178
Mar 07, 2005 vs Central College 26 1 6 1 1 0 0 3 0 0 0 0 1 0 0 5 18 9 2 .197
Mar 07, 2005 vs Mount St. Joseph 19 0 1 0 0 0 0 3 0 0 0 0 3 0 0 4 18 13 2 .167
Mar 08, 2005 vs Lake Erie College 37 11 13 8 3 0 0 3 0 2 0 1 0 0 0 5 21 10 1 .220
Mar 08, 2005 vs Wittenberg College 31 11 8 8 1 0 0 2 0 2 0 1 4 1 0 2 21 11 1 .228
Mar 10, 2005 vs Thomas More College 18 0 4 0 1 0 0 0 0 0 0 0 1 0 0 7 12 9 1 .227
Mar 10, 2005 vs Dominican University 19 1 3 1 0 0 0 2 0 0 0 0 3 0 0 0 18 8 3 .221
Mar 19, 2005 at Moravian College 20 0 1 0 0 0 0 1 0 1 1 2 1 0 0 14 18 10 3 .205
Mar 19, 2005 at Moravian College 24 1 2 1 1 0 0 1 0 1 0 1 0 0 0 3 18 10 2 .192
Mar 22, 2005 Widener University 25 2 5 2 1 0 0 1 0 7 0 0 0 0 0 9 21 10 2 .193
Mar 22, 2005 Widener University 28 7 11 6 1 2 0 0 0 1 0 0 0 0 0 3 21 8 0 .212
Mar 24, 2005 Cedar Crest 24 11 15 9 2 1 0 6 0 7 0 0 0 1 0 0 15 7 1 .244
Mar 24, 2005 Cedar Crest 23 9 9 7 1 1 0 7 0 7 0 2 0 0 0 1 18 7 1 .254
Mar 30, 2005 at Arcadia University 20 0 1 0 0 0 0 1 0 0 0 0 2 0 0 3 18 8 1 .242
Mar 30, 2005 at Arcadia University 21 5 7 2 1 0 1 2 0 3 1 0 0 0 0 3 12 9 4 .247
Mar 31, 2005 Rowan University 24 0 5 0 0 0 0 2 0 1 0 0 1 0 0 5 21 9 6 .245
Mar 31, 2005 Rowan University 15 0 2 0 0 0 0 1 0 1 1 0 2 0 0 6 15 6 7 .241
Apr 05, 2005 *Washington College 29 1 8 0 0 0 0 5 0 1 1 0 0 0 0 2 21 8 0 .243
Apr 05, 2005 *Washington College 24 2 5 2 1 0 0 0 0 0 0 0 1 0 0 4 21 13 2 .242
Apr 09, 2005 at *Gettysburg College 29 4 7 2 2 0 0 3 0 0 0 0 1 0 0 3 18 9 4 .242
Apr 09, 2005 at *Gettysburg College 26 1 4 0 1 0 0 0 0 0 0 0 2 0 0 4 18 6 1 .237
Apr 12, 2005 at *Franklin & Marshall 29 7 10 6 4 0 1 4 0 1 0 0 0 0 0 6 21 10 1 .243
Apr 12, 2005 at *Franklin & Marshall 40 2 9 2 0 0 0 0 0 0 0 0 1 1 0 5 31 17 0 .242
Apr 14, 2005 at *Dickinson College 27 6 4 4 0 1 0 1 0 1 0 0 0 0 0 4 21 9 5 .238
Apr 14, 2005 at *Dickinson College 29 5 7 5 4 0 0 0 0 1 0 0 1 0 0 8 18 12 4 .238
Apr 16, 2005 *McDaniel College 25 1 3 1 1 0 0 2 0 0 0 0 0 0 0 6 21 9 2 .233
Apr 16, 2005 *McDaniel College 26 2 6 2 1 0 0 1 0 3 0 0 0 0 0 3 21 10 3 .233
Apr 19, 2005 *Ursinus College 26 1 6 1 0 0 0 0 0 2 0 0 0 1 0 4 21 11 4 .233
Apr 19, 2005 *Ursinus College 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 1 21 12 4 .231
Apr 21, 2005 The College of NJ 30 3 7 1 1 0 0 1 0 1 1 0 0 0 0 3 21 13 0 .231
Apr 26, 2005 at *Swarthmore College 28 4 9 3 1 0 0 3 0 1 1 1 1 0 1 3 21 9 1 .234
Apr 26, 2005 at *Swarthmore College 41 13 20 12 4 0 0 1 0 0 0 0 1 0 0 4 18 8 2 .246
Apr 28, 2005 Delaware Valley 32 8 11 5 2 0 0 5 0 1 0 1 1 0 0 4 21 8 4 .250
Apr 28, 2005 Delaware Valley 32 5 10 4 2 1 0 3 0 0 0 0 0 0 0 4 21 9 5 .252
May 03, 2005 *Muhlenberg College 29 1 5 1 0 1 0 1 0 0 0 0 1 0 0 9 27 11 1 .250
May 03, 2005 *Muhlenberg College 27 2 7 0 1 0 0 1 0 1 0 0 0 0 0 2 21 5 1 .250
Totals 972 130 243 98 39 7 2 74 0 49 6 10 30 4 1 170 724 351 87 .250
NCAA Division III Softball
Team Game-by-Game for Haverford College (as of May 04, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2005 vs Culver-Stockton Col. 6.0 6 4 1 1 5 2 0 0 0 0 0 0 0 3-4 0-1 0 1.17
Mar 06, 2005 vs Chapman University 6.0 9 10 9 3 2 3 0 1 0 0 1 0 0 0-10 0-2 0 5.83
Mar 07, 2005 vs Central College 6.0 9 4 2 2 1 0 0 0 0 0 0 0 0 1-4 0-3 0 4.67
Mar 07, 2005 vs Mount St. Joseph 6.0 7 2 1 2 2 0 1 0 0 0 1 0 0 0-2 0-4 0 3.79
Mar 08, 2005 vs Lake Erie College 7.0 6 3 3 0 4 2 0 1 0 0 0 0 0 11-3 1-4 0 3.61
Mar 08, 2005 vs Wittenberg College 7.0 8 2 1 1 2 1 0 0 0 0 0 0 0 11-2 2-4 0 3.13
Mar 10, 2005 vs Thomas More College 4.0 7 8 7 2 2 0 0 0 2 0 1 0 0 0-8 2-5 0 4.00
Mar 10, 2005 vs Dominican University 6.0 11 9 3 3 2 4 0 0 1 0 0 1 0 1-9 2-6 0 3.94
Mar 19, 2005 at Moravian College 6.0 8 3 2 0 1 2 0 1 0 0 0 0 0 0-3 2-7 0 3.76
Mar 19, 2005 at Moravian College 6.0 3 2 2 1 0 0 0 1 0 0 0 0 0 1-2 2-8 0 3.62
Mar 22, 2005 Widener University 7.0 9 7 6 5 3 2 0 0 0 0 0 0 0 2-7 2-9 0 3.87
Mar 22, 2005 Widener University 7.0 4 3 3 0 2 1 0 1 0 0 1 0 0 7-3 3-9 0 3.78
Mar 24, 2005 Cedar Crest 5.0 6 1 1 3 3 2 0 0 0 0 0 0 0 11-1 4-9 0 3.63
Mar 24, 2005 Cedar Crest 6.0 7 3 2 0 6 2 0 0 0 0 0 0 0 9-3 5-9 1 3.54
Mar 30, 2005 at Arcadia University 6.0 7 3 3 1 3 2 0 1 1 0 0 0 0 0-3 5-10 1 3.54
Mar 30, 2005 at Arcadia University 4.0 14 13 11 4 1 0 0 2 1 0 0 0 0 5-13 5-11 1 4.20
Mar 31, 2005 Rowan University 7.0 6 5 4 1 1 1 0 0 0 0 1 0 0 0-5 5-12 1 4.19
Mar 31, 2005 Rowan University 5.0 10 11 5 4 0 1 0 1 0 0 0 0 0 0-11 5-13 1 4.32
Apr 05, 2005 *Washington College 7.0 7 4 4 4 4 1 0 0 0 0 0 0 0 1-4 5-14 1 4.30
Apr 05, 2005 *Washington College 7.0 6 1 0 0 3 0 0 0 0 0 0 0 0 2-1 6-14 1 4.05
Apr 09, 2005 at *Gettysburg College 6.0 7 7 6 2 1 2 1 0 0 0 1 0 0 4-7 6-15 1 4.19
Apr 09, 2005 at *Gettysburg College 6.0 7 4 3 1 2 2 0 0 0 0 1 0 0 1-4 6-16 1 4.16
Apr 12, 2005 at *Franklin & Marshall 7.0 9 5 4 2 4 1 0 2 0 0 1 0 0 7-5 7-16 1 4.15
Apr 12, 2005 at *Franklin & Marshall 10.1 7 3 1 0 6 3 1 0 0 0 1 0 0 2-3 7-17 1 3.91
Apr 14, 2005 at *Dickinson College 7.0 8 5 2 0 2 1 0 0 0 0 0 0 0 6-5 8-17 1 3.83
Apr 14, 2005 at *Dickinson College 6.0 11 8 5 0 3 2 1 0 1 0 1 0 0 5-8 8-18 1 3.90
Apr 16, 2005 *McDaniel College 7.0 11 7 5 3 4 1 0 0 0 0 0 0 0 1-7 8-19 1 3.95
Apr 16, 2005 *McDaniel College 7.0 14 5 5 4 3 1 0 0 0 0 0 0 0 2-5 8-20 1 3.99
Apr 19, 2005 *Ursinus College 7.0 7 4 3 1 3 0 0 0 0 0 0 0 0 1-4 8-21 1 3.95
Apr 19, 2005 *Ursinus College 7.0 7 4 2 1 0 0 0 0 0 0 0 0 0 0-4 8-22 1 3.88
Apr 21, 2005 The College of NJ 7.0 13 6 6 1 1 3 0 0 0 0 1 0 0 3-6 8-23 1 3.95
Apr 26, 2005 at *Swarthmore College 7.0 5 3 1 8 1 1 0 0 0 0 0 0 0 4-3 9-23 2 3.85
Apr 26, 2005 at *Swarthmore College 6.0 5 1 0 2 6 0 0 0 0 1 0 1 0 13-1 10-23 2 3.74
Apr 28, 2005 Delaware Valley 7.0 16 12 7 2 2 3 1 2 1 0 0 0 0 8-12 10-24 2 3.85
Apr 28, 2005 Delaware Valley 7.0 11 8 6 2 3 4 0 1 0 0 1 0 0 5-8 10-25 2 3.91
May 03, 2005 *Muhlenberg College 9.0 2 0 0 0 6 1 0 0 0 0 0 0 0 1-0 11-25 2 3.76
May 03, 2005 *Muhlenberg College 7.0 11 5 4 2 4 2 0 0 1 0 0 0 0 2-5 11-26 2 3.77
Totals 241.1 301 185 130 68 98 53 5 14 8 1 12 2 0 130-185 11-26 2 3.77
* = Centennial game
Individual Game-by-Game