Haverford
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Haverford (as of May 06, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 9, 2003 vs Rockford (Ill.) 2-8 L 2 5 4/ 8 11 1 7 0- 1- 0 0- 0- 0 Ward (L) 0
*Mar 10, 2003 vs Norwich (Vt.) 3-6 L 3 7 7/ 6 8 2 7 0- 2- 0 0- 0- 0 Czarkowski (L) 0
*Mar 10, 2003 vs Salem (Mass.) State 9-9 T 9 7 5/ 9 13 3 ( 8) 0- 2- 1 0- 0- 0 None 0
*Mar 10, 2003 vs Montclair (N.J.) 0-5 L 0 6 3/ 5 12 1 7 0- 3- 1 0- 0- 0 Czarkowski (L) 0
*Mar 11, 2003 vs Wittenberg (Ohio) 0-1 L 0 4 3/ 1 2 1 7 0- 4- 1 0- 0- 0 Spriggs (L) 0
*Mar 11, 2003 vs Curry (Mass.) W 9-5 9 12 4/ 5 8 2 7 1- 4- 1 0- 0- 0 Ward (W) 0
*Mar 15, 2003 vs Illinois College 2-9 L 2 7 6/ 9 8 3 7 1- 5- 1 0- 0- 0 Czarkowski (L) 0
*Mar 13, 2003 vs North Park (Ill.) W 6-5 6 14 10/ 5 7 3 7 2- 5- 1 0- 0- 0 Spriggs (W) 0
Mar 19, 2003 Widener 2-10 L 2 4 4/10 10 2 7 2- 6- 1 0- 0- 0 Ward (L) -
Mar 19, 2003 Widener 2-8 L 2 5 6/ 8 6 5 5 2- 7- 1 0- 0- 0 Czarkowski (L) 0
Mar 22, 2003 at Moravian 0-5 L 0 3 5/ 5 7 0 7 2- 8- 1 0- 0- 0 Spriggs (L) 0
Mar 22, 2003 at Moravian 4-12 L 4 7 7/12 14 2 6 2- 9- 1 0- 0- 0 Ward (L) 50
Mar 26, 2003 Neumann W 10-1 10 15 1/ 1 1 2 5 3- 9- 1 0- 0- 0 Spriggs (W) 35
Mar 27, 2003 at Rosemont 1-2 L 1 1 3/ 2 4 1 7 3-10- 1 0- 0- 0 Ward (L) 0
Mar 27, 2003 at Rosemont W 4-0 4 10 0/ 0 4 3 7 4-10- 1 0- 0- 0 Czarkowski (W) -
*Apr 2, 2003 Washington (Md.) 4-7 L 4 6 4/ 7 9 3 7 4-11- 1 0- 1- 0 Spriggs (L) -
*Apr 2, 2003 Washington (Md.) 0-5 L 0 4 2/ 5 11 1 7 4-12- 1 0- 2- 0 Czarkowski (L) -
*Apr 3, 2003 Muhlenberg 1-4 L 1 4 6/ 4 9 2 7 4-13- 1 0- 3- 0 Spriggs (L) -
*Apr 3, 2003 Muhlenberg 0-7 L 0 4 6/ 7 9 1 7 4-14- 1 0- 4- 0 Czarkowski (L) 0
*Apr 5, 2003 at Gettysburg 0-8 L 0 2 2/ 8 13 0 5 4-15- 1 0- 5- 0 Ward (L) 48 1 hr
*Apr 5, 2003 at Gettysburg 0-10 L 0 1 4/10 9 1 5 4-16- 1 0- 6- 0 Spriggs (L) 57 1hr
*Apr 15, 2003 Ursinus W 1-0 1 5 2/ 0 2 0 ( 8) 5-16- 1 1- 6- 0 Spriggs (W) 35
*Apr 15, 2003 Ursinus W 2-1 2 5 0/ 1 7 3 7 6-16- 1 2- 6- 0 Czarkowski (W) 35
Apr 17, 2003 at Phila. Biblical W 11-6 11 12 5/ 6 9 8 7 7-16- 1 2- 6- 0 Spriggs (W) 20
Apr 17, 2003 at Phila. Biblical W 6-3 6 8 2/ 3 8 5 7 8-16- 1 2- 6- 0 Czarkowski (W) -
Apr 19, 2003 Delaware Valley W 8-4 8 10 3/ 4 5 3 7 9-16- 1 2- 6- 0 Spriggs (W) 35
Apr 19, 2003 Delaware Valley 3-7 L 3 6 2/ 7 14 4 7 9-17- 1 2- 6- 0 Czarkowski (L) 25
*Apr 22, 2003 at Swarthmore W 2-0 2 5 1/ 0 6 4 7 10-17- 1 3- 6- 0 Spriggs (W) 30
*Apr 22, 2003 at Swarthmore 3-6 L 3 5 9/ 6 2 2 7 10-18- 1 3- 7- 0 Ward (L) 25
*Apr 25, 2003 McDaniel 2-10 L 2 5 1/10 12 1 5 10-19- 1 3- 8- 0 Spriggs (L) 100 1:30
*Apr 25, 2003 McDaniel 2-6 L 2 7 2/ 6 10 1 7 10-20- 1 3- 9- 0 Czarkowski (L) 78 2:15
*Apr 27, 2003 at Frank. & Marsh. 1-6 L 1 7 4/ 6 8 0 7 10-21- 1 3-10- 0 Spriggs (L) 40
*Apr 27, 2003 at Frank. & Marsh. 1-3 L 1 2 1/ 3 10 3 7 10-22- 1 3-11- 0 Czarkowski (L) 45
*Apr 29, 2003 at Dickinson W 9-1 9 13 2/ 1 4 4 5 11-22- 1 4-11- 0 Spriggs (W) 30 1:15
*Apr 29, 2003 at Dickinson 0-7 L 0 4 5/ 7 12 2 7 11-23- 1 4-12- 0 Ward (L) 30 1:35
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Haverford (as of May 06, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 9, 2003 vs Rockford (Ill.) 24 2 5 1 1 0 0 3 0 1 1 1 0 0 0 3 21 13 4 .208
Mar 10, 2003 vs Norwich (Vt.) 29 3 7 3 0 1 0 1 0 0 0 0 0 0 0 2 18 6 7 .226
Mar 10, 2003 vs Salem (Mass.) State 30 9 7 6 0 1 0 6 0 6 0 0 2 0 0 5 24 13 5 .229
Mar 10, 2003 vs Montclair (N.J.) 25 0 6 0 1 0 0 3 0 1 0 1 0 0 0 3 18 13 3 .231
Mar 11, 2003 vs Wittenberg (Ohio) 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 18 14 3 .218
Mar 11, 2003 vs Curry (Mass.) 31 9 12 5 3 1 0 3 0 2 0 0 1 0 0 2 21 6 4 .250
Mar 15, 2003 vs Illinois College 30 2 7 1 0 1 0 3 0 3 0 0 1 0 0 8 21 10 6 .247
Mar 13, 2003 vs North Park (Ill.) 33 6 14 4 2 0 1 2 0 3 0 0 1 0 0 4 21 14 10 .273
Mar 19, 2003 Widener 25 2 4 0 0 0 0 2 0 0 0 2 0 0 0 3 21 10 4 .262
Mar 19, 2003 Widener 20 2 5 1 1 0 0 0 0 3 0 0 0 0 0 2 15 9 6 .261
Mar 22, 2003 at Moravian 24 0 3 0 0 0 0 0 0 3 0 0 0 0 0 9 18 11 5 .250
Mar 22, 2003 at Moravian 26 4 7 3 1 0 0 1 0 0 0 1 0 0 0 1 17 7 7 .252
Mar 26, 2003 Neumann 28 10 15 9 3 0 0 1 0 4 0 0 0 0 0 1 15 0 1 .274
Mar 27, 2003 at Rosemont 23 1 1 1 0 0 0 0 0 2 0 0 0 0 0 3 18 8 3 .260
Mar 27, 2003 at Rosemont 35 4 10 2 1 0 0 1 0 2 0 0 0 0 0 2 21 12 0 .262
Apr 2, 2003 *Washington (Md.) 28 4 6 4 1 0 0 0 0 3 1 1 1 0 0 9 21 8 4 .259
Apr 2, 2003 *Washington (Md.) 24 0 4 0 1 0 0 2 0 3 0 0 1 0 0 3 21 10 2 .254
Apr 3, 2003 *Muhlenberg 26 1 4 0 0 0 0 1 0 0 0 0 1 0 0 4 21 13 6 .249
Apr 3, 2003 *Muhlenberg 23 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 21 12 6 .246
Apr 5, 2003 at *Gettysburg 16 0 2 0 0 0 0 1 0 0 0 1 1 0 0 2 12 2 2 .242
Apr 5, 2003 at *Gettysburg 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 12 7 4 .236
Apr 15, 2003 *Ursinus 27 1 5 1 1 0 0 0 0 0 0 0 1 0 0 7 24 9 2 .234
Apr 15, 2003 *Ursinus 24 2 5 2 1 0 0 0 0 2 0 0 0 0 0 2 21 7 0 .233
Apr 17, 2003 at Phila. Biblical 32 11 12 10 2 0 0 2 0 4 1 0 4 0 0 1 21 6 5 .240
Apr 17, 2003 at Phila. Biblical 30 6 8 3 2 0 0 1 0 2 1 2 1 0 0 1 21 6 2 .241
Apr 19, 2003 Delaware Valley 31 8 10 8 1 0 0 2 0 1 0 0 0 0 0 2 21 13 3 .245
Apr 19, 2003 Delaware Valley 29 3 6 1 0 0 0 2 0 0 0 0 2 0 0 4 21 6 2 .243
Apr 22, 2003 at *Swarthmore 27 2 5 1 0 0 0 1 0 2 1 1 0 0 0 0 21 11 1 .241
Apr 22, 2003 at *Swarthmore 25 3 5 3 1 0 0 1 0 0 0 0 1 0 0 8 18 5 9 .240
Apr 25, 2003 *McDaniel 19 2 5 2 1 0 0 0 0 0 1 0 1 0 0 3 15 10 1 .240
Apr 25, 2003 *McDaniel 29 2 7 1 0 0 0 2 0 0 0 1 0 0 0 3 21 7 2 .240
Apr 27, 2003 at *Frank. & Marsh. 26 1 7 1 2 0 0 0 0 1 0 0 1 0 0 1 18 11 4 .241
Apr 27, 2003 at *Frank. & Marsh. 26 1 2 1 1 0 0 1 0 0 0 0 0 0 0 5 18 8 1 .236
Apr 29, 2003 at *Dickinson 27 9 13 7 4 0 0 0 0 6 0 1 0 1 0 2 15 8 2 .244
Apr 29, 2003 at *Dickinson 27 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 18 6 5 .241
Totals 921 110 222 81 31 4 1 44 0 54 6 12 20 1 0 118 668 311 131 .241
The Automated ScoreBook
Team Game-by-Game for Haverford (as of May 06, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 9, 2003 vs Rockford (Ill.) 7.0 11 8 7 6 3 3 0 1 1 0 0 0 0 2-8 0-1 0 7.00
Mar 10, 2003 vs Norwich (Vt.) 6.0 8 6 6 1 4 4 0 0 1 0 0 0 0 3-6 0-2 0 7.00
Mar 10, 2003 vs Salem (Mass.) State 8.0 13 9 6 5 3 0 0 0 0 0 1 0 0 9-9 0-2 0 6.33
Mar 10, 2003 vs Montclair (N.J.) 6.0 12 5 3 2 2 0 0 1 0 0 0 0 0 0-5 0-3 0 5.70
Mar 11, 2003 vs Wittenberg (Ohio) 6.0 2 1 1 1 0 0 0 0 1 0 1 0 0 0-1 0-4 0 4.88
Mar 11, 2003 vs Curry (Mass.) 7.0 8 5 3 2 4 2 0 0 0 0 0 0 0 9-5 1-4 0 4.55
Mar 15, 2003 vs Illinois College 7.0 8 9 6 3 4 2 0 0 0 0 0 0 0 2-9 1-5 0 4.77
Mar 13, 2003 vs North Park (Ill.) 7.0 7 5 0 3 1 0 1 0 0 0 0 0 0 6-5 2-5 0 4.15
Mar 19, 2003 Widener 7.0 10 10 5 4 1 2 0 1 0 0 0 0 0 2-10 2-6 0 4.25
Mar 19, 2003 Widener 5.0 6 8 5 1 1 1 0 0 1 0 1 0 0 2-8 2-7 0 4.45
Mar 22, 2003 at Moravian 6.0 7 5 2 0 1 1 1 0 0 0 0 0 0 0-5 2-8 0 4.28
Mar 22, 2003 at Moravian 5.2 14 12 9 1 2 2 3 0 0 0 1 0 0 4-12 2-9 0 4.78
Mar 26, 2003 Neumann 5.0 1 1 0 0 2 0 0 0 0 0 0 0 0 10-1 3-9 0 4.49
Mar 27, 2003 at Rosemont 6.0 4 2 2 2 7 0 0 0 0 0 0 0 0 1-2 3-10 0 4.34
Mar 27, 2003 at Rosemont 7.0 4 0 0 1 4 1 0 0 0 0 0 0 0 4-0 4-10 0 4.02
Apr 2, 2003 *Washington (Md.) 7.0 9 7 5 3 5 2 0 0 0 0 1 0 0 4-7 4-11 0 4.09
Apr 2, 2003 *Washington (Md.) 7.0 11 5 3 2 2 1 0 0 1 0 0 0 0 0-5 4-12 0 4.02
Apr 3, 2003 *Muhlenberg 7.0 9 4 2 0 1 1 0 0 0 0 0 0 0 1-4 4-13 0 3.90
Apr 3, 2003 *Muhlenberg 7.0 9 7 4 0 1 3 0 0 1 0 1 0 0 0-7 4-14 0 3.91
Apr 5, 2003 at *Gettysburg 4.0 13 8 7 1 1 3 0 0 0 0 0 0 0 0-8 4-15 0 4.17
Apr 5, 2003 at *Gettysburg 4.0 9 10 7 1 1 0 2 0 0 0 0 0 0 0-10 4-16 0 4.41
Apr 15, 2003 *Ursinus 8.0 2 0 0 3 4 0 0 0 0 0 0 0 0 1-0 5-16 0 4.16
Apr 15, 2003 *Ursinus 7.0 7 1 1 3 0 0 0 0 0 0 0 0 0 2-1 6-16 0 4.01
Apr 17, 2003 at Phila. Biblical 7.0 9 6 6 4 8 0 0 0 0 0 0 0 0 11-6 7-16 0 4.10
Apr 17, 2003 at Phila. Biblical 7.0 8 3 3 0 2 1 0 0 0 0 0 0 0 6-3 8-16 0 4.05
Apr 19, 2003 Delaware Valley 7.0 5 4 4 1 3 1 0 0 0 0 0 0 0 8-4 9-16 1 4.05
Apr 19, 2003 Delaware Valley 7.0 14 7 7 0 2 4 1 0 0 0 0 0 0 3-7 9-17 1 4.17
Apr 22, 2003 at *Swarthmore 7.0 6 0 0 1 3 1 0 0 0 0 0 0 0 2-0 10-17 1 4.01
Apr 22, 2003 at *Swarthmore 6.0 2 6 2 1 8 0 0 0 0 0 1 0 0 3-6 10-18 1 3.95
Apr 25, 2003 *McDaniel 5.0 12 10 9 3 2 3 0 0 0 0 0 0 0 2-10 10-19 1 4.18
Apr 25, 2003 *McDaniel 7.0 10 6 4 2 2 3 1 0 0 0 1 0 0 2-6 10-20 1 4.17
Apr 27, 2003 at *Frank. & Marsh. 6.0 8 6 6 0 0 0 0 0 0 0 0 0 0 1-6 10-21 1 4.25
Apr 27, 2003 at *Frank. & Marsh. 6.0 10 3 2 0 3 1 0 0 0 0 0 0 0 1-3 10-22 1 4.20
Apr 29, 2003 at *Dickinson 5.0 4 1 0 0 3 0 0 0 0 0 0 0 0 9-1 11-22 1 4.10
Apr 29, 2003 at *Dickinson 6.0 12 7 2 1 2 2 0 0 1 0 1 0 0 0-7 11-23 1 4.06
Totals 222.2 284 187 129 58 92 44 9 3 7 0 9 0 0 110-187 11-23 1 4.06
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Haverford (as of May 06, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 9, 2003 vs Rockford (Ill.) 5-24 0-0 5-24 2-12 3-12 0-0 3-9 2-9 4-7 0-2
Mar 10, 2003 vs Norwich (Vt.) 7-29 0-0 7-29 4-15 3-14 0-0 4-13 2-6 3-7 0-0
Mar 10, 2003 vs Salem (Mass.) State 7-30 0-0 7-30 5-16 2-14 1-3 3-11 4-10 2-7 3-3
Mar 10, 2003 vs Montclair (N.J.) 6-25 0-0 6-25 4-13 2-12 0-0 3-9 2-8 2-7 0-1
Mar 11, 2003 vs Wittenberg (Ohio) 4-25 0-0 4-25 2-6 2-19 0-0 2-8 1-4 0-7 0-1
Mar 11, 2003 vs Curry (Mass.) 12-31 0-0 12-31 8-22 4-9 0-2 3-10 5-16 3-6 3-4
Mar 15, 2003 vs Illinois College 7-30 0-0 7-30 2-14 5-16 0-1 5-14 0-8 2-7 1-1
Mar 13, 2003 vs North Park (Ill.) 14-33 0-0 14-33 7-20 7-13 1-1 4-9 6-14 4-7 1-2
Mar 19, 2003 Widener 4-25 0-0 4-25 2-9 2-16 0-2 2-8 1-5 1-7 0-3
Mar 19, 2003 Widener 5-20 0-0 5-20 3-15 2-5 0-0 1-5 1-10 3-4 0-2
Mar 22, 2003 at Moravian 3-24 0-0 3-24 1-6 2-18 0-0 0-7 0-5 1-7 0-0
Mar 22, 2003 at Moravian 7-26 0-0 7-26 4-13 3-13 0-0 2-9 2-8 2-6 1-3
Mar 26, 2003 Neumann 15-28 0-0 15-28 11-20 4-8 2-2 2-6 7-16 3-5 4-7
Mar 27, 2003 at Rosemont 1-23 0-0 1-23 0-2 1-21 0-0 0-8 0-2 0-7 1-1
Mar 27, 2003 at Rosemont 10-35 0-0 10-35 5-21 5-14 0-1 3-11 3-13 2-7 1-2
Apr 2, 2003 *Washington (Md.) 6-28 0-0 6-28 4-14 2-14 0-0 0-7 3-10 3-7 2-4
Apr 2, 2003 *Washington (Md.) 4-24 0-0 4-24 1-12 3-12 0-0 2-9 0-11 3-7 0-0
Apr 3, 2003 *Muhlenberg 4-26 0-0 4-26 2-11 2-15 0-3 0-7 1-5 2-7 0-2
Apr 3, 2003 *Muhlenberg 4-23 0-0 4-23 1-9 3-14 0-0 2-7 0-3 3-7 0-1
Apr 5, 2003 at *Gettysburg 2-16 0-0 2-16 1-6 1-10 0-0 1-6 1-3 1-5 0-0
Apr 5, 2003 at *Gettysburg 1-17 0-0 1-17 0-4 1-13 0-0 0-6 0-0 0-5 0-0
Apr 15, 2003 *Ursinus 5-27 0-0 5-27 1-5 4-22 0-0 2-9 0-1 0-8 1-1
Apr 15, 2003 *Ursinus 5-24 0-0 5-24 2-11 3-13 0-0 3-9 2-8 3-6 0-2
Apr 17, 2003 at Phila. Biblical 12-32 0-0 12-32 7-20 5-12 0-0 7-14 7-17 4-7 2-2
Apr 17, 2003 at Phila. Biblical 8-30 0-0 8-30 4-20 4-10 0-0 1-8 3-13 4-7 2-5
Apr 19, 2003 Delaware Valley 10-31 0-0 10-31 9-18 1-13 1-2 2-9 8-14 1-6 4-7
Apr 19, 2003 Delaware Valley 6-29 0-0 6-29 2-17 4-12 0-0 0-10 0-11 2-7 1-2
Apr 22, 2003 at *Swarthmore 5-27 0-0 5-27 1-13 4-14 0-0 2-9 1-9 4-7 0-1
Apr 22, 2003 at *Swarthmore 5-25 0-0 5-25 3-9 2-16 0-0 1-8 2-6 1-7 1-1
Apr 25, 2003 *McDaniel 5-19 0-0 5-19 2-8 3-11 0-0 2-7 1-3 2-5 0-1
Apr 25, 2003 *McDaniel 7-29 0-0 7-29 5-18 2-11 0-0 5-12 2-8 2-7 0-1
Apr 27, 2003 at *Frank. & Marsh. 7-26 0-0 7-26 2-11 5-15 0-0 2-8 1-5 2-7 0-2
Apr 27, 2003 at *Frank. & Marsh. 2-26 0-0 2-26 1-10 1-16 0-0 2-11 1-5 2-7 0-0
Apr 29, 2003 at *Dickinson 13-27 0-0 13-27 9-17 4-10 0-0 4-10 4-11 3-5 2-3
Apr 29, 2003 at *Dickinson 4-27 0-0 4-27 1-12 3-15 0-0 1-8 0-7 3-7 0-0
Totals 222-921 0-0 222-921 118-449 104-472 5-17 76-311 73-284 77-229 30-67
.241 .000 .241 .263 .220 .294 .244 .257 .336 .448
The Automated ScoreBook
Team Game-by-Game for Haverford (as of May 06, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 9, 2003 vs Rockford (Ill.) 2-8 L 11-32 0-0 11-32 6-21 5-11 3-9 4-7 12 4 7.00
Mar 10, 2003 vs Norwich (Vt.) 3-6 L 8-31 0-0 8-31 5-22 3-9 0-8 4-6 8 6 7.00
Mar 10, 2003 vs Salem (Mass.) State 9-9 T 13-37 0-0 13-37 10-30 3-7 6-13 5-7 13 7 6.33
Mar 10, 2003 vs Montclair (N.J.) 0-5 L 12-30 0-0 12-30 7-22 5-8 2-9 5-6 13 2 5.70
Mar 11, 2003 vs Wittenberg (Ohio) 0-1 L 2-22 0-0 2-22 1-7 1-15 0-7 0-6 14 3 4.88
Mar 11, 2003 vs Curry (Mass.) 9-5 W 8-33 0-0 8-33 5-20 3-13 4-12 3-7 8 9 4.55
Mar 15, 2003 vs Illinois College 2-9 L 8-32 0-0 8-32 5-17 3-15 2-9 1-7 12 4 4.77
Mar 13, 2003 vs North Park (Ill.) 6-5 W 7-33 0-0 7-33 4-22 3-11 1-10 4-7 13 5 4.15
Mar 19, 2003 Widener 2-10 L 10-34 0-0 10-34 7-21 3-13 1-8 3-7 10 9 4.25
Mar 19, 2003 Widener 2-8 L 6-27 0-0 6-27 3-16 3-11 4-12 1-5 9 5 4.45
Mar 22, 2003 at Moravian 0-5 L 7-30 0-0 7-30 5-21 2-9 3-10 4-6 12 5 4.28
Mar 22, 2003 at Moravian 4-12 L 14-37 0-0 14-37 10-25 4-12 4-12 3-6 8 7 4.78
Mar 26, 2003 Neumann 10-1 W 1-17 0-0 1-17 0-1 1-16 1-7 0-5 1 12 4.49
Mar 27, 2003 at Rosemont 1-2 L 4-22 0-0 4-22 4-11 0-11 1-8 2-6 7 1 4.34
Mar 27, 2003 at Rosemont 4-0 W 4-24 0-0 4-24 2-7 2-17 0-7 0-7 12 4 4.02
Apr 2, 2003 *Washington (Md.) 4-7 L 9-34 0-0 9-34 6-22 3-12 3-12 2-7 9 7 4.09
Apr 2, 2003 *Washington (Md.) 0-5 L 11-30 0-0 11-30 6-14 5-16 3-8 2-7 9 7 4.02
Apr 3, 2003 *Muhlenberg 1-4 L 9-32 0-0 9-32 3-17 6-15 5-12 1-7 13 6 3.90
Apr 3, 2003 *Muhlenberg 0-7 L 9-32 0-0 9-32 5-20 4-12 0-7 3-7 11 8 3.91
Apr 5, 2003 at *Gettysburg 0-8 L 13-24 0-0 13-24 9-17 4-7 4-6 3-4 0 8 4.17
Apr 5, 2003 at *Gettysburg 0-10 L 9-22 0-0 9-22 6-17 3-5 2-6 4-4 7 3 4.41
Apr 15, 2003 *Ursinus 1-0 W 2-28 0-0 2-28 1-11 1-17 1-10 2-8 9 11 4.16
Apr 15, 2003 *Ursinus 2-1 W 7-26 0-0 7-26 2-12 5-14 2-9 2-7 7 13 4.01
Apr 17, 2003 at Phila. Biblical 11-6 W 9-34 0-0 9-34 4-20 5-14 2-10 2-7 6 7 4.10
Apr 17, 2003 at Phila. Biblical 6-3 W 8-28 0-0 8-28 3-12 5-16 3-9 2-7 7 10 4.05
Apr 19, 2003 Delaware Valley 8-4 W 5-28 0-0 5-28 2-12 3-16 1-9 3-7 13 5 4.05
Apr 19, 2003 Delaware Valley 3-7 L 14-33 0-0 14-33 8-21 6-12 4-9 4-7 4 13 4.17
Apr 22, 2003 at *Swarthmore 2-0 W 6-25 0-0 6-25 1-11 5-14 2-9 3-7 12 5 4.01
Apr 22, 2003 at *Swarthmore 3-6 L 2-27 0-0 2-27 2-14 0-13 1-8 2-6 5 3 3.95
Apr 25, 2003 *McDaniel 2-10 L 12-27 1-4 11-23 9-18 3-9 1-5 2-5 8 4 4.18
Apr 25, 2003 *McDaniel 2-6 L 10-32 2-6 8-26 7-22 3-10 1-8 3-7 6 12 4.17
Apr 27, 2003 at *Frank. & Marsh. 1-6 L 8-27 0-0 8-27 5-12 3-15 5-12 2-6 9 7 4.25
Apr 27, 2003 at *Frank. & Marsh. 1-3 L 10-25 0-0 10-25 6-16 4-9 1-7 4-6 9 6 4.20
Apr 29, 2003 at *Dickinson 9-1 W 4-20 1-3 3-17 1-7 3-13 3-9 1-5 8 4 4.10
Apr 29, 2003 at *Dickinson 0-7 L 12-30 2-4 10-26 7-20 5-10 2-8 1-6 6 10 4.06
Totals 110-187 - 284-1005 6-17 278-988 167-578 117-427 78-314 87-222 310 232 4.06
.283 .353 .281 .289 .274 .248 .392