#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 ARCADIA................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 LYNCHBURG............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 vs Otterbein............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 at Carnegie Mellon...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 COLL. OF NEW JERSEY..... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2008 at Moravian College..... 2-0 * 0 0 0 0 .000 4 .000 0 0-0
Sep 20, 2008 at DeSales University... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 GETTYSBURG.............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2008 at Johns Hopkins........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2008 at Ursinus.............. 2-1 * 0 0 0 0 .000 11 .000 0 0-0
Oct 11, 2008 at Messiah College...... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2008 BRYN MAWR............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 FRANKLIN & MARSHALL..... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2008 WASHINGTON.............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2008 at Swarthmore........... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2008 MCDANIEL................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 05, 2008 at Muhlenberg........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 20-22 17-0 0 0 0 0 .000 15 .000 0 0-0
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 ARCADIA................. 2-0 * 0:00 0 0.00 0 .000 0 0 0 1
Sep 07, 2008 at Carnegie Mellon...... 0-1 * 0:00 0 0.00 0 .000 0 0 0 -
Oct 22, 2008 WASHINGTON.............. 4-0 * 0:00 0 0.00 0 .000 0 0 0 1
Totals............................... 3-0 0:00 0 0.00 0 .000 0 0 0 2