# 3 Michele Buonora
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 ARCADIA................. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 LYNCHBURG............... 0-1 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 06, 2008 vs Otterbein............ 0-3 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 07, 2008 at Carnegie Mellon...... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 13, 2008 COLL. OF NEW JERSEY..... 0-5 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 17, 2008 at Moravian College..... 2-0 * * 1 0 2 1 .200 0 .400 0 0-0
Sep 20, 2008 at DeSales University... 3-1 * * 0 1 1 2 .143 0 .286 0 0-0
Sep 27, 2008 GETTYSBURG.............. 1-2 * * 1 0 2 1 .250 1 .375 0 0-0
Sep 30, 2008 at Muhlenberg........... 0-2 * * 0 0 0 2 .200 0 .300 0 0-0
Oct 03, 2008 at Johns Hopkins........ 1-2 * * 0 0 0 0 .200 0 .300 0 0-0
Oct 08, 2008 at Ursinus.............. 2-1 * * 0 0 0 2 .167 0 .250 0 0-0
Oct 11, 2008 at Messiah College...... 0-4 * * 0 0 0 0 .167 0 .250 0 0-0
Oct 15, 2008 BRYN MAWR............... 1-0 * * 0 1 1 2 .143 1 .286 0 0-0
Oct 18, 2008 FRANKLIN & MARSHALL..... 2-0 * * 0 0 0 2 .125 2 .375 0 0-0
Oct 22, 2008 WASHINGTON.............. 4-0 * * 3 0 6 7 .217 6 .522 1 0-0
Oct 25, 2008 at Dickinson College.... 1-2 * * 0 0 0 2 .200 2 .560 0 0-0
Oct 29, 2008 at Swarthmore........... 0-0 * * 0 0 0 3 .179 1 .536 0 0-0
Nov 01, 2008 MCDANIEL................ 1-0 * * 0 0 0 4 .156 3 .562 0 0-0
Nov 05, 2008 at Muhlenberg........... 1-2 * * 0 0 0 0 .156 0 .562 0 0-0
Totals............................... 21-26 19-19 5 2 12 32 .156 18 .562 1 0-0
Games played: 19
Shots per game: 1.68
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63