# 2 Elizabeth Levitan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 ARCADIA (PA.)........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Chapman University... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 at Pomona-Pitzer........ 1-0 * 0 0 0 1 .000 1 1.000 0 0-0
Oct 06, 2007 MESSIAH................. 1-5 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 10, 2007 at Bryn Mawr............ 3-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 13, 2007 at Franklin & Marshall.. 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
10/17/07 at Washington College... 4-0 * 0 0 0 3 .000 2 .750 0 0-0
Oct 23, 2007 SWARTHMORE COLLEGE...... 1-1 * 0 0 0 0 .000 0 .750 0 0-0
Oct 27, 2007 at McDaniel............. 2-0 * 0 0 0 0 .000 0 .750 0 0-0
Totals............................... 14-8 9-0 0 0 0 4 .000 3 .750 0 0-0
Games played: 9
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00