#18 Allison Frank
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 ARCADIA (PA.)........... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 LYNCHBURG (VA.)......... 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 07, 2007 at Chapman University... 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 08, 2007 at Pomona-Pitzer........ 1-0 * * 1 0 2 0 1.000 0 1.000 1 0-0
Sep 15, 2007 at York (Pa.)........... 0-4 * * 0 0 0 1 .500 1 1.000 0 0-0
Sep 19, 2007 MORAVIAN................ 1-0 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 22, 2007 at Gettysburg College... 2-0 * * 0 0 0 1 .333 1 1.000 0 0-0
Sep 25, 2007 MUHLENBERG.............. 0-3 * * 0 0 0 0 .333 0 1.000 0 0-0
Sep 29, 2007 JOHNS HOPKINS........... 1-0 * * 0 0 0 1 .250 1 1.000 0 0-0
Oct 03, 2007 URSINUS COLLEGE......... 1-1 * * 0 0 0 0 .250 0 1.000 0 0-0
Oct 06, 2007 MESSIAH................. 1-5 * * 0 0 0 0 .250 0 1.000 0 0-0
Oct 10, 2007 at Bryn Mawr............ 3-0 * * 0 0 0 1 .200 0 .800 0 0-0
Oct 13, 2007 at Franklin & Marshall.. 0-1 * * 0 0 0 1 .167 1 .833 0 0-0
10/17/07 at Washington College... 4-0 * * 0 0 0 1 .143 1 .857 0 0-0
Oct 20, 2007 DICKINSON............... 2-1 * * 0 0 0 0 .143 0 .857 0 0-0
Oct 23, 2007 SWARTHMORE COLLEGE...... 1-1 * * 0 0 0 0 .143 0 .857 0 0-0
Oct 27, 2007 at McDaniel............. 2-0 * * 0 0 0 2 .111 2 .889 0 0-0
Oct 31, 2007 GETTYSBURG COLLEGE...... 0-1 * * 0 0 0 1 .100 0 .800 0 0-0
Totals............................... 21-19 18-18 1 0 2 10 .100 8 .800 1 0-0
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11