#12 Katie Garrett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 ARCADIA (PA.)........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 at Pomona-Pitzer........ 1-0 * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 22, 2007 at Gettysburg College... 2-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 25, 2007 MUHLENBERG.............. 0-3 * 0 0 0 1 .500 0 .500 0 0-0
Oct 06, 2007 MESSIAH................. 1-5 * 0 0 0 0 .500 0 .500 0 0-0
Oct 10, 2007 at Bryn Mawr............ 3-0 * 0 0 0 0 .500 0 .500 0 0-0
10/17/07 at Washington College... 4-0 * 0 0 0 0 .500 0 .500 0 0-0
Oct 20, 2007 DICKINSON............... 2-1 * * 0 0 0 0 .500 0 .500 0 0-0
Oct 23, 2007 SWARTHMORE COLLEGE...... 1-1 * 0 0 0 0 .500 0 .500 0 0-0
Oct 27, 2007 at McDaniel............. 2-0 * 0 0 0 1 .333 1 .667 0 0-0
Totals............................... 18-10 10-1 1 0 2 3 .333 2 .667 0 0-0
Games played: 10
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20