Haverford College Women's Soccer
Haverford College Individual Game-by-Game (as of Nov 17, 2005)
All games
# 7 Emily Hurwitz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/1/05 Thu EASTERN UNIV............ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
9/3/05 Sat ARCADIA UNIVERSITY...... 5-3 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
9/4/05 Sun LYNCHBURG COLLEGE....... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
9/10/05 Sat at Rhodes College....... 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 97
9/11/05 Sun vs Kalamazoo (Mich.).... 8-0 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 73
9/17/05 Sat at Johns Hopkins........ 1-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 77
9/22/05 Thu at Bryn Mawr College.... 2-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 90
9/24/05 Sat at Franklin & Marshall.. 2-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 32
9/28/05 Wed VASSAR.................. 3-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 90
10/1/05 Sat MUHLENBERG.............. 2-0 * * 0 0 0 3 .000 1 .286 0-0 0 0-0 0 0 90
10/5/05 Wed MORAVIAN................ 1-0 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 90
10/11/05 Tue WASHINGTON (MD.)........ 6-0 * * 0 0 0 1 .000 1 .375 0-0 0 0-0 0 0 55
10/13/05 Thu MCDANIEL................ 3-0 * * 0 0 0 4 .000 1 .333 0-0 0 0-0 0 0 90
10/15/05 Sat DICKINSON............... 1-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 110
10/19/05 Wed GWYNEDD-MERCY........... 3-0 * * 0 0 0 2 .000 2 .429 0-0 0 0-0 0 0 75
10/22/05 Sat at Gettysburg........... 1-2 * * 0 0 0 1 .000 1 .467 0-0 0 0-0 0 0 67
10/26/05 Wed at Ursinus.............. 2-0 * * 1 0 2 1 .062 1 .500 0-0 1 0-0 0 0 90
10/29/05 Sat SWARTHMORE.............. 2-0 * * 0 0 0 2 .056 0 .444 0-0 0 0-0 0 0 90
11/5/05 Sat at Johns Hopkins........ 0-3 * * 0 0 0 0 .056 0 .444 0-0 0 0-0 0 0 90
11/9/05 Wed ARCADIA UNIVERSITY...... 1-1 * * 0 0 0 3 .048 1 .429 0-0 0 0-0 0 0 110
11/12/05 Sat at Messiah.............. 0-1 * * 0 0 0 0 .048 0 .429 0-0 0 0-0 0 0 86
Totals............................... 48-20 21-20 1 0 2 21 .048 9 .429 0-0 1 0-0 0 0 1772
Games played: 21
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10