Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
Sep 01, 2001 at Phila. Biblical W 3-0 - Langhorne, Pa.
Sep 08, 2001 DELAWARE VALLEY W 1-0 - Haverford, Pa.
Sep 09, 2001 ROWAN L 1-2 - Haverford, Pa.
* Sep 15, 2001 WESTERN MARYLAND W 2-0 - Haverford, Pa.
Sep 19, 2001 EASTERN W 2-1 - Haverford, Pa.
* Sep 22, 2001 at Dickinson W 2-0 - Carlisle, Pa.
* Sep 26, 2001 MUHLENBERG W 2-1 - Haverford, Pa.
* Sep 29, 2001 GETTYSBURG L 1-3 - Haverford, Pa.
Oct 03, 2001 WILLIAM PATTERSON L 0-1 - Haverford, Pa.
* Oct 06, 2001 FRANKLIN & MARSHALL L 0-1 - Haverford, Pa.
* Oct 10, 2001 at Johns Hopkins L 0-4 - Baltimore, Md.
Sep 13, 2001 at Piedmont L 0-2 - Demorest, Ga.
Oct 15, 2001 at Emory L 1-3 - Atlanta, Ga.
* Oct 20, 2001 at Washington (Md.) W 4-2 - Chestertown, Md.
* Oct 24, 2001 at Ursinus L 1-2 - Collegeville, Pa.
* Oct 27, 2001 at Swarthmore W 2-1 - Swarthmore, Pa.
 
* Centennial Conference match

Overall: 8-8
Conference: 5-4
Home: 4-4
Away: 4-4
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Jordan Brown '02 16-16 5 10 20 49 .102 19 .388 2 0-0
Matt Duques '02 8-8 2 5 9 18 .111 3 .167 0 0-0
Matt Rushton '04 13-13 4 0 8 8 .500 5 .625 3 0-0
Terry Kegel '03 14-8 3 1 7 18 .167 7 .389 1 0-0
Ethan Dupree '05 13-12 2 1 5 11 .182 3 .273 1 0-0
John Heacock '04 14-12 1 3 5 16 .062 7 .438 0 0-0
Glenn Antkowiak '05 5-4 2 0 4 6 .333 2 .333 0 0-0
Jordan Stuart '04/5 16-14 1 2 4 13 .077 8 .615 0 0-0
Chris Ward '02 8-8 1 1 3 6 .167 0 .000 1 0-0
Adam Dewan '02 14-1 1 0 2 4 .250 3 .750 0 0-0
Jake Solderitsch '04 13-13 0 1 1 3 .000 0 .000 0 0-0
Andy Au '02 14-7 0 1 1 8 .000 3 .375 0 0-0
Dan DiBruno '03 16-16 0 1 1 0 .000 0 .000 0 0-0
Jon Selkowitz '05 14-8 0 1 1 15 .000 4 .267 0 0-0
Garvey Camilien '05 8-2 0 0 0 2 .000 0 .000 0 0-0
Andrew Poolman '03 6-3 0 0 0 2 .000 1 .500 0 0-0
Rob Onorato '02 8-5 0 0 0 7 .000 0 .000 0 0-0
Owen Newkirk '02 1-0 0 0 0 0 .000 0 .000 0 0-0
Bob Jeffrey '03 13-8 0 0 0 5 .000 0 .000 0 0-0
Ryan Coletti '03 16-15 0 0 0 10 .000 1 .100 0 0-0
TEAM 7-0 0 0 0 2 .000 25 12.500 0 0-0
Team totals 16 22 27 71 203 .108 91 .448 8 0-0
Opp totals 16 24 15 63 207 .116 117 .565 8 0-1
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Owen Newkirk '02 0-0 6:00 0 0.00 0 .000 0 0 0 0
Dan DiBruno '03 0-16 1450:20 23 1.43 113 .831 8 8 0 3
Team totals 0 1456:20 23 1.42 113 .831 8 8 0 3
Opp totals 0 1456:20 22 1.36 90 .804 8 7 0 4