Haverford College Men's Soccer

Single-Season History


 

 Individual Season Records 

 
Points
1. 61 - Joey Kim '93 (23g 15a) - 1992
2. 50 - Frank Adamson '98 (18g 14a) - 1997
3. 48 - Dan Braz '93 (17g 14a) - 1992
4. 46 - Kurt Gaugler '94 (14g 18a) - 1992
5. 42 - Rich Billings '00 (17g 8a) - 1997
6. 40 - Mike Nelson '88 (11g 18a) - 1987
40 - Phil Zipin '78 (17g 6a) - 1976
8. 39 - Kurt Gaugler '94 (12g 15a) - 1991
9. 38 - Rich Billings '00 (18g 2a) - 1996
38 - Arn Jones '52 (18g 2a) - 1951
11. 35 - Sturgis Poorman '67 (17g 1a) - 1966
35 - Arn Jones '52 (13g 9a) - 1950
13. 34 - Rich Billings '00 (16g 2a) - 1998
14. 33 - Rob Shaker '91 (15g 3a) - 1989
33 - Frank Adamson '98 (12g 9a) - 1994
33 - Rich Billings '00 (10g 13a) - 1999
33 - Steve Novek '81 (15g 3a) - 1980
 
Points per game (minimum 8 games)
1. 3.80 - Arn Jones '52 (10 games) - 1951
2. 3.75 - Rice Longaker '32 (8 games) - 1929
3. 3.25 - Ev Jones '49 (8 games) - 1945
4. 3.18 - Sturgis Poorman '67 (11 games) - 1966
5. 3.00 - Bill Saunders '27 (8 games) - 1925
3.00 - David Stokes '44 (8 games) - 1942
7. 2.92 - Arn Jones '52 (12 games) - 1950
8. 2.90 - Joey Kim '93 (21 games) - 1992
9. 2.89 - Ev Jones '49 (9 games) - 1948
2.89 - Ev Jones '49 (9 games) - 1946
11. 2.75 - Frank Mears '39 (8 games) - 1938
12. 2.67 - Earl Harrison '54 (9 games) - 1953
13. 2.53 - Rich Billings '00 (15 games) - 1996
14. 2.50 - Allen Stokes '36 (8 games) - 1933
2.50 - Frank Adamson '98 (20 games) - 1997
2.50 - Phil Zipin '78 (16 games) - 1976
 
Goals
1. 23 - Joey Kim '93 - 1992
2. 18 - Arn Jones '52 - 1951
18 - Frank Adamson '98 - 1997
18 - Rich Billings '00 - 1996
5. 17 - Rich Billings '00 - 1997
17 - Sturgis Poorman '67 - 1966
17 - Phil Zipin '78 - 1976
17 - Dan Braz '93 - 1992
9. 16 - Rich Billings '00 - 1998
10. 15 - Rice Longaker '32 - 1929
15 - Steve Novek '81 - 1980
15 - Rob Shaker '91 - 1989
13. 14 - Kurt Gaugler '94 - 1992
14. 13 - Dave Kelly '88 - 1985
13 - Phil Zipin '78 - 1977
13 - Ev Jones '49 - 1945
13 - Sturgis Poorman '67 - 1964
13 - Arn Jones '52 - 1950
13 - Ev Jones '49 - 1946
 
Goals per game (minimum 8 games)
1. 1.88 - Rice Longaker '32 (8 games) - 1929
2. 1.80 - Arn Jones '52 (10 games) - 1951
3. 1.62 - Ev Jones '49 (8 games) - 1945
4. 1.55 - Sturgis Poorman '67 (11 games) - 1966
5. 1.50 - Bill Saunders '27 (8 games) - 1925
1.50 - David Stokes '44 (8 games) - 1942
7. 1.44 - Ev Jones '49 (9 games) - 1946
8. 1.38 - Frank Mears '39 (8 games) - 1938
9. 1.33 - Ev Jones '49 (9 games) - 1948
10. 1.25 - Allen Stokes '36 (8 games) - 1933
11. 1.20 - Rich Billings '00 (15 games) - 1996
12. 1.18 - Sturgis Poorman '67 (11 games) - 1964
13. 1.11 - Earl Harrison '54 (9 games) - 1953
14. 1.10 - Joey Kim '93 (21 games) - 1992
15. 1.08 - Arn Jones '52 (12 games) - 1950
 
Game-winning goals
1. 6 - Steve Novek '81 - 1980
6 - Jon Propper '77 - 1976
3. 5 - Joey Kim '93 - 1992
5 - Kurt Gaugler '94 - 1991
5 - Dave Carickhoff '94 - 1992
5 - Frank Adamson '98 - 1997
7. 4 - Peter Landon '93 - 1991
4 - Rich Billings '00 - 1998
4 - Bill Saunders '27 - 1925
4 - Rob Shaker '91 - 1989
4 - John Doan '82 - 1979
4 - Frank Adamson '98 - 1996
4 - Jordan Brown '02 - 2000
4 - Dave Kelly '88 - 1987
4 - Phil Zipin '78 - 1977
4 - Rich Billings '00 - 1996
 
Assists
1. 18 - Mike Nelson '88 - 1987
18 - Kurt Gaugler '94 - 1992
3. 16 - Jesse Stollak '99/00 - 1997
4. 15 - Kurt Gaugler '94 - 1991
15 - Joey Kim '93 - 1992
6. 14 - Frank Adamson '98 - 1997
14 - Dan Braz '93 - 1992
8. 13 - John Sadowsky '73 - 1971
13 - Rich Billings '00 - 1999
10. 11 - Rob Shaker '91 - 1990
11. 10 - Jordan Brown '02 - 2001
12. 9 - Frank Adamson '98 - 1994
9 - Andy Zeft '92 - 1991
9 - Arn Jones '52 - 1950
9 - Brian Davis '95 - 1994
 
Assists per game (minimum 8 games)
1. 0.90 - Mike Nelson '88 (20 games) - 1987
2. 0.87 - John Sadowsky '73 (15 games) - 1971
3. 0.86 - Kurt Gaugler '94 (21 games) - 1992
4. 0.80 - Jesse Stollak '99/00 (20 games) - 1997
5. 0.79 - Kurt Gaugler '94 (19 games) - 1991
6. 0.75 - Arn Jones '52 (12 games) - 1950
7. 0.72 - Rich Billings '00 (18 games) - 1999
8. 0.71 - Joey Kim '93 (21 games) - 1992
9. 0.70 - Frank Adamson '98 (20 games) - 1997
10. 0.67 - Frank Versaci '57 (9 games) - 1955
0.67 - Dan Braz '93 (21 games) - 1992
12. 0.64 - David Richie '53 (11 games) - 1952
13. 0.62 - Matt Duques '02 (8 games) - 2001
0.62 - Jordan Brown '02 (16 games) - 2001
15. 0.61 - Rob Shaker '91 (18 games) - 1990
 
Shots attempted
1. 94 - Rich Billings '00 (10 goals) - 1999
2. 93 - Frank Adamson '98 (18 goals) - 1997
3. 84 - Rich Billings '00 (16 goals) - 1998
4. 76 - Rich Billings '00 (17 goals) - 1997
5. 71 - Frank Adamson '98 (10 goals) - 1996
6. 67 - Frank Adamson '98 (12 goals) - 1994
7. 64 - Rich Billings '00 (18 goals) - 1996
8. 63 - Kurt Gaugler '94 (12 goals) - 1991
63 - Rob Shaker '91 (10 goals) - 1990
10. 60 - Joey Kim '93 (23 goals) - 1992
60 - Mike Nelson '88 (11 goals) - 1986
12. 58 - Kurt Gaugler '94 (14 goals) - 1992
13. 55 - John Heacock '04 (10 goals) - 2000
55 - Jordan Brown '02 (9 goals) - 2000
15. 54 - Mike Nelson '88 (11 goals) - 1987
54 - Dave Kelly '88 (12 goals) - 1987
54 - Jesse Stollak '99/00 (4 goals) - 1997
 
Shots per game (minimum 8 games)
1. 5.22 - Rich Billings '00 (18 games) - 1999
2. 4.65 - Frank Adamson '98 (20 games) - 1997
3. 4.42 - Rich Billings '00 (19 games) - 1998
4. 4.27 - Rich Billings '00 (15 games) - 1996
5. 4.18 - Frank Adamson '98 (17 games) - 1996
6. 4.00 - Ben Bowens (9 games) - 2005
4.00 - Rich Billings '00 (19 games) - 1997
8. 3.94 - Frank Adamson '98 (17 games) - 1994
9. 3.67 - Jordan Brown '02 (15 games) - 2000
10. 3.54 - John Doan '82 (13 games) - 1979
11. 3.50 - Rob Shaker '91 (18 games) - 1990
12. 3.33 - Mike Nelson '88 (18 games) - 1986
13. 3.32 - Kurt Gaugler '94 (19 games) - 1991
14. 3.24 - John Heacock '04 (17 games) - 2000
15. 3.12 - John Heacock '04 (16 games) - 2003
 
Penalty kicks made
1. 3 - Howard Morris '86 - 1985
2. 1 - Mike Nelson '88 - 1986
1 - Dave Kelly '88 - 1986
1 - Jake Solderitsch '04 - 2002
1 - Josh Price - 2008
1 - John Heacock '04 - 2003
1 - Josef Bartels - 2004
 
Penalty kick attempts
1. 2 - Josef Bartels - 2004
2. 1 - Eric Kissinger - 2008
1 - John Heacock '04 - 2003
1 - Josh Price - 2008
1 - David Restrepo - 2009
1 - Jake Solderitsch '04 - 2002
1 - Brian Doherty - 2004
1 - Nick Dibble - 2006
 
Saves
1. 149 - Ray Monto '82 (27 GA, 149 saves) - 1981
2. 139 - Tim O'Neill '80 (21 GA, 139 saves) - 1978
3. 118 - Matt Baird '84 (25 GA, 118 saves) - 1982
118 - Bill Karney '86 (26 GA, 118 saves) - 1984
5. 113 - Dan DiBruno '03 (23 GA, 113 saves) - 2001
6. 111 - Ray Monto '82 (27 GA, 111 saves) - 1980
7. 107 - Dan DiBruno '03 (27 GA, 107 saves) - 2002
8. 99 - Tim O'Neill '80 (8 GA, 99 saves) - 1979
99 - CampbellPalfrey'00/1 (33 GA, 99 saves) - 1997
10. 94 - Adam Care (31 GA, 94 saves) - 2008
11. 93 - Adam Care (41 GA, 93 saves) - 2007
12. 88 - T.J. Filip '98 (27 GA, 88 saves) - 1994
13. 84 - Alec Aramanda (33 GA, 84 saves) - 2003
84 - Dan DiBruno '03 (16 GA, 84 saves) - 2000
15. 81 - Jonathan Crawford'98 (31 GA, 81 saves) - 1995
 
Saves per game (minimum 8 games)
1. 7.64 - Dan DiBruno '03 (14 games) - 2002
2. 6.64 - Adam Care (14 games) - 2007
3. 6.27 - Adam Care (15 games) - 2008
4. 4.94 - Alec Aramanda (17 games) - 2003
5. 4.91 - Jamey Applegate (11 games) - 2009
6. 4.50 - Adam Care (12 games) - 2005
7. 3.94 - Alec Aramanda (16 games) - 2004
8. 3.88 - Adam Care (16 games) - 2006
9. 3.64 - Alec Aramanda (14 games) - 2005
10. 3.62 - Jim Wiltsee (13 games) - 2006
11. 2.75 - Tom Reynolds '05 (8 games) - 2003
12. 2.64 - Tom Reynolds (11 games) - 2004
 
Save percent (minimum 8 saves)
1. 1.000 - Dan DiBruno '03 (0 GA, 14 saves) - 1999
1.000 - Matt Baird '84 (0 GA, 8 saves) - 1980
3. .925 - Tim O'Neill '80 (8 GA, 99 saves) - 1979
4. .923 - CampbellPalfrey'00/1 (4 GA, 48 saves) - 2000
5. .869 - Tim O'Neill '80 (21 GA, 139 saves) - 1978
6. .848 - Teo Sevier '86/7 (10 GA, 56 saves) - 1986
7. .847 - Ray Monto '82 (27 GA, 149 saves) - 1981
8. .846 - Tom Reynolds '05 (4 GA, 22 saves) - 2003
9. .840 - Dan DiBruno '03 (16 GA, 84 saves) - 2000
10. .831 - Dan DiBruno '03 (23 GA, 113 saves) - 2001
11. .825 - Matt Baird '84 (25 GA, 118 saves) - 1982
12. .824 - Alec Aramanda (3 GA, 14 saves) - 2002
13. .822 - Jonathan Crawford'98 (8 GA, 37 saves) - 1994
14. .819 - Bill Karney '86 (26 GA, 118 saves) - 1984
15. .818 - Geoff Fettus '89 (2 GA, 9 saves) - 1988
 
Goals against avg (minimum 720 minutes)
1. 0.55 - Tim O'Neill '80 (8 GA, 1313 min) - 1979
2. 0.84 - Tim O'Neill '80 (7 GA, 750 min) - 1977
3. 0.86 - Teo Sevier '86/7 (10 GA, 1050 min) - 1986
4. 0.87 - Eric Giza '94 (13 GA, 1346 min) - 1991
5. 0.88 - Gilbert Moore '44 (7 GA, 720 min) - 1942
6. 0.94 - Eric Giza '94 (17 GA, 1626 min) - 1992
7. 1.08 - Tom Boogaard '91 (22 GA, 1828 min) - 1987
8. 1.17 - CampbellPalfrey'00/1 (19 GA, 1463 min) - 1999
9. 1.17 - Bill Karney '86 (26 GA, 1995 min) - 1984
10. 1.24 - Tom Boogaard '91 (20 GA, 1453 min) - 1990
11. 1.26 - Bill Karney '86 (17 GA, 1212 min) - 1985
12. 1.26 - Parker Snowe '79 (12 GA, 855 min) - 1976
13. 1.34 - Tim O'Neill '80 (21 GA, 1415 min) - 1978
14. 1.34 - Tom Boogaard '91 (25 GA, 1680 min) - 1989
15. 1.43 - Dan DiBruno '03 (23 GA, 1450 min) - 2001
 
Most wins
1. 16 - Eric Giza '94 (16-4-0) - 1992
2. 15 - Bill Karney '86 (15-6-1) - 1984
3. 13 - Eric Giza '94 (13-2-0) - 1991
4. 12 - CampbellPalfrey'00/1 (12-5-3) - 1997
12 - CampbellPalfrey'00/1 (12-6-0) - 1999
12 - Tom Boogaard '91 (12-5-3) - 1987
7. 9 - Tim O'Neill '80 (9-4-1) - 1979
9 - Ray Monto '82 (9-6-1) - 1981
9 - Tom Boogaard '91 (9-7-0) - 1990
9 - Tom Boogaard '91 (9-8-2) - 1988
9 - Ray Monto '82 (9-6-2) - 1980
9 - Tom Boogaard '91 (9-6-2) - 1989
13. 8 - Dan DiBruno '03 (8-8-0) - 2001
8 - Tim O'Neill '80 (8-0-0) - 1977
8 - Bill Karney '86 (8-4-1) - 1985
8 - Tim O'Neill '80 (8-6-1) - 1978
 
Most losses
1. 12 - Adam Care (1-12-1) - 2007
2. 11 - Rod Kreisberg '94 (5-11-1) - 1993
3. 10 - T.J. Filip '98 (5-10-0) - 1994
10 - Adam Care (3-10-2) - 2008
5. 8 - Tom Boogaard '91 (9-8-2) - 1988
8 - Adam Care (1-8-0) - 2006
8 - Matt Baird '84 (7-8-2) - 1982
8 - Dan DiBruno '03 (8-8-0) - 2001
8 - Alec Aramanda (6-8-3) - 2003
10. 7 - Alec Aramanda (3-7-0) - 2004
7 - Matt Baird '84 (5-7-2) - 1983
7 - Jonathan Crawford'98 (4-7-1) - 1995
7 - Tom Boogaard '91 (9-7-0) - 1990
7 - Jamey Applegate (4-7-0) - 2009
7 - Tom Reynolds (1-7-0) - 2004
 
Most ties
1. 3 - Alec Aramanda (6-8-3) - 2003
3 - Dan DiBruno '03 (5-6-3) - 2002
3 - Tom Boogaard '91 (12-5-3) - 1987
3 - CampbellPalfrey'00/1 (12-5-3) - 1997
5. 2 - Tom Boogaard '91 (9-6-2) - 1989
2 - Ray Monto '82 (9-6-2) - 1980
2 - Tom Boogaard '91 (9-8-2) - 1988
2 - Ben Reeves '99 (2-5-2) - 1998
2 - Adam Care (3-10-2) - 2008
2 - Matt Baird '84 (7-8-2) - 1982
2 - Matt Baird '84 (5-7-2) - 1983
12. 1 - Sam Colman '51 (7-4-1) - 1950
1 - Tim O'Neill '80 (9-4-1) - 1979
1 - Adam Care (1-12-1) - 2007
1 - Bill Karney '86 (8-4-1) - 1985
1 - Alec Aramanda (4-6-1) - 2005
1 - Ray Monto '82 (9-6-1) - 1981
1 - Tim O'Neill '80 (8-6-1) - 1978
1 - Jamey Applegate (0-0-1) - 2008
1 - CampbellPalfrey'00/1 (6-2-1) - 1996
1 - Parker Snowe '79 (5-2-1) - 1976
1 - Jonathan Crawford'98 (4-7-1) - 1995
1 - Rod Kreisberg '94 (5-11-1) - 1993
1 - T.J. Filip '98 (0-5-1) - 1995
1 - Bill Karney '86 (15-6-1) - 1984
 
Most shutouts
1. 8 - CampbellPalfrey'00/1 - 1999
2. 7 - Tim O'Neill '80 - 1979
7 - Eric Giza '94 - 1992
7 - Tim O'Neill '80 - 1978
7 - Matt Baird '84 - 1982
7 - Bill Karney '86 - 1984
7 - Tom Boogaard '91 - 1987
8. 5 - Eric Giza '94 - 1991
5 - Bill Karney '86 - 1985
5 - Gilbert Moore '44 - 1942
5 - Tom Boogaard '91 - 1989
5 - Ray Monto '82 - 1980
13. 4 - Ray Monto '82 - 1981
4 - CampbellPalfrey'00/1 - 1997
4 - Tom Boogaard '91 - 1990
4 - Tom Boogaard '91 - 1988
 
Games played
1. 22 - Jason Michaelides'85 - 1984
22 - Drew Lindsay '86 - 1984
22 - Howard Morris '86 - 1984
22 - Bill Karney '86 - 1984
5. 21 - Ezequiel Hart '95 - 1992
21 - Peter Leibold '85 - 1984
21 - Ivan Sokolov '95 - 1992
21 - Song Om '95/6 - 1992
21 - Kurt Gaugler '94 - 1992
21 - Dan Braz '93 - 1992
21 - Josh Gallu '95 - 1992
21 - Joey Kim '93 - 1992
21 - Dave Carickhoff '94 - 1992
21 - Peter Landon '93 - 1992
15. 20 - Frank Adamson '98 - 1997
20 - Dan Braz '93 - 1990
20 - Dan Gordon '90 - 1987
20 - Mike Newshel '00 - 1997
20 - Toby Rodes '91 - 1987
20 - CampbellPalfrey'00/1 - 1997
20 - Matt Rendle '94 - 1992
20 - Andy Zeft '92 - 1990
20 - Chris Rosselli '95 - 1992
20 - Jesse Stollak '99/00 - 1997
20 - Teo Sevier '86/7 - 1984
20 - Ben Reeves '99 - 1997
20 - Nelson Antoniuk '88 - 1987
20 - Tom Boogaard '91 - 1987
20 - Dave Lucey '89 - 1987
20 - Matt Rendle '94 - 1990
20 - Eric Giza '94 - 1992
20 - Justin Bennett '01 - 1997
20 - GianPaolo Einaudi'98 - 1997
20 - Jeff Watkins '85 - 1984
20 - Peter Shulman '86 - 1984
20 - Max McClellan '88 - 1987
20 - Dave Kelly '88 - 1987
20 - Mike Nelson '88 - 1984
20 - Mike Nelson '88 - 1987
20 - Ed Tittman '91 - 1990
20 - Sam Falk '89 - 1987
20 - Jona Wren '91 - 1990
 
Games started
1. 22 - Howard Morris '86 - 1984
22 - Bill Karney '86 - 1984
22 - Jason Michaelides'85 - 1984
22 - Drew Lindsay '86 - 1984
5. 21 - Dan Braz '93 - 1992
21 - Ezequiel Hart '95 - 1992
21 - Josh Gallu '95 - 1992
21 - Kurt Gaugler '94 - 1992
21 - Joey Kim '93 - 1992
21 - Peter Landon '93 - 1992
11. 20 - Tom Boogaard '91 - 1987
20 - Dave Lucey '89 - 1987
20 - Eric Giza '94 - 1992
20 - Dave Kelly '88 - 1987
20 - Jona Wren '91 - 1990
20 - Max McClellan '88 - 1987
20 - Ed Tittman '91 - 1990
20 - GianPaolo Einaudi'98 - 1997
20 - Jesse Stollak '99/00 - 1997
20 - Nelson Antoniuk '88 - 1987
20 - Ben Reeves '99 - 1997
20 - Teo Sevier '86/7 - 1984
20 - Matt Rendle '94 - 1992
20 - CampbellPalfrey'00/1 - 1997
20 - Mike Nelson '88 - 1987
20 - Peter Leibold '85 - 1984
20 - Mike Newshel '00 - 1997
20 - Dan Gordon '90 - 1987
20 - Frank Adamson '98 - 1997
 

 

 Team Season Records 

 
Points
1. 236 (72g 92a) - 1992
2. 194 (64g 66a) - 1997
3. 190 (61g 68a) - 1991
4. 160 (49g 62a) - 1987
160 (48g 64a) - 1990
6. 137 (42g 53a) - 1999
7. 131 (41g 49a) - 1996
8. 118 (45g 28a) - 1985
9. 116 (39g 38a) - 1986
10. 114 (41g 32a) - 1950
11. 113 (43g 27a) - 1984
12. 111 (35g 41a) - 1988
13. 110 (35g 40a) - 1989
14. 109 (39g 31a) - 1976
15. 108 (40g 28a) - 1980
 
Points per game
1. 11.24 (21 games) - 1992
2. 10.00 (19 games) - 1991
3. 9.75 (8 games) - 1942
4. 9.71 (7 games) - 1941
5. 9.70 (20 games) - 1997
6. 9.50 (12 games) - 1950
7. 8.90 (10 games) - 1951
8. 8.62 (8 games) - 1945
9. 8.25 (8 games) - 1929
10. 8.00 (20 games) - 1987
8.00 (20 games) - 1990
8.00 (8 games) - 1938
13. 7.89 (9 games) - 1948
14. 7.71 (17 games) - 1996
15. 7.67 (9 games) - 1949
 
Goals
1. 72 - 1992
2. 64 - 1997
3. 61 - 1991
4. 49 - 1987
5. 48 - 1990
6. 45 - 1985
7. 44 - 1975
8. 43 - 1984
9. 42 - 1971
42 - 1999
11. 41 - 1996
41 - 1950
13. 40 - 1980
14. 39 - 1986
39 - 1976
 
Goals per game
1. 4.86 (7 games) - 1941
2. 4.12 (8 games) - 1929
4.12 (8 games) - 1942
4. 4.00 (8 games) - 1945
4.00 (8 games) - 1938
6. 3.75 (8 games) - 1925
7. 3.70 (10 games) - 1951
8. 3.43 (21 games) - 1992
9. 3.42 (12 games) - 1950
10. 3.38 (13 games) - 1975
11. 3.33 (9 games) - 1946
12. 3.30 (10 games) - 1963
13. 3.29 (7 games) - 1924
14. 3.22 (9 games) - 1944
3.22 (9 games) - 1949
3.22 (9 games) - 1948
 
Game-winning goals
1. 17 - 1992
2. 16 - 1991
3. 15 - 1984
4. 12 - 1987
12 - 1997
12 - 1999
7. 11 - 1976
11 - 1985
11 - 1990
10. 10 - 1980
10 - 1975
10 - 2000
10 - 1977
10 - 1996
15. 9 - 1981
9 - 1989
9 - 1979
9 - 1988
9 - 1971
 
Assists
1. 92 - 1992
2. 68 - 1991
3. 66 - 1997
4. 64 - 1990
5. 62 - 1987
6. 53 - 1999
7. 49 - 1996
8. 48 - 1994
9. 41 - 1988
10. 40 - 1989
11. 38 - 1986
12. 37 - 2000
13. 35 - 1993
14. 32 - 1950
15. 31 - 1976
 
Assists per game
1. 4.38 (21 games) - 1992
2. 3.58 (19 games) - 1991
3. 3.30 (20 games) - 1997
4. 3.20 (20 games) - 1990
5. 3.10 (20 games) - 1987
6. 2.94 (18 games) - 1999
7. 2.88 (17 games) - 1996
8. 2.67 (12 games) - 1950
2.67 (18 games) - 1994
10. 2.35 (17 games) - 1989
11. 2.18 (17 games) - 2000
12. 2.16 (19 games) - 1988
13. 2.11 (18 games) - 1986
14. 2.06 (17 games) - 1993
15. 1.94 (16 games) - 1976
 
Shots attempted
1. 350 (64 goals) - 1997
2. 316 (43 goals) - 1984
3. 300 (48 goals) - 1990
4. 299 (49 goals) - 1987
5. 294 (61 goals) - 1991
6. 292 (42 goals) - 1999
7. 291 (72 goals) - 1992
8. 288 (45 goals) - 1985
9. 281 (37 goals) - 1981
10. 262 (28 goals) - 1979
11. 251 (39 goals) - 1986
12. 248 (30 goals) - 2003
248 (40 goals) - 1980
14. 245 (27 goals) - 2000
15. 244 (41 goals) - 1996
 
Shots per game
1. 18.71 (14 games) - 1979
2. 17.50 (20 games) - 1997
3. 16.53 (17 games) - 1981
4. 16.22 (18 games) - 1999
5. 15.47 (19 games) - 1991
6. 15.16 (19 games) - 1985
7. 15.00 (20 games) - 1990
8. 14.95 (20 games) - 1987
9. 14.41 (17 games) - 2000
10. 14.36 (22 games) - 1984
11. 14.35 (17 games) - 1996
12. 14.31 (16 games) - 2008
13. 14.06 (17 games) - 1989
14. 13.94 (18 games) - 1986
15. 13.94 (17 games) - 2005
 
Penalty kicks made
1. 2 - 1988
2. 1 - 2004
1 - 2002
1 - 2003
1 - 2008
 
Penalty kick attempts
1. 3 - 2004
2. 2 - 2008
3. 1 - 2002
1 - 2003
1 - 2006
1 - 2009
 
Saves
1. 174 (35 GA, 174 saves) - 1981
2. 143 (21 GA, 143 saves) - 1978
3. 132 (20 GA, 132 saves) - 2000
4. 126 (33 GA, 126 saves) - 2002
5. 125 (35 GA, 125 saves) - 1994
6. 122 (54 GA, 122 saves) - 2007
7. 120 (28 GA, 120 saves) - 1982
8. 119 (28 GA, 119 saves) - 1984
119 (27 GA, 119 saves) - 1980
10. 114 (59 GA, 114 saves) - 1995
11. 113 (32 GA, 113 saves) - 2005
113 (23 GA, 113 saves) - 2001
13. 110 (31 GA, 110 saves) - 2006
14. 107 (34 GA, 107 saves) - 1997
15. 106 (37 GA, 106 saves) - 2003
 
Saves per game
1. 7.88 (16 games) - 2002
2. 7.18 (17 games) - 2007
3. 6.65 (17 games) - 2005
4. 6.47 (17 games) - 2006
5. 6.19 (16 games) - 2008
6. 5.89 (18 games) - 2003
7. 5.11 (18 games) - 2004
8. 4.47 (17 games) - 2009
 
Save percent
1. .927 (8 GA, 102 saves) - 1979
2. .872 (21 GA, 143 saves) - 1978
3. .868 (20 GA, 132 saves) - 2000
4. .833 (35 GA, 174 saves) - 1981
5. .831 (23 GA, 113 saves) - 2001
6. .819 (19 GA, 86 saves) - 1999
7. .815 (27 GA, 119 saves) - 1980
8. .811 (28 GA, 120 saves) - 1982
9. .810 (28 GA, 119 saves) - 1984
10. .792 (33 GA, 126 saves) - 2002
11. .781 (35 GA, 125 saves) - 1994
12. .780 (31 GA, 110 saves) - 2006
13. .779 (32 GA, 113 saves) - 2005
14. .779 (21 GA, 74 saves) - 1992
15. .779 (27 GA, 95 saves) - 1985
 
Goals against avg
1. 0.53 (8 GA, 1358 min) - 1979
2. 0.56 (5 GA, 810 min) - 1937
3. 0.60 (3 GA, 450 min) - 1905
4. 0.67 (2 GA, 270 min) - 1906
5. 0.73 (8 GA, 990 min) - 1966
6. 0.80 (8 GA, 900 min) - 1965
7. 0.86 (6 GA, 630 min) - 1931
0.86 (6 GA, 630 min) - 1926
0.86 (6 GA, 630 min) - 1924
10. 0.88 (7 GA, 720 min) - 1933
0.88 (7 GA, 720 min) - 1942
12. 0.88 (17 GA, 1730 min) - 1991
13. 0.89 (8 GA, 810 min) - 1953
0.89 (8 GA, 810 min) - 1940
15. 0.99 (21 GA, 1914 min) - 1992
 
Most wins
1. 17 (17-4-0) - 1992
2. 16 (16-3-0) - 1991
3. 15 (15-6-1) - 1984
4. 12 (12-6-0) - 1999
12 (12-5-3) - 1997
12 (12-5-3) - 1987
7. 11 (11-9-0) - 1990
11 (11-4-1) - 1976
11 (11-7-1) - 1985
10. 10 (10-7-0) - 2000
10 (10-3-0) - 1977
10 (10-6-1) - 1996
10 (10-3-0) - 1975
10 (10-6-2) - 1980
15. 9 (9-6-2) - 1989
9 (9-8-2) - 1988
9 (9-7-1) - 1981
9 (9-6-0) - 1971
9 (9-4-1) - 1979
 
Most losses
1. 14 (2-14-0) - 2006
14 (2-14-1) - 2007
14 (4-14-0) - 2004
4. 12 (4-12-2) - 1995
12 (6-12-0) - 1994
12 (5-12-2) - 1998
7. 11 (5-11-1) - 2005
11 (5-11-1) - 1993
11 (2-11-1) - 1973
11 (6-11-0) - 2009
11. 10 (3-10-3) - 2008
10 (8-10-0) - 1986
13. 9 (11-9-0) - 1990
14. 8 (6-8-2) - 1983
8 (9-8-2) - 1988
8 (8-8-0) - 2001
8 (7-8-2) - 1982
8 (7-8-3) - 2003
 
Most ties
1. 4 (5-5-4) - 1974
2. 3 (3-1-3) - 1934
3 (12-5-3) - 1987
3 (5-3-3) - 1952
3 (0-7-3) - 1961
3 (12-5-3) - 1997
3 (7-5-3) - 1970
3 (7-8-3) - 2003
3 (6-7-3) - 2002
3 (3-10-3) - 2008
11. 2 (4-1-2) - 1924
2 (4-1-2) - 1927
2 (7-8-2) - 1982
2 (5-0-2) - 1926
2 (4-1-2) - 1915
2 (9-8-2) - 1988
2 (6-8-2) - 1983
2 (5-12-2) - 1998
2 (4-1-2) - 1912
2 (5-1-2) - 1931
2 (5-2-2) - 1944
2 (4-12-2) - 1995
2 (4-1-2) - 1910
2 (5-2-2) - 1930
2 (10-6-2) - 1980
2 (9-6-2) - 1989
2 (4-5-2) - 1964
2 (7-3-2) - 1954
2 (2-3-2) - 1922
2 (3-3-2) - 1921
 
Most shutouts
1. 11 - 1992
2. 10 - 1991
3. 9 - 1999
4. 8 - 1987
8 - 1979
6. 7 - 1990
7 - 1984
7 - 1978
7 - 1982
7 - 1985
7 - 2000
12. 6 - 1980
13. 5 - 1989
5 - 1997
5 - 1966
5 - 1942
5 - 1940
5 - 2003
5 - 2002
5 - 1988
5 - 1965
5 - 1971
5 - 1959
5 - 1937
 
Games played
1. 22 - 1984
2. 21 - 1992
3. 20 - 1990
20 - 1987
20 - 1997
6. 19 - 1991
19 - 1988
19 - 1985
19 - 1998
10. 18 - 1980
18 - 1986
18 - 1999
18 - 2004
18 - 1995
18 - 1994
18 - 2003
 
Games started
1. 22 - 1984
2. 21 - 1992
3. 20 - 1997
20 - 1987
20 - 1990
6. 19 - 1998
19 - 1991
19 - 1988
19 - 1985
10. 18 - 1980
18 - 1986
18 - 1999
18 - 2003
18 - 1995
18 - 1994