Haverford Women's Soccer

Single-Game Records


INDIVIDUAL GAME RECORDS

Most points
Most goals
Most assists
Most shots
Most saves

Most points
  1. 12, Rice Longaker '32; Lehigh; 10/12/29 (6-na-12)
  2. 10, Phil Zipin '78; at W.Md.-McDaniel; 10/8/77 (4-2-10)
     10, Rich Billings '00; Villa Julie at Goucher; 9/6/97 (4-2-10)
     10, Robert Richie '26; New York University; 10/25/24 (5-na-10)
  5. 8, Allen Stokes '36; Lafayette; 10/7/33 (4-na-8)
     8, David Stokes '44; -- Ursinus; 10/28/42 (4-0-8)
     8, Eric Smith '69; -- Stevens Tech; 1966 (4-na-8)
     8, Frank Adamson '98; Ursinus; 10/12/94 (4-0-8)
     8, Harold Furness '10; Cornell; 4/3/09 (4-na-8)
     8, Hubert Taylor '38; at Lehigh; 10/31/36 (4-na-8)
     8, Joey Kim '93; Messiah; 11/14/93 (4-0-8)
     8, John Doan '82; Frank. & Marsh.; 10/7/81 (4-0-8)
     8, John Gray '31; Lafayette; 10/4/30 (4-na-8)
     8, John Heacock '04; Neumann; 9/6/03 (4-0-8)
     8, Mike Nelson '88; at Delaware Valley; 9/30/87 (3-2-8)
     8, Paul Domincovich '45; -- West Chester; 1943 (4-na-8)
     8, Phil Zipin '78; Stevens Tech; 11/16/74 (4-na-8)
     8, Phil Zipin '78; Ursinus; 11/3/76 (4-0-8)
     8, Rice Longaker '32; W.Md.-McDaniel; 10/5/29 (4-na-8)
     8, Sturgis Poorman '67; -- PMC-Widener; 1965 (4-na-8)

Most goals
  1. 6, Rice Longaker '32; Lehigh; 10/12/29
  2. 5, Robert Richie '26; New York University; 10/25/24
  3. 4, Allen Stokes '36; Lafayette; 10/7/33
     4, Arn Jones '52; -- Lafayette; 1951
     4, David Stokes '44; -- Ursinus; 10/28/42
     4, Eric Smith '69; -- Stevens Tech; 1966
     4, Frank Adamson '98; Ursinus; 10/12/94
     4, Harold Furness '10; Cornell; 4/3/09
     4, Hubert Taylor '38; at Lehigh; 10/31/36
     4, Joey Kim '93; Messiah-MAC Final; 11/14/92
     4, John Doan '82; Frank. & Marsh.; 10/7/81
     4, John Gray '31; Lafayette; 10/4/30
     4, John Heacock '04; Neumann; 9/6/03
     4, Paul Domincovich '45; -- West Chester; 1943
     4, Phil Zipin '78; at W.Md.-McDaniel; 10/8/77
     4, Phil Zipin '78; Stevens Tech; 11/16/74
     4, Phil Zipin '78; Ursinus; 11/3/76
     4, Rice Longaker '32; W.Md.-McDaniel; 10/5/29
     4, Rich Billings '00; Villa Julie at Goucher; 9/6/97 (4-2-10)
     4, Sturgis Poorman '67; -- PMC-Widener; 1965

Most assists
  1. 4, Frank Versaci '57; -- Muhlenberg; 1955 (0-4-4)
     4, Mike Nelson '88; Washington-Md.; 10/17/87 (0-4-4)
  3. 3, Arn Jones '52; -- Ursinus; 1950 (2-3-7)
     3, Dave Kelly '88; Dickinson; 9/16/87 (0-3-3)
     3, David Richie '53; -- Stevens Tech; 1950 (0-3-3)
     3, David Richie '53; -- Ursinus; 1952 (1-3-5)
     3, Fred Hetzel '52; -- Ursinus; 1950 (1-3-5)
     3, Jesse Stollak '99/00; at Goucher; 9/7/97 (0-3-3)
     3, Mark Love '73; Wagner; 11/8/69 (0-3-3)
     3, Mike Nelson '88; Swarthmore; 10/31/87 (2-3-7)
     3, Mike Nelson '88; Gettysburg at Drew; 9/12/87 (0-3-3)
     3, Rich Billings '00; at Goucher; 10/9/99 (1-3-5)

Most shots
  1. 11, Frank Adamson '98; at Washington-Md.; 11/1/97 (2-0-4)
     11, Tom Bell '72; Wagner; 11/8/69 (1-0-2)
  3. 10, Eduardo Olbes '73; Stevens Tech; 11/15/69 (2-0-4)
     10, Phil Zipin '78; at Lafayette; 10/12/77 (2-0-4)
  5. 9, Eduardo Olbes '73; Wagner; 11/8/69 (0-0-0)
     9, Frank Adamson '98; at Goucher; 9/7/97 (3-1-7)
     9, John Heacock; Neumann College; 9/6/03 Sat
     9, Jordan Brown; at Washington-Md.; 10/20/01
     9, Matt Rushton; Dickinson; 9/28/02
     9, Phil Zipin '78; Widener; 10/22/77 (0-0-0)
     9, Rich Billings '00; Phila. Biblical; 9/1/99 (1-1-3)
     9, Rich Billings '00; at W.Md.-McDaniel; 9/19/98 (2-0-4)
     9, Rich Billings '00; S. Virginia at Lynchburg; 9/3/99 (1-2-4)
     9, Tom Bell '72; Swarthmore; 11/22/69 (0-0-0)
     9, Willie Reynal '80; Widener; 10/22/77 (1-1-3)

Most saves
  1. 26, Bill Karney '87; at Lafayette; 9/11/85 (7 GA, 90 min)
  2. 21, Ray Monto '82; at W.Md.-McDaniel; 11/4/81 (3 GA, 150 min)
  3. 20, Tim O'Neill '80; at Delaware; 9/27/78 (4 GA, 90 min)
  4. 18, Dan DiBruno; at Johns Hopkins; Oct 10, 2001
  5. 17, Matt Baird '84; at Delaware; 9/29/82 (2 GA, 90 min)
  6. 16, Dan DiBruno; at Emory-Ga.; Oct 15, 2001
     16, Tim O'Neill '80; Scranton; 11/4/78 (1 GA, 140 min)
  8. 15, Tim O'Neill '80; at Lafayette; 10/10/79 (2 GA, 90 min)
     15, Tim O'Neill '80; at Drexel; 9/29/79 (5 GA, 90 min)
 10. 14, Dan DiBruno; Frank. & Marsh.; 10/6/01
     14, Ray Monto '82; Frank. & Marsh.; 10/7/81 (0 GA, 90 min)
     14, Ray Monto '82; at Frank. & Marsh.; 10/8/80 (0 GA, 120 min)
     14, Ray Monto '82; at W.Md.-McDaniel; 11/7/81 (0 GA, 90 min)
     14, Ray Monto '82; Delaware; 9/30/81 (2 GA, 90 min)
     14, Tim O'Neill '80; Drexel; 9/30/78 (0 GA, 90 min)


TEAM GAME RECORDS

Most points
Most goals
Most assists
Most shots
Most saves

Most points
  1. 34, Delaware Valley; 11/3/99 (10-14-34)
  2. 33, at Lebanon Valley; 10/7/92 (11-11-33)
     33, Villa Julie at Goucher; 9/6/97 (12-9-33)
  4. 27, Lebanon Valley; 10/__/91 (9-9-27)
  5. 26, Delaware Valley; 10/10/90 (8-10-26)
     26, at Ursinus; 10/22/97 (8-10-26)
     26, -- Penn Mutual; 10/28/39 (13-na-26)
  8. 25, at W.Md.-McDaniel; 10/8/77 (9-7-25)
     25, Delaware Valley; 9/29/86 (8-9-25)
 10. 24, Lehigh; 10/12/29 (12-na-24)
     24, -- PMC-Widener; 1965 (12-na-24)
     24, Neumann; 9/2/02 (7-10-24)
     24, Frank. & Marsh.; 9/__/92 (7-10-24)

Most goals
  1. 13, -- Penn Mutual; 10/28/39 (WON 13-6)
  2. 12, Lehigh; 10/12/29 (WON 12-2)
     12, Eastern; 10/30/74 (WON 12-0)
     12, -- PMC-Widener; 1965 (WON 12-0)
     12, Villa Julie at Goucher; 9/6/97 (WON 12-1)
  6. 11, Chalfonte-Haddon Hall; 10/15/27 (WON 11-0)
     11, at Lebanon Valley; 10/7/92 (WON 11-0)
  8. 10, Phila. Cricket Club; 1/19/07 (WON 10-0)
     10, Ursinus; 10/28/42 (WON 10-0)
     10, Dunkirk; 10/4/24 (WON 10-0)
     10, Lafayette; 10/4/30 (WON 10-1)
     10, -- Ursinus; 11/25/44 (WON 10-0)
     10, Delaware Valley; 11/3/99 (WON 10-0)

Most assists
  1. 14, Delaware Valley; 11/3/99 (10-14-34)
  2. 11, at Lebanon Valley; 10/7/92 (11-11-33)
  3. 10, Washington-Md.; 10/17/87 (6-10-22)
     10, at Ursinus; 10/22/97 (8-10-26)
     10, Dickinson; 9/16/87 (6-10-22)
     10, Neumann; 9/2/02 (7-10-24)
     10, Frank. & Marsh.; 9/__/92 (7-10-24)
  8. 9, Lebanon Valley; 10/__/91 (9-9-27)
     9, Widener; 10/__/92 (6-9-21)
     9, at Delaware Valley; 9/30/87 (7-9-23)
     9, Johns Hopkins; 9/__/92 (5-9-19)
 12. 8, at Widener; 10/26/91 (6-8-20)
     8, St. Mary's-Md.; 9/13/98 (5-8-18)

Most shots
  1. 46, Wagner; 11/8/69 (4-3-11)
  2. 41, Lebanon Valley; 10/__/91 (9-9-27)
  3. 38, Widener; 10/22/77 (2-2-6)
     38, Stevens Tech; 11/15/69 (3-2-8)
     38, at W.Md.-McDaniel; 11/4/81 (3-1-7)
  6. 36, Moravian College; Sep 17, 2008
  7. 35, at Widener; 10/21/78 (6-5-17)
     35, Neumann; 9/6/03 (7-6-20)
  9. 34, Neumann; 9/2/02 (7-10-24)
 10. 33, Widener; 10/20/79 (6-4-16)
 11. 32, Washington-Md.; 10/17/81 (5-4-14)
     32, Ursinus; 10/17/90 (4-5-13)
     32, Villa Julie at Goucher; 9/6/97 (12-9-33)

Most saves
  1. 26, at Lafayette; 9/11/85 (7 GA, 90 min)
  2. 21, at W.Md.-McDaniel; 11/4/81 (3 GA, 150 min)
  3. 20, at Delaware; 9/27/78 (4 GA, 90 min)
  4. 18, at Johns Hopkins; 10/10/01
  5. 17, at Delaware; 9/29/82 (2 GA, 90 min)
  6. 16, at Trinity Univ. (Tex.); 10/11/03 Sat
     16, at Emory (Ga.); 10/15/01
     16, Scranton; 11/4/78 (1 GA, 140 min)
  9. 15, at Lafayette; 10/10/79 (2 GA, 90 min)
     15, at Franklin & Marshall; 9/26/03 Fri
     15, at Drexel; 9/29/79 (5 GA, 90 min)
 12. 14, at Rollins-Fla.; 10/12/02 Sat
     14, Frank. & Marsh.; 10/6/01
     14, at Frank. & Marsh.; 10/8/80 (0 GA, 120 min)
     14, Drexel; 9/30/78 (0 GA, 90 min)