Career History
Individual Career History
Individual Career History (Oct 08, 2008)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 1 0 0 0 0 .000 0 .000 0
TOTAL............... 1 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2008................ 1 110:00 0 0.00 4 0 0 1 1
TOTAL............... 1 110:00 0 0.00 4 0 0 1 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 12 0 0 0 0 .000 0 .000 0
2006................ 16 0 0 0 0 .000 0 .000 0
2007................ 13 0 0 0 0 .000 0 .000 0
2008................ 9 0 0 0 0 .000 0 .000 0
TOTAL............... 50 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2005................ 12 585:41 13 2.00 54 1 5 0 1
2006................ 16 896:35 19 1.91 62 1 8 0 0
2007................ 13 1079:50 38 3.17 86 1 11 1 1
2008................ 9 841:27 15 1.60 42 2 6 1 2
TOTAL............... 50 3403:33 85 2.25 244 5 30 2 4
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 10 1 0 2 16 .062 7 .438 0
TOTAL............... 10 1 0 2 16 .062 7 .438 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 17 2 1 5 27 .074 14 .519 1
2007................ 15 3 1 7 18 .167 9 .500 0
TOTAL............... 32 5 2 12 45 .111 23 .511 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 6 0 0 0 6 .000 3 .500 0
TOTAL............... 6 0 0 0 6 .000 3 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 10 0 1 1 10 .000 1 .100 0
TOTAL............... 10 0 1 1 10 .000 1 .100 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 14 0 1 1 8 .000 4 .500 0
2008................ 6 0 0 0 2 .000 1 .500 0
TOTAL............... 20 0 1 1 10 .000 5 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 10 1 0 2 4 .250 2 .500 0
TOTAL............... 10 1 0 2 4 .250 2 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 17 2 2 6 19 .105 10 .526 1
2006................ 17 4 2 10 46 .087 28 .609 0
2007................ 15 3 2 8 25 .120 10 .400 0
2008................ 10 0 3 3 21 .000 6 .286 0
TOTAL............... 59 9 9 27 111 .081 54 .486 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 4 0 0 0 2 .000 0 .000 0
2006................ 10 0 0 0 0 .000 0 .000 0
2007................ 16 0 2 2 4 .000 2 .500 0
2008................ 10 0 0 0 4 .000 0 .000 0
TOTAL............... 40 0 2 2 10 .000 2 .200 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 14 2 2 6 36 .056 21 .583 0
2006................ 17 3 0 6 37 .081 22 .595 1
2008................ 10 3 0 6 29 .103 10 .345 1
TOTAL............... 41 8 2 18 102 .078 53 .520 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 9 0 1 1 1 .000 1 1.000 0
2007................ 11 1 0 2 4 .250 3 .750 0
2008................ 10 1 1 3 16 .062 10 .625 1
TOTAL............... 30 2 2 6 21 .095 14 .667 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 17 3 0 6 22 .136 12 .545 0
2006................ 9 0 0 0 0 .000 0 .000 0
2007................ 15 0 1 1 6 .000 2 .333 0
2008................ 9 1 1 3 9 .111 1 .111 0
TOTAL............... 50 4 2 10 37 .108 15 .405 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 12 0 0 0 3 .000 2 .667 0
2006................ 14 1 0 2 3 .333 2 .667 0
2008................ 7 0 0 0 1 .000 1 1.000 0
TOTAL............... 33 1 0 2 7 .143 5 .714 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 10 0 0 0 4 .000 3 .750 0
TOTAL............... 10 0 0 0 4 .000 3 .750 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 9 0 0 0 7 .000 4 .571 0
TOTAL............... 9 0 0 0 7 .000 4 .571 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 13 0 0 0 5 .000 2 .400 0
2007................ 8 0 1 1 1 .000 0 .000 0
2008................ 10 0 0 0 4 .000 1 .250 0
TOTAL............... 31 0 1 1 10 .000 3 .300 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 16 3 1 7 19 .158 8 .421 0
2008................ 8 1 0 2 11 .091 5 .455 0
TOTAL............... 24 4 1 9 30 .133 13 .433 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 5 1 0 2 2 .500 1 .500 0
2007................ 15 0 0 0 5 .000 4 .800 0
2008................ 3 0 0 0 0 .000 0 .000 0
TOTAL............... 23 1 0 2 7 .143 5 .714 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 7 0 0 0 3 .000 0 .000 0
2005................ 5 1 1 3 5 .200 3 .600 1
2006................ 3 0 0 0 1 .000 0 .000 0
2007................ 16 0 0 0 7 .000 4 .571 0
TOTAL............... 31 1 1 3 16 .062 7 .438 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 9 1 0 2 22 .045 9 .409 0
TOTAL............... 9 1 0 2 22 .045 9 .409 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 8 0 0 0 2 .000 1 .500 0
TOTAL............... 8 0 0 0 2 .000 1 .500 0
INDIVIDUAL CAREER RECORDS
Points
1. 147 - Rich Billings '00 (61g 25a) - 1996-99
2. 131 - Frank Adamson '98 (49g 33a) - 1994-97
3. 125 - Kurt Gaugler '94 (41g 43a) - 1990-93
4. 106 - Phil Zipin '78 (48g 10a) - 1974-77
5. 102 - Arn Jones '52 (42g 18a) - 1948-51
6. 96 - Mike Nelson '88 (34g 28a) - 1984-87
7. 94 - Ev Jones '49 (45g 4a) - 1945-48
8. 92 - Dave Kelly '88 (37g 18a) - 1984-87
9. 90 - Joey Kim '93 (36g 18a) - 1989-92
10. 89 - Rob Shaker '91 (33g 23a) - 1987-90
11. 84 - Sturgis Poorman '67 (41g 2a) - 1963-66
12. 77 - Dan Braz '93 (27g 23a) - 1990-92
13. 71 - John Doan '82 (26g 19a) - 1978-81
14. 69 - Peter Landon '93 (24g 21a) - 1989-92
15. 63 - Dave Felsen '92 (22g 19a) - 1988-91
63 - Bruce Brownell '72/3 (27g 9a) - 1968,70-72
63 - Jordan Brown '02 (24g 15a) - 1998-01
18. 62 - Jon Propper '77 (27g 8a) - 1973-76
19. 58 - Jesse Stollak '99/00 (15g 28a) - 1996-99
58 - Howard Morris '86 (26g 6a) - 1982-85
Points per game (minimum 25 games)
1. 2.69 - Ev Jones '49 (35 games) - 1945-48
2. 2.55 - Arn Jones '52 (40 games) - 1948-51
3. 2.07 - Rich Billings '00 (71 games) - 1996-99
4. 2.00 - Sturgis Poorman '67 (42 games) - 1963-66
5. 1.89 - Phil Zipin '78 (56 games) - 1974-77
6. 1.82 - Frank Adamson '98 (72 games) - 1994-97
7. 1.77 - Arnold Post '44/7 (30 games) - 1941-42,45-46
8. 1.67 - Kurt Gaugler '94 (75 games) - 1990-93
9. 1.56 - David Richie '53 (32 games) - 1949-50,52
10. 1.52 - Frank Mears '39 (25 games) - 1936-38
11. 1.46 - Dan Hogenauer '63/4 (39 games) - 1959-60,62-63
12. 1.43 - Paul Shipley '51 (30 games) - 1948-50
13. 1.40 - Charlie Matlack'45/7 (25 games) - 1942,45-46
14. 1.30 - Skip Jarocki '69 (40 games) - 1965-68
15. 1.29 - Joey Kim '93 (70 games) - 1989-92
1.29 - Emlen Stokes 1914 (28 games) - 1910-13
17. 1.28 - Dan Braz '93 (60 games) - 1990-92
18. 1.26 - Dave Kelly '88 (73 games) - 1984-87
19. 1.25 - Rob Shaker '91 (71 games) - 1987-90
20. 1.25 - Mike Nelson '88 (77 games) - 1984-87
Goals
1. 61 - Rich Billings '00 - 1996-99
2. 49 - Frank Adamson '98 - 1994-97
3. 48 - Phil Zipin '78 - 1974-77
4. 45 - Ev Jones '49 - 1945-48
5. 42 - Arn Jones '52 - 1948-51
6. 41 - Kurt Gaugler '94 - 1990-93
41 - Sturgis Poorman '67 - 1963-66
8. 37 - Dave Kelly '88 - 1984-87
9. 36 - Joey Kim '93 - 1989-92
10. 34 - Mike Nelson '88 - 1984-87
11. 33 - Rob Shaker '91 - 1987-90
12. 27 - Dan Braz '93 - 1990-92
27 - Jon Propper '77 - 1973-76
27 - Bruce Brownell '72/3 - 1968,70-72
15. 26 - John Doan '82 - 1978-81
26 - Howard Morris '86 - 1982-85
26 - Dan Hogenauer '63/4 - 1959-60,62-63
18. 24 - Jordan Brown '02 - 1998-01
24 - Peter Landon '93 - 1989-92
20. 23 - Skip Jarocki '69 - 1965-68
Goals per game (minimum 25 games)
1. 1.29 - Ev Jones '49 (35 games) - 1945-48
2. 1.05 - Arn Jones '52 (40 games) - 1948-51
3. 0.98 - Sturgis Poorman '67 (42 games) - 1963-66
4. 0.86 - Rich Billings '00 (71 games) - 1996-99
5. 0.86 - Phil Zipin '78 (56 games) - 1974-77
6. 0.77 - Arnold Post '44/7 (30 games) - 1941-42,45-46
7. 0.76 - Frank Mears '39 (25 games) - 1936-38
8. 0.68 - Frank Adamson '98 (72 games) - 1994-97
9. 0.67 - Dan Hogenauer '63/4 (39 games) - 1959-60,62-63
10. 0.64 - Emlen Stokes 1914 (28 games) - 1910-13
11. 0.62 - Edward Allinson '41 (26 games) - 1938-40
12. 0.60 - Charlie Matlack'45/7 (25 games) - 1942,45-46
13. 0.58 - Werner Muller '60 (31 games) - 1956-58
14. 0.57 - Skip Jarocki '69 (40 games) - 1965-68
15. 0.57 - Paul Shipley '51 (30 games) - 1948-50
16. 0.56 - David Richie '53 (32 games) - 1949-50,52
17. 0.55 - Kurt Gaugler '94 (75 games) - 1990-93
18. 0.51 - Joey Kim '93 (70 games) - 1989-92
19. 0.51 - Bruce Brownell '72/3 (53 games) - 1968,70-72
20. 0.51 - Dave Kelly '88 (73 games) - 1984-87
Game-winning goals
1. 12 - Rich Billings '00 - 1996-99
12 - Frank Adamson '98 - 1994-97
3. 10 - Steve Novek '81 - 1977-80
4. 9 - Jordan Brown '02 - 1998-01
9 - Dave Kelly '88 - 1984-87
6. 8 - Peter Landon '93 - 1989-92
7. 7 - Joey Kim '93 - 1989-92
7 - Rob Shaker '91 - 1987-90
7 - Phil Zipin '78 - 1974-77
7 - John Doan '82 - 1978-81
11. 6 - Jon Propper '77 - 1973-76
6 - Willie Reynal '80 - 1976-79
6 - Dave Carickhoff '94 - 1990-93
6 - Matt Rushton '04 - 2000-03
6 - Kurt Gaugler '94 - 1990-93
16. 5 - Howard Morris '86 - 1982-85
5 - Mike Nelson '88 - 1984-87
5 - Barry Boden '85 - 1981-84
5 - Emlen Stokes 1914 - 1910-13
20. 4 - John Heacock '04 - 2000-03
Assists
1. 43 - Kurt Gaugler '94 - 1990-93
2. 33 - Frank Adamson '98 - 1994-97
3. 28 - Mike Nelson '88 - 1984-87
28 - Jesse Stollak '99/00 - 1996-99
5. 25 - Rich Billings '00 - 1996-99
6. 23 - Rob Shaker '91 - 1987-90
23 - Dan Braz '93 - 1990-92
8. 21 - Peter Landon '93 - 1989-92
9. 20 - John Sadowsky '73 - 1969-72
10. 19 - Dave Felsen '92 - 1988-91
19 - John Doan '82 - 1978-81
12. 18 - Matt Rendle '94 - 1990-93
18 - Dave Kelly '88 - 1984-87
18 - Joey Kim '93 - 1989-92
18 - Arn Jones '52 - 1948-51
16. 17 - Brian Davis '95 - 1991-94
17 - Barry Boden '85 - 1981-84
17 - Justin Bennett '01 - 1997-00
19. 15 - Josh Gallu '95 - 1991-94
15 - Jordan Brown '02 - 1998-01
Assists per game (minimum 25 games)
1. 0.57 - Kurt Gaugler '94 (75 games) - 1990-93
2. 0.46 - Frank Adamson '98 (72 games) - 1994-97
3. 0.45 - Arn Jones '52 (40 games) - 1948-51
4. 0.44 - David Richie '53 (32 games) - 1949-50,52
5. 0.38 - Jesse Stollak '99/00 (73 games) - 1996-99
6. 0.38 - Dan Braz '93 (60 games) - 1990-92
7. 0.36 - Mike Nelson '88 (77 games) - 1984-87
8. 0.35 - Rich Billings '00 (71 games) - 1996-99
9. 0.35 - John Sadowsky '73 (57 games) - 1969-72
10. 0.33 - John Doan '82 (57 games) - 1978-81
11. 0.32 - Rob Shaker '91 (71 games) - 1987-90
12. 0.31 - Frank Versaci '57 (32 games) - 1954-56
13. 0.31 - Earl Harrison '54 (42 games) - 1950-53
14. 0.31 - Chris Lee '89 (49 games) - 1985-86,88
15. 0.30 - Paul Shipley '51 (30 games) - 1948-50
0.30 - John Heacock '04 (50 games) - 2000-03
17. 0.28 - Peter Landon '93 (74 games) - 1989-92
18. 0.28 - Dave Felsen '92 (67 games) - 1988-91
19. 0.28 - Brian Shuman '78 (29 games) - 1975-77
20. 0.26 - Brian Davis '95 (65 games) - 1991-94
Shots attempted
1. 318 - Rich Billings '00 (61 goals) - 1996-99
2. 266 - Frank Adamson '98 (49 goals) - 1994-97
3. 200 - Mike Nelson '88 (34 goals) - 1984-87
4. 197 - Kurt Gaugler '94 (41 goals) - 1990-93
5. 159 - Dave Kelly '88 (37 goals) - 1984-87
159 - John Doan '82 (26 goals) - 1978-81
7. 150 - Jordan Brown '02 (24 goals) - 1998-01
8. 147 - Barry Boden '85 (17 goals) - 1981-84
147 - Rob Shaker '91 (33 goals) - 1987-90
10. 138 - Ben Bowens (8 goals) - 2002-05
11. 132 - Joey Kim '93 (36 goals) - 1989-92
12. 128 - Steve Novek '81 (23 goals) - 1977-80
13. 125 - John Heacock '04 (21 goals) - 2000-03
14. 119 - Jesse Stollak '99/00 (15 goals) - 1996-99
15. 111 - Eric Kissinger (9 goals) - 2005-08
16. 110 - Howard Morris '86 (26 goals) - 1982-85
17. 108 - Nelson Antoniuk '88 (15 goals) - 1984-87
18. 103 - Tim Cronister '82 (12 goals) - 1978-81
19. 102 - Panos Panidis (8 goals) - 2005-06,08
20. 100 - Peter Landon '93 (24 goals) - 1989-92
Shots per game (minimum 25 games)
1. 4.48 - Rich Billings '00 (71 games) - 1996-99
2. 3.69 - Frank Adamson '98 (72 games) - 1994-97
3. 2.79 - John Doan '82 (57 games) - 1978-81
4. 2.63 - Kurt Gaugler '94 (75 games) - 1990-93
5. 2.60 - Mike Nelson '88 (77 games) - 1984-87
6. 2.51 - Ben Bowens (55 games) - 2002-05
7. 2.50 - John Heacock '04 (50 games) - 2000-03
8. 2.49 - Panos Panidis (41 games) - 2005-06,08
9. 2.48 - Dan Montalbano (25 games) - 2002-04
10. 2.38 - Jordan Brown '02 (63 games) - 1998-01
11. 2.23 - Barry Boden '85 (66 games) - 1981-84
12. 2.21 - Steve Novek '81 (58 games) - 1977-80
13. 2.18 - Dave Kelly '88 (73 games) - 1984-87
14. 2.07 - Rob Shaker '91 (71 games) - 1987-90
15. 1.89 - Joey Kim '93 (70 games) - 1989-92
16. 1.88 - Eric Kissinger (59 games) - 2005-08
17. 1.84 - Charlie Rubin (51 games) - 2004-06
18. 1.63 - Jesse Stollak '99/00 (73 games) - 1996-99
19. 1.63 - Jason Michaelides'85 (54 games) - 1982-84
20. 1.62 - Walt Einhorn '82 (52 games) - 1978-81
Saves
1. 318 - Dan DiBruno '03 (66 GA, 318 saves) - 1999-02
2. 274 - Tom Boogaard '91 (97 GA, 274 saves) - 1987-90
3. 264 - CampbellPalfrey'00/1 (72 GA, 264 saves) - 1996-97,99-00
4. 263 - Ray Monto '82 (54 GA, 263 saves) - 1979-81
5. 244 - Adam Care (85 GA, 244 saves) - 2005-08
6. 238 - Tim O'Neill '80 (43 GA, 238 saves) - 1976-79
7. 214 - Bill Karney '86 (54 GA, 214 saves) - 1982-85
8. 212 - Alec Aramanda (79 GA, 212 saves) - 2002-05
9. 201 - Matt Baird '84 (48 GA, 201 saves) - 1980-83
10. 160 - Jonathan Crawford'98 (52 GA, 160 saves) - 1994-97
11. 124 - T.J. Filip '98 (56 GA, 124 saves) - 1994-95,97
12. 118 - Eric Giza '94 (38 GA, 118 saves) - 1990-92
13. 76 - Rod Kreisberg '94 (42 GA, 76 saves) - 1991-93
14. 56 - Teo Sevier '86/7 (10 GA, 56 saves) - 1982,84,86
15. 54 - Tom Reynolds '05 (23 GA, 54 saves) - 2002-04
16. 52 - Jim Wiltsee (12 GA, 52 saves) - 2005-07
17. 50 - Geoff Fettus '89 (30 GA, 50 saves) - 1985-88
18. 44 - Ben Reeves '99 (15 GA, 44 saves) - 1995-98
19. 33 - Parker Snowe '79 (21 GA, 33 saves) - 1976-78
20. 21 - Joseph Howard (10 GA, 21 saves) - 2007
Saves per game (minimum 25 games)
1. 7.74 - Ray Monto '82 (34 games) - 1979-81
2. 6.77 - Dan DiBruno '03 (47 games) - 1999-02
3. 5.43 - Matt Baird '84 (37 games) - 1980-83
4. 5.17 - Tim O'Neill '80 (46 games) - 1976-79
5. 5.10 - Bill Karney '86 (42 games) - 1982-85
6. 4.88 - Adam Care (50 games) - 2005-08
7. 4.43 - T.J. Filip '98 (28 games) - 1994-95,97
8. 4.40 - CampbellPalfrey'00/1 (60 games) - 1996-97,99-00
9. 4.21 - Jonathan Crawford'98 (38 games) - 1994-97
10. 4.16 - Alec Aramanda (51 games) - 2002-05
11. 3.70 - Tom Boogaard '91 (74 games) - 1987-90
12. 2.74 - Eric Giza '94 (43 games) - 1990-92
13. 2.30 - Rod Kreisberg '94 (33 games) - 1991-93
14. 2.08 - Tom Reynolds '05 (26 games) - 2002-04
15. 1.68 - Jim Wiltsee (31 games) - 2005-07
16. 1.37 - Teo Sevier '86/7 (41 games) - 1982,84,86
17. 0.69 - Ben Reeves '99 (64 games) - 1995-98
18. 0.41 - DanConstantinescu99 (39 games) - 1995-98
Save percent (minimum 1000 minutes)
1. .848 - Teo Sevier '86/7 (10 GA, 56 saves) - 1982,84,86
2. .847 - Tim O'Neill '80 (43 GA, 238 saves) - 1976-79
3. .830 - Ray Monto '82 (54 GA, 263 saves) - 1979-81
4. .828 - Dan DiBruno '03 (66 GA, 318 saves) - 1999-02
5. .807 - Matt Baird '84 (48 GA, 201 saves) - 1980-83
6. .799 - Bill Karney '86 (54 GA, 214 saves) - 1982-85
7. .786 - CampbellPalfrey'00/1 (72 GA, 264 saves) - 1996-97,99-00
8. .756 - Eric Giza '94 (38 GA, 118 saves) - 1990-92
9. .755 - Jonathan Crawford'98 (52 GA, 160 saves) - 1994-97
10. .742 - Adam Care (85 GA, 244 saves) - 2005-08
11. .739 - Tom Boogaard '91 (97 GA, 274 saves) - 1987-90
12. .729 - Alec Aramanda (79 GA, 212 saves) - 2002-05
13. .689 - T.J. Filip '98 (56 GA, 124 saves) - 1994-95,97
14. .644 - Rod Kreisberg '94 (42 GA, 76 saves) - 1991-93
15. .625 - Geoff Fettus '89 (30 GA, 50 saves) - 1985-88
16. .611 - Parker Snowe '79 (21 GA, 33 saves) - 1976-78
Goals against avg (minimum 1000 minutes)
1. 0.86 - Teo Sevier '86/7 (10 GA, 1050 min) - 1982,84,86
2. 0.95 - Tim O'Neill '80 (43 GA, 4073 min) - 1976-79
3. 1.02 - Eric Giza '94 (38 GA, 3357 min) - 1990-92
4. 1.31 - Tom Boogaard '91 (97 GA, 6641 min) - 1987-90
5. 1.33 - CampbellPalfrey'00/1 (72 GA, 4881 min) - 1996-97,99-00
6. 1.37 - Bill Karney '86 (54 GA, 3547 min) - 1982-85
7. 1.37 - Parker Snowe '79 (21 GA, 1375 min) - 1976-78
8. 1.47 - Matt Baird '84 (48 GA, 2932 min) - 1980-83
9. 1.58 - Ray Monto '82 (54 GA, 3075 min) - 1979-81
10. 1.58 - Dan DiBruno '03 (66 GA, 3748 min) - 1999-02
11. 1.70 - Rod Kreisberg '94 (42 GA, 2222 min) - 1991-93
12. 1.91 - Geoff Fettus '89 (30 GA, 1415 min) - 1985-88
13. 1.92 - Alec Aramanda (79 GA, 3696 min) - 2002-05
14. 2.12 - Jonathan Crawford'98 (52 GA, 2212 min) - 1994-97
15. 2.25 - Adam Care (85 GA, 3404 min) - 2005-08
16. 2.58 - T.J. Filip '98 (56 GA, 1953 min) - 1994-95,97
Most wins
1. 39 - Tom Boogaard '91 (39-26-7) - 1987-90
2. 35 - CampbellPalfrey'00/1 (35-15-4) - 1996-97,99-00
3. 31 - Eric Giza '94 (31-8-0) - 1990-92
31 - Tim O'Neill '80 (31-12-2) - 1976-79
5. 24 - Bill Karney '86 (24-11-2) - 1982-85
6. 18 - Ray Monto '82 (18-12-3) - 1979-81
18 - Dan DiBruno '03 (18-19-3) - 1999-02
8. 14 - Alec Aramanda (14-22-4) - 2002-05
9. 13 - Matt Baird '84 (13-15-4) - 1980-83
10. 9 - Jonathan Crawford'98 (9-13-1) - 1994-97
9 - Rod Kreisberg '94 (9-12-1) - 1991-93
12. 7 - Parker Snowe '79 (7-5-1) - 1976-78
7 - Gilbert Moore '44 (7-1-0) - 1942
7 - Sam Colman '51 (7-4-1) - 1950
7 - Teo Sevier '86/7 (7-4-0) - 1982,84,86
16. 5 - T.J. Filip '98 (5-15-1) - 1994-95,97
5 - Adam Care (5-30-2) - 2005-08
18. 4 - Geoff Fettus '89 (4-9-0) - 1985-88
19. 3 - DanConstantinescu99 (3-2-0) - 1995-98
20. 2 - Ben Reeves '99 (2-5-2) - 1995-98
Most losses
1. 30 - Adam Care (5-30-2) - 2005-08
2. 26 - Tom Boogaard '91 (39-26-7) - 1987-90
3. 22 - Alec Aramanda (14-22-4) - 2002-05
4. 19 - Dan DiBruno '03 (18-19-3) - 1999-02
5. 15 - T.J. Filip '98 (5-15-1) - 1994-95,97
15 - Matt Baird '84 (13-15-4) - 1980-83
15 - CampbellPalfrey'00/1 (35-15-4) - 1996-97,99-00
8. 13 - Jonathan Crawford'98 (9-13-1) - 1994-97
9. 12 - Tim O'Neill '80 (31-12-2) - 1976-79
12 - Ray Monto '82 (18-12-3) - 1979-81
12 - Rod Kreisberg '94 (9-12-1) - 1991-93
12. 11 - Bill Karney '86 (24-11-2) - 1982-85
13. 9 - Geoff Fettus '89 (4-9-0) - 1985-88
14. 8 - Eric Giza '94 (31-8-0) - 1990-92
15. 7 - Tom Reynolds '05 (2-7-0) - 2002-04
16. 6 - Jim Wiltsee (1-6-0) - 2005-07
17. 5 - Parker Snowe '79 (7-5-1) - 1976-78
5 - Ben Reeves '99 (2-5-2) - 1995-98
5 - Ari Berenbaum '01 (0-5-0) - 1998
20. 4 - Sam Colman '51 (7-4-1) - 1950
Most ties
1. 7 - Tom Boogaard '91 (39-26-7) - 1987-90
2. 4 - Matt Baird '84 (13-15-4) - 1980-83
4 - Alec Aramanda (14-22-4) - 2002-05
4 - CampbellPalfrey'00/1 (35-15-4) - 1996-97,99-00
5. 3 - Ray Monto '82 (18-12-3) - 1979-81
3 - Dan DiBruno '03 (18-19-3) - 1999-02
7. 2 - Adam Care (5-30-2) - 2005-08
2 - Ben Reeves '99 (2-5-2) - 1995-98
2 - Bill Karney '86 (24-11-2) - 1982-85
2 - Tim O'Neill '80 (31-12-2) - 1976-79
11. 1 - Parker Snowe '79 (7-5-1) - 1976-78
1 - Sam Colman '51 (7-4-1) - 1950
1 - James Applegate (0-0-1) - 2008
1 - Jonathan Crawford'98 (9-13-1) - 1994-97
1 - Rod Kreisberg '94 (9-12-1) - 1991-93
1 - T.J. Filip '98 (5-15-1) - 1994-95,97
Most shutouts
1. 20 - Tom Boogaard '91 - 1987-90
2. 17 - Tim O'Neill '80 - 1976-79
3. 16 - CampbellPalfrey'00/1 - 1996-97,99-00
4. 13 - Eric Giza '94 - 1990-92
13 - Bill Karney '86 - 1982-85
6. 11 - Matt Baird '84 - 1980-83
7. 9 - Ray Monto '82 - 1979-81
8. 8 - Dan DiBruno '03 - 1999-02
9. 5 - Gilbert Moore '44 - 1942
5 - Alec Aramanda - 2002-05
11. 4 - Adam Care - 2005-08
12. 3 - Rod Kreisberg '94 - 1991-93
3 - Teo Sevier '86/7 - 1982,84,86
3 - Geoff Fettus '89 - 1985-88
15. 2 - Jonathan Crawford'98 - 1994-97
2 - Sam Colman '51 - 1950
2 - T.J. Filip '98 - 1994-95,97
18. 1 - James Applegate - 2008
1 - Tom Reynolds '05 - 2002-04
1 - Parker Snowe '79 - 1976-78
Games played
1. 77 - Mike Nelson '88 - 1984-87
2. 76 - Matt Rendle '94 - 1990-93
3. 75 - Josh Gallu '95 - 1991-94
75 - Kurt Gaugler '94 - 1990-93
5. 74 - Peter Landon '93 - 1989-92
74 - Tom Boogaard '91 - 1987-90
74 - Nelson Antoniuk '88 - 1984-87
74 - Chris Rosselli '95 - 1991-94
9. 73 - Howard Morris '86 - 1982-85
73 - Jesse Stollak '99/00 - 1996-99
73 - Dave Kelly '88 - 1984-87
12. 72 - Frank Adamson '98 - 1994-97
13. 71 - Rich Billings '00 - 1996-99
71 - Rob Shaker '91 - 1987-90
15. 70 - Josef Bartels - 2003-06
70 - Jona Wren '91 - 1987-90
70 - Adam Correia '00 - 1996-99
70 - Peter Shulman '86 - 1982-85
70 - GianPaolo Einaudi'98 - 1994-97
70 - Joey Kim '93 - 1989-92
Games started
1. 74 - Matt Rendle '94 - 1990-93
74 - Kurt Gaugler '94 - 1990-93
74 - Nelson Antoniuk '88 - 1984-87
4. 73 - Jesse Stollak '99/00 - 1996-99
73 - Howard Morris '86 - 1982-85
6. 72 - Ben Reeves '99 - 1995-98
7. 71 - Chris Rosselli '95 - 1991-94
71 - Rich Billings '00 - 1996-99
9. 70 - Frank Adamson '98 - 1994-97
70 - Jona Wren '91 - 1987-90
70 - Josef Bartels - 2003-06
12. 69 - Mike Newshel '00 - 1996-99
13. 68 - Mike Nelson '88 - 1984-87
14. 67 - Adam Correia '00 - 1996-99
15. 66 - Rob Shaker '91 - 1987-90
66 - Peter Landon '93 - 1989-92
17. 64 - Drew Lindsay '86 - 1982-85
18. 63 - Jake Solderitsch '04 - 2000-03
19. 59 - Tim Cronister '82 - 1978-81
59 - Eric Kissinger - 2005-08
Individual Career Leaders
Individual Career Leaders (Oct 08, 2008)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW
Rich Billings '00 1999 71 61 25 147 318 .192 0 .000 12
Frank Adamson '98 1997 72 49 33 131 266 .184 0 .000 12
Kurt Gaugler '94 1993 75 41 43 125 197 .208 0 .000 6
Phil Zipin '78 1977 56 48 10 106 0 .000 0 .000 7
Arn Jones '52 1951 40 42 18 102 0 .000 0 .000 3
Mike Nelson '88 1987 77 34 28 96 200 .170 0 .000 5
Ev Jones '49 1948 35 45 4 94 0 .000 0 .000 0
Dave Kelly '88 1987 73 37 18 92 159 .233 0 .000 9
Joey Kim '93 1992 70 36 18 90 132 .273 0 .000 7
Rob Shaker '91 1990 71 33 23 89 147 .224 0 .000 7
Sturgis Poorman '67 1966 42 41 2 84 0 .000 0 .000 0
Dan Braz '93 1992 60 27 23 77 90 .300 0 .000 4
John Doan '82 1981 57 26 19 71 159 .164 0 .000 7
Peter Landon '93 1992 74 24 21 69 100 .240 0 .000 8
Dave Felsen '92 1991 67 22 19 63 96 .229 0 .000 3
Bruce Brownell '72/3 1972 53 27 9 63 0 .000 0 .000 0
