Haverford College Men's Soccer

Career History


 

 Individual Career History 

 
Jamey Applegate
Trevor Barlowe
Julien Calas
Scott Cohen
Chris Dioguardi
Jamie Field
Matt Forster
Tyler Freeman
Dan Garfing
Matt Gorski
Edward Gracia
Fernando Gracia
Steve Griffith
Nick Martin
Logan Meltzer
Charlie Michele
Brian Pepe-Mooney
David Restrepo
A. Rettig y Martinez
Jeff Rickert
Jake Seeley
Max Stossel
Matt Wetherell
Zack Woerner



Jamey Applegate

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 4 0 0 0 0 .000 0 .000 0 0-0
2008 1 0 0 0 0 .000 0 .000 0 0-0
2009 12 0 0 0 0 .000 0 .000 0 0-0
TOTAL 17 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007 4 116:31 3 2.32 7 .700 1 0 0 0
2008 1 110:00 0 0.00 4 1.000 0 0 1 1
2009 12 970:07 19 1.76 54 .740 4 7 0 3
TOTAL 17 1196:38 22 1.65 65 .747 5 7 1 4
 



Trevor Barlowe

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 10 0 0 0 0 .000 0 .000 0 0-0
TOTAL 10 0 0 0 0 .000 0 .000 0 0-0
 



Julien Calas

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 14 2 1 5 12 .167 5 .417 1 0-0
TOTAL 14 2 1 5 12 .167 5 .417 1 0-0
 



Scott Cohen

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 1 0 0 0 0 .000 0 .000 0 0-0
2009 4 0 1 1 0 .000 0 .000 0 0-0
TOTAL 5 0 1 1 0 .000 0 .000 0 0-0
 



Chris Dioguardi

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 17 2 1 5 27 .074 14 .519 1 0-0
2007 16 3 1 7 18 .167 9 .500 0 0-0
2008 1 0 0 0 0 .000 0 .000 0 0-0
2009 16 4 0 8 27 .148 12 .444 1 0-0
TOTAL 50 9 2 20 72 .125 35 .486 2 0-0
 



Jamie Field

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 14 0 0 0 2 .000 1 .500 0 0-0
TOTAL 14 0 0 0 2 .000 1 .500 0 0-0
 



Matt Forster

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 6 0 0 0 0 .000 0 .000 0 0-0
TOTAL 6 0 0 0 0 .000 0 .000 0 0-0
 



Tyler Freeman

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 16 3 3 9 20 .150 4 .200 1 0-0
2009 17 2 1 5 19 .105 9 .474 0 0-0
TOTAL 33 5 4 14 39 .128 13 .333 1 0-0
 



Dan Garfing

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 1 1 3 15 .067 7 .467 0 0-0
TOTAL 17 1 1 3 15 .067 7 .467 0 0-0
 



Matt Gorski

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 1 8 10 22 .045 10 .455 0 0-0
TOTAL 17 1 8 10 22 .045 10 .455 0 0-0
 



Edward Gracia

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 14 2 0 4 8 .250 1 .125 1 0-0
TOTAL 14 2 0 4 8 .250 1 .125 1 0-0
 



Fernando Gracia

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 15 0 1 1 8 .000 4 .500 0 0-0
2008 11 1 0 2 8 .125 3 .375 0 0-0
2009 14 2 0 4 12 .167 7 .583 0 0-0
TOTAL 40 3 1 7 28 .107 14 .500 0 0-0
 



Steve Griffith

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 0 0 0 8 .000 2 .250 0 0-0
TOTAL 17 0 0 0 8 .000 2 .250 0 0-0
 



Nick Martin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 1 0 0 0 0 .000 0 .000 0 0-0
2009 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL 4 0 0 0 0 .000 0 .000 0 0-0
 



Logan Meltzer

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 4 0 0 0 0 .000 0 .000 0 0-0
TOTAL 4 0 0 0 0 .000 0 .000 0 0-0
 



Charlie Michele

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 5 0 0 0 0 .000 0 .000 0 0-0
TOTAL 5 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009 5 334:53 7 1.88 7 .500 1 2 0 1
TOTAL 5 334:53 7 1.88 7 .500 1 2 0 1
 



Brian Pepe-Mooney

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 9 0 1 1 1 .000 1 1.000 0 0-0
2007 12 1 1 3 4 .250 3 .750 0 0-0
2008 15 1 1 3 19 .053 11 .579 1 0-0
2009 14 0 1 1 6 .000 4 .667 0 0-0
TOTAL 50 2 4 8 30 .067 19 .633 1 0-0
 



David Restrepo

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 14 0 0 0 5 .000 4 .800 0 0-0
2009 17 1 0 2 12 .083 8 .667 1 0-1
TOTAL 31 1 0 2 17 .059 12 .706 1 0-1
 



A. Rettig y Martinez

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 15 3 1 7 13 .231 7 .538 0 0-0
2009 6 2 0 4 9 .222 1 .111 0 0-0
TOTAL 21 5 1 11 22 .227 8 .364 0 0-0
 



Jeff Rickert

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 13 0 0 0 5 .000 2 .400 0 0-0
2007 8 0 1 1 1 .000 0 .000 0 0-0
2008 16 0 0 0 4 .000 1 .250 0 0-0
2009 16 1 0 2 6 .167 1 .167 0 0-0
TOTAL 53 1 1 3 16 .062 4 .250 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009 16 225:00 11 4.40 15 .577 1 2 0 0
TOTAL 53 225:00 11 4.40 15 .577 1 2 0 0
 



Jake Seeley

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 0 0 0 3 .000 2 .667 0 0-0
TOTAL 17 0 0 0 3 .000 2 .667 0 0-0
 



Max Stossel

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 17 4 1 9 21 .190 10 .476 0 0-0
2008 14 3 1 7 21 .143 9 .429 0 0-0
2009 16 3 2 8 28 .107 10 .357 2 0-0
TOTAL 47 10 4 24 70 .143 29 .414 2 0-0
 



Matt Wetherell

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 13 1 0 2 24 .042 10 .417 0 0-0
2009 16 2 1 5 13 .154 4 .308 0 0-0
TOTAL 29 3 1 7 37 .081 14 .378 0 0-0
 



Zack Woerner

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 14 0 2 2 6 .000 3 .500 0 0-0
2009 17 0 0 0 0 .000 0 .000 0 0-0
TOTAL 31 0 2 2 6 .000 3 .500 0 0-0
 


 

 Individual Career Records 

 
Points
1. 147 - Rich Billings '00 (61g 25a) - 1996-99
2. 131 - Frank Adamson '98 (49g 33a) - 1994-97
3. 125 - Kurt Gaugler '94 (41g 43a) - 1990-93
4. 106 - Phil Zipin '78 (48g 10a) - 1974-77
5. 102 - Arn Jones '52 (42g 18a) - 1948-51
6. 96 - Mike Nelson '88 (34g 28a) - 1984-87
7. 94 - Ev Jones '49 (45g 4a) - 1945-48
8. 92 - Dave Kelly '88 (37g 18a) - 1984-87
9. 90 - Joey Kim '93 (36g 18a) - 1989-92
10. 89 - Rob Shaker '91 (33g 23a) - 1987-90
11. 84 - Sturgis Poorman '67 (41g 2a) - 1963-66
12. 77 - Dan Braz '93 (27g 23a) - 1990-92
13. 71 - John Doan '82 (26g 19a) - 1978-81
14. 69 - Peter Landon '93 (24g 21a) - 1989-92
15. 63 - Dave Felsen '92 (22g 19a) - 1988-91
63 - Jordan Brown '02 (24g 15a) - 1998-01
63 - Bruce Brownell '72/3 (27g 9a) - 1968,70-72
18. 62 - Jon Propper '77 (27g 8a) - 1973-76
19. 58 - Jesse Stollak '99/00 (15g 28a) - 1996-99
58 - Howard Morris '86 (26g 6a) - 1982-85
 
Points per game (minimum 25 games)
1. 2.69 - Ev Jones '49 (35 games) - 1945-48
2. 2.55 - Arn Jones '52 (40 games) - 1948-51
3. 2.07 - Rich Billings '00 (71 games) - 1996-99
4. 2.00 - Sturgis Poorman '67 (42 games) - 1963-66
5. 1.89 - Phil Zipin '78 (56 games) - 1974-77
6. 1.82 - Frank Adamson '98 (72 games) - 1994-97
7. 1.77 - Arnold Post '44/7 (30 games) - 1941-42,45-46
8. 1.67 - Kurt Gaugler '94 (75 games) - 1990-93
9. 1.56 - David Richie '53 (32 games) - 1949-50,52
10. 1.52 - Frank Mears '39 (25 games) - 1936-38
11. 1.46 - Dan Hogenauer '63/4 (39 games) - 1959-60,62-63
12. 1.43 - Paul Shipley '51 (30 games) - 1948-50
13. 1.40 - Charlie Matlack'45/7 (25 games) - 1942,45-46
14. 1.30 - Skip Jarocki '69 (40 games) - 1965-68
15. 1.29 - Joey Kim '93 (70 games) - 1989-92
1.29 - Emlen Stokes 1914 (28 games) - 1910-13
17. 1.28 - Dan Braz '93 (60 games) - 1990-92
18. 1.26 - Dave Kelly '88 (73 games) - 1984-87
19. 1.25 - Rob Shaker '91 (71 games) - 1987-90
20. 1.25 - Mike Nelson '88 (77 games) - 1984-87
 
Goals
1. 61 - Rich Billings '00 - 1996-99
2. 49 - Frank Adamson '98 - 1994-97
3. 48 - Phil Zipin '78 - 1974-77
4. 45 - Ev Jones '49 - 1945-48
5. 42 - Arn Jones '52 - 1948-51
6. 41 - Kurt Gaugler '94 - 1990-93
41 - Sturgis Poorman '67 - 1963-66
8. 37 - Dave Kelly '88 - 1984-87
9. 36 - Joey Kim '93 - 1989-92
10. 34 - Mike Nelson '88 - 1984-87
11. 33 - Rob Shaker '91 - 1987-90
12. 27 - Dan Braz '93 - 1990-92
27 - Bruce Brownell '72/3 - 1968,70-72
27 - Jon Propper '77 - 1973-76
15. 26 - John Doan '82 - 1978-81
26 - Howard Morris '86 - 1982-85
26 - Dan Hogenauer '63/4 - 1959-60,62-63
18. 24 - Peter Landon '93 - 1989-92
24 - Jordan Brown '02 - 1998-01
20. 23 - Steve Novek '81 - 1977-80
23 - Skip Jarocki '69 - 1965-68
23 - Arnold Post '44/7 - 1941-42,45-46
 
Goals per game (minimum 25 games)
1. 1.29 - Ev Jones '49 (35 games) - 1945-48
2. 1.05 - Arn Jones '52 (40 games) - 1948-51
3. 0.98 - Sturgis Poorman '67 (42 games) - 1963-66
4. 0.86 - Rich Billings '00 (71 games) - 1996-99
5. 0.86 - Phil Zipin '78 (56 games) - 1974-77
6. 0.77 - Arnold Post '44/7 (30 games) - 1941-42,45-46
7. 0.76 - Frank Mears '39 (25 games) - 1936-38
8. 0.68 - Frank Adamson '98 (72 games) - 1994-97
9. 0.67 - Dan Hogenauer '63/4 (39 games) - 1959-60,62-63
10. 0.64 - Emlen Stokes 1914 (28 games) - 1910-13
11. 0.62 - Edward Allinson '41 (26 games) - 1938-40
12. 0.60 - Charlie Matlack'45/7 (25 games) - 1942,45-46
13. 0.58 - Werner Muller '60 (31 games) - 1956-58
14. 0.57 - Skip Jarocki '69 (40 games) - 1965-68
15. 0.57 - Paul Shipley '51 (30 games) - 1948-50
16. 0.56 - David Richie '53 (32 games) - 1949-50,52
17. 0.55 - Kurt Gaugler '94 (75 games) - 1990-93
18. 0.51 - Joey Kim '93 (70 games) - 1989-92
19. 0.51 - Bruce Brownell '72/3 (53 games) - 1968,70-72
20. 0.51 - Dave Kelly '88 (73 games) - 1984-87
 
Game-winning goals
1. 12 - Rich Billings '00 - 1996-99
12 - Frank Adamson '98 - 1994-97
3. 10 - Steve Novek '81 - 1977-80
4. 9 - Jordan Brown '02 - 1998-01
9 - Dave Kelly '88 - 1984-87
6. 8 - Peter Landon '93 - 1989-92
7. 7 - Phil Zipin '78 - 1974-77
7 - John Doan '82 - 1978-81
7 - Rob Shaker '91 - 1987-90
7 - Joey Kim '93 - 1989-92
11. 6 - Matt Rushton '04 - 2000-03
6 - Jon Propper '77 - 1973-76
6 - Dave Carickhoff '94 - 1990-93
6 - Willie Reynal '80 - 1976-79
6 - Kurt Gaugler '94 - 1990-93
16. 5 - Barry Boden '85 - 1981-84
5 - Howard Morris '86 - 1982-85
5 - Mike Nelson '88 - 1984-87
5 - Emlen Stokes 1914 - 1910-13
20. 4 - John Heacock '04 - 2000-03
4 - Tim Cronister '82 - 1978-81
4 - Bill Saunders '27 - 1925-26
4 - John Downing 1911 - 1910-11
4 - Dan Braz '93 - 1990-92
4 - Josh Gallu '95 - 1991-94
4 - Brian Davis '95 - 1991-94
 
Assists
1. 43 - Kurt Gaugler '94 - 1990-93
2. 33 - Frank Adamson '98 - 1994-97
3. 28 - Jesse Stollak '99/00 - 1996-99
28 - Mike Nelson '88 - 1984-87
5. 25 - Rich Billings '00 - 1996-99
6. 23 - Dan Braz '93 - 1990-92
23 - Rob Shaker '91 - 1987-90
8. 21 - Peter Landon '93 - 1989-92
9. 20 - John Sadowsky '73 - 1969-72
10. 19 - John Doan '82 - 1978-81
19 - Dave Felsen '92 - 1988-91
12. 18 - Arn Jones '52 - 1948-51
18 - Dave Kelly '88 - 1984-87
18 - Matt Rendle '94 - 1990-93
18 - Joey Kim '93 - 1989-92
16. 17 - Barry Boden '85 - 1981-84
17 - Brian Davis '95 - 1991-94
17 - Justin Bennett '01 - 1997-00
19. 15 - Matt Duques '02 - 1998-01
15 - Andy Zeft '92 - 1988-91
15 - Jordan Brown '02 - 1998-01
15 - Chris Lee '89 - 1985-86,88
15 - Josh Gallu '95 - 1991-94
15 - John Heacock '04 - 2000-03
 
Assists per game (minimum 25 games)
1. 0.57 - Kurt Gaugler '94 (75 games) - 1990-93
2. 0.46 - Frank Adamson '98 (72 games) - 1994-97
3. 0.45 - Arn Jones '52 (40 games) - 1948-51
4. 0.44 - David Richie '53 (32 games) - 1949-50,52
5. 0.38 - Jesse Stollak '99/00 (73 games) - 1996-99
6. 0.38 - Dan Braz '93 (60 games) - 1990-92
7. 0.36 - Mike Nelson '88 (77 games) - 1984-87
8. 0.35 - Rich Billings '00 (71 games) - 1996-99
9. 0.35 - John Sadowsky '73 (57 games) - 1969-72
10. 0.33 - John Doan '82 (57 games) - 1978-81
11. 0.32 - Rob Shaker '91 (71 games) - 1987-90
12. 0.31 - Frank Versaci '57 (32 games) - 1954-56
13. 0.31 - Earl Harrison '54 (42 games) - 1950-53
14. 0.31 - Chris Lee '89 (49 games) - 1985-86,88
15. 0.30 - Paul Shipley '51 (30 games) - 1948-50
0.30 - John Heacock '04 (50 games) - 2000-03
17. 0.28 - Peter Landon '93 (74 games) - 1989-92
18. 0.28 - Dave Felsen '92 (67 games) - 1988-91
19. 0.28 - Brian Shuman '78 (29 games) - 1975-77
20. 0.26 - Brian Davis '95 (65 games) - 1991-94
 
Shots attempted
1. 318 - Rich Billings '00 (61 goals) - 1996-99
2. 266 - Frank Adamson '98 (49 goals) - 1994-97
3. 200 - Mike Nelson '88 (34 goals) - 1984-87
4. 197 - Kurt Gaugler '94 (41 goals) - 1990-93
5. 159 - Dave Kelly '88 (37 goals) - 1984-87
159 - John Doan '82 (26 goals) - 1978-81
7. 150 - Jordan Brown '02 (24 goals) - 1998-01
8. 147 - Rob Shaker '91 (33 goals) - 1987-90
147 - Barry Boden '85 (17 goals) - 1981-84
10. 138 - Ben Bowens (8 goals) - 2002-05
11. 132 - Joey Kim '93 (36 goals) - 1989-92
12. 128 - Steve Novek '81 (23 goals) - 1977-80
13. 125 - John Heacock '04 (21 goals) - 2000-03
14. 119 - Jesse Stollak '99/00 (15 goals) - 1996-99
15. 115 - Eric Kissinger (9 goals) - 2005-08
16. 110 - Howard Morris '86 (26 goals) - 1982-85
17. 108 - Panos Panidis (10 goals) - 2005-06,08
108 - Nelson Antoniuk '88 (15 goals) - 1984-87
19. 103 - Tim Cronister '82 (12 goals) - 1978-81
20. 100 - Peter Landon '93 (24 goals) - 1989-92
 
Shots per game (minimum 25 games)
1. 4.48 - Rich Billings '00 (71 games) - 1996-99
2. 3.69 - Frank Adamson '98 (72 games) - 1994-97
3. 2.79 - John Doan '82 (57 games) - 1978-81
4. 2.63 - Kurt Gaugler '94 (75 games) - 1990-93
5. 2.60 - Mike Nelson '88 (77 games) - 1984-87
6. 2.51 - Ben Bowens (55 games) - 2002-05
7. 2.50 - John Heacock '04 (50 games) - 2000-03
8. 2.48 - Dan Montalbano (25 games) - 2002-04
9. 2.38 - Jordan Brown '02 (63 games) - 1998-01
10. 2.35 - Panos Panidis (46 games) - 2005-06,08
11. 2.23 - Barry Boden '85 (66 games) - 1981-84
12. 2.21 - Steve Novek '81 (58 games) - 1977-80
13. 2.18 - Dave Kelly '88 (73 games) - 1984-87
14. 2.07 - Rob Shaker '91 (71 games) - 1987-90
15. 1.89 - Joey Kim '93 (70 games) - 1989-92
16. 1.84 - Charlie Rubin (51 games) - 2004-06
17. 1.77 - Eric Kissinger (65 games) - 2005-08
18. 1.63 - Jesse Stollak '99/00 (73 games) - 1996-99
19. 1.63 - Jason Michaelides'85 (54 games) - 1982-84
20. 1.62 - Walt Einhorn '82 (52 games) - 1978-81
 
Penalty kicks made
1. 3 - Howard Morris '86 - 1982-85
2. 1 - Dave Kelly '88 - 1984-87
1 - Mike Nelson '88 - 1984-87
1 - Jake Solderitsch '04 - 2000-03
1 - Josef Bartels - 2003-06
1 - John Heacock '04 - 2000-03
1 - Josh Price - 2005-08
 
Penalty kick attempts
1. 2 - Josef Bartels - 2003-06
2. 1 - Josh Price - 2005-08
1 - Brian Doherty - 2004-06
1 - John Heacock '04 - 2000-03
1 - David Restrepo - 2008-09
1 - Nick Dibble - 2003-06
1 - Jake Solderitsch '04 - 2000-03
1 - Eric Kissinger - 2005-08
 
Saves
1. 318 - Dan DiBruno '03 (66 GA, 318 saves) - 1999-02
2. 303 - Adam Care (104 GA, 303 saves) - 2005-08
3. 274 - Tom Boogaard '91 (97 GA, 274 saves) - 1987-90
4. 264 - CampbellPalfrey'00/1 (72 GA, 264 saves) - 1996-97,99-00
5. 263 - Ray Monto '82 (54 GA, 263 saves) - 1979-81
6. 238 - Tim O'Neill '80 (43 GA, 238 saves) - 1976-79
7. 214 - Bill Karney '86 (54 GA, 214 saves) - 1982-85
8. 212 - Alec Aramanda (79 GA, 212 saves) - 2002-05
9. 201 - Matt Baird '84 (48 GA, 201 saves) - 1980-83
10. 160 - Jonathan Crawford'98 (52 GA, 160 saves) - 1994-97
11. 124 - T.J. Filip '98 (56 GA, 124 saves) - 1994-95,97
12. 118 - Eric Giza '94 (38 GA, 118 saves) - 1990-92
13. 76 - Rod Kreisberg '94 (42 GA, 76 saves) - 1991-93
14. 65 - Jamey Applegate (22 GA, 65 saves) - 2007-09
15. 56 - Teo Sevier '86/7 (10 GA, 56 saves) - 1982,84,86
16. 52 - Jim Wiltsee (12 GA, 52 saves) - 2005-07
17. 50 - Geoff Fettus '89 (30 GA, 50 saves) - 1985-88
18. 44 - Ben Reeves '99 (15 GA, 44 saves) - 1995-98
19. 33 - Parker Snowe '79 (21 GA, 33 saves) - 1976-78
20. 29 - Tom Reynolds (16 GA, 29 saves) - 2004
 
Saves per game (minimum 25 games)
1. 5.32 - Adam Care (57 games) - 2005-08
2. 4.16 - Alec Aramanda (51 games) - 2002-05
 
Save percent (minimum 20 saves)
1. .848 - Teo Sevier '86/7 (10 GA, 56 saves) - 1982,84,86
2. .847 - Tim O'Neill '80 (43 GA, 238 saves) - 1976-79
3. .830 - Ray Monto '82 (54 GA, 263 saves) - 1979-81
4. .828 - Dan DiBruno '03 (66 GA, 318 saves) - 1999-02
5. .812 - Jim Wiltsee (12 GA, 52 saves) - 2005-07
6. .807 - Matt Baird '84 (48 GA, 201 saves) - 1980-83
7. .799 - Bill Karney '86 (54 GA, 214 saves) - 1982-85
8. .786 - CampbellPalfrey'00/1 (72 GA, 264 saves) - 1996-97,99-00
9. .781 - Tom Reynolds '05 (7 GA, 25 saves) - 2002-03
10. .756 - Eric Giza '94 (38 GA, 118 saves) - 1990-92
11. .755 - Jonathan Crawford'98 (52 GA, 160 saves) - 1994-97
12. .747 - Jamey Applegate (22 GA, 65 saves) - 2007-09
13. .746 - Ben Reeves '99 (15 GA, 44 saves) - 1995-98
14. .744 - Adam Care (104 GA, 303 saves) - 2005-08
15. .739 - Tom Boogaard '91 (97 GA, 274 saves) - 1987-90
16. .729 - Alec Aramanda (79 GA, 212 saves) - 2002-05
17. .689 - T.J. Filip '98 (56 GA, 124 saves) - 1994-95,97
18. .677 - Joseph Howard (10 GA, 21 saves) - 2007
19. .644 - Tom Reynolds (16 GA, 29 saves) - 2004
20. .644 - Rod Kreisberg '94 (42 GA, 76 saves) - 1991-93
 
Goals against avg (minimum 1000 minutes)
1. 0.86 - Teo Sevier '86/7 (10 GA, 1050 min) - 1982,84,86
2. 0.95 - Tim O'Neill '80 (43 GA, 4073 min) - 1976-79
3. 1.02 - Eric Giza '94 (38 GA, 3357 min) - 1990-92
4. 1.31 - Tom Boogaard '91 (97 GA, 6641 min) - 1987-90
5. 1.33 - CampbellPalfrey'00/1 (72 GA, 4881 min) - 1996-97,99-00
6. 1.37 - Bill Karney '86 (54 GA, 3547 min) - 1982-85
7. 1.37 - Parker Snowe '79 (21 GA, 1375 min) - 1976-78
8. 1.47 - Matt Baird '84 (48 GA, 2932 min) - 1980-83
9. 1.58 - Ray Monto '82 (54 GA, 3075 min) - 1979-81
10. 1.58 - Dan DiBruno '03 (66 GA, 3748 min) - 1999-02
11. 1.65 - Jamey Applegate (22 GA, 1197 min) - 2007-09
12. 1.70 - Rod Kreisberg '94 (42 GA, 2222 min) - 1991-93
13. 1.91 - Geoff Fettus '89 (30 GA, 1415 min) - 1985-88
14. 1.92 - Alec Aramanda (79 GA, 3696 min) - 2002-05
15. 2.12 - Jonathan Crawford'98 (52 GA, 2212 min) - 1994-97
16. 2.31 - Adam Care (104 GA, 4054 min) - 2005-08
17. 2.58 - T.J. Filip '98 (56 GA, 1953 min) - 1994-95,97
 
Most wins
1. 39 - Tom Boogaard '91 (39-26-7) - 1987-90
2. 35 - CampbellPalfrey'00/1 (35-15-4) - 1996-97,99-00
3. 31 - Eric Giza '94 (31-8-0) - 1990-92
31 - Tim O'Neill '80 (31-12-2) - 1976-79
5. 24 - Bill Karney '86 (24-11-2) - 1982-85
6. 18 - Ray Monto '82 (18-12-3) - 1979-81
18 - Dan DiBruno '03 (18-19-3) - 1999-02
8. 14 - Alec Aramanda (14-22-4) - 2002-05
9. 13 - Matt Baird '84 (13-15-4) - 1980-83
10. 9 - Rod Kreisberg '94 (9-12-1) - 1991-93
9 - Jonathan Crawford'98 (9-13-1) - 1994-97
12. 7 - Parker Snowe '79 (7-5-1) - 1976-78
7 - Gilbert Moore '44 (7-1-0) - 1942
7 - Sam Colman '51 (7-4-1) - 1950
7 - Teo Sevier '86/7 (7-4-0) - 1982,84,86
16. 6 - Adam Care (6-35-3) - 2005-08
17. 5 - Jamey Applegate (5-7-1) - 2007-09
5 - T.J. Filip '98 (5-15-1) - 1994-95,97
19. 4 - Geoff Fettus '89 (4-9-0) - 1985-88
20. 3 - DanConstantinescu99 (3-2-0) - 1995-98
 
Most losses
1. 35 - Adam Care (6-35-3) - 2005-08
2. 26 - Tom Boogaard '91 (39-26-7) - 1987-90
3. 22 - Alec Aramanda (14-22-4) - 2002-05
4. 19 - Dan DiBruno '03 (18-19-3) - 1999-02
5. 15 - Matt Baird '84 (13-15-4) - 1980-83
15 - T.J. Filip '98 (5-15-1) - 1994-95,97
15 - CampbellPalfrey'00/1 (35-15-4) - 1996-97,99-00
8. 13 - Jonathan Crawford'98 (9-13-1) - 1994-97
9. 12 - Rod Kreisberg '94 (9-12-1) - 1991-93
12 - Tim O'Neill '80 (31-12-2) - 1976-79
12 - Ray Monto '82 (18-12-3) - 1979-81
12. 11 - Bill Karney '86 (24-11-2) - 1982-85
13. 9 - Geoff Fettus '89 (4-9-0) - 1985-88
14. 8 - Eric Giza '94 (31-8-0) - 1990-92
15. 7 - Tom Reynolds (1-7-0) - 2004
7 - Jamey Applegate (5-7-1) - 2007-09
17. 6 - Jim Wiltsee (1-6-0) - 2005-07
18. 5 - Ben Reeves '99 (2-5-2) - 1995-98
5 - Parker Snowe '79 (7-5-1) - 1976-78
5 - Ari Berenbaum '01 (0-5-0) - 1998
 
Most ties
1. 7 - Tom Boogaard '91 (39-26-7) - 1987-90
2. 4 - Matt Baird '84 (13-15-4) - 1980-83
4 - CampbellPalfrey'00/1 (35-15-4) - 1996-97,99-00
4 - Alec Aramanda (14-22-4) - 2002-05
5. 3 - Ray Monto '82 (18-12-3) - 1979-81
3 - Adam Care (6-35-3) - 2005-08
3 - Dan DiBruno '03 (18-19-3) - 1999-02
8. 2 - Ben Reeves '99 (2-5-2) - 1995-98
2 - Tim O'Neill '80 (31-12-2) - 1976-79
2 - Bill Karney '86 (24-11-2) - 1982-85
11. 1 - Jonathan Crawford'98 (9-13-1) - 1994-97
1 - Parker Snowe '79 (7-5-1) - 1976-78
1 - T.J. Filip '98 (5-15-1) - 1994-95,97
1 - Sam Colman '51 (7-4-1) - 1950
1 - Rod Kreisberg '94 (9-12-1) - 1991-93
1 - Jamey Applegate (5-7-1) - 2007-09
 
Most shutouts
1. 20 - Tom Boogaard '91 - 1987-90
2. 17 - Tim O'Neill '80 - 1976-79
3. 16 - CampbellPalfrey'00/1 - 1996-97,99-00
4. 13 - Bill Karney '86 - 1982-85
13 - Eric Giza '94 - 1990-92
6. 11 - Matt Baird '84 - 1980-83
7. 9 - Ray Monto '82 - 1979-81
8. 8 - Dan DiBruno '03 - 1999-02
9. 5 - Alec Aramanda - 2002-05
5 - Gilbert Moore '44 - 1942
11. 4 - Jamey Applegate - 2007-09
4 - Adam Care - 2005-08
13. 3 - Teo Sevier '86/7 - 1982,84,86
3 - Rod Kreisberg '94 - 1991-93
3 - Geoff Fettus '89 - 1985-88
16. 2 - Jonathan Crawford'98 - 1994-97
2 - Sam Colman '51 - 1950
2 - T.J. Filip '98 - 1994-95,97
19. 1 - DanConstantinescu99 - 1995-98
1 - Tom Reynolds '05 - 2002-03
1 - Charlie Michele - 2009
1 - Parker Snowe '79 - 1976-78
 
Games played
1. 77 - Mike Nelson '88 - 1984-87
2. 76 - Matt Rendle '94 - 1990-93
3. 75 - Kurt Gaugler '94 - 1990-93
75 - Josh Gallu '95 - 1991-94
5. 74 - Nelson Antoniuk '88 - 1984-87
74 - Tom Boogaard '91 - 1987-90
74 - Peter Landon '93 - 1989-92
74 - Chris Rosselli '95 - 1991-94
9. 73 - Howard Morris '86 - 1982-85
73 - Jesse Stollak '99/00 - 1996-99
73 - Dave Kelly '88 - 1984-87
12. 72 - Frank Adamson '98 - 1994-97
13. 71 - Rich Billings '00 - 1996-99
71 - Rob Shaker '91 - 1987-90
15. 70 - Jona Wren '91 - 1987-90
70 - GianPaolo Einaudi'98 - 1994-97
70 - Josef Bartels - 2003-06
70 - Joey Kim '93 - 1989-92
70 - Peter Shulman '86 - 1982-85
70 - Adam Correia '00 - 1996-99
21. 69 - Dave Carickhoff '94 - 1990-93
 
Games started
1. 74 - Nelson Antoniuk '88 - 1984-87
74 - Matt Rendle '94 - 1990-93
74 - Kurt Gaugler '94 - 1990-93
4. 73 - Howard Morris '86 - 1982-85
73 - Tom Boogaard '91 - 1987-90
73 - Jesse Stollak '99/00 - 1996-99
