#22 Max Stossel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 WESLEY.................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
09/05/07 at Moravian College..... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 DELAWARE VALLEY......... 1-0 * * 0 1 1 2 .000 0 .000 0 0-0
Sep 09, 2007 CABRINI................. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 MCDANIEL................ 1-1 * * 1 0 2 2 .250 2 .500 0 0-0
Sep 18, 2007 at Alvernia College..... 1-3 * * 0 0 0 2 .167 1 .500 0 0-0
Sep 21, 2007 at Johns Hopkins........ 1-8 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 26, 2007 URSINUS................. 1-2 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 29, 2007 at Franklin & Marshall.. 2-5 * * 0 0 0 1 .143 0 .429 0 0-0
Oct 02, 2007 at Gwynedd-Mercy........ 2-3 * * 1 0 2 4 .182 0 .273 0 0-0
Oct 06, 2007 GETTYSBURG COLLEGE...... 2-3 * * 1 0 2 3 .214 2 .357 0 0-0
Oct 09, 2007 at Dickinson............ 1-6 * * 0 0 0 0 .214 0 .357 0 0-0
Oct 13, 2007 at Rhodes............... 1-2 * * 0 0 0 2 .188 1 .375 0 0-0
Oct 14, 2007 vs Millsaps College..... 3-2 * * 0 0 0 2 .167 1 .389 0 0-0
Oct 20, 2007 MUHLENBERG.............. 0-3 * * 0 0 0 1 .158 1 .421 0 0-0
10/24/07 at Washington College... 0-4 * * 0 0 0 0 .158 0 .421 0 0-0
Oct 28, 2007 SWARTHMORE COLLEGE...... 2-3 * * 1 0 2 2 .190 2 .476 0 0-0
Totals............................... 19-54 17-15 4 1 9 21 .190 10 .476 0 0-0
Games played: 17
Shots per game: 1.24
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53