#16 Fernando Gracia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 WESLEY.................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
09/05/07 at Moravian College..... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 DELAWARE VALLEY......... 1-0 * 0 0 0 3 .000 2 .667 0 0-0
Sep 09, 2007 CABRINI................. 0-5 * 0 0 0 0 .000 0 .667 0 0-0
Sep 15, 2007 MCDANIEL................ 1-1 * 0 0 0 1 .000 0 .500 0 0-0
Sep 18, 2007 at Alvernia College..... 1-3 * 0 0 0 0 .000 0 .500 0 0-0
Sep 21, 2007 at Johns Hopkins........ 1-8 * 0 0 0 0 .000 0 .500 0 0-0
Sep 26, 2007 URSINUS................. 1-2 * 0 0 0 1 .000 1 .600 0 0-0
Sep 29, 2007 at Franklin & Marshall.. 2-5 * 0 0 0 0 .000 0 .600 0 0-0
Oct 02, 2007 at Gwynedd-Mercy........ 2-3 * 0 1 1 1 .000 0 .500 0 0-0
Oct 06, 2007 GETTYSBURG COLLEGE...... 2-3 * * 0 0 0 2 .000 1 .500 0 0-0
Oct 09, 2007 at Dickinson............ 1-6 * 0 0 0 0 .000 0 .500 0 0-0
Oct 13, 2007 at Rhodes............... 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 20, 2007 MUHLENBERG.............. 0-3 * 0 0 0 0 .000 0 .500 0 0-0
Oct 28, 2007 SWARTHMORE COLLEGE...... 2-3 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 16-48 15-1 0 1 1 8 .000 4 .500 0 0-0
Games played: 15
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07