Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 97 - Liz Ames '99/00 (74g 23a) - 2000
2. 85 - Stephanie James '87 (58g 27a) - 1987
3. 81 - Lindsey Carey '00 (59g 22a) - 2000
4. 78 - Wendy Smith '87 (64g 14a) - 1987
5. 75 - Liz Ames '99/00 (45g 30a) - 1999
6. 71 - Lindsey Carey '00 (57g 14a) - 1998
71 - Liz Ames '99/00 (50g 21a) - 1997
8. 69 - Leigh James '03 (56g 13a) - 2001
9. 68 - Amie Wilmer '95 (62g 6a) - 1994
68 - Margaret Sampson (55g 13a) - 2005
68 - Lindsey Carey '00 (51g 17a) - 1997
68 - Debbie Anderson '88 (44g 24a) - 1986
Points per game (minimum 10 games)
1. 5.71 - Liz Ames '99/00 (17 games) - 2000
2. 5.67 - Stephanie James '87 (15 games) - 1987
3. 5.20 - Wendy Smith '87 (15 games) - 1987
4. 5.00 - Debbie Anderson '88 (11 games) - 1985
5. 4.86 - Debbie Anderson '88 (14 games) - 1986
6. 4.76 - Lindsey Carey '00 (17 games) - 2000
7. 4.44 - Liz Ames '99/00 (16 games) - 1997
8. 4.41 - Liz Ames '99/00 (17 games) - 1999
9. 4.36 - Mindy Walman '04 (14 games) - 2004
10. 4.25 - Margaret Sampson (16 games) - 2005
11. 4.18 - Lindsey Carey '00 (17 games) - 1998
12. 4.09 - Rachel Wilbur '86 (11 games) - 1985
Goals
1. 74 - Liz Ames '99/00 - 2000
2. 64 - Wendy Smith '87 - 1987
3. 62 - Amie Wilmer '95 - 1994
62 - Margaret Sampson - 2003
5. 59 - Lindsey Carey '00 - 2000
6. 58 - Stephanie James '87 - 1987
7. 57 - Lindsey Carey '00 - 1998
8. 56 - Leigh James '03 - 2001
9. 55 - Margaret Sampson - 2005
10. 53 - Mindy Walman '04 - 2003
53 - Amie Wilmer '95 - 1995
12. 51 - Lindsey Carey '00 - 1997
Goals per game (minimum 10 games)
1. 4.35 - Liz Ames '99/00 (17 games) - 2000
2. 4.27 - Wendy Smith '87 (15 games) - 1987
3. 3.87 - Stephanie James '87 (15 games) - 1987
4. 3.65 - Margaret Sampson (17 games) - 2003
3.65 - Amie Wilmer '95 (17 games) - 1994
6. 3.53 - Amie Wilmer '95 (15 games) - 1995
7. 3.47 - Lindsey Carey '00 (17 games) - 2000
8. 3.44 - Margaret Sampson (16 games) - 2005
9. 3.35 - Lindsey Carey '00 (17 games) - 1998
10. 3.29 - Leigh James '03 (17 games) - 2001
11. 3.27 - Rachel Wilbur '86 (11 games) - 1985
12. 3.19 - Stefanie Cravioto'91 (16 games) - 1990
Assists
1. 34 - Lily Koohdary '01 - 1999
2. 30 - Liz Ames '99/00 - 1999
3. 27 - Stephanie James '87 - 1987
4. 26 - Emilie Heck '91 - 1991
26 - Jen Schweitzer '91 - 1991
6. 24 - Deb Freedman '90 - 1990
24 - Debbie Anderson '88 - 1988
24 - Debbie Anderson '88 - 1986
9. 23 - Mindy Walman '04 - 2004
23 - Lily Koohdary '01 - 2000
23 - Liz Ames '99/00 - 2000
12. 22 - Kirstin Miller '98 - 1998
Assists per game (minimum 10 games)
1. 2.00 - Lily Koohdary '01 (17 games) - 1999
2. 1.91 - Debbie Anderson '88 (11 games) - 1985
3. 1.80 - Stephanie James '87 (15 games) - 1987
4. 1.76 - Liz Ames '99/00 (17 games) - 1999
5. 1.71 - Debbie Anderson '88 (14 games) - 1986
6. 1.64 - Mindy Walman '04 (14 games) - 2004
7. 1.62 - Leigh James '03 (13 games) - 2002
8. 1.53 - Emilie Heck '91 (17 games) - 1991
1.53 - Jen Schweitzer '91 (17 games) - 1991
10. 1.50 - Debbie Anderson '88 (16 games) - 1988
1.50 - Deb Freedman '90 (16 games) - 1990
12. 1.38 - Kirstin Miller '98 (16 games) - 1998
Shots attempted
1. 132 - Lindsey Carey '00 (50 goals) - 1999
2. 128 - Liz Ames '99/00 (74 goals) - 2000
3. 127 - Liz Ames '99/00 (45 goals) - 1999
127 - Margaret Sampson (62 goals) - 2003
5. 119 - Stefanie Cravioto'91 (51 goals) - 1990
6. 115 - Liz Ames '99/00 (50 goals) - 1997
7. 114 - Mindy Walman '04 (53 goals) - 2003
8. 109 - Leigh James '03 (56 goals) - 2001
109 - Lindsey Carey '00 (57 goals) - 1998
109 - Jen Goldman '93 (41 goals) - 1993
11. 106 - Margaret Sampson (55 goals) - 2005
12. 105 - Lindsey Carey '00 (51 goals) - 1997
Shots per game (minimum 10 games)
1. 7.76 - Lindsey Carey '00 (17 games) - 1999
2. 7.53 - Liz Ames '99/00 (17 games) - 2000
3. 7.47 - Liz Ames '99/00 (17 games) - 1999
7.47 - Margaret Sampson (17 games) - 2003
5. 7.44 - Stefanie Cravioto'91 (16 games) - 1990
6. 7.19 - Liz Ames '99/00 (16 games) - 1997
7. 6.81 - Jen Goldman '93 (16 games) - 1993
8. 6.71 - Mindy Walman '04 (17 games) - 2003
9. 6.62 - Margaret Sampson (16 games) - 2005
10. 6.41 - Leigh James '03 (17 games) - 2001
6.41 - Lindsey Carey '00 (17 games) - 1998
12. 6.18 - Lindsey Carey '00 (17 games) - 1997
Shots on goal
1. 119 - Stefanie Cravioto'91 (51 goals) - 1990
2. 94 - Margaret Sampson (62 goals) - 2003
3. 89 - Deb Freedman '90 (36 goals) - 1990
4. 86 - Mindy Walman '04 (53 goals) - 2003
5. 81 - Mary vanOgtrop '05 (46 goals) - 2005
6. 80 - Margaret Sampson (55 goals) - 2005
7. 78 - Jen Schweitzer '91 (29 goals) - 1990
8. 77 - Kim Everett '89 (24 goals) - 1989
9. 74 - Jen Schweitzer '91 (27 goals) - 1989
10. 72 - Liz McGovern '91 (31 goals) - 1989
11. 71 - Lauren Finkel (41 goals) - 2007
12. 66 - Preetika Sidhu '89 (14 goals) - 1989
SOG per game (minimum 10 games)
1. 7.44 - Stefanie Cravioto'91 (16 games) - 1990
2. 5.56 - Deb Freedman '90 (16 games) - 1990
3. 5.53 - Margaret Sampson (17 games) - 2003
4. 5.13 - Kim Everett '89 (15 games) - 1989
5. 5.06 - Mary vanOgtrop '05 (16 games) - 2005
6. 5.06 - Mindy Walman '04 (17 games) - 2003
7. 5.00 - Margaret Sampson (16 games) - 2005
8. 4.93 - Jen Schweitzer '91 (15 games) - 1989
9. 4.88 - Jen Schweitzer '91 (16 games) - 1990
10. 4.57 - Mindy Walman '04 (14 games) - 2004
11. 4.50 - Liz McGovern '91 (16 games) - 1989
12. 4.44 - Lauren Finkel (16 games) - 2007
Ground balls
1. 111 - Allison Lynn '87 - 1987
2. 106 - Kim Everett '89 - 1989
3. 100 - Deb Freedman '90 - 1989
4. 92 - Lydia Martin '85/6 - 1986
5. 84 - A. Salkowski-B't '01 - 2001
6. 83 - Deb Freedman '90 - 1988
7. 80 - Tracy Kyger '93 - 1993
8. 79 - K. Mogielnicki '99 - 1997
9. 78 - Kathy Richman '96 - 1994
10. 73 - Kathy Richman '96 - 1995
11. 70 - Margaret Sampson - 2005
12. 67 - Preetika Sidhu '89 - 1989
Ground balls per game (minimum 10 games)
1. 7.07 - Kim Everett '89 (15 games) - 1989
2. 6.94 - Allison Lynn '87 (16 games) - 1987
3. 6.57 - Lydia Martin '85/6 (14 games) - 1986
4. 6.25 - Deb Freedman '90 (16 games) - 1989
5. 5.53 - Deb Freedman '90 (15 games) - 1988
6. 5.25 - A. Salkowski-B't '01 (16 games) - 2001
7. 5.00 - Tracy Kyger '93 (16 games) - 1993
8. 4.87 - Kathy Richman '96 (15 games) - 1995
9. 4.65 - K. Mogielnicki '99 (17 games) - 1997
10. 4.59 - Kathy Richman '96 (17 games) - 1994
11. 4.40 - Emilie Heck '91 (10 games) - 1989
4.40 - Chris Eaton '87 (15 games) - 1987
Draw controls
1. 49 - Tripti Tewari - 2007
2. 48 - Liz McGovern '91 - 1989
48 - Margaret Sampson - 2005
4. 47 - K. Mogielnicki '99 - 1998
5. 46 - Casey Sanborn - 2006
6. 45 - Casey Sanborn - 2008
7. 41 - Mindy Walman '04 - 2002
8. 40 - Margaret Sampson - 2003
40 - Courtney Nolan '99 - 1999
40 - Deb Freedman '90 - 1989
11. 39 - Tripti Tewari - 2006
39 - Casey Sanborn - 2007
Draw controls per game (minimum 10 games)
1. 3.15 - Mindy Walman '04 (13 games) - 2002
2. 3.06 - Tripti Tewari (16 games) - 2007
3. 3.00 - Margaret Sampson (16 games) - 2005
3.00 - Liz McGovern '91 (16 games) - 1989
5. 2.81 - Casey Sanborn (16 games) - 2008
6. 2.76 - K. Mogielnicki '99 (17 games) - 1998
7. 2.71 - Casey Sanborn (17 games) - 2006
8. 2.69 - Leigh James '03 (13 games) - 2002
9. 2.53 - Margaret Sampson (15 games) - 2004
10. 2.50 - Deb Freedman '90 (16 games) - 1989
2.50 - Courtney Nolan '99 (16 games) - 1999
12. 2.44 - Casey Sanborn (16 games) - 2007
Caused turnovers
1. 91 - K. Mogielnicki '99 - 1997
2. 59 - Jessica Hurt '99 - 1997
3. 47 - Liz Ames '99/00 - 1999
4. 46 - Lindsey Carey '00 - 1999
5. 45 - Joanna Bell '97 - 1997
6. 38 - Alex Carbone '99 - 1997
7. 36 - Margaret Sampson - 2005
8. 34 - Lindsey Carey '00 - 1998
34 - K. Mogielnicki '99 - 1996
10. 33 - Megan Oroszlan '03 - 2001
11. 32 - Liz Ames '99/00 - 2000
32 - Mary vanOgtrop '05 - 2002
Caused turnovers per game (minimum 10 games)
1. 5.35 - K. Mogielnicki '99 (17 games) - 1997
2. 3.47 - Jessica Hurt '99 (17 games) - 1997
3. 2.76 - Liz Ames '99/00 (17 games) - 1999
4. 2.71 - Lindsey Carey '00 (17 games) - 1999
5. 2.65 - Joanna Bell '97 (17 games) - 1997
6. 2.29 - Mary vanOgtrop '05 (14 games) - 2002
7. 2.25 - Margaret Sampson (16 games) - 2005
8. 2.24 - Alex Carbone '99 (17 games) - 1997
9. 2.12 - K. Mogielnicki '99 (16 games) - 1996
10. 2.00 - Lindsey Carey '00 (17 games) - 1998
11. 1.94 - Megan Oroszlan '03 (17 games) - 2001
12. 1.92 - Leigh James '03 (13 games) - 2002
Game-winning goals
1. 5 - Margaret Sampson - 2005
2. 4 - Adrienne Towsen '93 - 1992
4 - Mindy Walman '04 - 2003
4 - Margaret Sampson - 2004
5. 3 - Tripti Tewari - 2006
3 - Stephanie James '87 - 1986
3 - Stefanie Cravioto'91 - 1990
3 - Jen Schweitzer '91 - 1990
9. 2 - Mindy Walman '04 - 2004
2 - Katie Johnson '05 - 2005
2 - Rachel Wilbur '86 - 1986
2 - Debbie Anderson '88 - 1986
Free-position goals
1. 12 - Margaret Sampson - 2005
2. 9 - K. Herrick-Reynolds - 2008
9 - Mary vanOgtrop '05 - 2005
4. 7 - Lauren Finkel - 2007
5. 6 - Margaret Sampson - 2003
6 - Casey Sanborn - 2007
6 - Mindy Walman '04 - 2003
8. 5 - Casey Sanborn - 2008
5 - Liz Koelmel - 2006
5 - Meredith Wen - 2006
11. 3 - Mindy Walman '04 - 2004
3 - Katie Johnson '05 - 2005
Saves
1. 285 - Joy Zarembka '94 (181 GA, 285 saves) - 1994
2. 237 - Joy Zarembka '94 (126 GA, 237 saves) - 1992
3. 229 - Laura Kallio '88 (111 GA, 229 saves) - 1988
4. 218 - Joy Zarembka '94 (118 GA, 218 saves) - 1993
5. 203 - Katherine Duffy '04 (272 GA, 203 saves) - 2001
6. 200 - Ellen Braithwaite'91 (103 GA, 200 saves) - 1990
7. 199 - Laura Kallio '88 (103 GA, 199 saves) - 1986
8. 196 - Katherine Duffy '04 (239 GA, 196 saves) - 2002
9. 188 - Ellen Braithwaite'91 (101 GA, 188 saves) - 1991
10. 186 - Laura Kallio '88 (131 GA, 186 saves) - 1987
11. 184 - Jen Weitz (149 GA, 184 saves) - 2005
12. 182 - Aurore DeCarlo '98 (159 GA, 182 saves) - 1997
Saves per game (minimum 10 games)
1. 16.76 - Joy Zarembka '94 (17 games) - 1994
2. 15.27 - Laura Kallio '88 (15 games) - 1988
3. 14.81 - Joy Zarembka '94 (16 games) - 1992
4. 14.21 - Laura Kallio '88 (14 games) - 1986
5. 14.00 - Katherine Duffy '04 (14 games) - 2002
6. 13.62 - Joy Zarembka '94 (16 games) - 1993
7. 12.50 - Ellen Braithwaite'91 (16 games) - 1990
8. 11.94 - Katherine Duffy '04 (17 games) - 2001
9. 11.82 - Carol Compton '84 (11 games) - 1983
10. 11.62 - Laura Kallio '88 (16 games) - 1987
11. 11.50 - Jen Weitz (16 games) - 2005
12. 11.06 - Ellen Braithwaite'91 (17 games) - 1991
Save percent (minimum 250 minutes)
1. .689 - Carol Compton '84 (55 GA, 122 saves) - 1984
2. .674 - Laura Kallio '88 (111 GA, 229 saves) - 1988
3. .670 - Carol Compton '84 (64 GA, 130 saves) - 1983
4. .660 - Ellen Braithwaite'91 (103 GA, 200 saves) - 1990
5. .659 - Laura Kallio '88 (103 GA, 199 saves) - 1986
6. .653 - Joy Zarembka '94 (126 GA, 237 saves) - 1992
7. .651 - Ellen Braithwaite'91 (101 GA, 188 saves) - 1991
8. .649 - Joy Zarembka '94 (118 GA, 218 saves) - 1993
9. .612 - Joy Zarembka '94 (181 GA, 285 saves) - 1994
10. .597 - Carol Compton '84 (87 GA, 129 saves) - 1981
11. .589 - Carol Compton '84 (106 GA, 152 saves) - 1982
12. .587 - Laura Kallio '88 (131 GA, 186 saves) - 1987
Goals against avg (minimum 250 minutes)
1. 7.28 - Ellen Braithwaite'91 (101 GA, 832 min) - 1991
2. 7.31 - Carol Compton '84 (64 GA, 525 min) - 1983
3. 7.33 - Joy Zarembka '94 (118 GA, 966 min) - 1993
4. 7.33 - Carol Compton '84 (55 GA, 450 min) - 1984
5. 7.68 - Ellen Braithwaite'91 (103 GA, 805 min) - 1990
6. 8.83 - Laura Kallio '88 (103 GA, 700 min) - 1986
7. 8.83 - Aurore DeCarlo '98 (159 GA, 1080 min) - 1997
8. 9.19 - Laura Kallio '88 (111 GA, 725 min) - 1988
9. 9.28 - Jen Weitz (149 GA, 963 min) - 2005
10. 9.33 - Joy Zarembka '94 (126 GA, 810 min) - 1992
11. 10.14 - Laura Kallio '88 (131 GA, 775 min) - 1987
12. 10.53 - Katherine Duffy '04 (180 GA, 1026 min) - 2003
Most wins
1. 13 - Laura Kallio '88 (13-3-0) - 1987
13 - Laura Kallio '88 (13-1-0) - 1986
3. 12 - Ellen Braithwaite'91 (12-5-0) - 1991
4. 10 - Joy Zarembka '94 (10-6-0) - 1993
10 - Laura Kallio '88 (10-5-0) - 1988
10 - Diana Hufford '02 (10-7-0) - 2000
10 - Ellen Braithwaite'91 (10-6-0) - 1990
8. 9 - Katherine Duffy '04 (9-8-0) - 2003
9 - Jen Weitz (9-7-0) - 2005
9 - Langan Courtney '02 (9-8-0) - 1999
9 - Joy Zarembka '94 (9-8-0) - 1994
12. 8 - Alex Singer '98 (8-8-0) - 1996
Most losses
1. 13 - Katherine Duffy '04 (4-13-0) - 2001
2. 11 - Katherine Duffy '04 (3-11-0) - 2002
11 - Liza O'Brien '98 (3-11-0) - 1995
4. 10 - Siobhan Neitzel (5-10-0) - 2008
10 - Chelsea Meerbach (7-10-0) - 2006
10 - Siobhan Neitzel (6-10-0) - 2007
7. 9 - Aurore DeCarlo '98 (8-9-0) - 1997
8. 8 - Joy Zarembka '94 (8-8-0) - 1992
8 - Langan Courtney '02 (9-8-0) - 1999
8 - Katherine Duffy '04 (7-8-0) - 2004
8 - Alex Singer '98 (8-8-0) - 1996
8 - Katherine Duffy '04 (9-8-0) - 2003
Most ties
Games played
1. 17 - Marianne DePaulo '95 - 1994
17 - Diana Hufford '02 - 2000
17 - Sarah Graves - 2006
17 - Jane Nussbaum '04 - 2001
17 - Joy Zarembka '94 - 1994
17 - Stefanie Cravioto'91 - 1991
17 - Katherine Duffy '04 - 2003
17 - Casey Sanborn - 2006
17 - Jen Schweitzer '91 - 1991
17 - Emilie Heck '91 - 1991
17 - Carrie Capizzi '97 - 1997
17 - Zoe Lloyd - 2006
Games started
1. 17 - Kathy Richman '96 - 1994
17 - Alex Carbone '99 - 1998
17 - Lindsey Carey '00 - 2000
17 - K. Mogielnicki '99 - 1997
17 - Jessica Hurt '99 - 1997
17 - Liz Ames '99/00 - 1999
17 - Lindsey Carey '00 - 1999
17 - Abby Wellington '00 - 1999
17 - Joanna Bell '97 - 1997
17 - Mindy Walman '04 - 2003
17 - Alex Carbone '99 - 1997
17 - Aurore DeCarlo '98 - 1997
Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
1981 Karen Coulter '83... 11 0 11 1.38
1982 Lydia Martin '85/6.. 10 6 16 1.78
1983 Rachel Wilbur '86... 18 2 20 2.00
1984 Rachel Wilbur '86... 14 5 19 2.11
1985 Debbie Anderson '88. 34 21 55 5.00
1986 Debbie Anderson '88. 44 24 68 4.86
1987 Stephanie James '87. 58 27 85 5.67
1988 Debbie Anderson '88. 27 24 51 3.19
1989 Stefanie Cravioto'91 35 11 46 2.88
1990 Stefanie Cravioto'91 51 11 62 3.88
1991 Stefanie Cravioto'91 48 17 65 3.82
1992 Jen Goldman '93..... 29 6 35 2.19
1993 Jen Goldman '93..... 41 8 49 3.06
1994 Amie Wilmer '95..... 62 6 68 4.00
1995 Amie Wilmer '95..... 53 6 59 3.93
1996 Courtney Nolan '99.. 36 10 46 2.88
1997 Liz Ames '99/00..... 50 21 71 4.44
1998 Lindsey Carey '00... 57 14 71 4.18
1999 Liz Ames '99/00..... 45 30 75 4.41
2000 Liz Ames '99/00..... 74 23 97 5.71
2001 Leigh James '03..... 56 13 69 4.06
2002 Leigh James '03..... 29 21 50 3.85
2003 Margaret Sampson.... 62 5 67 3.94
2004 Mindy Walman '04.... 38 23 61 4.36
2005 Margaret Sampson.... 55 13 68 4.25
2006 Liz Koelmel......... 33 16 49 2.88
2007 Lauren Finkel....... 41 13 54 3.38
2008 K. Herrick-Reynolds. 38 18 56 3.50
Goals
Year Player G Avg
1981 Karen Coulter '83... 11 1.38
1982 Claudia Bickel '84.. 11 1.22
Karen Coulter '83... 11 1.22
1983 Rachel Wilbur '86... 18 1.80
1984 Rachel Wilbur '86... 14 1.56
1985 Rachel Wilbur '86... 36 3.27
1986 Debbie Anderson '88. 44 3.14
1987 Wendy Smith '87..... 64 4.27
1988 Kim Everett '89..... 29 1.81
1989 Stefanie Cravioto'91 35 2.19
1990 Stefanie Cravioto'91 51 3.19
1991 Stefanie Cravioto'91 48 2.82
1992 Jen Goldman '93..... 29 1.81
1993 Jen Goldman '93..... 41 2.56
1994 Amie Wilmer '95..... 62 3.65
1995 Amie Wilmer '95..... 53 3.53
1996 Courtney Nolan '99.. 36 2.25
1997 Lindsey Carey '00... 51 3.00
1998 Lindsey Carey '00... 57 3.35
1999 Lindsey Carey '00... 50 2.94
2000 Liz Ames '99/00..... 74 4.35
2001 Leigh James '03..... 56 3.29
2002 Mary vanOgtrop '05.. 40 2.86
2003 Margaret Sampson.... 62 3.65
2004 Margaret Sampson.... 41 2.73
2005 Margaret Sampson.... 55 3.44
2006 Liz Koelmel......... 33 1.94
2007 Lauren Finkel....... 41 2.56
2008 Lauren Finkel....... 39 2.44
Assists
Year Player A Avg
1981 Jenny Kehne '84..... 1 0.12
Claudia Bickel '84.. 1 0.12
1982 Lydia Martin '85/6.. 6 0.67
1983 Natalie Koh '85..... 6 0.60
1984 Rachel Wilbur '86... 5 0.56
1985 Debbie Anderson '88. 21 1.91
1986 Debbie Anderson '88. 24 1.71
1987 Stephanie James '87. 27 1.80
1988 Debbie Anderson '88. 24 1.50
1989 Kim Everett '89..... 15 1.00
1990 Deb Freedman '90.... 24 1.50
1991 Emilie Heck '91..... 26 1.53
Jen Schweitzer '91.. 26 1.53
1992 Jen Goldman '93..... 6 0.38
1993 Adrienne Towsen '93. 9 0.56
1994 Sarah McBride '94... 15 0.88
1995 Angela Walker '95... 8 0.53
1996 Courtney Nolan '99.. 10 0.62
1997 Liz Ames '99/00..... 21 1.31
1998 Kirstin Miller '98.. 22 1.38
1999 Lily Koohdary '01... 34 2.00
2000 Lily Koohdary '01... 23 1.35
Liz Ames '99/00..... 23 1.35
2001 Megan Oroszlan '03.. 15 0.88
2002 Leigh James '03..... 21 1.62
2003 Mindy Walman '04.... 12 0.71
2004 Mindy Walman '04.... 23 1.64
2005 Margaret Sampson.... 13 0.81
2006 Liz Koelmel......... 16 0.94
2007 Lauren Finkel....... 13 0.81
Katie Meyers........ 13 0.81
2008 K. Herrick-Reynolds. 18 1.12
Shots
Year Player Sh Avg
1981 not available '81... 1 0.00
1982 not available '82... 1 0.00
1983 not available '83... 1 0.00
1984 Rachel Wilbur '86... 30 3.33
1985 not available '85... 1 0.00
1986 not available '86... 1 0.00
1987 Chris Eaton '87..... 6 0.40
1988 Deb Freedman '90.... 20 1.33
1989 Kim Everett '89..... 77 5.13
1990 Stefanie Cravioto'91 119 7.44
1991 not available '91... 1 0.00
1992 not available '92... 1 0.00
1993 Jen Goldman '93..... 109 6.81
1994 not available '94... 1 0.00
1995 not available '95... 1 0.00
1996 Courtney Nolan '99.. 88 5.50
1997 Liz Ames '99/00..... 115 7.19
1998 Lindsey Carey '00... 109 6.41
1999 Lindsey Carey '00... 132 7.76
2000 Liz Ames '99/00..... 128 7.53
2001 Leigh James '03..... 109 6.41
2002 Mary vanOgtrop '05.. 82 5.86
2003 Margaret Sampson.... 127 7.47
2004 Margaret Sampson.... 81 5.40
2005 Margaret Sampson.... 106 6.62
2006 Liz Koelmel......... 83 4.88
2007 Lauren Finkel....... 83 5.19
2008 Lauren Finkel....... 89 5.56
Ground balls
Year Player GB Avg
1981 not available '81... 1 0.00
1982 not available '82... 1 0.00
1983 not available '83... 1 0.00
1984 Liz Wilson '85...... 39 4.33
1985 not available '85... 1 0.00
1986 Lydia Martin '85/6.. 92 6.57
1987 Allison Lynn '87.... 111 6.94
1988 Deb Freedman '90.... 83 5.53
1989 Kim Everett '89..... 106 7.07
1990 Liz McGovern '91.... 60 3.75
1991 Tracy Kyger '93..... 60 3.75
1992 Tracy Kyger '93..... 61 3.81
1993 Tracy Kyger '93..... 80 5.00
1994 Kathy Richman '96... 78 4.59
1995 Kathy Richman '96... 73 4.87
1996 Kathy Richman '96... 63 3.94
1997 K. Mogielnicki '99.. 79 4.65
1998 Melicia Escobar '00. 52 3.25
1999 Jessica Hurt '99.... 64 3.76
2000 A. Salkowski-B't '01 64 3.76
2001 A. Salkowski-B't '01 84 5.25
2002 Mindy Walman '04.... 40 3.08
2003 Margaret Sampson.... 64 3.76
2004 Margaret Sampson.... 42 2.80
2005 Margaret Sampson.... 70 4.38
2006 Tripti Tewari....... 53 3.31
2007 Tripti Tewari....... 41 2.56
2008 Sarah Morris........ 34 2.12
Draw controls
Year Player DC Avg
1981 not available '81... 1 0.00
1982 not available '82... 1 0.00
1983 not available '83... 1 0.00
1984 Chris Eaton '87..... 8 0.89
1985 not available '85... 1 0.00
1986 not available '86... 1 0.00
1987 Chris Eaton '87..... 6 0.40
1988 Deb Freedman '90.... 4 0.27
1989 Liz McGovern '91.... 48 3.00
1990 Clair Colburn '91... 37 2.31
1993 Tracy Kyger '93..... 14 0.88
1994 Amie Wilmer '95..... 30 1.76
1995 Amie Wilmer '95..... 22 1.47
1996 K. Mogielnicki '99.. 23 1.44
Courtney Nolan '99.. 23 1.44
1997 K. Mogielnicki '99.. 32 1.88
1998 K. Mogielnicki '99.. 47 2.76
1999 Courtney Nolan '99.. 40 2.50
2000 Lindsey Carey '00... 31 1.82
Liz Ames '99/00..... 31 1.82
2001 Leigh James '03..... 30 1.76
Mindy Walman '04.... 30 1.76
2002 Mindy Walman '04.... 41 3.15
2003 Margaret Sampson.... 40 2.35
2004 Margaret Sampson.... 38 2.53
2005 Margaret Sampson.... 48 3.00
2006 Casey Sanborn....... 46 2.71
2007 Tripti Tewari....... 49 3.06
2008 Casey Sanborn....... 45 2.81
Turnovers
Year Player TO Avg
1981 not available '81... 1 0.00
1982 not available '82... 1 0.00
1983 not available '83... 1 0.00
1984 Ramsay Fairburn '86. 30 3.33
1985 not available '85... 1 0.00
1986 not available '86... 1 0.00
1987 Allison Lynn '87.... 20 1.25
1988 Deb Freedman '90.... 19 1.27
1989 Preetika Sidhu '89.. 49 3.06
1990 Stefanie Cravioto'91 35 2.19
1993 Jen Goldman '93..... 21 1.31
1996 K. Mogielnicki '99.. 16 1.00
1997 Liz Ames '99/00..... 64 4.00
2003 Mindy Walman '04.... 32 1.88
2004 Margaret Sampson.... 30 2.00
2005 Mary vanOgtrop '05.. 34 2.12
2006 Liz Koelmel......... 44 2.59
2007 Casey Sanborn....... 49 3.06
2008 Casey Sanborn....... 51 3.19
Caused turnovers
Year Player CT Avg
1981 not available '81... 1 0.00
1982 not available '82... 1 0.00
1983 not available '83... 1 0.00
1984 not available '84... 1 0.00
1985 not available '85... 1 0.00
1986 not available '86... 1 0.00
1988 not available '88... 1 0.00
1989 Deb Freedman '90.... 10 0.62
1990 Tracy Kyger '93..... 19 1.19
1992 Tracy Kyger '93..... 17 1.06
1996 K. Mogielnicki '99.. 34 2.12
1997 K. Mogielnicki '99.. 91 5.35
1998 Lindsey Carey '00... 34 2.00
1999 Liz Ames '99/00..... 47 2.76
2000 Liz Ames '99/00..... 32 1.88
2001 Megan Oroszlan '03.. 33 1.94
2002 Mary vanOgtrop '05.. 32 2.29
2003 Mindy Walman '04.... 13 0.76
2004 Katrina Morgan...... 22 1.57
2005 Margaret Sampson.... 36 2.25
2006 Katrina Morgan...... 26 1.53
2007 Tripti Tewari....... 30 1.88
2008 Liz Koelmel......... 25 1.56
Man-up goals
Year Player UP
Man-down goals
Year Player DN
Game-winning goals
Year Player GWG
1986 Stephanie James '87. 3
1989 Kim Everett '89..... 1
Deb Freedman '90.... 1
Jen Schweitzer '91.. 1
Stefanie Cravioto'91 1
Liz McGovern '91.... 1
1990 Stefanie Cravioto'91 3
Jen Schweitzer '91.. 3
1992 Adrienne Towsen '93. 4
2002 Mindy Walman '04.... 1
2003 Mindy Walman '04.... 4
2004 Margaret Sampson.... 4
2005 Margaret Sampson.... 5
2006 Tripti Tewari....... 3
2007 Tripti Tewari....... 1
Sharon O'Neill...... 1
Lauren Finkel....... 1
Katie Meyers........ 1
Casey Sanborn....... 1
2008 Liz Koelmel......... 1
Liz Theibert........ 1
K. Herrick-Reynolds. 1
Maggie Matthews..... 1
Free-position goals
Year Player FPG
1989 Jen Schweitzer '91.. 2
1990 Deb Freedman '90.... 3
2003 Margaret Sampson.... 6
Mindy Walman '04.... 6
2004 Mindy Walman '04.... 3
Jody Mayer '05...... 3
2005 Margaret Sampson.... 12
2006 Meredith Wen........ 5
Liz Koelmel......... 5
2007 Lauren Finkel....... 7
2008 K. Herrick-Reynolds. 9
TEAM SEASON RECORDS
Points
1. 347 (238g 109a) - 2000
2. 340 (232g 108a) - 1998
3. 332 (207g 125a) - 1999
4. 283 (194g 89a) - 1986
5. 264 (215g 49a) - 2003
6. 263 (193g 70a) - 1994
263 (179g 84a) - 1997
8. 261 (171g 90a) - 1991
9. 240 (169g 71a) - 2004
10. 237 (165g 72a) - 1988
11. 236 (181g 55a) - 2005
12. 234 (170g 64a) - 2006
Points per game
1. 20.41 (17 games) - 2000
2. 20.21 (14 games) - 1986
3. 20.00 (17 games) - 1998
4. 19.53 (17 games) - 1999
5. 16.00 (15 games) - 2004
6. 15.53 (17 games) - 2003
7. 15.47 (17 games) - 1994
15.47 (17 games) - 1997
9. 15.36 (14 games) - 2002
