Career History


Individual Career History


Individual Career History (Apr 29, 2008)
Emily Burkhart
Lauren Finkel
Nora Graham
K. Herrick-Reynolds
K. Johnston-Davis
Molly Jordan
Liz Koelmel
Maggie Matthews
Elizabeth Mayell
Sarah Morris
Siobhan Neitzel
Nora Proops
Casey Sanborn
Kristin Sockett
Liz Theibert
Jordan Yellen
Liz Zoidis

Emily Burkhart


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2006................   7    0    0    0     2  .000    0  .000   0   0   0   0   0   2   0   0-0    .000   0-0.0
2007................  16    0    0    0     0  .000    0  .000   0   0   0  19   2  14  21   0-0    .000   0-0.0
2008................  14    0    0    0     2  .000    1  .500   0   0   0  14   2   9   9   0-0    .000   0-0.0
TOTAL...............  37    0    0    0     4  .000    1  .250   0   0   0  33   4  25  30   0-0    .000   0-0.0


Lauren Finkel


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2006................   9    5    2    7    22  .227   17  .773   0   0   0   4   1   9   2   0-0    .000   0-0.0
2007................  16   41   13   54    83  .494   71  .855   1   0   0  16   9  30   4   0-0    .000   0-0.0
2008................  16   39   15   54    89  .438   49  .551   0   0   0  11   5  33   6   0-0    .000   0-0.0
TOTAL...............  41   85   30  115   194  .438  137  .706   1   0   0  31  15  72  12   0-0    .000   0-0.0


Nora Graham


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2008................  14    1    0    1     4  .250    3  .750   0   0   0   3   3  14   2   0-0    .000   0-0.0
TOTAL...............  14    1    0    1     4  .250    3  .750   0   0   0   3   3  14   2   0-0    .000   0-0.0


K. Herrick-Reynolds


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2008................  16   38   18   56    75  .507   43  .573   1   0   0  26  29  50   9   0-0    .000   0-0.0
TOTAL...............  16   38   18   56    75  .507   43  .573   1   0   0  26  29  50   9   0-0    .000   0-0.0


K. Johnston-Davis


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2008................   4    0    0    0     0  .000    0  .000   0   0   0   0   0   2   0   0-0    .000   0-0.0
TOTAL...............   4    0    0    0     0  .000    0  .000   0   0   0   0   0   2   0   0-0    .000   0-0.0


Molly Jordan


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2008................  11    0    0    0     0  .000    0  .000   0   0   0   2   4  10   4   0-0    .000   0-0.0
TOTAL...............  11    0    0    0     0  .000    0  .000   0   0   0   2   4  10   4   0-0    .000   0-0.0


Liz Koelmel


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2006................  17   33   16   49    83  .398   65  .783   1   0   0  33   7  44  18   0-0    .000   0-0.0
2007................  15   24    9   33    68  .353   53  .779   0   0   0  36  28  34  16   0-0    .000   0-0.0
2008................  16   28   10   38    55  .509   34  .618   1   0   0  27  35  37  25   0-0    .000   0-0.0
TOTAL...............  48   85   35  120   206  .413  152  .738   2   0   0  96  70 115  59   0-0    .000   0-0.0


Maggie Matthews


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2008................  16    8    3   11    16  .500    5  .312   1   0   0  17   1  18   6   0-0    .000   0-0.0
TOTAL...............  16    8    3   11    16  .500    5  .312   1   0   0  17   1  18   6   0-0    .000   0-0.0


Elizabeth Mayell


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2008................  16    1    0    1     1 1.000    1 1.000   0   0   0  32   1  12   8   0-0    .000   0-0.0
TOTAL...............  16    1    0    1     1 1.000    1 1.000   0   0   0  32   1  12   8   0-0    .000   0-0.0


Sarah Morris


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2008................  16    6    2    8    15  .400    8  .533   0   0   0  34   8  39   7   0-0    .000   0-0.0
TOTAL...............  16    6    2    8    15  .400    8  .533   0   0   0  34   8  39   7   0-0    .000   0-0.0


Siobhan Neitzel


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2007................  16    0    0    0     0  .000    0  .000   0   0   0  18   0  13   2   0-0    .000   0-0.0
2008................  16    0    0    0     0  .000    0  .000   0   0   0  31   0   5   3   0-0    .000   0-0.0
TOTAL...............  32    0    0    0     0  .000    0  .000   0   0   0  49   0  18   5   0-0    .000   0-0.0

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2007................  16   960:00   203  12.69   143   0.413   6  10   0    0
2008................  16   964:57   229  14.24   128   0.359   5  10   0    0
TOTAL...............  32  1924:57   432  13.47   271   0.385  11  20   0    0


Nora Proops


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2007................   6    0    0    0     1  .000    1 1.000   0   0   0   2   1   4   0   0-0    .000   0-0.0
2008................  16    3    2    5     6  .500    4  .667   0   0   0  28  12  25  10   0-0    .000   0-0.0
TOTAL...............  22    3    2    5     7  .429    5  .714   0   0   0  30  13  29  10   0-0    .000   0-0.0


Casey Sanborn


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2006................  17   25   13   38    54  .463   38  .704   0   0   0  34  46  31  18   0-0    .000   0-0.0
2007................  16   33   10   43    75  .440   59  .787   1   0   0  35  39  49  11  11-14   .786   0-0.0
2008................  16   36   12   48    83  .434   48  .578   0   0   0  25  45  51  13   0-0    .000   0-0.0
TOTAL...............  49   94   35  129   212  .443  145  .684   1   0   0  94 130 131  42  11-14   .786   0-0.0


Kristin Sockett


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2008................  16    0    0    0     0  .000    0  .000   0   0   0  31  11  16  15   0-0    .000   1-3.0
TOTAL...............  16    0    0    0     0  .000    0  .000   0   0   0  31  11  16  15   0-0    .000   1-3.0


Liz Theibert


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2007................   2    0    0    0     0  .000    0  .000   0   0   0   1   1   0   2   0-0    .000   0-0.0
2008................  16    3    1    4     6  .500    4  .667   1   0   0  27  16  28  22   0-0    .000   0-0.0
TOTAL...............  18    3    1    4     6  .500    4  .667   1   0   0  28  17  28  24   0-0    .000   0-0.0


Jordan Yellen


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2008................   4    0    1    1     3  .000    2  .667   0   0   0   1   0   5   0   0-0    .000   0-0.0
TOTAL...............   4    0    1    1     3  .000    2  .667   0   0   0   1   0   5   0   0-0    .000   0-0.0


Liz Zoidis


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  DC  TO  CT Faceoff  Pct. Pen-PIM
2008................   2    1    0    1     1 1.000    1 1.000   0   0   0   0   0   1   0   0-0    .000   0-0.0
TOTAL...............   2    1    0    1     1 1.000    1 1.000   0   0   0   0   0   1   0   0-0    .000   0-0.0


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 284 - Lindsey Carey '00 (217g 67a) - 1997-00
  2. 279 - Liz Ames '99/00 (197g 82a) - 1996-97,99-00
  3. 213 - Mindy Walman '04 (154g 59a) - 2001-04
  4. 210 - Leigh James '03 (156g 54a) - 2000-03
  5. 209 - Stefanie Cravioto'91 (158g 51a) - 1988-91
  6. 184 - Margaret Sampson (158g 26a) - 2003-06
  7. 174 - Debbie Anderson '88 (105g 69a) - 1985-86,88
  8. 165 - Amie Wilmer '95 (150g 15a) - 1992-95
     165 - Mary vanOgtrop '05 (129g 36a) - 2002-05
 10. 162 - Stephanie James '87 (113g 49a) - 1984-87
     162 - Jen Schweitzer '91 (106g 56a) - 1988-91
 12. 158 - Wendy Smith '87 (123g 35a) - 1985-87
 13. 142 - Liz McGovern '91 (100g 42a) - 1988-91
 14. 134 - Courtney Nolan '99 (101g 33a) - 1996-97,99
 15. 132 - Rachel Wilbur '86 (102g 30a) - 1983-86
Points per game (minimum 25 games)
  1. 4.36 - Liz Ames '99/00 (64 games) - 1996-97,99-00
  2. 4.24 - Debbie Anderson '88 (41 games) - 1985-86,88
  3. 4.18 - Lindsey Carey '00 (68 games) - 1997-00
  4. 3.95 - Wendy Smith '87 (40 games) - 1985-87
  5. 3.68 - Margaret Sampson (50 games) - 2003-06
  6. 3.49 - Mindy Walman '04 (61 games) - 2001-04
  7. 3.38 - Stephanie James '87 (48 games) - 1984-87
  8. 3.28 - Leigh James '03 (64 games) - 2000-03
  9. 3.22 - Stefanie Cravioto'91 (65 games) - 1988-91
 10. 3.11 - Mary vanOgtrop '05 (53 games) - 2002-05
 11. 3.00 - Amie Wilmer '95 (55 games) - 1992-95
     3.00 - Rachel Wilbur '86 (44 games) - 1983-86
 13. 2.91 - Kirstin Miller '98 (32 games) - 1996,98
 14. 2.80 - Lauren Finkel (41 games) - 2006-08
 15. 2.73 - Courtney Nolan '99 (49 games) - 1996-97,99
Goals
  1. 217 - Lindsey Carey '00 - 1997-00
  2. 197 - Liz Ames '99/00 - 1996-97,99-00
  3. 158 - Margaret Sampson - 2003-06
     158 - Stefanie Cravioto'91 - 1988-91
  5. 156 - Leigh James '03 - 2000-03
  6. 154 - Mindy Walman '04 - 2001-04
  7. 150 - Amie Wilmer '95 - 1992-95
  8. 129 - Mary vanOgtrop '05 - 2002-05
  9. 123 - Wendy Smith '87 - 1985-87
 10. 113 - Stephanie James '87 - 1984-87
 11. 106 - Jen Schweitzer '91 - 1988-91
 12. 105 - Debbie Anderson '88 - 1985-86,88
 13. 102 - Rachel Wilbur '86 - 1983-86
 14. 101 - Courtney Nolan '99 - 1996-97,99
 15. 100 - Liz McGovern '91 - 1988-91
Goals per game (minimum 25 games)
  1. 3.19 - Lindsey Carey '00 (68 games) - 1997-00
  2. 3.16 - Margaret Sampson (50 games) - 2003-06
  3. 3.08 - Liz Ames '99/00 (64 games) - 1996-97,99-00
  4. 3.08 - Wendy Smith '87 (40 games) - 1985-87
  5. 2.73 - Amie Wilmer '95 (55 games) - 1992-95
  6. 2.56 - Debbie Anderson '88 (41 games) - 1985-86,88
  7. 2.52 - Mindy Walman '04 (61 games) - 2001-04
  8. 2.44 - Leigh James '03 (64 games) - 2000-03
  9. 2.43 - Mary vanOgtrop '05 (53 games) - 2002-05
 10. 2.43 - Stefanie Cravioto'91 (65 games) - 1988-91
 11. 2.35 - Stephanie James '87 (48 games) - 1984-87
 12. 2.32 - Rachel Wilbur '86 (44 games) - 1983-86
 13. 2.07 - Lauren Finkel (41 games) - 2006-08
 14. 2.07 - Marianne DePaulo '95 (46 games) - 1992-95
 15. 2.06 - Courtney Nolan '99 (49 games) - 1996-97,99
Assists
  1. 82 - Liz Ames '99/00 - 1996-97,99-00
  2. 69 - Debbie Anderson '88 - 1985-86,88
  3. 67 - Lindsey Carey '00 - 1997-00
  4. 66 - Lily Koohdary '01 - 1998-00
  5. 59 - Mindy Walman '04 - 2001-04
  6. 56 - Jen Schweitzer '91 - 1988-91
  7. 54 - Leigh James '03 - 2000-03
  8. 51 - Stefanie Cravioto'91 - 1988-91
  9. 49 - Stephanie James '87 - 1984-87
 10. 47 - K. Mogielnicki '99 - 1996-99
 11. 42 - Liz McGovern '91 - 1988-91
 12. 36 - Kim Everett '89 - 1986-89
     36 - Mary vanOgtrop '05 - 2002-05
 14. 35 - Wendy Smith '87 - 1985-87
     35 - Casey Sanborn - 2006-08
Assists per game (minimum 25 games)
  1. 1.68 - Debbie Anderson '88 (41 games) - 1985-86,88
  2. 1.29 - Lily Koohdary '01 (51 games) - 1998-00
  3. 1.28 - Liz Ames '99/00 (64 games) - 1996-97,99-00
  4. 1.02 - Stephanie James '87 (48 games) - 1984-87
  5. 0.99 - Lindsey Carey '00 (68 games) - 1997-00
  6. 0.97 - Mindy Walman '04 (61 games) - 2001-04
  7. 0.88 - Kirstin Miller '98 (32 games) - 1996,98
     0.88 - Jen Schweitzer '91 (64 games) - 1988-91
     0.88 - Wendy Smith '87 (40 games) - 1985-87
 10. 0.84 - Leigh James '03 (64 games) - 2000-03
 11. 0.78 - Stefanie Cravioto'91 (65 games) - 1988-91
 12. 0.73 - Lauren Finkel (41 games) - 2006-08
 13. 0.73 - Liz Koelmel (48 games) - 2006-08
 14. 0.72 - Emilie Heck '91 (43 games) - 1989-91
 15. 0.71 - Casey Sanborn (49 games) - 2006-08
Shots attempted
  1. 449 - Lindsey Carey '00 (217 goals) - 1997-00
  2. 446 - Liz Ames '99/00 (197 goals) - 1996-97,99-00
  3. 329 - Mindy Walman '04 (154 goals) - 2001-04
  4. 314 - Margaret Sampson (158 goals) - 2003-06
  5. 304 - Leigh James '03 (156 goals) - 2000-03
  6. 290 - Mary vanOgtrop '05 (129 goals) - 2002-05
  7. 218 - Courtney Nolan '99 (101 goals) - 1996-97,99
  8. 212 - Casey Sanborn (94 goals) - 2006-08
  9. 206 - Liz Koelmel (85 goals) - 2006-08
 10. 194 - Lauren Finkel (85 goals) - 2006-08
 11. 171 - Tripti Tewari (56 goals) - 2004-07
 12. 154 - K. Mogielnicki '99 (61 goals) - 1996-99
     154 - Kirstin Miller '98 (65 goals) - 1996,98
 14. 152 - Jen Schweitzer '91 (106 goals) - 1988-91
 15. 148 - Katie Johnson '05 (49 goals) - 2002-05
Shots per game (minimum 25 games)
  1. 6.97 - Liz Ames '99/00 (64 games) - 1996-97,99-00
  2. 6.60 - Lindsey Carey '00 (68 games) - 1997-00
  3. 6.28 - Margaret Sampson (50 games) - 2003-06
  4. 5.47 - Mary vanOgtrop '05 (53 games) - 2002-05
  5. 5.39 - Mindy Walman '04 (61 games) - 2001-04
  6. 4.81 - Kirstin Miller '98 (32 games) - 1996,98
  7. 4.75 - Leigh James '03 (64 games) - 2000-03
  8. 4.73 - Lauren Finkel (41 games) - 2006-08
  9. 4.45 - Courtney Nolan '99 (49 games) - 1996-97,99
 10. 4.33 - Casey Sanborn (49 games) - 2006-08
 11. 4.29 - Liz Koelmel (48 games) - 2006-08
 12. 3.00 - Tripti Tewari (57 games) - 2004-07
 13. 2.65 - Lily Koohdary '01 (51 games) - 1998-00
 14. 2.63 - Liz Boissevain '00 (49 games) - 1997-98,00
 15. 2.45 - Meg Twomey (47 games) - 2004-06
Shots on goal
  1. 238 - Margaret Sampson (158 goals) - 2003-06
  2. 157 - Mary vanOgtrop '05 (129 goals) - 2002-05
  3. 152 - Liz Koelmel (85 goals) - 2006-08
     152 - Jen Schweitzer '91 (106 goals) - 1988-91
  5. 150 - Mindy Walman '04 (154 goals) - 2001-04
  6. 145 - Casey Sanborn (94 goals) - 2006-08
  7. 137 - Lauren Finkel (85 goals) - 2006-08
  8. 132 - Deb Freedman '90 (53 goals) - 1987-90
  9. 130 - Liz McGovern '91 (100 goals) - 1988-91
 10. 124 - Tripti Tewari (56 goals) - 2004-07
 11. 119 - Stefanie Cravioto'91 (158 goals) - 1988-91
 12. 103 - Katie Meyers (39 goals) - 2004-07
 13. 92 - Meg Twomey (59 goals) - 2004-06
 14. 88 - Katie Johnson '05 (49 goals) - 2002-05
 15. 80 - Meredith Wen (35 goals) - 2003-06
SOG per game (minimum 25 games)
  1. 4.76 - Margaret Sampson (50 games) - 2003-06
  2. 3.34 - Lauren Finkel (41 games) - 2006-08
  3. 3.17 - Liz Koelmel (48 games) - 2006-08
  4. 2.96 - Mary vanOgtrop '05 (53 games) - 2002-05
  5. 2.96 - Casey Sanborn (49 games) - 2006-08
  6. 2.46 - Mindy Walman '04 (61 games) - 2001-04
  7. 2.38 - Jen Schweitzer '91 (64 games) - 1988-91
  8. 2.18 - Tripti Tewari (57 games) - 2004-07
  9. 2.13 - Preetika Sidhu '89 (31 games) - 1988-89
     2.13 - Deb Freedman '90 (62 games) - 1987-90
 11. 2.00 - Liz McGovern '91 (65 games) - 1988-91
 12. 1.96 - Meg Twomey (47 games) - 2004-06
 13. 1.91 - Katie Meyers (54 games) - 2004-07
 14. 1.83 - Stefanie Cravioto'91 (65 games) - 1988-91
 15. 1.42 - Katie Johnson '05 (62 games) - 2002-05
Ground balls
  1. 275 - Kathy Richman '96 - 1993-96
  2. 247 - Tracy Kyger '93 - 1990-93
  3. 246 - A. Salkowski-B't '01 - 1998-01
  4. 233 - Deb Freedman '90 - 1987-90
  5. 226 - K. Mogielnicki '99 - 1996-99
  6. 206 - Jessica Hurt '99 - 1996-99
  7. 178 - Margaret Sampson - 2003-06
  8. 175 - Robin Herlands '01 - 1998-01
  9. 174 - Mindy Walman '04 - 2001-04
 10. 167 - Lindsey Carey '00 - 1997-00
 11. 152 - Alex Carbone '99 - 1996-99
     152 - Melicia Escobar '00 - 1997-98,00
 13. 143 - Leigh James '03 - 2000-03
 14. 135 - Jody Mayer '05 - 2002-05
 15. 127 - Tripti Tewari - 2004-07
Ground balls per game (minimum 25 games)
  1. 4.30 - Kathy Richman '96 (64 games) - 1993-96
  2. 3.86 - Tracy Kyger '93 (64 games) - 1990-93
  3. 3.76 - Deb Freedman '90 (62 games) - 1987-90
  4. 3.67 - A. Salkowski-B't '01 (67 games) - 1998-01
  5. 3.56 - Margaret Sampson (50 games) - 2003-06
  6. 3.37 - K. Mogielnicki '99 (67 games) - 1996-99
  7. 3.18 - Elizabeth Werbe '97 (28 games) - 1994-95
  8. 3.10 - Melicia Escobar '00 (49 games) - 1997-98,00
  9. 3.07 - Jessica Hurt '99 (67 games) - 1996-99
 10. 2.85 - Mindy Walman '04 (61 games) - 2001-04
 11. 2.84 - Joanna Bell '97 (43 games) - 1994-97
 12. 2.79 - Lydia Martin '85/6 (33 games) - 1982-83,86
 13. 2.57 - Robin Herlands '01 (68 games) - 1998-01
 14. 2.46 - Lindsey Carey '00 (68 games) - 1997-00
 15. 2.41 - Alex Carbone '99 (63 games) - 1996-99
Draw controls
  1. 139 - K. Mogielnicki '99 - 1996-99
  2. 130 - Casey Sanborn - 2006-08
  3. 127 - Margaret Sampson - 2003-06
  4. 121 - Mindy Walman '04 - 2001-04
  5. 109 - Leigh James '03 - 2000-03
  6. 107 - Tripti Tewari - 2004-07
  7. 88 - Courtney Nolan '99 - 1996-97,99
  8. 85 - Liz Ames '99/00 - 1996-97,99-00
  9. 80 - Liz McGovern '91 - 1988-91
     80 - A. Salkowski-B't '01 - 1998-01
     80 - Lindsey Carey '00 - 1997-00
 12. 78 - Alex Carbone '99 - 1996-99
 13. 70 - Liz Koelmel - 2006-08
 14. 68 - Meredith Wen - 2003-06
 15. 66 - Mary vanOgtrop '05 - 2002-05
Draw controls per game (minimum 25 games)
  1. 2.65 - Casey Sanborn (49 games) - 2006-08
  2. 2.54 - Margaret Sampson (50 games) - 2003-06
  3. 2.07 - K. Mogielnicki '99 (67 games) - 1996-99
  4. 1.98 - Mindy Walman '04 (61 games) - 2001-04
  5. 1.88 - Tripti Tewari (57 games) - 2004-07
  6. 1.80 - Courtney Nolan '99 (49 games) - 1996-97,99
  7. 1.70 - Leigh James '03 (64 games) - 2000-03
  8. 1.46 - Liz Koelmel (48 games) - 2006-08
  9. 1.33 - Liz Ames '99/00 (64 games) - 1996-97,99-00
 10. 1.25 - Mary vanOgtrop '05 (53 games) - 2002-05
 11. 1.24 - Alex Carbone '99 (63 games) - 1996-99
 12. 1.23 - Liz McGovern '91 (65 games) - 1988-91
 13. 1.19 - A. Salkowski-B't '01 (67 games) - 1998-01
 14. 1.18 - Lindsey Carey '00 (68 games) - 1997-00
 15. 1.13 - Meredith Wen (60 games) - 2003-06
Caused turnovers
  1. 175 - K. Mogielnicki '99 - 1996-99
  2. 119 - Lindsey Carey '00 - 1997-00
  3. 96 - Liz Ames '99/00 - 1996-97,99-00
  4. 79 - Mindy Walman '04 - 2001-04
  5. 76 - Jessica Hurt '99 - 1996-99
  6. 72 - A. Salkowski-B't '01 - 1998-01
  7. 71 - Alex Carbone '99 - 1996-99
  8. 69 - Tripti Tewari - 2004-07
     69 - Leigh James '03 - 2000-03
 10. 67 - Katrina Morgan - 2003-06
 11. 66 - Lily Koohdary '01 - 1998-00
 12. 64 - Jody Mayer '05 - 2002-05
     64 - Margaret Sampson - 2003-06
 14. 59 - Liz Koelmel - 2006-08
 15. 58 - Laurie Monhait - 2003-06
Caused turnovers per game (minimum 25 games)
  1. 2.61 - K. Mogielnicki '99 (67 games) - 1996-99
  2. 1.75 - Lindsey Carey '00 (68 games) - 1997-00
  3. 1.50 - Liz Ames '99/00 (64 games) - 1996-97,99-00
  4. 1.38 - Megan Oroszlan '03 (32 games) - 2000-01
  5. 1.30 - Mindy Walman '04 (61 games) - 2001-04
  6. 1.29 - Lily Koohdary '01 (51 games) - 1998-00
  7. 1.28 - Margaret Sampson (50 games) - 2003-06
  8. 1.23 - Liz Koelmel (48 games) - 2006-08
  9. 1.21 - Tripti Tewari (57 games) - 2004-07
 10. 1.13 - Jessica Hurt '99 (67 games) - 1996-99
 11. 1.13 - Alex Carbone '99 (63 games) - 1996-99
 12. 1.12 - Liz Boissevain '00 (49 games) - 1997-98,00
 13. 1.08 - Leigh James '03 (64 games) - 2000-03
 14. 1.07 - A. Salkowski-B't '01 (67 games) - 1998-01
 15. 1.06 - Katrina Morgan (63 games) - 2003-06
Game-winning goals
  1. 11 - Margaret Sampson - 2003-06
  2. 7 - Mindy Walman '04 - 2001-04
  3. 4 - Stefanie Cravioto'91 - 1988-91
     4 - Adrienne Towsen '93 - 1990-93
     4 - Tripti Tewari - 2004-07
     4 - Jen Schweitzer '91 - 1988-91
  7. 3 - Stephanie James '87 - 1984-87
     3 - Liz McGovern '91 - 1988-91
  9. 2 - Debbie Anderson '88 - 1985-86,88
     2 - Liz Koelmel - 2006-08
     2 - Clair Colburn '91 - 1988-91
     2 - Mary vanOgtrop '05 - 2002-05
     2 - Meg Twomey - 2004-06
     2 - Katie Johnson '05 - 2002-05
     2 - Rachel Wilbur '86 - 1983-86
Free-position goals
  1. 18 - Margaret Sampson - 2003-06
  2. 14 - Casey Sanborn - 2006-08
  3. 13 - Mary vanOgtrop '05 - 2002-05
  4. 10 - Lauren Finkel - 2006-08
  5. 9 - K. Herrick-Reynolds - 2008
     9 - Mindy Walman '04 - 2001-04
     9 - Liz Koelmel - 2006-08
  8. 7 - Tripti Tewari - 2004-07
     7 - Meredith Wen - 2003-06
 10. 5 - Meg Twomey - 2004-06
 11. 4 - Katie Johnson '05 - 2002-05
 12. 3 - Jody Mayer '05 - 2002-05
     3 - Deb Freedman '90 - 1987-90
     3 - Sharon O'Neill - 2004-07
 15. 2 - Katie Meyers - 2004-07

GOALKEEPING (CAREER)

Saves
  1. 741 - Joy Zarembka '94 (425 GA, 741 saves) - 1991-94
  2. 706 - Katherine Duffy '04 (854 GA, 706 saves) - 2001-04
  3. 614 - Laura Kallio '88 (345 GA, 614 saves) - 1986-88
  4. 533 - Carol Compton '84 (312 GA, 533 saves) - 1981-84
  5. 469 - Ellen Braithwaite'91 (284 GA, 469 saves) - 1988-91
  6. 271 - Siobhan Neitzel (432 GA, 271 saves) - 2007-08
  7. 184 - Jen Weitz (149 GA, 184 saves) - 2005
  8. 183 - Alex Singer '98 (205 GA, 183 saves) - 1995-96
  9. 182 - Aurore DeCarlo '98 (159 GA, 182 saves) - 1997
     182 - Diana Hufford '02 (204 GA, 182 saves) - 1999-00,02
 11. 170 - Chelsea Meerbach (216 GA, 170 saves) - 2006
 12. 160 - Langan Courtney '02 (185 GA, 160 saves) - 1999-00
 13. 142 - Liza O'Brien '98 (201 GA, 142 saves) - 1995
 14. 76 - Julia Hendrix '85 (98 GA, 76 saves) - 1982-83
 15. 67 - Rachel Gold '92 (79 GA, 67 saves) - 1989
Saves per game (minimum 25 games)
  1. 14.53 - Joy Zarembka '94 (51 games) - 1991-94
  2. 14.41 - Carol Compton '84 (37 games) - 1981-84
  3. 13.64 - Laura Kallio '88 (45 games) - 1986-88
  4. 11.21 - Katherine Duffy '04 (63 games) - 2001-04
  5. 10.20 - Ellen Braithwaite'91 (46 games) - 1988-91
  6. 8.47 - Siobhan Neitzel (32 games) - 2007-08
  7. 5.20 - Diana Hufford '02 (35 games) - 1999-00,02
  8. 0.02 - Katie Shotzbarger'00 (45 games) - 1997-00
Save percent (minimum 500 minutes)
  1. .640 - Laura Kallio '88 (345 GA, 614 saves) - 1986-88
  2. .636 - Joy Zarembka '94 (425 GA, 741 saves) - 1991-94
  3. .631 - Carol Compton '84 (312 GA, 533 saves) - 1981-84
  4. .623 - Ellen Braithwaite'91 (284 GA, 469 saves) - 1988-91
  5. .553 - Jen Weitz (149 GA, 184 saves) - 2005
  6. .534 - Aurore DeCarlo '98 (159 GA, 182 saves) - 1997
  7. .472 - Alex Singer '98 (205 GA, 183 saves) - 1995-96
  8. .472 - Diana Hufford '02 (204 GA, 182 saves) - 1999-00,02
  9. .464 - Langan Courtney '02 (185 GA, 160 saves) - 1999-00
 10. .453 - Katherine Duffy '04 (854 GA, 706 saves) - 2001-04
 11. .440 - Chelsea Meerbach (216 GA, 170 saves) - 2006
 12. .414 - Liza O'Brien '98 (201 GA, 142 saves) - 1995
 13. .385 - Siobhan Neitzel (432 GA, 271 saves) - 2007-08
Goals against avg (minimum 500 minutes)
  1. 8.30 - Ellen Braithwaite'91 (284 GA, 2052 min) - 1988-91
  2. 8.83 - Aurore DeCarlo '98 (159 GA, 1080 min) - 1997
  3. 9.05 - Joy Zarembka '94 (425 GA, 2819 min) - 1991-94
  4. 9.28 - Jen Weitz (149 GA, 963 min) - 2005
  5. 9.41 - Laura Kallio '88 (345 GA, 2200 min) - 1986-88
  6. 11.12 - Langan Courtney '02 (185 GA, 998 min) - 1999-00
  7. 11.50 - Alex Singer '98 (205 GA, 1070 min) - 1995-96
  8. 11.52 - Carol Compton '84 (312 GA, 1625 min) - 1981-84
  9. 11.65 - Diana Hufford '02 (204 GA, 1051 min) - 1999-00,02
 10. 12.56 - Chelsea Meerbach (216 GA, 1032 min) - 2006
 11. 13.47 - Siobhan Neitzel (432 GA, 1925 min) - 2007-08
 12. 13.64 - Katherine Duffy '04 (854 GA, 3757 min) - 2001-04
 13. 15.17 - Liza O'Brien '98 (201 GA, 795 min) - 1995
Most wins
  1. 36 - Laura Kallio '88 (36-9-0) - 1986-88
  2. 27 - Joy Zarembka '94 (27-22-0) - 1991-94
  3. 25 - Ellen Braithwaite'91 (25-16-0) - 1988-91
  4. 23 - Katherine Duffy '04 (23-40-0) - 2001-04
  5. 11 - Siobhan Neitzel (11-20-0) - 2007-08
  6. 10 - Diana Hufford '02 (10-7-0) - 1999-00,02
     10 - Carol Compton '84 (10-18-0) - 1981-84
  8. 9 - Jen Weitz (9-7-0) - 2005
     9 - Langan Courtney '02 (9-8-0) - 1999-00
