| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by WC Carly Eisenbrandt. |
| [29:50] | WC substitution: Corinne Ziccardi for Chelsea Spector. |
| [29:26] | GOAL by WC Carly Eisenbrandt, goal number 23 for season. |
| Washington College 4, Haverford College 3 |
| [29:26] | WC substitution: Chelsea Spector for Corinne Ziccardi. |
| [29:26] | Draw control by WC Marissa Restaino. |
| [29:09] | WC substitution: Corinne Ziccardi for Chelsea Spector. |
| [28:50] | Foul on HAVWLX. |
| [28:50] | Free position attempt for WC. |
| [28:42] | Shot by WC Carly Eisenbrandt BLOCKED {free position shot}. |
| [28:14] | Shot by WC Corinne Ziccardi, SAVE Leah Hammerschlag. |
| [27:36] | Clear attempt by HAVWLX good. |
| [26:33] | Turnover by HAVWLX Josie Ferri. |
| [26:21] | Turnover by WC Caroline Stanley. |
| [26:21] | Ground ball pickup by HAVWLX Perrin Downing. |
| [26:12] | Ground ball pickup by WC Caroline Stanley. |
| [26:09] | Clear attempt by WC good. |
| [25:26] | GOAL by WC Rachel Bartee, Assist by Carly Eisenbrandt, goal number 28 for season. |
| Washington College 5, Haverford College 3 |
| [25:26] | Draw control by WC Kathleen Maleski. |
| [25:19] | WC substitution: Corinne Ziccardi for Chelsea Spector. |
| [24:57] | GOAL by WC Rachel Bartee, Assist by Sarah Cannon, goal number 29 for season. |
| Washington College 6, Haverford College 3 |
| [24:57] | WC substitution: Chelsea Spector for Corinne Ziccardi. |
| [24:57] | Draw control by WC Carly Eisenbrandt. |
| [24:50] | WC substitution: Corinne Ziccardi for Chelsea Spector. |
| [24:16] | GOAL by WC Carly Eisenbrandt, goal number 24 for season. |
| Washington College 7, Haverford College 3 |
| [24:16] | Timeout by HAVWLX. |
| [24:16] | Draw control by WC Chelsea Spector. |
| [24:07] | WC substitution: Corinne Ziccardi for Chelsea Spector. |
| [23:20] | Shot by WC Rachel Bartee, SAVE Leah Hammerschlag. |
| [23:20] | Foul on HAVWLX. |
| [23:20] | Free position attempt for WC. |
| [23:16] | Shot by WC Rachel Bartee WIDE {free position shot}. |
| [22:08] | Shot by WC Rachel Bartee WIDE. |
| [20:26] | Yellow card on HAVWLX Caroline Malapero. |
| [20:22] | Free position attempt for WC. |
| [20:22] | GOAL by WC Carly Eisenbrandt (MAN-UP) (FPGOAL) {free position shot}, goal number 25 for season. |
| Washington College 8, Haverford College 3 |
| [20:22] | WC substitution: Chelsea Spector for Corinne Ziccardi. |
| [20:22] | Draw control by HAVWLX Liz Mayell. |
| [20:06] | WC substitution: Corinne Ziccardi for Chelsea Spector. |
| [19:40] | Foul on WC. |
| [19:40] | Free position attempt for HAVWLX. |
| [19:18] | Turnover by HAVWLX Alexa Pesce. |
| [19:15] | Ground ball pickup by WC Marissa Restaino. |
| [19:10] | Clear attempt by WC good. |
| [17:19] | Foul on HAVWLX. |
| [17:19] | Free position attempt for WC. |
| [17:06] | Turnover by WC Carly Eisenbrandt (caused by Kristin Sockett). |
| [17:02] | Ground ball pickup by HAVWLX Kristin Sockett. |
| [16:54] | Clear attempt by HAVWLX good. |
| [16:22] | GOAL by HAVWLX Kenny Likes, Assist by Alexa Pesce, goal number 10 for season. |
| Washington College 8, Haverford College 4 |
| [16:22] | WC substitution: Chelsea Spector for Corinne Ziccardi. |
| [16:22] | Draw control by WC Rachel Bartee. |
| [16:13] | WC substitution: Corinne Ziccardi for Chelsea Spector. |
| [15:49] | Foul on HAVWLX. |
| [14:00] | GOAL by WC Rachel Bartee, goal number 30 for season. |
| Washington College 9, Haverford College 4 |
| [14:00] | WC substitution: Chelsea Spector for Corinne Ziccardi. |
| [14:00] | Draw control by WC Chelsea Spector. |
| [13:51] | Foul on HAVWLX. |
| [13:37] | Turnover by WC Mollie Shipley. |
| [13:34] | WC substitution: Kalli Parrish for Chelsea Spector. |
| [13:22] | Foul on WC. |
| [12:48] | Shot by HAVWLX K. Herrick-Reynolds, SAVE Stephanie Seibert. |
| [12:18] | Foul on WC. |
| [12:18] | Free position attempt for HAVWLX. |
| [12:13] | Shot by HAVWLX Josie Ferri, SAVE Stephanie Seibert {free position shot}. |
| [12:04] | Ground ball pickup by WC Katie Rogers. |
| [12:01] | Turnover by WC Katie Rogers (caused by K. Herrick-Reynolds). |
| [11:51] | Ground ball pickup by HAVWLX K. Herrick-Reynolds. |
| [11:29] | Foul on HAVWLX. |
| [11:01] | Clear attempt by WC good. |
| [10:15] | Turnover by WC Mollie Shipley. |
| [10:04] | Foul on WC. |
| [10:01] | Clear attempt by HAVWLX good. |
| [09:34] | Turnover by HAVWLX Megan Gallagher (caused by Katie Rogers). |
| [09:29] | Foul on HAVWLX. |
| [09:25] | Yellow card on HAVWLX Alexa Pesce. |
| [09:14] | Turnover by WC Marissa Restaino. |
| [09:12] | Ground ball pickup by HAVWLX Perrin Downing. |
| [08:42] | Shot by HAVWLX Grace Stockbower WIDE. |
| [08:12] | GOAL by HAVWLX Perrin Downing (MAN-DOWN), goal number 23 for season. |
| Washington College 9, Haverford College 5 |
| [08:12] | Timeout by WC. |
| [08:09] | Draw control by HAVWLX Liz Mayell. |
| [08:04] | WC substitution: Kalli Parrish for Chelsea Spector. |
| [07:49] | GOAL by HAVWLX Kenny Likes (MAN-DOWN), Assist by K. Herrick-Reynolds, goal number 11 for season. |
| Washington College 9, Haverford College 6 |
| [07:49] | Draw control by HAVWLX Grace Stockbower. |
| [07:48] | Foul on WC. |
| [07:23] | Shot by HAVWLX K. Herrick-Reynolds, SAVE Stephanie Seibert. |
| [06:57] | Yellow card on HAVWLX K. Herrick-Reynolds. |
| [06:54] | Clear attempt by WC good. |
| [06:13] | GOAL by WC Kalli Parrish (MAN-UP), goal number 23 for season. |
| Washington College 10, Haverford College 6 |
| [06:13] | WC substitution: Chelsea Spector for Kalli Parrish. |
| [06:13] | Draw control by WC Chelsea Spector. |
| [06:13] | Foul on HAVWLX. |
| [06:08] | WC substitution: Kalli Parrish for Chelsea Spector. |
| [05:46] | Turnover by WC Kalli Parrish (caused by Josie Ferri). |
| [05:40] | Ground ball pickup by HAVWLX Liz Mayell. |
| [05:32] | Clear attempt by HAVWLX good. |
| [05:23] | Shot by HAVWLX Megan Gallagher BLOCKED. |
| [05:04] | WC substitution: Corinne Ziccardi for Kalli Parrish. |
| [04:46] | Turnover by HAVWLX Liz Mayell (caused by Rachel Bartee). |
| [04:38] | Ground ball pickup by WC Stephanie Seibert. |
| [04:30] | Clear attempt by WC failed. |
| [04:28] | Turnover by WC Meredith Callis (caused by Josie Ferri). |
| [04:25] | Ground ball pickup by HAVWLX Megan Gallagher. |
| [03:56] | GOAL by HAVWLX Josie Ferri (MAN-DOWN), goal number 51 for season. |
| Washington College 10, Haverford College 7 |
| [03:56] | WC substitution: Chelsea Spector for Corinne Ziccardi. |
| [03:56] | Draw control by WC Brooke Paulshock. |
| [03:42] | Foul on HAVWLX. |
| [03:30] | Turnover by WC Brooke Paulshock. |
| [03:25] | Ground ball pickup by HAVWLX Alexis Bond. |
| [03:22] | Foul on WC. |
| [02:47] | Foul on WC. |
| [02:47] | Free position attempt for HAVWLX. |
| [02:43] | Shot by HAVWLX Josie Ferri, SAVE Stephanie Seibert {free position shot}. |
| [02:41] | Ground ball pickup by HAVWLX Alexa Pesce. |
| [02:17] | Turnover by HAVWLX Alexa Pesce. |
| [02:14] | Ground ball pickup by WC Stephanie Seibert. |
| [02:11] | Foul on HAVWLX. |
| [02:05] | Clear attempt by WC failed. |
| [02:03] | Turnover by WC Meredith Callis. |
| [01:44] | Shot by HAVWLX Josie Ferri, SAVE Stephanie Seibert. |
| [01:18] | Clear attempt by WC failed. |
| [01:18] | Turnover by WC Meredith Callis. |
| [01:18] | Ground ball pickup by HAVWLX K. Herrick-Reynolds. |
| [01:16] | HAVWLX substitution: Kenny Likes for Megan Gallagher. |
| [01:10] | Shot by HAVWLX Josie Ferri, SAVE Stephanie Seibert. |
| [01:06] | Turnover by HAVWLX Josie Ferri. |
| [01:04] | Ground ball pickup by WC Rachel Bartee. |
| [01:04] | Foul on HAVWLX. |
| [01:00] | Clear attempt by WC good. |
| [00:44] | Foul on HAVWLX. |
| [00:28] | Turnover by WC Rachel Bartee (caused by Leah Hammerschlag). |
| [00:24] | Ground ball pickup by HAVWLX Leah Hammerschlag. |
| [00:22] | Clear attempt by HAVWLX good. |
| [00:12] | GOAL by HAVWLX Perrin Downing, Assist by Alexis Bond, goal number 24 for season. |
| Washington College 10, Haverford College 8 |
| [00:12] | Draw control by HAVWLX Kenny Likes. |
| [00:04] | GOAL by HAVWLX Kenny Likes, goal number 12 for season. |
| Washington College 10, Haverford College 9 |
| [00:04] | Draw control by WC Meredith Callis. |
| [00:00] | End-of-period. |