Overall Team Statistics |
| Overall: 5-11 Conf: 1-8 Home: 0-4 Away: 2-5 Neut: 3-2 |
| TEAM STATISTICS | HAV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 164-360 | 229-486 |
| Goals scored per game | 10.25 | 14.31 |
| Shot pct. | .456 | .471 |
| Shots on goal-Attempts | 203-360 | 273-486 |
| SOG pct. | .564 | .562 |
| Shots/Game | 22.5 | 30.4 |
| Assists | 60 | 92 |
| Free position made-Att | 23-52 | 33-58 |
| Free position pct. | .442 | .569 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 164 | 229 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 23 | 33 |
| Unassisted | 90 | 125 |
| Overtime | 0 | 1 |
| Goals scored average | 10.26 | 14.24 |
| GROUND BALLS | 314 | 321 |
| DRAW CONTROLS | 167 | 222 |
| TURNOVERS | 353 | 319 |
| CAUSED TURNOVERS | 132 | 154 |
| CLEARS | 167-243 | 151-228 |
| Clear Pct. | .687 | .662 |
| PENALTIES | ||
| Number | 1 | 4 |
| Minutes | 3:00 | 25:46 |
| ATTENDANCE | ||
| Total | 219 | 843 |
| Dates/Avg Per Date | 4/55 | 7/120 |
| Neutral Site #/Avg | 5/45 |
|
Overall Individual Statistics |
| Overall: 5-11 Conf: 1-8 Home: 0-4 Away: 2-5 Neut: 3-2 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 4 | Lauren Finkel | 16-16 | 39 | 12 | 51 | 88 | .443 | 49 | .557 | 0 | 0 | 0 | 3-11 | 12 | 5 | 33 | 6 | 0-0.0 | 6 |
| 7 | Casey Sanborn | 16-16 | 36 | 10 | 46 | 86 | .419 | 48 | .558 | 0 | 0 | 0 | 5-10 | 25 | 47 | 50 | 13 | 0-0.0 | 20 |
| 14 | K. Herrick-Reynolds | 16-16 | 35 | 17 | 52 | 74 | .473 | 40 | .541 | 1 | 0 | 0 | 8-13 | 26 | 29 | 50 | 8 | 0-0.0 | 28 |
| 18 | Liz Koelmel | 16-16 | 26 | 11 | 37 | 53 | .491 | 32 | .604 | 1 | 0 | 0 | 2-9 | 29 | 33 | 35 | 23 | 0-0.0 | 27 |
| 6 | Maggie Matthews | 16-16 | 8 | 3 | 11 | 16 | .500 | 5 | .312 | 1 | 0 | 0 | 1-2 | 17 | 1 | 16 | 5 | 0-0.0 | 8 |
| 9 | Sarah Morris | 16-16 | 6 | 2 | 8 | 14 | .429 | 8 | .571 | 0 | 0 | 0 | 1-3 | 35 | 8 | 37 | 8 | 0-0.0 | 21 |
| 11 | Liz Theibert | 16-16 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 1 | 0 | 0 | 1-2 | 30 | 14 | 27 | 21 | 0-0.0 | 27 |
| 5 | Nora Proops | 16-16 | 3 | 2 | 5 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 0-0 | 26 | 12 | 28 | 10 | 0-0.0 | 23 |
| 19 | Jordan Yellen | 4-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0-0 | 1 | 3 | 6 | 0 | 0-0.0 | 2 |
| 16 | Emily Burkhart | 14-13 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 1-1 | 15 | 3 | 11 | 7 | 0-0.0 | 19 |
| 17 | Liz Mayell | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 31 | 1 | 8 | 9 | 0-0.0 | 22 |
| 1 | Liz Zoidis | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1-1 | 0 | 0 | 4 | 0 | 0-0.0 | 0 |
| 10 | K. Johnston-Davis | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 0 |
| 12 | Molly Jordan | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 6 | 10 | 4 | 0-0.0 | 8 |
| 42 | Siobhan Neitzel | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 31 | 0 | 5 | 3 | 0-0.0 | 1 |
| 20 | Kristin Sockett | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 31 | 12 | 15 | 13 | 1-3.0 | 36 |
| 2 | Nora Graham | 14-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0-0 | 2 | 4 | 14 | 2 | 0-0.0 | 2 |
| Total............... | 16 | 164 | 60 | 224 | 360 | .456 | 203 | .564 | 4 | 0 | 0 | 23-52 | 314 | 178 | 353 | 132 | 1-3.0 | 251 | |
| Opponents........... | 16 | 229 | 92 | 321 | 486 | .471 | 273 | .562 | 10 | 0 | 0 | 33-58 | 321 | 233 | 319 | 154 | 4-25.5 | 255 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 42 | Siobhan Neitzel | 16-13 | 964:57 | 229 | 14.24 | 133 | .367 | 5 | 10 | 0 | 396 |
| Total............... | 16 | 964:57 | 229 | 14.24 | 133 | .367 | 5 | 10 | 0 | 396 | |
| Opponents........... | 16 | 964:57 | 165 | 10.26 | 124 | .429 | 10 | 5 | 0 | 280 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|