Lacrosse Box Score |
| Summary |
|
Muhlenberg (7-2, 2-2 CC) vs. Haverford (5-4, 1-2 CC) Date: 03/29/08 Attendance: 57 Weather: Sunny, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Muhlenberg | 12 | 8 | 20 |
| Haverford | 4 | 5 | 9 |
|
Muhlenberg SCORING: GOALS: Taylor Armstrong 3; Amanda McGovern 3; Ruth
Morrongiello 3; Sara Hiller 2; Rachael Goldstein 2; Kate Noone 1;
Danielle Rosen 1; Megan Wilson 1; Marissa Capuano 1; Danielle Scarrone
1; Christine Van Hise 1; Kimberly Seedor 1.
ASSISTS: Taylor Armstrong 4; Alyssa Bascelli 3; Amanda McGovern 2;
Ruth Morrongiello 2; Kate Noone 2; Sara Hiller 1; Danielle Rosen 1;
Megan Wilson 1.
Haverford SCORING: GOALS: Lauren Finkel 3; K. Herrick-Reynolds 2; Casey Sanborn 2; Maggie Matthews 1; Liz Koelmel 1. ASSISTS: K. Herrick-Reynolds 2; Maggie Matthews 1; Sarah Morris 1. Penalties - Muhlenberg 0/0:00; Haverford 0/0:00. Officials:. |
| Haverford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 4 | Lauren Finkel | 3 | 0 | 7 | 0 | 1 | 1 | 1 | - | - | - | |
| 5 | Nora Proops | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - | 1 | |
| 6 | Maggie Matthews | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - | 0-1 | - | |
| 7 | Casey Sanborn | 2 | 0 | 3 | 1 | 3 | 1 | 2 | - | - | 1 | |
| 9 | Sarah Morris | 0 | 1 | 0 | 2 | 0 | 2 | 0 | - | - | 1 | |
| 11 | Liz Theibert | 0 | 0 | 0 | 0 | 0 | 3 | 2 | - | - | 2 | |
| 14 | K. Herrick-Reynolds | 2 | 2 | 7 | 4 | 2 | 3 | 0 | - | 1-5 | - | |
| 16 | Emily Burkhart | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 1 | |
| 17 | Liz Mayell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 18 | Liz Koelmel | 1 | 0 | 3 | 0 | 0 | 0 | 2 | - | 0-1 | 4 | |
| 20 | Kristin Sockett | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 3 | |
| 42 | Siobhan Neitzel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | - | |
| Totals......... | 9 | 4 | 22 | 13 | 7 | 18 | 12 | - | 1-7 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Siobhan Neitzel | 60:00 | 20 | L | 10 |
| Muhlenberg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 1 | Megan Wilson | 1 | 1 | 3 | 0 | 1 | 0 | 0 | - | - | - |
| M | 2 | Amanda McGovern | 3 | 2 | 6 | 4 | 2 | 0 | 1 | - | 1-1 | 1 |
| M | 4 | Taylor Armstrong | 3 | 4 | 4 | 3 | 0 | 1 | 0 | - | - | 1 |
| M | 7 | Ashley Foltiny | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | - |
| M | 8 | Alyssa Bascelli | 0 | 3 | 2 | 0 | 5 | 1 | 2 | - | - | 1 |
| A | 9 | Marissa Capuano | 1 | 0 | 1 | 3 | 1 | 0 | 0 | - | - | 2 |
| D | 11 | Marguerite Farrell | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | 2 |
| A | 12 | Sara Hiller | 2 | 1 | 5 | 2 | 0 | 2 | 0 | - | 0-1 | - |
| M | 13 | Ruth Morrongiello | 3 | 2 | 5 | 1 | 5 | 2 | 2 | - | 1-2 | 1 |
| M | 22 | Danielle Scarrone | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1-1 | - |
| GK | 24 | Allisyn Vachon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| D | 29 | Maura Lane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 |
| 3 | Rachel Meyrowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 5 | Lauren DeCarle | 0 | 0 | 0 | 2 | 3 | 1 | 1 | - | - | - | |
| 6 | Farrin Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 14 | Danielle Rosen | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Christine Van Hise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Kate Noone | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | - | 1 | |
| 17 | Dana Tedesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Kimberly Seedor | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 19 | Rachael Goldstein | 2 | 0 | 3 | 0 | 1 | 1 | 1 | - | 0-1 | - | |
| 20 | Sarah Bucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Sara Richwine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Diana Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Brianna Manko | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 30 | Kate Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 20 | 16 | 36 | 21 | 20 | 11 | 10 | - | 3-6 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Allisyn Vachon | 52:00 | 5 | W | 11 |
| 17 | Dana Tedesco | 08:00 | 4 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Muhlenberg | 22 | 14 | 36 |
| Haverford | 11 | 11 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Muhlenberg | 5 | 7 | 12 |
| Haverford | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Muhlenberg | 4 | 4 | 8 |
| Haverford | 6 | 7 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Muhlenberg | 9 | 2 | 11 |
| Haverford | 9 | 7 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Muhlenberg | 14 | 10 | 24 |
| Haverford | 3 | 4 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Muhlenberg | 7 | 7 | 14 |
| Haverford | 8 | 7 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Muhlenberg | 5-5 | 2-4 | 7-9 |
| Haverford | 5-6 | 3-5 | 8-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Muhlenberg | 0-0 | 0-0 | 0-0 |
| Haverford | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Muhlenberg | 3-5 | 0-0 | 3-5 |
| Haverford | 0-4 | 1-3 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:24 | MUHLW | EVEN | Marissa Capuano | Megan Wilson | 0-1 |
| 2. | 27:48 | HAV | EVEN | Lauren Finkel | Unassisted | 1-1 | |
| 3. | 25:40 | MUHLW | EVEN | Taylor Armstrong | Amanda McGovern | 1-2 | |
| 4. | 21:54 | MUHLW | EVEN | Amanda McGovern | Taylor Armstrong | 1-3 | |
| 5. | 21:06 | HAV | EVEN | Liz Koelmel | Unassisted | 2-3 | |
| 6. | 20:20 | HAV | EVEN | Lauren Finkel | Sarah Morris | 3-3 | |
| 7. | 19:56 | MUHLW | EVEN | Danielle Scarrone | Free position shot | 3-4 | |
| 8. | 18:35 | MUHLW | EVEN | Ruth Morrongiello | Alyssa Bascelli | 3-5 | |
| 9. | 15:32 | MUHLW | EVEN | Ruth Morrongiello | Free position shot | 3-6 | |
| 10. | 14:44 | MUHLW | EVEN | Sara Hiller | Danielle Rosen | 3-7 | |
| 11. | 12:23 | MUHLW | EVEN | Amanda McGovern | Sara Hiller | 3-8 | |
| 12. | 07:56 | MUHLW | EVEN | Taylor Armstrong | Kate Noone | 3-9 | |
| 13. | 04:13 | HAV | EVEN | K. Herrick-Reynolds | Unassisted | 4-9 | |
| 14. | 01:25 | MUHLW | EVEN | Amanda McGovern | Free position shot | 4-10 | |
| 15. | 00:34 | MUHLW | EVEN | Ruth Morrongiello | Taylor Armstrong | 4-11 | |
| 16. | 00:18 | MUHLW | EVEN | Kimberly Seedor | Ruth Morrongiello | 4-12 | |
| 17. | 2nd | 29:50 | MUHLW | EVEN | Taylor Armstrong | Alyssa Bascelli | 4-13 |
| 18. | 29:02 | MUHLW | EVEN | Rachael Goldstein | Taylor Armstrong | 4-14 | |
| 19. | 24:32 | MUHLW | EVEN | Megan Wilson | Ruth Morrongiello | 4-15 | |
| 20. | 23:12 | MUHLW | EVEN | Danielle Rosen | Amanda McGovern | 4-16 | |
| 21. | 19:13 | MUHLW | EVEN | Christine Van Hise | Taylor Armstrong | 4-17 | |
| 22. | 18:01 | MUHLW | EVEN | Kate Noone | Alyssa Bascelli | 4-18 | |
| 23. | 17:22 | MUHLW | EVEN | Rachael Goldstein | Kate Noone | 4-19 | |
| 24. | 14:41 | HAV | EVEN | Lauren Finkel | K. Herrick-Reynolds | 5-19 | |
| 25. | 12:57 | HAV | EVEN | Casey Sanborn | K. Herrick-Reynolds | 6-19 | |
| 26. | 09:58 | HAV | EVEN | Casey Sanborn | Maggie Matthews | 7-19 | |
| 27. | 07:44 | MUHLW | EVEN | Sara Hiller | Unassisted | 7-20 | |
| 28. | 06:30 | HAV | EVEN | K. Herrick-Reynolds | Free position shot | 8-20 | |
| 29. | 01:42 | HAV | EVEN | Maggie Matthews | Unassisted | 9-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Muhlenberg (7-2, 2-2 CC) vs. Haverford (5-4, 1-2 CC)
Date: 03/29/08 Location: Haverford, Pa. Stadium: '88 Field
Attendance:57 Start time:1 p.m. End time:2:30 pm Total time:1:30
SCORE BY PERIOD 1 2 Tot
-------------------------------
Muhlenberg.......... 12 8 - 20
Haverford........... 4 5 - 9
Muhlenberg SCORING: GOALS: Taylor Armstrong 3; Amanda McGovern 3; Ruth
Morrongiello 3; Sara Hiller 2; Rachael Goldstein 2; Kate Noone 1;
Danielle Rosen 1; Megan Wilson 1; Marissa Capuano 1; Danielle Scarrone
1; Christine Van Hise 1; Kimberly Seedor 1.
ASSISTS: Taylor Armstrong 4; Alyssa Bascelli 3; Amanda McGovern 2;
Ruth Morrongiello 2; Kate Noone 2; Sara Hiller 1; Danielle Rosen 1;
Megan Wilson 1.
Haverford SCORING: GOALS: Lauren Finkel 3; K. Herrick-Reynolds 2;
Casey Sanborn 2; Maggie Matthews 1; Liz Koelmel 1.
ASSISTS: K. Herrick-Reynolds 2; Maggie Matthews 1; Sarah Morris 1.
Muhlenberg GROUND BALLS: Amanda McGovern 4; Taylor Armstrong 3;
Marissa Capuano 3; Lauren DeCarle 2; Marguerite Farrell 2; Ashley
Foltiny 2; Sara Hiller 2; Brianna Manko 1; Ruth Morrongiello 1;
Kimberly Seedor 1.
Haverford GROUND BALLS: K. Herrick-Reynolds 4; Nora Proops 3; Liz
Mayell 2; Sarah Morris 2; Emily Burkhart 1; Casey Sanborn 1.
Muhlenberg TURNOVERS CAUSED: Alyssa Bascelli 2; Marguerite Farrell 2;
Ruth Morrongiello 2; Lauren DeCarle 1; Rachael Goldstein 1; Maura Lane
1; Amanda McGovern 1.
Haverford TURNOVERS CAUSED: Emily Burkhart 2; Liz Koelmel 2; Siobhan
Neitzel 2; Casey Sanborn 2; Liz Theibert 2; Lauren Finkel 1; Kristin
Sockett 1.
SHOTS - Muhlenberg 36; Haverford 22.
SHOTS ON GOAL - Muhlenberg 0; Haverford 0.
Penalties - Muhlenberg 0/0:00; Haverford 0/0:00.
MAN-UP OPPORTUNITIES - Muhlenberg 0-0; Haverford 0-0.
TURNOVERS - Muhlenberg 11; Haverford 18.
FACEOFFS - Muhlenberg 0-0; Haverford 0-0.
CLEARS - Muhlenberg 7-9; Haverford 8-11.
GOALIES - MUHLW: Dana Tedesco (08:00 minutes, 5 shots-1 saves, 4 GA) ,
Allisyn Vachon (52:00, 16-11, 5); HAV: Siobhan Neitzel (60:00, 30-10,
20).
Start time: 1 p.m. Finish time: 2:30 pm Length of game: 1:30
Officials:.
A-57 T-1:30
|