Lacrosse Box Score |
| Summary |
|
Haverford (4-3, 0-1) vs. Dickinson College (5-1, 2-0) Date: 03/22/08 Attendance: 120 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Haverford | 0 | 5 | 5 |
| Dickinson College | 12 | 4 | 16 |
|
Haverford SCORING: GOALS: Emily Burkhart 3; Jordan Yellen 2.
ASSISTS: None.
Dickinson College SCORING: GOALS: Amy Jennings 3; Lucy West 2; Sunnie Ko 2; Kelsey Muir 2; Alysa Crellin 2; Anedra Edwards 2; Lexie Kob 1; Ariana Petersen 1; Abby Larson 1. ASSISTS: Dana Bunting 5; Lexie Kob 3; Amy Jennings 2. Penalties - Haverford 0/0:00; Dickinson College 0/0:00. Officials:. |
| Dickinson College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 40 | Caitlin Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1 | Abby Larson | 1 | 0 | 1 | 3 | 2 | 1 | 1 | - | - | - | |
| 5 | Lexie Kob | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Kelsey Muir | 2 | 0 | 4 | 2 | 0 | 0 | 0 | - | 0-1 | - | |
| 7 | Alysa Crellin | 2 | 0 | 3 | 2 | 0 | 1 | 1 | - | 1-1 | - | |
| 8 | Amy Jennings | 3 | 2 | 4 | 0 | 1 | 3 | 0 | - | - | - | |
| 14 | Dana Bunting | 0 | 5 | 0 | 4 | 1 | 0 | 1 | - | - | 1 | |
| 15 | Ana Sokol | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | - | - | |
| 16 | Kate Sanford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 21 | Sunnie Ko | 2 | 0 | 4 | 3 | 2 | 0 | 4 | - | - | - | |
| 24 | Rachel Jones | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | |
| 36 | Amanda West | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 2 | Caitlin Blair | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 3 | Blair Thompson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 4 | Sara Braniecki | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | 1 | |
| 9 | Ariana Petersen | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | - | - | |
| 11 | Maggie Peeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 13 | Rachel Bradburd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Lucy West | 2 | 0 | 5 | 2 | 2 | 0 | 1 | - | - | 1 | |
| 28 | Renee Welker | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | |
| 33 | Anedra Edwards | 2 | 0 | 3 | 1 | 0 | 2 | 0 | - | - | - | |
| 42 | Jessie Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| Totals......... | 16 | 10 | 30 | 26 | 12 | 12 | 13 | - | 1-2 | 5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Caitlin Kingsley | 30:00 | 0 | W | 0 |
| 42 | Jessie Clark | 30:00 | 5 | 3 |
| Haverford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 42 | Siobhan Neitzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 4 | Lauren Finkel | 0 | 0 | 1 | 1 | 3 | 0 | 0 | - | 0-1 | - | |
| 5 | Nora Proops | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
| 6 | Maggie Matthews | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | - | |
| 7 | Casey Sanborn | 0 | 0 | 3 | 1 | 2 | 3 | 0 | - | - | - | |
| 9 | Sarah Morris | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
| 11 | Liz Theibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 14 | K. Herrick-Reynolds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 16 | Emily Burkhart | 3 | 0 | 3 | 1 | 1 | 2 | 0 | - | 1-1 | - | |
| 17 | Liz Mayell | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | - | |
| 18 | Liz Koelmel | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - | - | |
| 20 | Kristin Sockett | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 1 | |
| 1 | Liz Zoidis | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
| 2 | Nora Graham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 12 | Molly Jordan | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - | 2 | |
| 19 | Jordan Yellen | 2 | 0 | 2 | 1 | 3 | 1 | 0 | - | - | - | |
| Totals......... | 5 | 0 | 9 | 14 | 11 | 23 | 1 | - | 1-2 | 4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Siobhan Neitzel | 60:00 | 16 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Haverford | 1 | 8 | 9 |
| Dickinson College | 19 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Haverford | 3 | 4 | 7 |
| Dickinson College | 0 | 3 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Haverford | 11 | 3 | 14 |
| Dickinson College | 18 | 8 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Haverford | 2 | 2 | 4 |
| Dickinson College | 1 | 4 | 5 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Haverford | 5 | 6 | 11 |
| Dickinson College | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Haverford | 18 | 5 | 23 |
| Dickinson College | 9 | 3 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Haverford | 5-14 | 3-3 | 8-17 |
| Dickinson College | 6-8 | 1-2 | 7-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Haverford | 0-0 | 0-0 | 0-0 |
| Dickinson College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Haverford | 0-0 | 1-2 | 1-2 |
| Dickinson College | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 00:50 | DCW | EVEN | Lexie Kob | Amy Jennings | 1-0 |
| 2. | 01:27 | DCW | EVEN | Abby Larson | Amy Jennings | 2-0 | |
| 3. | 01:28 | DCW | EVEN | Alysa Crellin | Lexie Kob | 3-0 | |
| 4. | 05:01 | DCW | EVEN | Alysa Crellin | Free position shot | 4-0 | |
| 5. | 08:40 | DCW | EVEN | Amy Jennings | Dana Bunting | 5-0 | |
| 6. | 08:54 | DCW | EVEN | Kelsey Muir | Lexie Kob | 6-0 | |
| 7. | 09:18 | DCW | EVEN | Sunnie Ko | Unassisted | 7-0 | |
| 8. | 12:46 | DCW | EVEN | Amy Jennings | Dana Bunting | 8-0 | |
| 9. | 13:05 | DCW | EVEN | Amy Jennings | Dana Bunting | 9-0 | |
| 10. | 16:30 | DCW | EVEN | Sunnie Ko | Dana Bunting | 10-0 | |
| 11. | 18:38 | DCW | EVEN | Anedra Edwards | Unassisted | 11-0 | |
| 12. | 28:48 | DCW | EVEN | Lucy West | Unassisted | 12-0 | |
| 13. | 2nd | 02:09 | HAV | EVEN | K. Herrick-Reynolds | Unassisted | 12-1 |
| 14. | 03:42 | DCW | EVEN | Lucy West | Unassisted | 13-1 | |
| 15. | 09:56 | DCW | EVEN | Ariana Petersen | Lexie Kob | 14-1 | |
| 16. | 18:26 | HAV | EVEN | K. Herrick-Reynolds | Unassisted | 14-2 | |
| 17. | 20:11 | HAV | EVEN | Liz Koelmel | Unassisted | 14-3 | |
| 18. | 22:03 | HAV | EVEN | K. Herrick-Reynolds | Free position shot | 14-4 | |
| 19. | 26:08 | DCW | EVEN | Anedra Edwards | Unassisted | 15-4 | |
| 20. | 27:56 | HAV | EVEN | Liz Koelmel | Unassisted | 15-5 | |
| 21. | 29:35 | DCW | EVEN | Kelsey Muir | Dana Bunting | 16-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:19 | HAV | 20 | Kristin Sockett | N/A | YELLOW CARD | |
| 16:55 | DCW | 5 | Lexie Kob | N/A | YELLOW CARD |
Lacrosse Game Summary |
Haverford (4-3, 0-1) vs. Dickinson College (5-1, 2-0)
Date: 03/22/08 Location: Carlisle, Pa. Stadium: Biddle Field Turf
Attendance:120 Start time:1 p.m. End time:2:30 pm Total time:1:30
SCORE BY PERIOD 1 2 Tot
-------------------------------
Haverford........... 0 5 - 5
Dickinson College... 12 4 - 16
Haverford SCORING: GOALS: Emily Burkhart 3; Jordan Yellen 2.
ASSISTS: None.
Dickinson College SCORING: GOALS: Amy Jennings 3; Lucy West 2; Sunnie
Ko 2; Kelsey Muir 2; Alysa Crellin 2; Anedra Edwards 2; Lexie Kob 1;
Ariana Petersen 1; Abby Larson 1.
ASSISTS: Dana Bunting 5; Lexie Kob 3; Amy Jennings 2.
Haverford GROUND BALLS: Kristin Sockett 3; Liz Koelmel 2; Nora Proops
2; Emily Burkhart 1; Lauren Finkel 1; Molly Jordan 1; Maggie Matthews
1; Sarah Morris 1; Casey Sanborn 1; Jordan Yellen 1.
Dickinson College GROUND BALLS: Dana Bunting 4; Sunnie Ko 3; Abby
Larson 3; Alysa Crellin 2; Kelsey Muir 2; Ariana Petersen 2; Kate
Sanford 2; Lucy West 2; Sara Braniecki 1; Anedra Edwards 1; Rachel
Jones 1; Ana Sokol 1; Blair Thompson 1; Renee Welker 1.
Haverford TURNOVERS CAUSED: Liz Mayell 1.
Dickinson College TURNOVERS CAUSED: Sunnie Ko 4; Rachel Jones 2; Ana
Sokol 2; Sara Braniecki 1; Dana Bunting 1; Alysa Crellin 1; Abby
Larson 1; Lucy West 1.
SHOTS - Haverford 9; Dickinson College 30.
SHOTS ON GOAL - Haverford 8; Dickinson College 23.
Penalties - Haverford 0/0:00; Dickinson College 0/0:00.
MAN-UP OPPORTUNITIES - Haverford 0-0; Dickinson College 0-0.
TURNOVERS - Haverford 23; Dickinson College 12.
FACEOFFS - Haverford 0-0; Dickinson College 0-0.
CLEARS - Haverford 8-17; Dickinson College 7-10.
GOALIES - HAV: Siobhan Neitzel 4-3, 0-1 (60:00 minutes, 23 shots-7
saves, 16 GA); DCW: Jessie Clark (30:00, 8-3, 5) , Caitlin Kingsley
4-1, 1-0 (30:00, 0-0, 0).
Start time: 1 p.m. Finish time: 2:30 pm Length of game: 1:30
Officials:.
A-120 T-1:30
|