Lacrosse Box Score |
| Summary |
|
Haverford (2-1) vs. Skidmore Date: 03/13/08 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Haverford | 8 | 6 | 14 |
| Skidmore | 7 | 6 | 13 |
|
Haverford SCORING: GOALS: Liz Koelmel 4; Casey Sanborn 3; Lauren
Finkel 3; Maggie Matthews 2; K. Herrick-Reynolds 1; Sarah Morris 1.
ASSISTS: K. Herrick-Reynolds 2; Casey Sanborn 2; Lauren Finkel 1; Liz
Koelmel 1; Nora Proops 1.
Skidmore SCORING: GOALS: Abbie Klaus 5; Allie Vogel 3; Kim Segalas 1; Claire Molloy 1; Amber Kinsey 1; Laura Flynn 1; Lauren McCarthy 1. ASSISTS: Allie Vogel 3; Abbie Klaus 1; Claire Molloy 1; Kim Segalas 1. Penalties - Haverford 0/0:00; Skidmore 0/0:00. Officials:. |
| Skidmore |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Ann Cascella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Abbie Klaus | 5 | 1 | 7 | 0 | 0 | 1 | 0 | - | - | - | |
| 5 | Allie Vogel | 3 | 3 | 4 | 0 | 1 | 3 | 0 | - | - | - | |
| 6 | Laura Flynn | 1 | 0 | 3 | 0 | 1 | 2 | 1 | - | - | - | |
| 7 | Kim Segalas | 1 | 1 | 2 | 7 | 2 | 5 | 5 | - | - | - | |
| 8 | Kate Fishman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 9 | Sydney Weill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 11 | Lauren Mosenthal | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - | - | |
| 13 | Claire Molloy | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | - | |
| 21 | Amber Kinsey | 1 | 0 | 3 | 2 | 2 | 4 | 1 | - | - | - | |
| 22 | Lauren McCarthy | 1 | 0 | 1 | 2 | 4 | 0 | 2 | - | - | - | |
| 23 | Kathryn Evans | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
| 58 | Courtney DeStefano | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 60 | Liz Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 13 | 6 | 21 | 19 | 12 | 20 | 13 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 58 | Courtney DeStefano | 30:00 | 8 | 2 | |
| 60 | Liz Roche | 30:00 | 6 | L | 2 |
| Haverford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 4 | Lauren Finkel | 3 | 1 | 4 | 0 | 0 | 1 | 0 | - | - | - | |
| 5 | Nora Proops | 0 | 1 | 1 | 1 | 1 | 2 | 0 | - | - | - | |
| 6 | Maggie Matthews | 2 | 0 | 3 | 2 | 0 | 2 | 0 | - | - | - | |
| 7 | Casey Sanborn | 3 | 2 | 6 | 2 | 3 | 5 | 1 | - | - | 1 | |
| 9 | Sarah Morris | 1 | 0 | 1 | 2 | 0 | 5 | 0 | - | - | 2 | |
| 11 | Liz Theibert | 0 | 0 | 0 | 5 | 1 | 1 | 1 | - | - | 1 | |
| 14 | K. Herrick-Reynolds | 1 | 2 | 5 | 2 | 3 | 4 | 1 | - | - | - | |
| 16 | Emily Burkhart | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 2 | |
| 17 | Liz Mayell | 0 | 0 | 0 | 4 | 1 | 3 | 1 | - | - | 1 | |
| 18 | Liz Koelmel | 4 | 1 | 6 | 0 | 3 | 2 | 1 | - | - | 1 | |
| 20 | Kristin Sockett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | 2 | |
| 42 | Siobhan Neitzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 2 | Nora Graham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| Totals......... | 14 | 7 | 26 | 19 | 13 | 27 | 8 | - | - | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Siobhan Neitzel | 60:00 | 13 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Haverford | 13 | 13 | 26 |
| Skidmore | 10 | 11 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Haverford | 2 | 3 | 5 |
| Skidmore | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Haverford | 7 | 7 | 14 |
| Skidmore | 9 | 10 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Haverford | 2 | 3 | 5 |
| Skidmore | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Haverford | 8 | 8 | 16 |
| Skidmore | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Haverford | 9 | 9 | 18 |
| Skidmore | 10 | 11 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Haverford | 0-0 | 0-0 | 0-0 |
| Skidmore | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Haverford | 0-0 | 0-0 | 0-0 |
| Skidmore | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Haverford | 0-0 | 0-0 | 0-0 |
| Skidmore | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 00:13 | SKID | EVEN | Abbie Klaus | Claire Molloy | 1-0 |
| 2. | 06:13 | SKID | EVEN | Claire Molloy | Unassisted | 2-0 | |
| 3. | 07:30 | SKID | EVEN | Abbie Klaus | Free position shot | 3-0 | |
| 4. | 09:50 | SKID | EVEN | Amber Kinsey | Kim Segalas | 4-0 | |
| 5. | 11:08 | SKID | EVEN | Allie Vogel | Abbie Klaus | 5-0 | |
| 6. | 11:51 | SKID | EVEN | Kim Segalas | Unassisted | 6-0 | |
| 7. | 12:23 | HAV | EVEN | Lauren Finkel | Unassisted | 6-1 | |
| 8. | 15:31 | HAV | EVEN | Liz Koelmel | Casey Sanborn | 6-2 | |
| 9. | 15:51 | HAV | EVEN | Liz Koelmel | Casey Sanborn | 6-3 | |
| 10. | 16:05 | HAV | EVEN | Casey Sanborn | K. Herrick-Reynolds | 6-4 | |
| 11. | 16:38 | HAV | EVEN | K. Herrick-Reynolds | Lauren Finkel | 6-5 | |
| 12. | 20:19 | HAV | EVEN | Sarah Morris | Unassisted | 6-6 | |
| 13. | 24:15 | HAV | EVEN | Maggie Matthews | Free position shot | 6-7 | |
| 14. | 29:12 | SKID | EVEN | Lauren McCarthy | Unassisted | 7-7 | |
| 15. | 29:38 | HAV | EVEN | Casey Sanborn | Unassisted | 7-8 | |
| 16. | 2nd | 30:24 | SKID | EVEN | Abbie Klaus | Allie Vogel | 8-8 |
| 17. | 31:35 | SKID | EVEN | Allie Vogel | Free position shot | 9-8 | |
| 18. | 36:09 | SKID | EVEN | Abbie Klaus | Allie Vogel | 10-8 | |
| 19. | 38:23 | HAV | EVEN | Casey Sanborn | Unassisted | 10-9 | |
| 20. | 43:07 | SKID | EVEN | Abbie Klaus | Allie Vogel | 11-9 | |
| 21. | 47:17 | HAV | EVEN | Lauren Finkel | Liz Koelmel | 11-10 | |
| 22. | 49:35 | HAV | EVEN | Lauren Finkel | Nora Proops | 11-11 | |
| 23. | 51:24 | SKID | EVEN | Laura Flynn | Unassisted | 12-11 | |
| 24. | 52:57 | HAV | EVEN | Liz Koelmel | K. Herrick-Reynolds | 12-12 | |
| 25. | 54:22 | HAV | EVEN | Liz Koelmel | Unassisted | 12-13 | |
| 26. | 58:23 | HAV | EVEN | Maggie Matthews | Unassisted | 12-14 | |
| 27. | 60:00 | SKID | EVEN | Allie Vogel | Free position shot | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Haverford (2-1) vs. Skidmore
Date: 03/13/08 Location: Palm Beach, Fla. Stadium:
Attendance: Start time:9 a.m. End time: Total time:
SCORE BY PERIOD 1 2 Tot
-------------------------------
Haverford........... 8 6 - 14
Skidmore............ 7 6 - 13
Haverford SCORING: GOALS: Liz Koelmel 4; Casey Sanborn 3; Lauren
Finkel 3; Maggie Matthews 2; K. Herrick-Reynolds 1; Sarah Morris 1.
ASSISTS: K. Herrick-Reynolds 2; Casey Sanborn 2; Lauren Finkel 1; Liz
Koelmel 1; Nora Proops 1.
Skidmore SCORING: GOALS: Abbie Klaus 5; Allie Vogel 3; Kim Segalas 1;
Claire Molloy 1; Amber Kinsey 1; Laura Flynn 1; Lauren McCarthy 1.
ASSISTS: Allie Vogel 3; Abbie Klaus 1; Claire Molloy 1; Kim Segalas 1.
Haverford GROUND BALLS: Liz Theibert 5; Liz Mayell 4; K.
Herrick-Reynolds 2; Maggie Matthews 2; Sarah Morris 2; Casey Sanborn
2; Emily Burkhart 1; Nora Proops 1.
Skidmore GROUND BALLS: Kim Segalas 7; Lauren Mosenthal 4; Amber Kinsey
2; Lauren McCarthy 2; Courtney DeStefano 1; Kathryn Evans 1; Kate
Fishman 1; Claire Molloy 1.
Haverford TURNOVERS CAUSED: Emily Burkhart 2; K. Herrick-Reynolds 1;
Liz Koelmel 1; Liz Mayell 1; Casey Sanborn 1; Kristin Sockett 1; Liz
Theibert 1.
Skidmore TURNOVERS CAUSED: Kim Segalas 5; Lauren McCarthy 2; Lauren
Mosenthal 2; Kate Fishman 1; Laura Flynn 1; Amber Kinsey 1; Claire
Molloy 1.
SHOTS - Haverford 26; Skidmore 21.
SHOTS ON GOAL - Haverford 0; Skidmore 0.
Penalties - Haverford 0/0:00; Skidmore 0/0:00.
MAN-UP OPPORTUNITIES - Haverford 0-0; Skidmore 0-0.
TURNOVERS - Haverford 27; Skidmore 20.
FACEOFFS - Haverford 0-0; Skidmore 0-0.
CLEARS - Haverford 0-0; Skidmore 0-0.
GOALIES - HAV: Siobhan Neitzel (60:00 minutes, 18 shots-5 saves, 13
GA); SKID: Courtney DeStefano (30:00, 10-2, 8) , Liz Roche (30:00,
8-2, 6).
Start time: 9 a.m. Finish time: Length of game:
Officials:.
A- T-
|