#17 Tripti Tewari
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 13, 2007 vs Kenyon............... 18-15 * * 5 0 5 9 .556 6 .667 0 1-2 1 5 3 4
Mar 14, 2007 vs Curry................ 12-11 * * 1 0 1 1 .600 1 .700 1 1-1 2 2 2 5
Mar 22, 2007 BRYN MAWR............... 8-5 * * 2 0 2 6 .500 4 .688 0 0-1 6 0 3 3
Mar 24, 2007 vs Smith................ 13-14 * * 2 1 3 8 .417 7 .750 0 0-1 3 3 2 1
Mar 24, 2007 vs Bryn Mawr............ 10-9 * * 2 0 2 3 .444 3 .778 0 0-0 1 4 0 0
Mar 25, 2007 vs Mount Holyoke........ 16-7 * * 1 0 1 2 .448 1 .759 0 0-0 0 4 2 2
Mar 28, 2007 DICKINSON............... 5-20 * * 0 0 0 2 .419 0 .710 0 0-1 2 4 3 0
3/30/07 at Muhlenberg........... 5-16 * * 0 0 0 1 .406 1 .719 0 0-0 2 4 7 1
Apr 05, 2007 WASHINGTON COLLEGE...... 10-12 * * 0 0 0 2 .382 1 .706 0 0-1 1 2 2 0
Apr 07, 2007 at Gettysburg........... 5-15 * * 0 0 0 0 .382 0 .706 0 0-0 4 4 4 4
Apr 10, 2007 URSINUS................. 4-16 * * 1 0 1 3 .378 3 .730 0 0-0 4 2 2 1
Apr 14, 2007 MCDANIEL................ 12-14 * * 2 0 2 7 .364 5 .727 0 1-2 5 5 0 3
Apr 18, 2007 at Franklin & Marshall.. 4-19 * * 1 0 1 3 .362 2 .723 0 0-0 2 2 1 2
Apr 19, 2007 at Immaculata Univ...... 18-3 * * 1 2 3 2 .367 1 .714 0 0-0 2 3 3 0
Apr 21, 2007 at Swarthmore........... 9-13 * * 1 0 1 6 .345 5 .727 0 0-1 2 4 2 1
Apr 23, 2007 EASTERN................. 10-14 * * 3 1 4 4 .373 4 .746 0 0-0 4 1 2 3
Totals............................... 159-203 16-16 22 4 26 59 .373 44 .746 1 3-10 41 49 38 30
Per-game summary:
Games played: 16
Shots per game: 3.69; Goals per game: 1.38
Assists per game: 0.25; Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions 9; Stick checks 5; Blocks 3; Drawn charges 0