Haverford College Women's Lacrosse
                               Haverford Individual Game-by-Game
                                 All games (as of Apr 23, 2007)


                                             # 6 Casey Sanborn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 13, 2007 vs Kenyon...............  18-15   * *    4   2   6   9  .444   8  .889   0   1-2     1    3   3   0 
Mar 14, 2007 vs Curry................  12-11   * *    3   1   4   4  .538   3  .846   0   0-0     1    1   2   1 
Mar 22, 2007 BRYN MAWR...............   8-5    * *    2   0   2   5  .500   5  .889   1   0-1     2    0   2   0 
Mar 24, 2007 vs Smith................  13-14   * *    4   1   5   9  .481   7  .852   0   1-1     1    6   2   1 
Mar 24, 2007 vs Bryn Mawr............  10-9    * *    1   3   4   7  .412   4  .794   0   0-2     1    3   3   1 
Mar 25, 2007 vs Mount Holyoke........  16-7    * *    2   0   2   2  .444   2  .806   0   0-0     1    2   1   1 
Mar 28, 2007 DICKINSON...............   5-20   * *    2   0   2   4  .450   3  .800   0   1-2     3    3   1   2 
3/30/07      at Muhlenberg...........   5-16   * *    3   0   3   5  .467   3  .778   0   1-1     4    2   4   0 
Apr 05, 2007 WASHINGTON COLLEGE......  10-12   * *    2   0   2   5  .460   4  .780   0   0-0     2    3   4   1 
Apr 07, 2007 at Gettysburg...........   5-15   * *    2   0   2   2  .481   2  .788   0   0-0     1    2   3   0 
Apr 10, 2007 URSINUS.................   4-16   * *    1   0   1   5  .456   5  .807   0   0-1     1    1   1   0 
Apr 14, 2007 MCDANIEL................  12-14   * *    1   1   2   8  .415   6  .800   0   0-1     3    2   6   1 
Apr 18, 2007 at Franklin & Marshall..   4-19   * *    0   1   1   0  .415   0  .800   0   0-0     2    2   2   1 
Apr 19, 2007 at Immaculata Univ......  18-3    * *    2   0   2   2  .433   2  .806   0   0-0     5    4   4   0 
Apr 21, 2007 at Swarthmore...........   9-13   * *    2   0   2   5  .431   3  .792   0   1-1     4    0   5   0 
Apr 23, 2007 EASTERN.................  10-14   * *    2   1   3   3  .440   2  .787   0   1-1     3    5   6   2 

Totals............................... 159-203 16-16  33  10  43  75  .440  59  .787   1   6-13   35   39  49  11 

Per-game summary:

Games played: 16
Shots per game: 4.69; Goals per game: 2.06
Assists per game: 0.62; Points per game: 2.69
Faceoff W-L pct: 0.786
Interceptions 1; Stick checks 2; Blocks 3; Drawn charges 2