# 4 Katie Meyers
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 13, 2007 vs Kenyon............... 18-15 * * 0 2 2 3 .000 2 .667 0 0-0 2 1 2 2
Mar 14, 2007 vs Curry................ 12-11 * * 1 3 4 8 .091 5 .636 0 0-0 2 0 1 0
Mar 22, 2007 BRYN MAWR............... 8-5 * * 2 0 2 11 .136 9 .727 0 0-1 3 0 3 0
Mar 24, 2007 vs Smith................ 13-14 * * 1 0 1 1 .174 1 .739 0 1-1 2 0 1 1
Mar 24, 2007 vs Bryn Mawr............ 10-9 * * 2 3 5 9 .188 7 .750 1 0-1 2 0 2 1
Mar 25, 2007 vs Mount Holyoke........ 16-7 * * 0 0 0 3 .171 3 .771 0 0-0 0 0 1 0
Mar 28, 2007 DICKINSON............... 5-20 * * 1 0 1 1 .194 1 .778 0 1-1 1 0 0 0
3/30/07 at Muhlenberg........... 5-16 * * 2 0 2 3 .231 2 .769 0 0-0 1 0 2 0
Apr 05, 2007 WASHINGTON COLLEGE...... 10-12 * * 1 0 1 5 .227 4 .773 0 0-1 3 0 3 0
Apr 07, 2007 at Gettysburg........... 5-15 * * 0 0 0 0 .227 0 .773 0 0-0 0 0 1 0
Apr 10, 2007 URSINUS................. 4-16 * * 1 2 3 2 .239 2 .783 0 0-0 0 0 2 0
Apr 14, 2007 MCDANIEL................ 12-14 * * 1 1 2 1 .255 1 .787 0 0-0 3 0 2 0
Apr 18, 2007 at Franklin & Marshall.. 4-19 * * 0 0 0 1 .250 0 .771 0 0-0 0 0 2 0
Apr 19, 2007 at Immaculata Univ...... 18-3 * * 3 0 3 8 .268 8 .804 0 0-0 0 0 3 0
Apr 21, 2007 at Swarthmore........... 9-13 * * 1 0 1 2 .276 2 .810 0 0-0 0 0 0 0
Apr 23, 2007 EASTERN................. 10-14 * * 1 2 3 3 .279 3 .820 0 0-1 0 0 1 0
Totals............................... 159-203 16-16 17 13 30 61 .279 50 .820 1 2-6 19 1 26 4
Per-game summary:
Games played: 16
Shots per game: 3.81; Goals per game: 1.06
Assists per game: 0.81; Points per game: 1.88
Faceoff W-L pct: 0.000
Interceptions 3; Stick checks 0; Blocks 0; Drawn charges 0