Haverford College Women's Lacrosse
                               Haverford Individual Game-by-Game
                                 All games (as of Apr 23, 2007)


                                           # 9 Margaret Matthews

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 13, 2007 vs Kenyon...............  18-15   * *    1   0   1   4  .250   3  .750   0   1-1     0    3   2   1 
Mar 14, 2007 vs Curry................  12-11   * *    0   0   0   0  .250   0  .750   0   0-0     1    0   1   0 
Mar 22, 2007 BRYN MAWR...............   8-5    * *    0   0   0   2  .167   1  .667   0   0-0     6    0   6   0 
Mar 24, 2007 vs Smith................  13-14   * *    0   0   0   0  .167   0  .667   0   0-0     1    0   2   0 
Mar 24, 2007 vs Bryn Mawr............  10-9    * *    0   0   0   0  .167   0  .667   0   0-0     0    1   1   0 
Mar 25, 2007 vs Mount Holyoke........  16-7    * *    1   0   1   4  .200   4  .800   0   0-0     0    0   1   0 
Mar 28, 2007 DICKINSON...............   5-20   * *    0   0   0   1  .182   1  .818   0   0-0     1    1   0   0 
3/30/07      at Muhlenberg...........   5-16   * *    0   0   0   1  .167   0  .750   0   0-0     0    0   1   0 
Apr 05, 2007 WASHINGTON COLLEGE......  10-12   * *    0   1   1   0  .167   0  .750   0   0-0     0    0   0   0 
Apr 07, 2007 at Gettysburg...........   5-15   * *    0   0   0   0  .167   0  .750   0   0-0     1    0   2   0 
Apr 10, 2007 URSINUS.................   4-16   * *    0   1   1   1  .154   1  .769   0   0-0     0    0   3   0 
Apr 14, 2007 MCDANIEL................  12-14   * *    0   0   0   0  .154   0  .769   0   0-0     0    1   2   0 
Apr 18, 2007 at Franklin & Marshall..   4-19   *      0   0   0   0  .154   0  .769   0   0-0     0    0   0   0 
Apr 19, 2007 at Immaculata Univ......  18-3    * *    1   0   1   4  .176   4  .824   0   0-0     2    2   3   1 
Apr 21, 2007 at Swarthmore...........   9-13   * *    1   0   1   2  .211   2  .842   0   0-0     1    0   1   0 
Apr 23, 2007 EASTERN.................  10-14   * *    0   0   0   3  .182   1  .773   0   0-1     1    0   1   0 

Totals............................... 159-203 16-15   4   2   6  22  .182  17  .773   0   1-2    14    8  26   2 

Per-game summary:

Games played: 16
Shots per game: 1.38; Goals per game: 0.25
Assists per game: 0.12; Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0