#13 Zoe Lloyd
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 13, 2007 vs Kenyon............... 18-15 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 2
Mar 14, 2007 vs Curry................ 12-11 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 4 1
Mar 22, 2007 BRYN MAWR............... 8-5 * * 0 0 0 1 .000 1 1.000 0 0-0 1 1 2 3
Mar 24, 2007 vs Smith................ 13-14 * * 0 0 0 0 .000 0 1.000 0 0-0 2 1 1 1
Mar 24, 2007 vs Bryn Mawr............ 10-9 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 0 1
Mar 25, 2007 vs Mount Holyoke........ 16-7 * * 0 0 0 0 .000 0 1.000 0 0-0 0 1 1 0
Mar 28, 2007 DICKINSON............... 5-20 * * 0 0 0 1 .000 0 .500 0 0-1 1 0 1 1
3/30/07 at Muhlenberg........... 5-16 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 2 0
Apr 05, 2007 WASHINGTON COLLEGE...... 10-12 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 0 1
Apr 07, 2007 at Gettysburg........... 5-15 * * 0 0 0 0 .000 0 .500 0 0-0 1 0 0 0
Apr 10, 2007 URSINUS................. 4-16 * * 0 0 0 0 .000 0 .500 0 0-0 1 0 0 1
Apr 14, 2007 MCDANIEL................ 12-14 * * 0 0 0 0 .000 0 .500 0 0-0 1 0 2 0
Apr 18, 2007 at Franklin & Marshall.. 4-19 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 1 0
Apr 19, 2007 at Immaculata Univ...... 18-3 * * 0 0 0 0 .000 0 .500 0 0-0 0 1 2 0
Apr 21, 2007 at Swarthmore........... 9-13 * * 0 0 0 0 .000 0 .500 0 0-0 3 0 3 0
Apr 23, 2007 EASTERN................. 10-14 * * 0 0 0 0 .000 0 .500 0 0-0 1 2 1 0
Totals............................... 159-203 16-16 0 0 0 2 .000 1 .500 0 0-1 13 7 20 11
Per-game summary:
Games played: 16
Shots per game: 0.12; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 2; Blocks 0; Drawn charges 0