#18 Elizabeth Koelmel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 13, 2007 vs Kenyon............... 18-15 * * 4 1 5 10 .400 10 1.000 0 1-2 3 2 1 1
Mar 14, 2007 vs Curry................ 12-11 * * 3 0 3 5 .467 4 .933 0 0-0 4 1 4 1
Mar 22, 2007 BRYN MAWR............... 8-5 * * 0 1 1 5 .350 2 .800 0 0-1 0 2 0 1
Mar 24, 2007 vs Smith................ 13-14 * * 2 2 4 8 .321 7 .821 0 0-2 2 1 0 1
Mar 24, 2007 vs Bryn Mawr............ 10-9 * * 1 0 1 4 .312 2 .781 0 0-1 4 3 1 0
Mar 25, 2007 vs Mount Holyoke........ 16-7 * * 5 1 6 9 .366 9 .829 0 1-1 4 1 1 1
Mar 28, 2007 DICKINSON............... 5-20 * * 1 0 1 2 .372 2 .837 0 0-0 2 0 2 0
3/30/07 at Muhlenberg........... 5-16 * * 0 1 1 5 .333 2 .792 0 0-1 3 5 4 3
Apr 05, 2007 WASHINGTON COLLEGE...... 10-12 * * 2 0 2 5 .340 4 .792 0 0-0 5 4 4 2
Apr 07, 2007 at Gettysburg........... 5-15 * * 2 1 3 3 .357 3 .804 0 0-0 2 2 3 0
Apr 10, 2007 URSINUS................. 4-16 * * 0 1 1 2 .345 1 .793 0 0-0 1 3 4 1
Apr 14, 2007 MCDANIEL................ 12-14 * * 2 0 2 5 .349 4 .794 0 0-0 0 1 4 0
Apr 18, 2007 at Franklin & Marshall.. 4-19 * * 1 1 2 2 .354 2 .800 0 0-0 1 2 3 1
Apr 19, 2007 at Immaculata Univ...... 18-3 * * 1 0 1 1 .364 1 .803 0 0-0 2 0 1 1
Apr 21, 2007 at Swarthmore........... 9-13 * * 0 0 0 2 .353 0 .779 0 0-1 3 1 2 3
Totals............................... 149-189 15-15 24 9 33 68 .353 53 .779 0 2-9 36 28 34 16
Per-game summary:
Games played: 15
Shots per game: 4.53; Goals per game: 1.60
Assists per game: 0.60; Points per game: 2.20
Faceoff W-L pct: 0.000
Interceptions 4; Stick checks 8; Blocks 0; Drawn charges 0