# 8 Emily Horn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 13, 2007 vs Kenyon............... 18-15 * * 0 0 0 5 .000 1 .200 0 0-1 2 0 2 0
Mar 14, 2007 vs Curry................ 12-11 * * 1 0 1 1 .167 1 .333 0 0-0 2 2 3 0
Mar 22, 2007 BRYN MAWR............... 8-5 * * 0 0 0 3 .111 1 .333 0 0-0 2 2 2 1
Mar 24, 2007 vs Smith................ 13-14 * * 0 0 0 0 .111 0 .333 0 0-0 0 0 0 0
Mar 24, 2007 vs Bryn Mawr............ 10-9 * * 0 0 0 2 .091 0 .273 0 0-0 3 0 1 0
Mar 25, 2007 vs Mount Holyoke........ 16-7 * * 0 0 0 3 .071 1 .286 0 0-1 4 0 0 1
Mar 28, 2007 DICKINSON............... 5-20 * * 1 0 1 1 .133 1 .333 0 1-1 1 1 1 0
3/30/07 at Muhlenberg........... 5-16 * * 0 1 1 0 .133 0 .333 0 0-0 0 0 1 0
Apr 05, 2007 WASHINGTON COLLEGE...... 10-12 * * 0 0 0 0 .133 0 .333 0 0-0 0 0 0 0
Apr 07, 2007 at Gettysburg........... 5-15 * * 0 0 0 1 .125 1 .375 0 0-0 0 2 2 0
Apr 10, 2007 URSINUS................. 4-16 * * 0 0 0 2 .111 1 .389 0 0-0 0 1 2 0
Apr 14, 2007 MCDANIEL................ 12-14 * * 1 1 2 3 .143 3 .476 0 0-0 1 1 2 0
Apr 18, 2007 at Franklin & Marshall.. 4-19 * * 0 0 0 0 .143 0 .476 0 0-0 4 1 5 3
Apr 19, 2007 at Immaculata Univ...... 18-3 * * 0 0 0 0 .143 0 .476 0 0-0 4 0 2 1
Apr 21, 2007 at Swarthmore........... 9-13 * * 0 0 0 0 .143 0 .476 0 0-0 6 1 3 1
Apr 23, 2007 EASTERN................. 10-14 * * 0 0 0 0 .143 0 .476 0 0-0 2 4 4 2
Totals............................... 159-203 16-16 3 2 5 21 .143 10 .476 0 1-3 31 15 30 9
Per-game summary:
Games played: 16
Shots per game: 1.31; Goals per game: 0.19
Assists per game: 0.12; Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 1; Drawn charges 0