Haverford College Women's Lacrosse
                               Haverford Individual Game-by-Game
                                 All games (as of Apr 23, 2007)


                                              # 5 Sarah Graves

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 13, 2007 vs Kenyon...............  18-15   * *    1   0   1   1 1.000   1 1.000   0   0-0     1    0   0   0 
Mar 14, 2007 vs Curry................  12-11   * *    0   0   0   0 1.000   0 1.000   0   0-0     1    0   1   0 
Mar 22, 2007 BRYN MAWR...............   8-5    * *    0   0   0   0 1.000   0 1.000   0   0-0     2    0   0   0 
Mar 24, 2007 vs Smith................  13-14   * *    0   0   0   1  .500   1 1.000   0   0-1     0    1   1   1 
Mar 24, 2007 vs Bryn Mawr............  10-9    * *    0   0   0   2  .250   1  .750   0   0-1     1    1   1   0 
Mar 25, 2007 vs Mount Holyoke........  16-7    * *    1   0   1   1  .400   1  .800   0   0-0     2    4   0   2 
Mar 28, 2007 DICKINSON...............   5-20   * *    0   0   0   0  .400   0  .800   0   0-0     2    0   0   1 
3/30/07      at Muhlenberg...........   5-16   * *    0   0   0   1  .333   0  .667   0   0-0     1    1   4   1 
Apr 05, 2007 WASHINGTON COLLEGE......  10-12   * *    0   0   0   0  .333   0  .667   0   0-0     1    0   0   0 
Apr 07, 2007 at Gettysburg...........   5-15   * *    0   0   0   0  .333   0  .667   0   0-0     0    0   2   0 
Apr 10, 2007 URSINUS.................   4-16   * *    0   0   0   0  .333   0  .667   0   0-0     2    3   0   0 
Apr 14, 2007 MCDANIEL................  12-14   * *    1   0   1   2  .375   2  .750   0   0-0     4    3   1   0 
Apr 18, 2007 at Franklin & Marshall..   4-19   * *    0   0   0   0  .375   0  .750   0   0-0     3    1   3   0 
Apr 19, 2007 at Immaculata Univ......  18-3    * *    2   0   2   2  .500   2  .800   0   0-0     2    4   2   0 
Apr 21, 2007 at Swarthmore...........   9-13   * *    0   1   1   0  .500   0  .800   0   0-0     1    1   5   1 
Apr 23, 2007 EASTERN.................  10-14   * *    1   1   2   3  .462   2  .769   0   0-2     0    3   0   0 

Totals............................... 159-203 16-16   6   2   8  13  .462  10  .769   0   0-4    23   22  20   6 

Per-game summary:

Games played: 16
Shots per game: 0.81; Goals per game: 0.38
Assists per game: 0.12; Points per game: 0.50
Faceoff W-L pct: 0.875
Interceptions 2; Stick checks 1; Blocks 2; Drawn charges 0