#20 Lauren Finkel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 13, 2007 vs Kenyon............... 18-15 * * 3 1 4 7 .429 4 .571 0 0-0 0 3 3 0
Mar 14, 2007 vs Curry................ 12-11 * * 3 1 4 4 .545 4 .727 0 0-0 0 0 1 0
Mar 22, 2007 BRYN MAWR............... 8-5 * * 2 1 3 11 .364 8 .727 0 2-4 4 0 1 1
Mar 24, 2007 vs Smith................ 13-14 * * 4 1 5 9 .387 7 .742 0 0-2 2 0 2 0
Mar 24, 2007 vs Bryn Mawr............ 10-9 * * 4 2 6 6 .432 6 .784 0 0-0 2 0 1 0
Mar 25, 2007 vs Mount Holyoke........ 16-7 * * 4 0 4 7 .455 6 .795 0 2-4 0 0 3 0
Mar 28, 2007 DICKINSON............... 5-20 * * 0 0 0 2 .435 2 .804 0 0-1 0 1 0 0
3/30/07 at Muhlenberg........... 5-16 * * 0 0 0 0 .435 0 .804 0 0-0 0 0 2 0
Apr 05, 2007 WASHINGTON COLLEGE...... 10-12 * * 2 1 3 3 .449 3 .816 0 0-1 0 0 3 1
Apr 07, 2007 at Gettysburg........... 5-15 * * 1 0 1 2 .451 2 .824 0 0-0 1 0 4 0
Apr 10, 2007 URSINUS................. 4-16 * * 1 0 1 5 .429 5 .839 0 0-1 0 1 4 0
Apr 14, 2007 MCDANIEL................ 12-14 * * 4 0 4 6 .452 5 .839 0 0-0 4 0 3 0
Apr 18, 2007 at Franklin & Marshall.. 4-19 * * 1 0 1 2 .453 1 .828 0 0-0 1 0 0 0
Apr 19, 2007 at Immaculata Univ...... 18-3 * * 6 3 9 7 .493 7 .845 1 0-0 1 0 1 2
Apr 21, 2007 at Swarthmore........... 9-13 * * 3 1 4 7 .487 6 .846 0 2-3 0 4 1 0
Apr 23, 2007 EASTERN................. 10-14 * * 3 2 5 5 .494 5 .855 0 1-2 1 0 1 0
Totals............................... 159-203 16-16 41 13 54 83 .494 71 .855 1 7-18 16 9 30 4
Per-game summary:
Games played: 16
Shots per game: 5.19; Goals per game: 2.56
Assists per game: 0.81; Points per game: 3.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0