Haverford College Women's Lacrosse
                           Haverford College Individual Game-by-Game
                                 All games (as of Apr 24, 2006)


                                              # 1 Meredith Wen

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 06, 2006 vs Salve Regina.........  13-6    * *    1   0   1   4  .250   4 1.000   0   0-1     4    3   1   0 
Mar 07, 2006 vs Gwynedd-Mercy Coll...  11-9    * *    2   0   2   4  .375   2  .750   1   0-0     3    2   3   0 
Mar 18, 2006 vs Smith College........  18-13   * *    1   1   2   4  .333   2  .667   0   1-1     2    1   2   0 
Mar 18, 2006 at Swarthmore College...   5-13   * *    0   0   0   1  .308   1  .692   0   0-0     4    0   1   2 
Mar 19, 2006 vs Mount Holyoke........  13-12   * *    1   0   1   1  .357   1  .714   0   0-0     0    2   5   0 
Mar 23, 2006 IMMACULATA..............  16-6    * *    2   3   5   2  .438   2  .750   0   0-0     8    2   4   3 
Mar 25, 2006 FRANKLIN & MARSHALL.....   6-16   * *    1   0   1   5  .381   2  .667   0   1-1     0    1   0   0 
Mar 29, 2006 ROSEMONT................  17-7    * *    3   0   3   6  .407   5  .704   0   1-2     0    2   2   0 
Apr 1, 2006  at Dickinson College....   7-17   * *    0   0   0   3  .367   3  .733   0   0-2     0    1   3   0 
Apr 6, 2006  at Ursinus..............   7-11   * *    2   0   2   5  .371   5  .771   0   1-1     1    0   2   0 
Apr 8, 2006  MUHLENBERG..............   8-15   * *    1   0   1   4  .359   4  .795   0   0-0     2    1   2   0 
Apr 15, 2006 at McDaniel.............   8-20   * *    1   0   1   2  .366   2  .805   0   0-0     0    0   3   0 
Apr 18, 2006 SWARTHMORE..............   6-9    * *    1   0   1   6  .340   5  .809   0   0-2     1    0   2   1 
Apr 20, 2006 at Bryn Mawr College....  13-12   * *    4   0   4   6  .377   6  .830   0   1-1     6    0   5   2 
Apr 22, 2006 GETTYSBURG..............   5-18   * *    0   0   0   0  .377   0  .830   0   0-0     2    0   1   0 
Apr 24, 2006 at Eastern University...   9-15   *      0   0   0   2  .364   1  .818   0   0-0     0    0   3   0 

Totals............................... 162-199 16-15  20   4  24  55  .364  45  .818   1   5-11   33   15  39   8 

Per-game summary:

Games played: 16
Shots per game: 3.44; Goals per game: 1.25
Assists per game: 0.25; Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 3; Blocks 0; Drawn charges 0