Haverford College Women's Lacrosse
                           Haverford College Individual Game-by-Game
                                 All games (as of Apr 24, 2006)


                                               #14 Meg Twomey

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 06, 2006 vs Salve Regina.........  13-6    * *    2   0   2   3  .667   2  .667   0   0-0     2    0   4   2 
Mar 07, 2006 vs Gwynedd-Mercy Coll...  11-9    * *    4   0   4   5  .750   5  .875   0   0-0     4    1   4   0 
Mar 18, 2006 vs Smith College........  18-13   * *    4   1   5   7  .667   5  .800   0   1-1     2    1   2   0 
Mar 18, 2006 at Swarthmore College...   5-13   * *    1   0   1   2  .647   2  .824   0   0-0     0    0   2   0 
Mar 19, 2006 vs Mount Holyoke........  13-12   * *    4   0   4   7  .625   5  .792   0   0-2     3    0   4   1 
Mar 25, 2006 FRANKLIN & MARSHALL.....   6-16   * *    0   0   0   0  .625   0  .792   0   0-0     0    0   0   0 
Mar 29, 2006 ROSEMONT................  17-7    * *    3   1   4   5  .621   4  .793   0   0-1     0    0   0   0 
Apr 1, 2006  at Dickinson College....   7-17   * *    0   0   0   0  .621   0  .793   0   0-0     0    0   0   0 
Apr 6, 2006  at Ursinus..............   7-11   * *    0   0   0   5  .529   4  .794   0   0-0     3    0   5   0 
Apr 8, 2006  MUHLENBERG..............   8-15   * *    0   0   0   2  .500   0  .750   0   0-1     2    0   1   0 
Apr 12, 2006 at Washington (Md.).....   8-17   *      0   0   0   0  .500   0  .750   0   0-0     1    0   3   0 
Apr 15, 2006 at McDaniel.............   8-20   * *    1   0   1   1  .514   1  .757   0   0-0     1    0   0   0 
Apr 18, 2006 SWARTHMORE..............   6-9    * *    1   0   1   3  .500   1  .725   0   0-0     0    0   0   0 
Apr 20, 2006 at Bryn Mawr College....  13-12   * *    2   0   2   3  .512   3  .744   1   0-0     1    0   2   1 
Apr 22, 2006 GETTYSBURG..............   5-18   * *    2   0   2   3  .522   3  .761   0   0-0     2    0   4   0 
Apr 24, 2006 at Eastern University...   9-15   *      5   0   5   9  .527   6  .745   0   0-0     1    0   0   0 

Totals............................... 154-210 16-14  29   2  31  55  .527  41  .745   1   1-5    22    2  31   4 

Per-game summary:

Games played: 16
Shots per game: 3.44; Goals per game: 1.81
Assists per game: 0.12; Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0