Haverford College Women's Lacrosse
                           Haverford College Individual Game-by-Game
                                 All games (as of Apr 24, 2006)


                                             #17 Tripti Tewari

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 06, 2006 vs Salve Regina.........  13-6    *      2   0   2   7  .286   6  .857   1   1-2     2    3   2   1 
Mar 07, 2006 vs Gwynedd-Mercy Coll...  11-9    *      0   2   2   2  .222   1  .778   0   0-0     4    0   3   2 
Mar 18, 2006 vs Smith College........  18-13   * *    1   1   2   3  .250   2  .750   0   0-0     8    3   1   1 
Mar 18, 2006 at Swarthmore College...   5-13   * *    1   0   1   2  .286   1  .714   0   0-0     1    0   0   0 
Mar 19, 2006 vs Mount Holyoke........  13-12   * *    3   0   3   9  .304   8  .783   0   0-0     6    5   3   2 
Mar 23, 2006 IMMACULATA..............  16-6    * *    2   1   3   7  .300   6  .800   1   0-0     3    2   1   2 
Mar 25, 2006 FRANKLIN & MARSHALL.....   6-16   * *    1   0   1   2  .312   1  .781   0   0-0     0    4   2   2 
Mar 29, 2006 ROSEMONT................  17-7    * *    1   2   3   1  .333   1  .788   1   0-0     3    2   0   3 
Apr 1, 2006  at Dickinson College....   7-17   * *    2   0   2   4  .351   4  .811   0   0-0     7    3   1   2 
Apr 6, 2006  at Ursinus..............   7-11   * *    0   0   0   4  .317   2  .780   0   0-2     2    3   2   0 
Apr 8, 2006  MUHLENBERG..............   8-15   * *    1   1   2   4  .311   3  .778   0   0-1     2    1   3   0 
Apr 12, 2006 at Washington (Md.).....   8-17   * *    1   0   1   4  .306   4  .796   0   0-0     2    3   4   0 
Apr 15, 2006 at McDaniel.............   8-20   * *    0   1   1   2  .294   1  .784   0   0-0     1    3   0   1 
Apr 18, 2006 SWARTHMORE..............   6-9    * *    1   0   1   5  .286   3  .768   0   0-1     1    4   2   2 
Apr 20, 2006 at Bryn Mawr College....  13-12   * *    2   0   2   5  .295   2  .738   0   0-1     6    2   3   1 
Apr 24, 2006 at Eastern University...   9-15   *      0   0   0   5  .273   4  .742   0   0-0     5    1   4   2 

Totals............................... 165-198 16-13  18   8  26  66  .273  49  .742   3   1-7    53   39  31  21 

Per-game summary:

Games played: 16
Shots per game: 4.12; Goals per game: 1.12
Assists per game: 0.50; Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 7; Blocks 2; Drawn charges 0