Haverford College Women's Lacrosse
                           Haverford College Individual Game-by-Game
                                 All games (as of Apr 24, 2006)


                                             # 3 Alex Shookhoff

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 06, 2006 vs Salve Regina.........  13-6    * *    0   0   0   2  .000   2 1.000   0   0-0     4    1   1   2 
Mar 07, 2006 vs Gwynedd-Mercy Coll...  11-9    * *    0   0   0   1  .000   1 1.000   0   0-0     3    0   2   2 
Mar 18, 2006 vs Smith College........  18-13   * *    2   0   2   2  .400   2 1.000   0   0-0     3    4   0   0 
Mar 18, 2006 at Swarthmore College...   5-13   * *    0   0   0   0  .400   0 1.000   0   0-0     2    0   1   1 
Mar 19, 2006 vs Mount Holyoke........  13-12   * *    0   1   1   0  .400   0 1.000   0   0-0     3    1   1   2 
Mar 23, 2006 IMMACULATA..............  16-6    * *    0   0   0   2  .286   1  .857   0   0-0     0    4   6   1 
Mar 25, 2006 FRANKLIN & MARSHALL.....   6-16   * *    0   0   0   0  .286   0  .857   0   0-0     1    0   1   0 
Mar 29, 2006 ROSEMONT................  17-7    * *    0   0   0   1  .250   1  .875   0   0-0     0    0   1   0 
Apr 1, 2006  at Dickinson College....   7-17   * *    0   0   0   0  .250   0  .875   0   0-0     2    0   0   1 
Apr 6, 2006  at Ursinus..............   7-11   * *    0   0   0   0  .250   0  .875   0   0-0     4    0   4   2 
Apr 8, 2006  MUHLENBERG..............   8-15   * *    1   0   1   1  .333   1  .889   0   0-0     4    1   2   0 
Apr 12, 2006 at Washington (Md.).....   8-17   * *    0   0   0   0  .333   0  .889   0   0-0     2    1   1   1 
Apr 15, 2006 at McDaniel.............   8-20   * *    0   0   0   0  .333   0  .889   0   0-0     1    0   4   1 
Apr 18, 2006 SWARTHMORE..............   6-9    * *    0   0   0   3  .250   2  .833   0   0-0     2    0   1   0 
Apr 20, 2006 at Bryn Mawr College....  13-12   * *    0   0   0   0  .250   0  .833   0   0-0     2    1   2   4 
Apr 22, 2006 GETTYSBURG..............   5-18   * *    0   0   0   0  .250   0  .833   0   0-0     1    2   0   0 
Apr 24, 2006 at Eastern University...   9-15   *      0   0   0   0  .250   0  .833   0   0-0     6    0   0   2 

Totals............................... 170-216 17-16   3   1   4  12  .250  10  .833   0   0-0    40   15  27  19 

Per-game summary:

Games played: 17
Shots per game: 0.71; Goals per game: 0.18
Assists per game: 0.06; Points per game: 0.24
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 1; Blocks 1; Drawn charges 0